To see stats:
Select a year : 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010
or choose from:
| Date | Time | Field | Visitor | @ | Home |
| 08/31/10 | 07:50 | 9 | pelicans | @ | THE BLACKHAWKS |
| 09/01/10 | 06:40 | 3 | HORSE LIVER | @ | hooligans |
| 06:40 | 4 | sj 4 play | @ | MAULERS | |
| 09:00 | 3 | the sluggers | @ | THE DUMMIES | |
| 09/02/10 | 06:40 | 2 | OUTLAWS | @ | rollie fingers urmom |
| 09:00 | 3 | OUTLAWS 2 | @ | kenny powers kids | |
| 09:00 | 4 | GAMBLERS | @ | sons of pitches | |
| 10:10 | 4 | DIAMOND DAWGS | @ | devil dawgs |
Download Scoresheets: