Last Updated: Tue Mar 30 20:44:27 EDT 2010
C | 1B | 2B | 3B | SS | OF | P | CI | MI | Util
| Top Catchers
|
| PosRank | OvrRank | Name | R$ | tV | dtV | HR/W | RBI/Sv
| R/K | SB/ERA | OBP/WHIP | Owner | Contract | S/V | Keeper
|
| 1 | 48 | McCann,Brian | 20 | 10.27 | -9.73 | 3.70 (24) | 3.54 (101) | 2.02 (62) | 1.00 (4) | 350 | Available
|
| 2 | 137 | Molina,Bengie | 10 | 7.37 | -2.63 | 2.93 (19) | 2.84 (81) | 1.60 (49) | 0.00 (0) | 288 | Available
|
| 3 | 146 | Martin,Russell | 10 | 7.17 | -2.83 | 1.39 (9) | 1.82 (52) | 1.96 (60) | 2.00 (8) | 354 | Available
|
| 4 | 182 | Hernandez,Ramon | 6 | 5.34 | -0.66 | 1.54 (10) | 2.17 (62) | 1.37 (42) | 0.25 (1) | 323 | Available
|
| 5 | 202 | Olivo,Miguel | 5 | 5.39 | 0.39 | 2.01 (13) | 1.40 (40) | 0.98 (30) | 1.00 (4) | 281 | Available
|
| 6 | 231 | Flores,Jesus | 3 | 2.69 | -0.31 | 0.93 (6) | 1.05 (30) | 0.72 (22) | 0.00 (0) | 325 | Available
|
| 7 | 233 | Schneider,Brian | 3 | 2.22 | -0.78 | 0.62 (4) | 1.05 (30) | 0.55 (17) | 0.00 (0) | 347 | Available
|
| 8 | 244 | Paulino,Ronny | 3 | 2.80 | -0.20 | 0.93 (6) | 0.91 (26) | 0.72 (22) | 0.25 (1) | 331 | Available
|
| 9 | 247 | Hanigan,Ryan | 2 | 1.61 | -0.39 | 0.46 (3) | 0.49 (14) | 0.65 (20) | 0.00 (0) | 350 | Available
|
| 10 | 255 | Barajas,Rod | 2 | 4.82 | 2.82 | 2.01 (13) | 1.61 (46) | 1.21 (37) | 0.00 (0) | 289 | Available
|
| 11 | 261 | Hundley,Nick | 2 | 5.31 | 3.31 | 1.70 (11) | 1.51 (43) | 1.11 (34) | 1.00 (4) | 296 | Available
|
| 12 | 275 | Zaun,Gregg | 2 | 4.45 | 2.45 | 1.54 (10) | 1.51 (43) | 1.40 (43) | 0.00 (0) | 340 | Available
|
| 13 | 304 | Towles,J.R. | 1 | 3.69 | 2.69 | 1.23 (8) | 0.98 (28) | 0.98 (30) | 0.50 (2) | 298 | Available
|
| 14 | 310 | Blanco,Henry | 1 | 1.80 | 0.80 | 0.62 (4) | 0.60 (17) | 0.59 (18) | 0.00 (0) | 323 | Available
|
| 15 | 315 | Ross,David | 1 | 2.20 | 1.20 | 1.08 (7) | 0.60 (17) | 0.52 (16) | 0.00 (0) | 339 | Available
|
| 16 | 324 | Snyder,Chris | 0 | 2.44 | 2.44 | 1.08 (7) | 0.81 (23) | 0.55 (17) | 0.00 (0) | 337 | Available
|
| 17 | 333 | Ellis,A.J. | 0 | 1.16 | 1.16 | 0.00 (0) | 0.42 (12) | 0.49 (15) | 0.25 (1) | 363 | Available
|
| 18 | 341 | Carlin,Luke | 0 | 0.88 | 0.88 | 0.15 (1) | 0.21 (6) | 0.26 (8) | 0.25 (1) | 359 | Available
|
| 19 | 350 | Rodriguez,Ivan | 0 | 3.75 | 3.75 | 0.77 (5) | 1.30 (37) | 1.44 (44) | 0.25 (1) | 274 | Available
|
| 20 | 351 | Thole,Josh | 0 | 0.66 | 0.66 | 0.00 (0) | 0.25 (7) | 0.16 (5) | 0.25 (1) | 329 | Available
|
| Available: 20, Taken: 0, Left: 20, L/A = 1.00 |
C | 1B | 2B | 3B | SS | OF | P | CI | MI | Util
| Top FirstBasemen
|
| PosRank | OvrRank | Name | R$ | tV | dtV | HR/W | RBI/Sv
| R/K | SB/ERA | OBP/WHIP | Owner | Contract | S/V | Keeper
|
| 1 | 33 | Berkman,Lance | 23 | 11.84 | -11.16 | 4.01 (26) | 3.08 (88) | 2.74 (84) | 2.00 (8) | 405 | Available
|
| 2 | 34 | Howard,Ryan | 23 | 14.50 | -8.50 | 6.17 (40) | 4.38 (125) | 3.20 (98) | 0.75 (3) | 358 | Available
|
| 3 | 38 | Gonzalez,Adrian | 21 | 11.55 | -9.45 | 5.24 (34) | 3.43 (98) | 2.87 (88) | 0.00 (0) | 377 | Available
|
| 4 | 42 | Helton,Todd | 21 | 6.71 | -14.29 | 2.01 (13) | 2.38 (68) | 2.32 (71) | 0.00 (0) | 416 | Available
|
| 5 | 44 | Loney,James | 21 | 9.44 | -11.56 | 2.47 (16) | 3.12 (89) | 2.35 (72) | 1.50 (6) | 356 | Available
|
| 6 | 74 | Dunn,Adam | 17 | 12.71 | -4.29 | 5.86 (38) | 3.57 (102) | 2.77 (85) | 0.50 (2) | 388 | Available
|
| 7 | 157 | Huff,Aubrey | 9 | 5.67 | -3.33 | 1.85 (12) | 2.03 (58) | 1.53 (47) | 0.25 (1) | 333 | Available
|
| 8 | 182 | Hernandez,Ramon | 6 | 5.34 | -0.66 | 1.54 (10) | 2.17 (62) | 1.37 (42) | 0.25 (1) | 323 | Available
|
| 9 | 210 | Delgado,Carlos | 5 | 3.07 | -1.93 | 1.23 (8) | 1.09 (31) | 0.75 (23) | 0.00 (0) | 356 | Available
|
| 10 | 222 | Morse,Mike | 4 | 2.95 | -1.05 | 0.93 (6) | 1.09 (31) | 0.69 (21) | 0.25 (1) | 318 | Available
|
| 11 | 252 | Tatis,Fernando | 2 | 2.02 | 0.02 | 0.62 (4) | 0.67 (19) | 0.49 (15) | 0.25 (1) | 327 | Available
|
| 12 | 283 | Davis,Ike | 1 | 1.04 | 0.04 | 0.46 (3) | 0.35 (10) | 0.23 (7) | 0.00 (0) | 338 | Available
|
| 13 | 284 | Giambi,Jason | 1 | 2.25 | 1.25 | 0.93 (6) | 0.77 (22) | 0.55 (17) | 0.00 (0) | 361 | Available
|
| 14 | 287 | Allen,Brandon | 1 | 1.36 | 0.36 | 0.46 (3) | 0.35 (10) | 0.29 (9) | 0.25 (1) | 329 | Available
|
| 15 | 312 | Gload,Ross | 1 | 1.12 | 0.12 | 0.31 (2) | 0.42 (12) | 0.39 (12) | 0.00 (0) | 324 | Available
|
| 16 | 335 | Tracy,Chad | 0 | 1.24 | 1.24 | 0.46 (3) | 0.46 (13) | 0.33 (10) | 0.00 (0) | 316 | Available
|
| 17 | 338 | Shelton,Chris | 0 | 0.88 | 0.88 | 0.31 (2) | 0.32 (9) | 0.26 (8) | 0.00 (0) | 324 | Available
|
| 18 | 355 | Hoffpauir,Micah | 0 | 1.82 | 1.82 | 0.62 (4) | 0.56 (16) | 0.39 (12) | 0.25 (1) | 290 | Available
|
| 19 | 358 | Catalanotto,Frank | 0 | 0.66 | 0.66 | 0.15 (1) | 0.21 (6) | 0.29 (9) | 0.00 (0) | 333 | Available
|
| Available: 19, Taken: 0, Left: 19, L/A = 1.00 |
C | 1B | 2B | 3B | SS | OF | P | CI | MI | Util
| Top SecondBasemen
|
| PosRank | OvrRank | Name | R$ | tV | dtV | HR/W | RBI/Sv
| R/K | SB/ERA | OBP/WHIP | Owner | Contract | S/V | Keeper
|
| 1 | 51 | Johnson,Kelly | 19 | 10.86 | -8.14 | 2.47 (16) | 2.52 (72) | 2.87 (88) | 3.00 (12) | 348 | Available
|
| 2 | 89 | Lopez,Felipe | 15 | 7.27 | -7.73 | 1.08 (7) | 1.89 (54) | 2.55 (78) | 1.75 (7) | 350 | Available
|
| 3 | 104 | Matsui,Kaz | 14 | 10.11 | -3.89 | 1.39 (9) | 1.65 (47) | 2.32 (71) | 4.75 (19) | 322 | Available
|
| 4 | 105 | Polanco,Placido | 13 | 6.30 | -6.70 | 0.93 (6) | 1.96 (56) | 2.42 (74) | 1.00 (4) | 322 | Available
|
| 5 | 119 | Iwamura,Akinori | 11 | 6.11 | -4.89 | 0.77 (5) | 1.30 (37) | 1.80 (55) | 2.25 (9) | 347 | Available
|
| 6 | 144 | Sanchez,Freddy | 10 | 4.85 | -5.15 | 1.08 (7) | 1.47 (42) | 1.80 (55) | 0.50 (2) | 313 | Available
|
| 7 | 145 | Kennedy,Adam | 10 | 6.48 | -3.52 | 0.77 (5) | 1.58 (45) | 1.63 (50) | 2.50 (10) | 328 | Available
|
| 8 | 149 | Belliard,Ronnie | 9 | 5.26 | -3.74 | 1.70 (11) | 1.51 (43) | 1.31 (40) | 0.75 (3) | 333 | Available
|
| 9 | 152 | Ryan,Brendan | 9 | 6.91 | -2.09 | 0.46 (3) | 1.05 (30) | 1.89 (58) | 3.50 (14) | 314 | Available
|
| 10 | 161 | Young Jr.,Eric | 8 | 6.60 | -1.40 | 0.46 (3) | 0.49 (14) | 1.14 (35) | 4.50 (18) | 326 | Available
|
| 11 | 164 | Fontenot,Mike | 8 | 6.67 | -1.33 | 1.70 (11) | 1.86 (53) | 1.86 (57) | 1.25 (5) | 329 | Available
|
| 12 | 171 | Infante,Omar | 7 | 3.61 | -3.39 | 0.46 (3) | 1.23 (35) | 1.18 (36) | 0.75 (3) | 337 | Available
|
| 13 | 187 | Baker,Jeff | 6 | 3.72 | -2.28 | 1.23 (8) | 1.12 (32) | 1.11 (34) | 0.25 (1) | 327 | Available
|
| 14 | 196 | Velez,Eugenio | 5 | 4.72 | -0.28 | 0.31 (2) | 0.63 (18) | 0.78 (24) | 3.00 (12) | 304 | Available
|
| 15 | 230 | Abreu,Tony | 3 | 1.50 | -1.50 | 0.31 (2) | 0.46 (13) | 0.49 (15) | 0.25 (1) | 329 | Available
|
| 16 | 236 | Counsell,Craig | 3 | 3.29 | 0.29 | 0.31 (2) | 0.77 (22) | 1.21 (37) | 1.00 (4) | 343 | Available
|
| 17 | 245 | Eckstein,David | 3 | 4.20 | 1.20 | 0.31 (2) | 1.23 (35) | 1.66 (51) | 1.00 (4) | 311 | Available
|
| 18 | 248 | Keppinger,Jeff | 2 | 2.20 | 0.20 | 0.62 (4) | 0.74 (21) | 0.85 (26) | 0.00 (0) | 321 | Available
|
| 19 | 298 | Carroll,Jamey | 1 | 2.81 | 1.81 | 0.15 (1) | 0.67 (19) | 1.24 (38) | 0.75 (3) | 323 | Available
|
| 20 | 309 | Hairston,Jerry | 1 | 4.88 | 3.88 | 0.77 (5) | 1.02 (29) | 1.34 (41) | 1.75 (7) | 294 | Available
|
| 21 | 321 | Gonzalez,Alberto | 0 | 1.08 | 1.08 | 0.15 (1) | 0.35 (10) | 0.33 (10) | 0.25 (1) | 300 | Available
|
| 22 | 332 | Frandsen,Kevin | 0 | 0.88 | 0.88 | 0.15 (1) | 0.21 (6) | 0.26 (8) | 0.25 (1) | 295 | Available
|
| 23 | 337 | Gonzalez,Edgar | 0 | 1.27 | 1.27 | 0.31 (2) | 0.39 (11) | 0.33 (10) | 0.25 (1) | 305 | Available
|
| 24 | 349 | Roberts,Ryan | 0 | 1.13 | 1.13 | 0.15 (1) | 0.21 (6) | 0.26 (8) | 0.50 (2) | 335 | Available
|
| 25 | 353 | Burriss,Emmanuel | 0 | 0.70 | 0.70 | 0.00 (0) | 0.07 (2) | 0.13 (4) | 0.50 (2) | 302 | Available
|
| Available: 25, Taken: 0, Left: 25, L/A = 1.00 |
C | 1B | 2B | 3B | SS | OF | P | CI | MI | Util
| Top ThirdBasemen
|
| PosRank | OvrRank | Name | R$ | tV | dtV | HR/W | RBI/Sv
| R/K | SB/ERA | OBP/WHIP | Owner | Contract | S/V | Keeper
|
| 1 | 9 | Wright,David | 30 | 14.79 | -15.21 | 2.93 (19) | 3.19 (91) | 3.17 (97) | 5.50 (22) | 382 | Available
|
| 2 | 18 | Ramirez,Aramis | 27 | 11.20 | -15.80 | 4.16 (27) | 3.89 (111) | 2.64 (81) | 0.50 (2) | 365 | Available
|
| 3 | 26 | Zimmerman,Ryan | 25 | 12.88 | -12.12 | 5.24 (34) | 3.71 (106) | 3.17 (97) | 0.75 (3) | 350 | Available
|
| 4 | 63 | Reynolds,Mark | 18 | 16.09 | -1.91 | 5.71 (37) | 3.47 (99) | 3.17 (97) | 3.75 (15) | 328 | Available
|
| 5 | 67 | DeRosa,Mark | 17 | 10.33 | -6.67 | 3.55 (23) | 2.91 (83) | 2.87 (88) | 1.00 (4) | 340 | Available
|
| 6 | 93 | Jones,Chipper | 15 | 8.04 | -6.96 | 2.62 (17) | 2.31 (66) | 2.35 (72) | 0.75 (3) | 398 | Available
|
| 7 | 100 | Rolen,Scott | 14 | 7.54 | -6.46 | 1.70 (11) | 2.31 (66) | 2.28 (70) | 1.25 (5) | 347 | Available
|
| 8 | 145 | Kennedy,Adam | 10 | 6.48 | -3.52 | 0.77 (5) | 1.58 (45) | 1.63 (50) | 2.50 (10) | 328 | Available
|
| 9 | 164 | Fontenot,Mike | 8 | 6.67 | -1.33 | 1.70 (11) | 1.86 (53) | 1.86 (57) | 1.25 (5) | 329 | Available
|
| 10 | 179 | LaRoche,Andy | 7 | 6.02 | -0.98 | 1.85 (12) | 1.72 (49) | 1.70 (52) | 0.75 (3) | 339 | Available
|
| 11 | 183 | Freese,David | 6 | 5.73 | -0.27 | 2.01 (13) | 1.79 (51) | 1.44 (44) | 0.50 (2) | 303 | Available
|
| 12 | 187 | Baker,Jeff | 6 | 3.72 | -2.28 | 1.23 (8) | 1.12 (32) | 1.11 (34) | 0.25 (1) | 327 | Available
|
| 13 | 200 | Mora,Melvin | 5 | 4.39 | -0.61 | 0.93 (6) | 1.47 (42) | 1.24 (38) | 0.75 (3) | 322 | Available
|
| 14 | 204 | Bonifacio,Emilio | 5 | 5.00 | 0.00 | 0.00 (0) | 0.60 (17) | 1.40 (43) | 3.00 (12) | 307 | Available
|
| 15 | 227 | DeWitt,Blake | 4 | 4.23 | 0.23 | 1.23 (8) | 1.23 (35) | 1.27 (39) | 0.50 (2) | 320 | Available
|
| 16 | 230 | Abreu,Tony | 3 | 1.50 | -1.50 | 0.31 (2) | 0.46 (13) | 0.49 (15) | 0.25 (1) | 329 | Available
|
| 17 | 232 | Francisco,Juan | 3 | 2.43 | -0.57 | 0.93 (6) | 0.70 (20) | 0.55 (17) | 0.25 (1) | 304 | Available
|
| 18 | 236 | Counsell,Craig | 3 | 3.29 | 0.29 | 0.31 (2) | 0.77 (22) | 1.21 (37) | 1.00 (4) | 343 | Available
|
| 19 | 240 | Dobbs,Greg | 3 | 2.63 | -0.37 | 0.77 (5) | 0.81 (23) | 0.55 (17) | 0.50 (2) | 314 | Available
|
| 20 | 248 | Keppinger,Jeff | 2 | 2.20 | 0.20 | 0.62 (4) | 0.74 (21) | 0.85 (26) | 0.00 (0) | 321 | Available
|
| 21 | 251 | Craig,Allen | 2 | 2.14 | 0.14 | 0.77 (5) | 0.60 (17) | 0.52 (16) | 0.25 (1) | 307 | Available
|
| 22 | 252 | Tatis,Fernando | 2 | 2.02 | 0.02 | 0.62 (4) | 0.67 (19) | 0.49 (15) | 0.25 (1) | 327 | Available
|
| 23 | 298 | Carroll,Jamey | 1 | 2.81 | 1.81 | 0.15 (1) | 0.67 (19) | 1.24 (38) | 0.75 (3) | 323 | Available
|
| 24 | 309 | Hairston,Jerry | 1 | 4.88 | 3.88 | 0.77 (5) | 1.02 (29) | 1.34 (41) | 1.75 (7) | 294 | Available
|
| 25 | 323 | Blum,Geoff | 0 | 2.23 | 2.23 | 0.77 (5) | 0.88 (25) | 0.59 (18) | 0.00 (0) | 298 | Available
|
| 26 | 326 | Murphy,Donnie | 0 | 1.25 | 1.25 | 0.46 (3) | 0.28 (8) | 0.26 (8) | 0.25 (1) | 298 | Available
|
| 27 | 340 | Crede,Joe | 0 | 2.93 | 2.93 | 1.23 (8) | 0.95 (27) | 0.75 (23) | 0.00 (0) | 284 | Available
|
| 28 | 346 | Luna,Hector | 0 | 0.49 | 0.49 | 0.15 (1) | 0.18 (5) | 0.16 (5) | 0.00 (0) | 338 | Available
|
| Available: 28, Taken: 0, Left: 28, L/A = 1.00 |
C | 1B | 2B | 3B | SS | OF | P | CI | MI | Util
| Top Shortstops
|
| PosRank | OvrRank | Name | R$ | tV | dtV | HR/W | RBI/Sv
| R/K | SB/ERA | OBP/WHIP | Owner | Contract | S/V | Keeper
|
| 1 | 13 | Rollins,Jimmy | 29 | 17.88 | -11.12 | 3.39 (22) | 2.42 (69) | 3.07 (94) | 9.01 (36) | 329 | Available
|
| 2 | 40 | Escobar,Yunel | 21 | 8.58 | -12.42 | 1.85 (12) | 2.45 (70) | 2.77 (85) | 1.50 (6) | 367 | Available
|
| 3 | 57 | Reyes,Jose | 18 | 10.26 | -7.74 | 1.08 (7) | 1.40 (40) | 2.02 (62) | 5.75 (23) | 350 | Available
|
| 4 | 65 | Drew,Stephen | 18 | 9.53 | -8.47 | 2.78 (18) | 2.42 (69) | 2.84 (87) | 1.50 (6) | 338 | Available
|
| 5 | 73 | Theriot,Ryan | 17 | 9.53 | -7.47 | 0.62 (4) | 1.61 (46) | 2.55 (78) | 4.75 (19) | 344 | Available
|
| 6 | 117 | Cabrera,Orlando | 11 | 7.55 | -3.45 | 1.08 (7) | 1.96 (56) | 2.25 (69) | 2.25 (9) | 316 | Available
|
| 7 | 141 | Renteria,Edgar | 10 | 6.91 | -3.09 | 1.23 (8) | 1.68 (48) | 1.99 (61) | 2.00 (8) | 324 | Available
|
| 8 | 152 | Ryan,Brendan | 9 | 6.91 | -2.09 | 0.46 (3) | 1.05 (30) | 1.89 (58) | 3.50 (14) | 314 | Available
|
| 9 | 153 | Desmond,Ian | 9 | 8.12 | -0.88 | 1.39 (9) | 1.26 (36) | 1.47 (45) | 4.00 (16) | 306 | Available
|
| 10 | 204 | Bonifacio,Emilio | 5 | 5.00 | 0.00 | 0.00 (0) | 0.60 (17) | 1.40 (43) | 3.00 (12) | 307 | Available
|
| 11 | 228 | Guzman,Cristian | 4 | 2.75 | -1.25 | 0.46 (3) | 0.77 (22) | 1.01 (31) | 0.50 (2) | 308 | Available
|
| 12 | 234 | Lugo,Julio | 3 | 2.49 | -0.51 | 0.31 (2) | 0.49 (14) | 0.69 (21) | 1.00 (4) | 345 | Available
|
| 13 | 236 | Counsell,Craig | 3 | 3.29 | 0.29 | 0.31 (2) | 0.77 (22) | 1.21 (37) | 1.00 (4) | 343 | Available
|
| 14 | 256 | Cedeno,Ronny | 2 | 6.15 | 4.15 | 1.39 (9) | 1.51 (43) | 1.50 (46) | 1.75 (7) | 284 | Available
|
| 15 | 295 | Castro,Starlin | 1 | 1.16 | 0.16 | 0.00 (0) | 0.25 (7) | 0.16 (5) | 0.75 (3) | 336 | Available
|
| 16 | 305 | Cora,Alex | 1 | 3.15 | 2.15 | 0.15 (1) | 0.70 (20) | 1.04 (32) | 1.25 (5) | 306 | Available
|
| 17 | 309 | Hairston,Jerry | 1 | 4.88 | 3.88 | 0.77 (5) | 1.02 (29) | 1.34 (41) | 1.75 (7) | 294 | Available
|
| 18 | 320 | Crosby,Bobby | 0 | 4.36 | 4.36 | 1.08 (7) | 1.16 (33) | 1.37 (42) | 0.75 (3) | 290 | Available
|
| 19 | 321 | Gonzalez,Alberto | 0 | 1.08 | 1.08 | 0.15 (1) | 0.35 (10) | 0.33 (10) | 0.25 (1) | 300 | Available
|
| 20 | 326 | Murphy,Donnie | 0 | 1.25 | 1.25 | 0.46 (3) | 0.28 (8) | 0.26 (8) | 0.25 (1) | 298 | Available
|
| 21 | 330 | Greene,Tyler | 0 | 1.34 | 1.34 | 0.15 (1) | 0.18 (5) | 0.26 (8) | 0.75 (3) | 276 | Available
|
| 22 | 336 | Castro,Juan | 0 | 0.86 | 0.86 | 0.15 (1) | 0.32 (9) | 0.39 (12) | 0.00 (0) | 295 | Available
|
| 23 | 347 | Tejada,Ruben | 0 | 0.87 | 0.87 | 0.00 (0) | 0.18 (5) | 0.20 (6) | 0.50 (2) | 299 | Available
|
| Available: 23, Taken: 0, Left: 23, L/A = 1.00 |
C | 1B | 2B | 3B | SS | OF | P | CI | MI | Util
| Top Outfielders
|
| PosRank | OvrRank | Name | R$ | tV | dtV | HR/W | RBI/Sv
| R/K | SB/ERA | OBP/WHIP | Owner | Contract | S/V | Keeper
|
| 1 | 20 | Lee,Carlos | 27 | 11.18 | -15.82 | 3.70 (24) | 3.57 (102) | 2.15 (66) | 1.75 (7) | 352 | Available
|
| 2 | 58 | Hart,Corey | 18 | 11.82 | -6.18 | 2.47 (16) | 2.28 (65) | 2.32 (71) | 4.75 (19) | 328 | Available
|
| 3 | 71 | Beltran,Carlos | 17 | 8.81 | -8.19 | 2.31 (15) | 2.03 (58) | 1.96 (60) | 2.50 (10) | 382 | Available
|
| 4 | 74 | Dunn,Adam | 17 | 12.71 | -4.29 | 5.86 (38) | 3.57 (102) | 2.77 (85) | 0.50 (2) | 388 | Available
|
| 5 | 77 | Hawpe,Brad | 16 | 8.83 | -7.17 | 3.39 (22) | 2.87 (82) | 2.32 (71) | 0.25 (1) | 379 | Available
|
| 6 | 96 | Byrd,Marlon | 15 | 9.11 | -5.89 | 2.16 (14) | 2.66 (76) | 2.28 (70) | 2.00 (8) | 325 | Available
|
| 7 | 123 | Diaz,Matt | 11 | 5.66 | -5.34 | 1.39 (9) | 1.23 (35) | 1.04 (32) | 2.00 (8) | 337 | Available
|
| 8 | 126 | Francoeur,Jeff | 11 | 6.87 | -4.13 | 1.85 (12) | 2.31 (66) | 1.96 (60) | 0.75 (3) | 306 | Available
|
| 9 | 127 | Fukudome,Kosuke | 11 | 8.38 | -2.62 | 1.70 (11) | 2.07 (59) | 2.61 (80) | 2.00 (8) | 371 | Available
|
| 10 | 130 | Schumaker,Skip | 11 | 4.86 | -6.14 | 0.62 (4) | 1.12 (32) | 2.12 (65) | 1.00 (4) | 343 | Available
|
| 11 | 140 | Dickerson,Chris | 10 | 9.50 | -0.50 | 1.08 (7) | 1.19 (34) | 1.73 (53) | 5.50 (22) | 343 | Available
|
| 12 | 150 | Cabrera,Melky | 9 | 7.05 | -1.95 | 1.08 (7) | 1.93 (55) | 1.80 (55) | 2.25 (9) | 321 | Available
|
| 13 | 163 | Dye,Jermaine | 8 | 6.12 | -1.88 | 2.62 (17) | 1.72 (49) | 1.53 (47) | 0.25 (1) | 332 | Available
|
| 14 | 167 | Parra,Gerardo | 7 | 4.50 | -2.50 | 0.62 (4) | 1.30 (37) | 1.34 (41) | 1.25 (5) | 325 | Available
|
| 15 | 168 | Rowand,Aaron | 7 | 7.37 | 0.37 | 2.16 (14) | 2.49 (71) | 2.22 (68) | 0.50 (2) | 299 | Available
|
| 16 | 176 | Gomez,Carlos | 7 | 12.08 | 5.08 | 0.93 (6) | 1.61 (46) | 2.28 (70) | 7.25 (29) | 291 | Available
|
| 17 | 180 | Church,Ryan | 6 | 3.88 | -2.12 | 1.08 (7) | 1.16 (33) | 1.14 (35) | 0.50 (2) | 339 | Available
|
| 18 | 181 | Bowker,John | 6 | 3.47 | -2.53 | 0.93 (6) | 0.95 (27) | 0.85 (26) | 0.75 (3) | 387 | Available
|
| 19 | 184 | Lewis,Fred | 6 | 5.36 | -0.64 | 0.62 (4) | 0.84 (24) | 1.40 (43) | 2.50 (10) | 343 | Available
|
| 20 | 191 | Spilborghs,Ryan | 6 | 4.42 | -1.58 | 0.77 (5) | 1.19 (34) | 1.21 (37) | 1.25 (5) | 340 | Available
|
| 21 | 196 | Velez,Eugenio | 5 | 4.72 | -0.28 | 0.31 (2) | 0.63 (18) | 0.78 (24) | 3.00 (12) | 304 | Available
|
| 22 | 197 | Dukes,Elijah | 5 | 4.76 | -0.24 | 1.23 (8) | 1.23 (35) | 1.04 (32) | 1.25 (5) | 350 | Available
|
| 23 | 199 | Gerut,Jody | 5 | 4.50 | -0.50 | 1.23 (8) | 1.12 (32) | 1.14 (35) | 1.00 (4) | 322 | Available
|
| 24 | 209 | Harris,Willie | 5 | 6.65 | 1.65 | 1.23 (8) | 0.95 (27) | 1.47 (45) | 3.00 (12) | 343 | Available
|
| 25 | 212 | Nady,Xavier | 5 | 2.43 | -2.57 | 0.62 (4) | 0.88 (25) | 0.69 (21) | 0.25 (1) | 329 | Available
|
| 26 | 217 | Hairston,Scott | 4 | 7.02 | 3.02 | 2.47 (16) | 1.61 (46) | 1.44 (44) | 1.50 (6) | 295 | Available
|
| 27 | 218 | Gomes,Jonny | 4 | 5.85 | 1.85 | 2.16 (14) | 1.33 (38) | 1.11 (34) | 1.25 (5) | 303 | Chris | B4 | 1.00 |
|
| 28 | 219 | Francisco,Ben | 4 | 3.16 | -0.84 | 0.77 (5) | 0.67 (19) | 0.72 (22) | 1.00 (4) | 332 | Available
|
| 29 | 220 | Pagan,Angel | 4 | 3.82 | -0.18 | 0.77 (5) | 0.63 (18) | 0.91 (28) | 1.50 (6) | 311 | Available
|
| 30 | 249 | Edmonds,Jim | 2 | 2.82 | 0.82 | 1.08 (7) | 0.81 (23) | 0.69 (21) | 0.25 (1) | 352 | Available
|
| 31 | 250 | Maxwell,Justin | 2 | 3.76 | 1.76 | 0.62 (4) | 0.49 (14) | 0.65 (20) | 2.00 (8) | 315 | Available
|
| 32 | 252 | Tatis,Fernando | 2 | 2.02 | 0.02 | 0.62 (4) | 0.67 (19) | 0.49 (15) | 0.25 (1) | 327 | Available
|
| 33 | 254 | Bernadina,Roger | 2 | 2.76 | 0.76 | 0.31 (2) | 0.25 (7) | 0.46 (14) | 1.75 (7) | 317 | Available
|
| 34 | 262 | Salazar,Oscar | 2 | 2.02 | 0.02 | 0.62 (4) | 0.67 (19) | 0.49 (15) | 0.25 (1) | 314 | Available
|
| 35 | 264 | Taveras,Willy | 2 | 4.32 | 2.32 | 0.15 (1) | 0.32 (9) | 0.85 (26) | 3.00 (12) | 280 | Available
|
| 36 | 278 | Heisey,Chris | 2 | 1.54 | -0.46 | 0.46 (3) | 0.28 (8) | 0.29 (9) | 0.50 (2) | 335 | Available
|
| 37 | 280 | Nix,Laynce | 1 | 2.33 | 1.33 | 0.93 (6) | 0.63 (18) | 0.52 (16) | 0.25 (1) | 298 | Available
|
| 38 | 285 | Johnson,Reed | 1 | 1.82 | 0.82 | 0.31 (2) | 0.49 (14) | 0.52 (16) | 0.50 (2) | 299 | Available
|
| 39 | 292 | Michaels,Jason | 1 | 1.63 | 0.63 | 0.46 (3) | 0.49 (14) | 0.42 (13) | 0.25 (1) | 324 | Available
|
| 40 | 296 | Torres,Andres | 1 | 2.15 | 1.15 | 0.31 (2) | 0.35 (10) | 0.49 (15) | 1.00 (4) | 310 | Available
|
| 41 | 297 | Colvin,Tyler | 1 | 1.32 | 0.32 | 0.46 (3) | 0.32 (9) | 0.29 (9) | 0.25 (1) | 298 | Available
|
| 42 | 299 | Young,Delwyn | 1 | 1.41 | 0.41 | 0.46 (3) | 0.49 (14) | 0.46 (14) | 0.00 (0) | 322 | Available
|
| 43 | 306 | Hinske,Eric | 1 | 4.20 | 3.20 | 1.39 (9) | 1.02 (29) | 1.04 (32) | 0.75 (3) | 324 | Available
|
| 44 | 308 | Sullivan,Cory | 1 | 1.76 | 0.76 | 0.15 (1) | 0.25 (7) | 0.36 (11) | 1.00 (4) | 309 | Available
|
| 45 | 309 | Hairston,Jerry | 1 | 4.88 | 3.88 | 0.77 (5) | 1.02 (29) | 1.34 (41) | 1.75 (7) | 294 | Available
|
| 46 | 316 | Cunningham,Aaron | 1 | 2.55 | 1.55 | 0.62 (4) | 0.56 (16) | 0.62 (19) | 0.75 (3) | 297 | Available
|
| 47 | 318 | Sheffield,Gary | 1 | 1.84 | 0.84 | 0.62 (4) | 0.63 (18) | 0.59 (18) | 0.00 (0) | 348 | Available
|
| 48 | 322 | Amezaga,Alfredo | 0 | 0.81 | 0.81 | 0.15 (1) | 0.18 (5) | 0.23 (7) | 0.25 (1) | 311 | Available
|
