Last Updated: Tue Mar 30 20:44:27 EDT 2010

C | 1B | 2B | 3B | SS | OF | P | CI | MI | Util
Top Catchers
PosRankOvrRankNameR$tVdtVHR/WRBI/Sv R/KSB/ERAOBP/WHIPOwnerContractS/VKeeper
148McCann,Brian2010.27-9.733.70 (24)3.54 (101)2.02 (62)1.00 (4)350Available
2137Molina,Bengie107.37-2.632.93 (19)2.84 (81)1.60 (49)0.00 (0)288Available
3146Martin,Russell107.17-2.831.39 (9)1.82 (52)1.96 (60)2.00 (8)354Available
4182Hernandez,Ramon65.34-0.661.54 (10)2.17 (62)1.37 (42)0.25 (1)323Available
5202Olivo,Miguel55.390.392.01 (13)1.40 (40)0.98 (30)1.00 (4)281Available
6231Flores,Jesus32.69-0.310.93 (6)1.05 (30)0.72 (22)0.00 (0)325Available
7233Schneider,Brian32.22-0.780.62 (4)1.05 (30)0.55 (17)0.00 (0)347Available
8244Paulino,Ronny32.80-0.200.93 (6)0.91 (26)0.72 (22)0.25 (1)331Available
9247Hanigan,Ryan21.61-0.390.46 (3)0.49 (14)0.65 (20)0.00 (0)350Available
10255Barajas,Rod24.822.822.01 (13)1.61 (46)1.21 (37)0.00 (0)289Available
11261Hundley,Nick25.313.311.70 (11)1.51 (43)1.11 (34)1.00 (4)296Available
12275Zaun,Gregg24.452.451.54 (10)1.51 (43)1.40 (43)0.00 (0)340Available
13304Towles,J.R.13.692.691.23 (8)0.98 (28)0.98 (30)0.50 (2)298Available
14310Blanco,Henry11.800.800.62 (4)0.60 (17)0.59 (18)0.00 (0)323Available
15315Ross,David12.201.201.08 (7)0.60 (17)0.52 (16)0.00 (0)339Available
16324Snyder,Chris02.442.441.08 (7)0.81 (23)0.55 (17)0.00 (0)337Available
17333Ellis,A.J.01.161.160.00 (0)0.42 (12)0.49 (15)0.25 (1)363Available
18341Carlin,Luke00.880.880.15 (1)0.21 (6)0.26 (8)0.25 (1)359Available
19350Rodriguez,Ivan03.753.750.77 (5)1.30 (37)1.44 (44)0.25 (1)274Available
20351Thole,Josh00.660.660.00 (0)0.25 (7)0.16 (5)0.25 (1)329Available
Available: 20, Taken: 0, Left: 20, L/A = 1.00

C | 1B | 2B | 3B | SS | OF | P | CI | MI | Util
Top FirstBasemen
PosRankOvrRankNameR$tVdtVHR/WRBI/Sv R/KSB/ERAOBP/WHIPOwnerContractS/VKeeper
133Berkman,Lance2311.84-11.164.01 (26)3.08 (88)2.74 (84)2.00 (8)405Available
234Howard,Ryan2314.50-8.506.17 (40)4.38 (125)3.20 (98)0.75 (3)358Available
338Gonzalez,Adrian2111.55-9.455.24 (34)3.43 (98)2.87 (88)0.00 (0)377Available
442Helton,Todd216.71-14.292.01 (13)2.38 (68)2.32 (71)0.00 (0)416Available
544Loney,James219.44-11.562.47 (16)3.12 (89)2.35 (72)1.50 (6)356Available
674Dunn,Adam1712.71-4.295.86 (38)3.57 (102)2.77 (85)0.50 (2)388Available
7157Huff,Aubrey95.67-3.331.85 (12)2.03 (58)1.53 (47)0.25 (1)333Available
8182Hernandez,Ramon65.34-0.661.54 (10)2.17 (62)1.37 (42)0.25 (1)323Available
9210Delgado,Carlos53.07-1.931.23 (8)1.09 (31)0.75 (23)0.00 (0)356Available
10222Morse,Mike42.95-1.050.93 (6)1.09 (31)0.69 (21)0.25 (1)318Available
11252Tatis,Fernando22.020.020.62 (4)0.67 (19)0.49 (15)0.25 (1)327Available
12283Davis,Ike11.040.040.46 (3)0.35 (10)0.23 (7)0.00 (0)338Available
13284Giambi,Jason12.251.250.93 (6)0.77 (22)0.55 (17)0.00 (0)361Available
14287Allen,Brandon11.360.360.46 (3)0.35 (10)0.29 (9)0.25 (1)329Available
15312Gload,Ross11.120.120.31 (2)0.42 (12)0.39 (12)0.00 (0)324Available
16335Tracy,Chad01.241.240.46 (3)0.46 (13)0.33 (10)0.00 (0)316Available
17338Shelton,Chris00.880.880.31 (2)0.32 (9)0.26 (8)0.00 (0)324Available
18355Hoffpauir,Micah01.821.820.62 (4)0.56 (16)0.39 (12)0.25 (1)290Available
19358Catalanotto,Frank00.660.660.15 (1)0.21 (6)0.29 (9)0.00 (0)333Available
Available: 19, Taken: 0, Left: 19, L/A = 1.00

C | 1B | 2B | 3B | SS | OF | P | CI | MI | Util
Top SecondBasemen
PosRankOvrRankNameR$tVdtVHR/WRBI/Sv R/KSB/ERAOBP/WHIPOwnerContractS/VKeeper
151Johnson,Kelly1910.86-8.142.47 (16)2.52 (72)2.87 (88)3.00 (12)348Available
289Lopez,Felipe157.27-7.731.08 (7)1.89 (54)2.55 (78)1.75 (7)350Available
3104Matsui,Kaz1410.11-3.891.39 (9)1.65 (47)2.32 (71)4.75 (19)322Available
4105Polanco,Placido136.30-6.700.93 (6)1.96 (56)2.42 (74)1.00 (4)322Available
5119Iwamura,Akinori116.11-4.890.77 (5)1.30 (37)1.80 (55)2.25 (9)347Available
6144Sanchez,Freddy104.85-5.151.08 (7)1.47 (42)1.80 (55)0.50 (2)313Available
7145Kennedy,Adam106.48-3.520.77 (5)1.58 (45)1.63 (50)2.50 (10)328Available
8149Belliard,Ronnie95.26-3.741.70 (11)1.51 (43)1.31 (40)0.75 (3)333Available
9152Ryan,Brendan96.91-2.090.46 (3)1.05 (30)1.89 (58)3.50 (14)314Available
10161Young Jr.,Eric86.60-1.400.46 (3)0.49 (14)1.14 (35)4.50 (18)326Available
11164Fontenot,Mike86.67-1.331.70 (11)1.86 (53)1.86 (57)1.25 (5)329Available
12171Infante,Omar73.61-3.390.46 (3)1.23 (35)1.18 (36)0.75 (3)337Available
13187Baker,Jeff63.72-2.281.23 (8)1.12 (32)1.11 (34)0.25 (1)327Available
14196Velez,Eugenio54.72-0.280.31 (2)0.63 (18)0.78 (24)3.00 (12)304Available
15230Abreu,Tony31.50-1.500.31 (2)0.46 (13)0.49 (15)0.25 (1)329Available
16236Counsell,Craig33.290.290.31 (2)0.77 (22)1.21 (37)1.00 (4)343Available
17245Eckstein,David34.201.200.31 (2)1.23 (35)1.66 (51)1.00 (4)311Available
18248Keppinger,Jeff22.200.200.62 (4)0.74 (21)0.85 (26)0.00 (0)321Available
19298Carroll,Jamey12.811.810.15 (1)0.67 (19)1.24 (38)0.75 (3)323Available
20309Hairston,Jerry14.883.880.77 (5)1.02 (29)1.34 (41)1.75 (7)294Available
21321Gonzalez,Alberto01.081.080.15 (1)0.35 (10)0.33 (10)0.25 (1)300Available
22332Frandsen,Kevin00.880.880.15 (1)0.21 (6)0.26 (8)0.25 (1)295Available
23337Gonzalez,Edgar01.271.270.31 (2)0.39 (11)0.33 (10)0.25 (1)305Available
24349Roberts,Ryan01.131.130.15 (1)0.21 (6)0.26 (8)0.50 (2)335Available
25353Burriss,Emmanuel00.700.700.00 (0)0.07 (2)0.13 (4)0.50 (2)302Available
Available: 25, Taken: 0, Left: 25, L/A = 1.00

C | 1B | 2B | 3B | SS | OF | P | CI | MI | Util
Top ThirdBasemen
PosRankOvrRankNameR$tVdtVHR/WRBI/Sv R/KSB/ERAOBP/WHIPOwnerContractS/VKeeper
19Wright,David3014.79-15.212.93 (19)3.19 (91)3.17 (97)5.50 (22)382Available
218Ramirez,Aramis2711.20-15.804.16 (27)3.89 (111)2.64 (81)0.50 (2)365Available
326Zimmerman,Ryan2512.88-12.125.24 (34)3.71 (106)3.17 (97)0.75 (3)350Available
463Reynolds,Mark1816.09-1.915.71 (37)3.47 (99)3.17 (97)3.75 (15)328Available
567DeRosa,Mark1710.33-6.673.55 (23)2.91 (83)2.87 (88)1.00 (4)340Available
693Jones,Chipper158.04-6.962.62 (17)2.31 (66)2.35 (72)0.75 (3)398Available
7100Rolen,Scott147.54-6.461.70 (11)2.31 (66)2.28 (70)1.25 (5)347Available
8145Kennedy,Adam106.48-3.520.77 (5)1.58 (45)1.63 (50)2.50 (10)328Available
9164Fontenot,Mike86.67-1.331.70 (11)1.86 (53)1.86 (57)1.25 (5)329Available
10179LaRoche,Andy76.02-0.981.85 (12)1.72 (49)1.70 (52)0.75 (3)339Available
11183Freese,David65.73-0.272.01 (13)1.79 (51)1.44 (44)0.50 (2)303Available
12187Baker,Jeff63.72-2.281.23 (8)1.12 (32)1.11 (34)0.25 (1)327Available
13200Mora,Melvin54.39-0.610.93 (6)1.47 (42)1.24 (38)0.75 (3)322Available
14204Bonifacio,Emilio55.000.000.00 (0)0.60 (17)1.40 (43)3.00 (12)307Available
15227DeWitt,Blake44.230.231.23 (8)1.23 (35)1.27 (39)0.50 (2)320Available
16230Abreu,Tony31.50-1.500.31 (2)0.46 (13)0.49 (15)0.25 (1)329Available
17232Francisco,Juan32.43-0.570.93 (6)0.70 (20)0.55 (17)0.25 (1)304Available
18236Counsell,Craig33.290.290.31 (2)0.77 (22)1.21 (37)1.00 (4)343Available
19240Dobbs,Greg32.63-0.370.77 (5)0.81 (23)0.55 (17)0.50 (2)314Available
20248Keppinger,Jeff22.200.200.62 (4)0.74 (21)0.85 (26)0.00 (0)321Available
21251Craig,Allen22.140.140.77 (5)0.60 (17)0.52 (16)0.25 (1)307Available
22252Tatis,Fernando22.020.020.62 (4)0.67 (19)0.49 (15)0.25 (1)327Available
23298Carroll,Jamey12.811.810.15 (1)0.67 (19)1.24 (38)0.75 (3)323Available
24309Hairston,Jerry14.883.880.77 (5)1.02 (29)1.34 (41)1.75 (7)294Available
25323Blum,Geoff02.232.230.77 (5)0.88 (25)0.59 (18)0.00 (0)298Available
26326Murphy,Donnie01.251.250.46 (3)0.28 (8)0.26 (8)0.25 (1)298Available
27340Crede,Joe02.932.931.23 (8)0.95 (27)0.75 (23)0.00 (0)284Available
28346Luna,Hector00.490.490.15 (1)0.18 (5)0.16 (5)0.00 (0)338Available
Available: 28, Taken: 0, Left: 28, L/A = 1.00

C | 1B | 2B | 3B | SS | OF | P | CI | MI | Util
Top Shortstops
PosRankOvrRankNameR$tVdtVHR/WRBI/Sv R/KSB/ERAOBP/WHIPOwnerContractS/VKeeper
113Rollins,Jimmy2917.88-11.123.39 (22)2.42 (69)3.07 (94)9.01 (36)329Available
240Escobar,Yunel218.58-12.421.85 (12)2.45 (70)2.77 (85)1.50 (6)367Available
357Reyes,Jose1810.26-7.741.08 (7)1.40 (40)2.02 (62)5.75 (23)350Available
465Drew,Stephen189.53-8.472.78 (18)2.42 (69)2.84 (87)1.50 (6)338Available
573Theriot,Ryan179.53-7.470.62 (4)1.61 (46)2.55 (78)4.75 (19)344Available
6117Cabrera,Orlando117.55-3.451.08 (7)1.96 (56)2.25 (69)2.25 (9)316Available
7141Renteria,Edgar106.91-3.091.23 (8)1.68 (48)1.99 (61)2.00 (8)324Available
8152Ryan,Brendan96.91-2.090.46 (3)1.05 (30)1.89 (58)3.50 (14)314Available
9153Desmond,Ian98.12-0.881.39 (9)1.26 (36)1.47 (45)4.00 (16)306Available
10204Bonifacio,Emilio55.000.000.00 (0)0.60 (17)1.40 (43)3.00 (12)307Available
11228Guzman,Cristian42.75-1.250.46 (3)0.77 (22)1.01 (31)0.50 (2)308Available
12234Lugo,Julio32.49-0.510.31 (2)0.49 (14)0.69 (21)1.00 (4)345Available
13236Counsell,Craig33.290.290.31 (2)0.77 (22)1.21 (37)1.00 (4)343Available
14256Cedeno,Ronny26.154.151.39 (9)1.51 (43)1.50 (46)1.75 (7)284Available
15295Castro,Starlin11.160.160.00 (0)0.25 (7)0.16 (5)0.75 (3)336Available
16305Cora,Alex13.152.150.15 (1)0.70 (20)1.04 (32)1.25 (5)306Available
17309Hairston,Jerry14.883.880.77 (5)1.02 (29)1.34 (41)1.75 (7)294Available
18320Crosby,Bobby04.364.361.08 (7)1.16 (33)1.37 (42)0.75 (3)290Available
19321Gonzalez,Alberto01.081.080.15 (1)0.35 (10)0.33 (10)0.25 (1)300Available
20326Murphy,Donnie01.251.250.46 (3)0.28 (8)0.26 (8)0.25 (1)298Available
21330Greene,Tyler01.341.340.15 (1)0.18 (5)0.26 (8)0.75 (3)276Available
22336Castro,Juan00.860.860.15 (1)0.32 (9)0.39 (12)0.00 (0)295Available
23347Tejada,Ruben00.870.870.00 (0)0.18 (5)0.20 (6)0.50 (2)299Available
Available: 23, Taken: 0, Left: 23, L/A = 1.00

C | 1B | 2B | 3B | SS | OF | P | CI | MI | Util
Top Outfielders
PosRankOvrRankNameR$tVdtVHR/WRBI/Sv R/KSB/ERAOBP/WHIPOwnerContractS/VKeeper
120Lee,Carlos2711.18-15.823.70 (24)3.57 (102)2.15 (66)1.75 (7)352Available
258Hart,Corey1811.82-6.182.47 (16)2.28 (65)2.32 (71)4.75 (19)328Available
371Beltran,Carlos178.81-8.192.31 (15)2.03 (58)1.96 (60)2.50 (10)382Available
474Dunn,Adam1712.71-4.295.86 (38)3.57 (102)2.77 (85)0.50 (2)388Available
577Hawpe,Brad168.83-7.173.39 (22)2.87 (82)2.32 (71)0.25 (1)379Available
696Byrd,Marlon159.11-5.892.16 (14)2.66 (76)2.28 (70)2.00 (8)325Available
7123Diaz,Matt115.66-5.341.39 (9)1.23 (35)1.04 (32)2.00 (8)337Available
8126Francoeur,Jeff116.87-4.131.85 (12)2.31 (66)1.96 (60)0.75 (3)306Available
9127Fukudome,Kosuke118.38-2.621.70 (11)2.07 (59)2.61 (80)2.00 (8)371Available
10130Schumaker,Skip114.86-6.140.62 (4)1.12 (32)2.12 (65)1.00 (4)343Available
11140Dickerson,Chris109.50-0.501.08 (7)1.19 (34)1.73 (53)5.50 (22)343Available
12150Cabrera,Melky97.05-1.951.08 (7)1.93 (55)1.80 (55)2.25 (9)321Available
13163Dye,Jermaine86.12-1.882.62 (17)1.72 (49)1.53 (47)0.25 (1)332Available
14167Parra,Gerardo74.50-2.500.62 (4)1.30 (37)1.34 (41)1.25 (5)325Available
15168Rowand,Aaron77.370.372.16 (14)2.49 (71)2.22 (68)0.50 (2)299Available
16176Gomez,Carlos712.085.080.93 (6)1.61 (46)2.28 (70)7.25 (29)291Available
17180Church,Ryan63.88-2.121.08 (7)1.16 (33)1.14 (35)0.50 (2)339Available
18181Bowker,John63.47-2.530.93 (6)0.95 (27)0.85 (26)0.75 (3)387Available
19184Lewis,Fred65.36-0.640.62 (4)0.84 (24)1.40 (43)2.50 (10)343Available
20191Spilborghs,Ryan64.42-1.580.77 (5)1.19 (34)1.21 (37)1.25 (5)340Available
21196Velez,Eugenio54.72-0.280.31 (2)0.63 (18)0.78 (24)3.00 (12)304Available
22197Dukes,Elijah54.76-0.241.23 (8)1.23 (35)1.04 (32)1.25 (5)350Available
23199Gerut,Jody54.50-0.501.23 (8)1.12 (32)1.14 (35)1.00 (4)322Available
24209Harris,Willie56.651.651.23 (8)0.95 (27)1.47 (45)3.00 (12)343Available
25212Nady,Xavier52.43-2.570.62 (4)0.88 (25)0.69 (21)0.25 (1)329Available
26217Hairston,Scott47.023.022.47 (16)1.61 (46)1.44 (44)1.50 (6)295Available
27218Gomes,Jonny45.851.852.16 (14)1.33 (38)1.11 (34)1.25 (5)303ChrisB41.00 
28219Francisco,Ben43.16-0.840.77 (5)0.67 (19)0.72 (22)1.00 (4)332Available
29220Pagan,Angel43.82-0.180.77 (5)0.63 (18)0.91 (28)1.50 (6)311Available
30249Edmonds,Jim22.820.821.08 (7)0.81 (23)0.69 (21)0.25 (1)352Available
31250Maxwell,Justin23.761.760.62 (4)0.49 (14)0.65 (20)2.00 (8)315Available
32252Tatis,Fernando22.020.020.62 (4)0.67 (19)0.49 (15)0.25 (1)327Available
33254Bernadina,Roger22.760.760.31 (2)0.25 (7)0.46 (14)1.75 (7)317Available
34262Salazar,Oscar22.020.020.62 (4)0.67 (19)0.49 (15)0.25 (1)314Available
35264Taveras,Willy24.322.320.15 (1)0.32 (9)0.85 (26)3.00 (12)280Available
36278Heisey,Chris21.54-0.460.46 (3)0.28 (8)0.29 (9)0.50 (2)335Available
37280Nix,Laynce12.331.330.93 (6)0.63 (18)0.52 (16)0.25 (1)298Available
38285Johnson,Reed11.820.820.31 (2)0.49 (14)0.52 (16)0.50 (2)299Available
39292Michaels,Jason11.630.630.46 (3)0.49 (14)0.42 (13)0.25 (1)324Available
40296Torres,Andres12.151.150.31 (2)0.35 (10)0.49 (15)1.00 (4)310Available
41297Colvin,Tyler11.320.320.46 (3)0.32 (9)0.29 (9)0.25 (1)298Available
42299Young,Delwyn11.410.410.46 (3)0.49 (14)0.46 (14)0.00 (0)322Available
43306Hinske,Eric14.203.201.39 (9)1.02 (29)1.04 (32)0.75 (3)324Available
44308Sullivan,Cory11.760.760.15 (1)0.25 (7)0.36 (11)1.00 (4)309Available
45309Hairston,Jerry14.883.880.77 (5)1.02 (29)1.34 (41)1.75 (7)294Available
46316Cunningham,Aaron12.551.550.62 (4)0.56 (16)0.62 (19)0.75 (3)297Available
47318Sheffield,Gary11.840.840.62 (4)0.63 (18)0.59 (18)0.00 (0)348Available
48322Amezaga,Alfredo00.810.810.15 (1)0.18 (5)0.23 (7)0.25 (1)311Available
49327Pearce,Steve01.071.070.31 (2)0.28 (8)0.23 (7)0.25 (1)306Available
50328Paul,Xavier00.890.890.15 (1)0.14 (4)0.10 (3)0.50 (2)328Available
51339Stavinoha,Nick00.680.680.15 (1)0.18 (5)0.10 (3)0.25 (1)276Available
52344Fuld,Sam01.061.060.15 (1)0.14 (4)0.26 (8)0.50 (2)314Available
53348Carroll,Brett01.271.270.46 (3)0.42 (12)0.39 (12)0.00 (0)292Available
54355Hoffpauir,Micah01.821.820.62 (4)0.56 (16)0.39 (12)0.25 (1)290Available
55357Inglett,Joe00.690.690.00 (0)0.21 (6)0.23 (7)0.25 (1)322Available
56358Catalanotto,Frank00.660.660.15 (1)0.21 (6)0.29 (9)0.00 (0)333Available
Available: 56, Taken: 0, Left: 56, L/A = 1.00

C | 1B | 2B | 3B | SS | OF | P | CI | MI | Util
Top Pitchers
PosRankOvrRankNameR$tVdtVHR/WRBI/Sv R/KSB/ERAOBP/WHIPOwnerContractS/VKeeper
16Sabathia,CC328.54-23.464.50 (17)0.00 (0)4.03 (196)3.181.15Available
27Hernandez,Felix329.15-22.854.77 (18)0.00 (0)4.38 (213)3.031.22Available
311Papelbon,Jonathan2935.956.950.53 (2)34.06 (48)1.36 (66)2.641.07Available
416Verlander,Justin279.30-17.704.50 (17)0.00 (0)4.79 (233)3.561.20Available
531Beckett,Josh248.19-15.814.24 (16)0.00 (0)3.95 (192)3.641.18Available
646Baker,Scott207.21-12.793.71 (14)0.00 (0)3.50 (170)3.861.18Available
770Garza,Matt176.82-10.183.18 (12)0.00 (0)3.64 (177)3.721.26Available
878Shields,James166.82-9.183.44 (13)0.00 (0)3.37 (164)3.861.25Available
982Gonzalez,Mike1624.768.760.79 (3)22.71 (32)1.26 (61)3.721.28Available
1098Weaver,Jered157.43-7.573.97 (15)0.00 (0)3.46 (168)3.951.29Available
11102Scherzer,Max146.50-7.502.38 (9)0.00 (0)4.12 (200)3.901.29Available
12125Wood,Kerry1118.577.570.53 (2)17.03 (24)1.01 (49)3.681.27Available
13129Rauch,Jon1115.294.291.59 (6)12.77 (18)0.93 (45)3.881.24Available
14132Gregg,Kevin1013.753.751.06 (4)11.35 (16)1.34 (65)3.881.25Available
15133Guerrier,Matt1014.354.350.79 (3)12.77 (18)0.78 (38)3.721.24Available
16135Kazmir,Scott106.37-3.633.18 (12)0.00 (0)3.19 (155)3.981.33Available
17139League,Brandon105.74-4.261.59 (6)2.84 (4)1.32 (64)3.081.22Available
18147Wuertz,Mike94.17-4.831.06 (4)1.42 (2)1.69 (82)3.331.18Available
19165Farnsworth,Kyle74.02-2.981.59 (6)0.00 (0)2.43 (118)3.881.31Available
20166Marcum,Shaun75.34-1.662.65 (10)0.00 (0)2.70 (131)4.111.33Available
21169Aceves,Alfredo73.13-3.871.85 (7)0.00 (0)1.28 (62)3.831.21Available
22172Balfour,Grant73.86-3.141.06 (4)1.42 (2)1.38 (67)3.411.21Available
23175Downs,Scott77.360.360.53 (2)5.68 (8)1.15 (56)3.181.32Available
24185Martinez,Pedro63.36-2.641.85 (7)0.00 (0)1.50 (73)3.931.23Available
25188Ziegler,Brad63.53-2.471.06 (4)1.42 (2)1.05 (51)3.081.34Available
26189Robertson,David62.34-3.660.79 (3)0.00 (0)1.54 (75)3.261.21Available
27192Bergesen,Brad64.87-1.132.91 (11)0.00 (0)1.95 (95)3.931.39Available
28203O Day,Darren52.19-2.811.06 (4)0.00 (0)1.13 (55)3.601.22Available
29205Kelley,Shawn52.66-2.341.59 (6)0.00 (0)1.07 (52)3.881.19Available
30206Howell,J.P.55.310.310.79 (3)3.55 (5)0.97 (47)3.271.25Available
31215Uehara,Koji44.540.540.79 (3)2.84 (4)0.91 (44)3.881.24Available
32221Carrasco,Carlos42.84-1.161.59 (6)0.00 (0)1.26 (61)3.951.25Available
33223Neshek,Pat45.511.511.06 (4)3.55 (5)0.91 (44)3.891.23Available
34224Meche,Gil45.471.472.65 (10)0.00 (0)2.82 (137)4.241.40Available
35226Jepsen,Kevin43.94-0.061.32 (5)1.42 (2)1.19 (58)3.741.34Available
36235Pena,Tony32.48-0.521.32 (5)0.00 (0)1.15 (56)3.951.29Available
37238Bulger,Jason33.900.901.06 (4)1.42 (2)1.42 (69)3.741.37Available
38239Devine,Joey33.550.551.32 (5)1.42 (2)0.80 (39)3.481.32Available
39241Smoltz,John32.79-0.211.32 (5)0.00 (0)1.46 (71)4.241.26Available
40242Mijares,Jose35.152.150.53 (2)3.55 (5)1.07 (52)3.881.29Available
41246Oliver,Darren31.58-1.420.53 (2)0.00 (0)1.05 (51)3.601.29Available
42253Carmona,Fausto25.203.202.65 (10)0.00 (0)2.55 (124)4.291.41Available
43259Hellickson,Jeremy21.58-0.420.79 (3)0.00 (0)0.78 (38)3.891.23Available
44263Todd,Jesse21.80-0.200.79 (3)0.00 (0)1.01 (49)4.091.18Available
45266Marte,Damaso21.52-0.480.53 (2)0.00 (0)0.99 (48)3.681.25Available
46267Kilby,Brad21.13-0.870.53 (2)0.00 (0)0.60 (29)3.721.07Available
47270Shields,Scot22.560.561.32 (5)0.00 (0)1.23 (60)3.881.38Available
48271Okajima,Hideki22.070.071.06 (4)0.00 (0)1.01 (49)3.881.29Available
49272Ramirez,Ramon22.330.331.32 (5)0.00 (0)1.01 (49)3.571.38Available
50273Lewis,Scott21.70-0.301.06 (4)0.00 (0)0.64 (31)3.891.25Available
51274Wheeler,Dan23.141.140.79 (3)1.42 (2)0.93 (45)4.031.26Available
52276Huff,David24.832.832.65 (10)0.00 (0)2.18 (106)4.441.38Available
53277Braden,Dallas25.323.322.91 (11)0.00 (0)2.41 (117)4.381.38Available
54279Garcia,Freddy23.541.541.85 (7)0.00 (0)1.69 (82)4.271.36Available
55288Johnson,Jim14.213.210.53 (2)2.84 (4)0.84 (41)3.881.40Available
56290Matsuzaka,Daisuke15.814.812.91 (11)0.00 (0)2.90 (141)4.501.45Available
57291Ray,Chris14.533.531.85 (7)1.42 (2)1.26 (61)4.431.42Available
58293Breslow,Craig12.411.411.32 (5)0.00 (0)1.09 (53)4.021.37Available
59294Carlson,Jesse11.640.640.79 (3)0.00 (0)0.84 (41)3.881.27Available
60303Hochevar,Luke15.064.062.38 (9)0.00 (0)2.68 (130)4.601.37Available
61311Pineiro,Joel14.763.762.91 (11)0.00 (0)1.85 (90)4.571.35Available
62313Coke,Phil12.271.271.06 (4)0.00 (0)1.21 (59)4.321.30Available
63314Sipp,Tony11.820.820.79 (3)0.00 (0)1.03 (50)3.891.30Available
64317Perry,Ryan12.961.960.26 (1)1.42 (2)1.28 (62)3.881.40Available
65319Lowe,Mark11.990.990.79 (3)0.00 (0)1.19 (58)3.881.38Available
66329Crain,Jesse02.562.561.59 (6)0.00 (0)0.97 (47)4.191.43Available
67331Tejeda,Robinson03.793.791.32 (5)0.00 (0)2.47 (120)4.271.45Available
68334Camp,Shawn01.231.230.53 (2)0.00 (0)0.70 (34)3.891.32Available
69343Seay,Bobby01.821.821.06 (4)0.00 (0)0.76 (37)4.301.32Available
70345Mazzaro,Vince01.601.600.79 (3)0.00 (0)0.80 (39)4.031.34Available
71352Mathis,Doug00.720.720.26 (1)0.00 (0)0.45 (22)3.751.28Available
72354Nippert,Dustin02.012.011.06 (4)0.00 (0)0.95 (46)4.031.38Available
73356Mickolio,Kam01.661.660.79 (3)0.00 (0)0.86 (42)4.091.32Available
74359Smith,Joe00.780.780.26 (1)0.00 (0)0.51 (25)3.411.24Available
Available: 74, Taken: 0, Left: 74, L/A = 1.00

C | 1B | 2B | 3B | SS | OF | P | CI | MI | Util
Top Corner Infielders
PosRankOvrRankNameR$tVdtVHR/WRBI/Sv R/KSB/ERAOBP/WHIPOwnerContractS/VKeeper
19Wright,David3014.79-15.212.93 (19)3.19 (91)3.17 (97)5.50 (22)382Available
218Ramirez,Aramis2711.20-15.804.16 (27)3.89 (111)2.64 (81)0.50 (2)365Available
326Zimmerman,Ryan2512.88-12.125.24 (34)3.71 (106)3.17 (97)0.75 (3)350Available
433Berkman,Lance2311.84-11.164.01 (26)3.08 (88)2.74 (84)2.00 (8)405Available
534Howard,Ryan2314.50-8.506.17 (40)4.38 (125)3.20 (98)0.75 (3)358Available
638Gonzalez,Adrian2111.55-9.455.24 (34)3.43 (98)2.87 (88)0.00 (0)377Available
742Helton,Todd216.71-14.292.01 (13)2.38 (68)2.32 (71)0.00 (0)416Available
844Loney,James219.44-11.562.47 (16)3.12 (89)2.35 (72)1.50 (6)356Available
963Reynolds,Mark1816.09-1.915.71 (37)3.47 (99)3.17 (97)3.75 (15)328Available
1067DeRosa,Mark1710.33-6.673.55 (23)2.91 (83)2.87 (88)1.00 (4)340Available
1174Dunn,Adam1712.71-4.295.86 (38)3.57 (102)2.77 (85)0.50 (2)388Available
1293Jones,Chipper158.04-6.962.62 (17)2.31 (66)2.35 (72)0.75 (3)398Available
13100Rolen,Scott147.54-6.461.70 (11)2.31 (66)2.28 (70)1.25 (5)347Available
14145Kennedy,Adam106.48-3.520.77 (5)1.58 (45)1.63 (50)2.50 (10)328Available
15157Huff,Aubrey95.67-3.331.85 (12)2.03 (58)1.53 (47)0.25 (1)333Available
16164Fontenot,Mike86.67-1.331.70 (11)1.86 (53)1.86 (57)1.25 (5)329Available
17179LaRoche,Andy76.02-0.981.85 (12)1.72 (49)1.70 (52)0.75 (3)339Available
18182Hernandez,Ramon65.34-0.661.54 (10)2.17 (62)1.37 (42)0.25 (1)323Available
19183Freese,David65.73-0.272.01 (13)1.79 (51)1.44 (44)0.50 (2)303Available
20187Baker,Jeff63.72-2.281.23 (8)1.12 (32)1.11 (34)0.25 (1)327Available
21200Mora,Melvin54.39-0.610.93 (6)1.47 (42)1.24 (38)0.75 (3)322Available
22204Bonifacio,Emilio55.000.000.00 (0)0.60 (17)1.40 (43)3.00 (12)307Available
23210Delgado,Carlos53.07-1.931.23 (8)1.09 (31)0.75 (23)0.00 (0)356Available
24222Morse,Mike42.95-1.050.93 (6)1.09 (31)0.69 (21)0.25 (1)318Available
25227DeWitt,Blake44.230.231.23 (8)1.23 (35)1.27 (39)0.50 (2)320Available
26230Abreu,Tony31.50-1.500.31 (2)0.46 (13)0.49 (15)0.25 (1)329Available
27232Francisco,Juan32.43-0.570.93 (6)0.70 (20)0.55 (17)0.25 (1)304Available
28236Counsell,Craig33.290.290.31 (2)0.77 (22)1.21 (37)1.00 (4)343Available
29240Dobbs,Greg32.63-0.370.77 (5)0.81 (23)0.55 (17)0.50 (2)314Available
30248Keppinger,Jeff22.200.200.62 (4)0.74 (21)0.85 (26)0.00 (0)321Available
31251Craig,Allen22.140.140.77 (5)0.60 (17)0.52 (16)0.25 (1)307Available
32252Tatis,Fernando22.020.020.62 (4)0.67 (19)0.49 (15)0.25 (1)327Available
