Last Updated: Fri Apr 2 14:24:56 EDT 2010
Chris | Claude | Ivan | Ken | Marc | Markkk | Pete | Steve | Ted | Tom
| chris
|
| Name | Contract | Value | HR/W | RBI/Sv
| R/K | SB/ERA | OBP/WHIP | Salary | V/S
|
| Rollins,Jimmy | A49 | 29 | 22 | 69 | 94 | 36 | 329 | 49 | 0.59 |
| Rivera,Mariano | C35 | 28 | 4 | 45 | 63 | 3.05 | 1.06 | 35 | 0.80 |
| Ramirez,Manny | C36 | 25 | 27 | 98 | 90 | 0 | 410 | 36 | 0.69 |
| Loney,James | A27 | 21 | 16 | 89 | 72 | 6 | 356 | 27 | 0.78 |
| Morgan,Nyjer | B2 | 19 | 2 | 35 | 78 | 34 | 318 | 2 | 9.50 |
| Hughes,Phil | B1 | 18 | 10 | 0 | 121 | 3.34 | 1.11 | 1 | 18.00 |
| Ibanez,Raul | C6 11 | 18 | 23 | 91 | 85 | 1 | 348 | 6 | 3.00 |
| Hawpe,Brad | A17 | 16 | 22 | 82 | 71 | 1 | 379 | 17 | 0.94 |
| Jenks,Bobby | B36 | 15 | 3 | 32 | 49 | 3.57 | 1.29 | 36 | 0.42 |
| Blake,Casey | C1 | 15 | 18 | 74 | 77 | 3 | 349 | 1 | 15.00 |
| Weaver,Jered | A19 | 15 | 15 | 0 | 168 | 3.95 | 1.29 | 19 | 0.79 |
| Rolen,Scott | A6 | 14 | 11 | 66 | 70 | 5 | 347 | 6 | 2.33 |
| Polanco,Placido | A12 | 13 | 6 | 56 | 74 | 4 | 322 | 12 | 1.08 |
| Buehrle,Mark | B8 | 12 | 13 | 0 | 120 | 3.96 | 1.29 | 8 | 1.50 |
| Wood,Kerry | A11 | 11 | 2 | 24 | 49 | 3.68 | 1.27 | 11 | 1.00 |
| Fukudome,Kosuke | A8 | 11 | 11 | 59 | 80 | 8 | 371 | 8 | 1.38 |
| Renteria,Edgar | A1 | 10 | 8 | 48 | 61 | 8 | 324 | 1 | 10.00 |
| Danks,John | C6 10 | 7 | 12 | 0 | 158 | 4.17 | 1.36 | 6 | 1.17 |
| Church,Ryan | R10 | 6 | 7 | 33 | 35 | 2 | 339 | 10 | NA |
| Santana,Ervin | B15 | 6 | 12 | 0 | 141 | 4.19 | 1.37 | 15 | 0.40 |
| Dukes,Elijah | R5 | 5 | 8 | 35 | 32 | 5 | 350 | 5 | NA |
| Mora,Melvin | R1 | 5 | 6 | 42 | 38 | 3 | 322 | 1 | NA |
| Olivo,Miguel | A1 | 5 | 13 | 40 | 30 | 4 | 281 | 1 | 5.00 |
| Delgado,Carlos | R5 | 5 | 8 | 31 | 23 | 0 | 356 | 5 | NA |
| Chamberlain,Joba | B5 | 4 | 4 | 0 | 76 | 3.70 | 1.30 | 5 | 0.80 |
| Flores,Jesus | R1 | 3 | 6 | 30 | 22 | 0 | 325 | 1 | NA |
| Blackburn,Nick | B4 | 3 | 9 | 0 | 83 | 4.19 | 1.36 | 4 | 0.75 |
| Taveras,Willy | R5 | 2 | 1 | 9 | 26 | 12 | 280 | 5 | NA |
| Roberts,Ryan | R5 | 0 | 1 | 6 | 8 | 2 | 335 | 5 | NA |
| Walker,Neil | R5 | -1 | 1 | 5 | 3 | 0 | 274 | 5 | NA |
| Reckling,Trevor | R5 | -4 | 1 | 0 | 10 | 4.80 | 1.47 | 5 | NA |
| TOTALS | NA | 315 | 179 / 84 | 807 / 101 | 882 / 1028 | 110 / NA | NA / NA | 306 | 1.03 |
Chris | Claude | Ivan | Ken | Marc | Markkk | Pete | Steve | Ted | Tom
| claude
|
| Name | Contract | Value | HR/W | RBI/Sv
| R/K | SB/ERA | OBP/WHIP | Salary | V/S
|
| Sandoval,Pablo | C12 12 | 27 | 21 | 95 | 84 | 3 | 352 | 12 | 2.25 |
| Soria,Joakim | C7 10 | 26 | 3 | 38 | 71 | 2.64 | 1.05 | 7 | 3.71 |
| Lee,Derrek | B32 | 25 | 27 | 98 | 90 | 1 | 379 | 32 | 0.78 |
| Berkman,Lance | A41 | 23 | 26 | 88 | 84 | 8 | 405 | 41 | 0.56 |
| Lee,Cliff | C15 10 | 21 | 15 | 0 | 158 | 3.56 | 1.23 | 15 | 1.40 |
| Cabrera,Everth | B1 | 18 | 2 | 35 | 82 | 35 | 334 | 1 | 18.00 |
| Reyes,Jose | A53 | 18 | 7 | 40 | 62 | 23 | 350 | 53 | 0.34 |
| Bruce,Jay | B15 | 16 | 26 | 82 | 65 | 5 | 331 | 15 | 1.07 |
| Soriano,Alfonso | C25 10 | 15 | 25 | 69 | 73 | 8 | 321 | 25 | 0.60 |
| Frasor,Jason | B3 | 14 | 4 | 16 | 64 | 3.32 | 1.14 | 3 | 4.67 |
| Molina,Yadier | B6 | 14 | 7 | 59 | 44 | 6 | 349 | 6 | 2.33 |
| Dickerson,Chris | A5 | 10 | 7 | 34 | 53 | 22 | 343 | 5 | 2.00 |
| Murphy,Daniel | C1 | 10 | 11 | 47 | 45 | 4 | 335 | 1 | 10.00 |
| Kennedy,Adam | A1 | 10 | 5 | 45 | 50 | 10 | 328 | 1 | 10.00 |
| Glaus,Troy | B6 | 8 | 20 | 63 | 59 | 2 | 357 | 6 | 1.33 |
| Pettitte,Andy | B12 | 5 | 13 | 0 | 141 | 4.29 | 1.39 | 12 | 0.42 |
| Nady,Xavier | R10 | 5 | 4 | 25 | 21 | 1 | 329 | 10 | NA |
| Kilby,Brad | R10 | 2 | 2 | 0 | 29 | 3.72 | 1.07 | 10 | NA |
| Zaun,Gregg | A1 | 2 | 10 | 43 | 43 | 0 | 340 | 1 | 2.00 |
| Matsuzaka,Daisuke | A5 | 1 | 11 | 0 | 141 | 4.50 | 1.45 | 5 | 0.20 |
| Hairston,Jerry | R10 | 1 | 5 | 29 | 41 | 7 | 294 | 10 | NA |
| Pineiro,Joel | A4 | 1 | 11 | 0 | 90 | 4.57 | 1.35 | 4 | 0.25 |
| Westbrook,Jake | A3 | -1 | 6 | 0 | 78 | 4.39 | 1.38 | 3 | -0.33 |
| Manzella,Tommy | R10 | -2 | 5 | 36 | 44 | 7 | 274 | 10 | NA |
| Tazawa,Junichi | R5 | -2 | 1 | 0 | 9 | 4.20 | 1.33 | 5 | NA |
| McGowan,Dustin | R10 | -3 | 3 | 0 | 59 | 4.68 | 1.40 | 10 | NA |
| Duensing,Brian | R10 | -4 | 4 | 0 | 39 | 4.56 | 1.48 | 10 | NA |
| Wakefield,Tim | A4 | -9 | 7 | 0 | 66 | 5.12 | 1.51 | 4 | -2.25 |
| Willis,Dontrelle | R5 | -10 | 3 | 0 | 48 | 5.05 | 1.67 | 5 | NA |
| TOTALS | NA | 254 | 194 / 70 | 798 / 54 | 834 / 809 | 127 / NA | NA / NA | 252 | 1.01 |
Chris | Claude | Ivan | Ken | Marc | Markkk | Pete | Steve | Ted | Tom
| ivan
|
| Name | Contract | Value | HR/W | RBI/Sv
| R/K | SB/ERA | OBP/WHIP | Salary | V/S
|
| Pujols,Albert | C94 13 | 42 | 40 | 119 | 111 | 11 | 435 | 94 | 0.45 |
| Votto,Joey | C30 13 | 30 | 30 | 97 | 88 | 6 | 390 | 30 | 1.00 |
| Drew,Stephen | A25 | 18 | 18 | 69 | 87 | 6 | 338 | 25 | 0.72 |
| Garza,Matt | A25 | 17 | 12 | 0 | 177 | 3.72 | 1.26 | 25 | 0.68 |
| Jackson,Conor | C11 10 | 17 | 15 | 75 | 65 | 11 | 354 | 11 | 1.55 |
| Cantu,Jorge | C15 | 16 | 17 | 89 | 69 | 3 | 329 | 15 | 1.07 |
| Schierholtz,Nate | B10 | 13 | 12 | 51 | 53 | 6 | 315 | 10 | 1.30 |
| Niemann,Jeff | B1 | 11 | 12 | 0 | 129 | 3.83 | 1.33 | 1 | 11.00 |
| Francoeur,Jeff | A11 | 11 | 12 | 66 | 60 | 3 | 306 | 11 | 1.00 |
| Schumaker,Skip | A5 | 11 | 4 | 32 | 65 | 4 | 343 | 5 | 2.20 |
| Barmes,Clint | C3 | 9 | 17 | 57 | 58 | 11 | 288 | 3 | 3.00 |
| Baker,John | C1 | 7 | 9 | 52 | 56 | 1 | 336 | 1 | 7.00 |
| Bowker,John | A1 | 6 | 6 | 27 | 26 | 3 | 387 | 1 | 6.00 |
| Spilborghs,Ryan | A1 | 6 | 5 | 34 | 37 | 5 | 340 | 1 | 6.00 |
| Bergesen,Brad | R10 | 6 | 11 | 0 | 95 | 3.93 | 1.39 | 10 | NA |
| Velez,Eugenio | R10 | 5 | 2 | 18 | 24 | 12 | 304 | 10 | NA |
| Harris,Willie | R10 | 5 | 8 | 27 | 45 | 12 | 343 | 10 | NA |
| Meche,Gil | A5 | 4 | 10 | 0 | 137 | 4.24 | 1.40 | 5 | 0.80 |
| Venable,Will | C1 | 4 | 13 | 47 | 51 | 7 | 298 | 1 | 4.00 |
| Saunders,Joe | B8 | 3 | 13 | 0 | 109 | 4.22 | 1.41 | 8 | 0.38 |
| Barajas,Rod | A1 | 2 | 13 | 46 | 37 | 0 | 289 | 1 | 2.00 |
| Hochevar,Luke | A1 | 1 | 9 | 0 | 130 | 4.60 | 1.37 | 1 | 1.00 |
| Lowe,Mark | R5 | 1 | 3 | 0 | 58 | 3.88 | 1.38 | 5 | NA |
| Guthrie,Jeremy | A1 | -2 | 10 | 0 | 112 | 4.62 | 1.42 | 1 | -2.00 |
| Millwood,Kevin | B3 | -2 | 10 | 0 | 122 | 4.45 | 1.45 | 3 | -0.67 |
| McCarthy,Brandon | R10 | -2 | 3 | 0 | 40 | 4.50 | 1.36 | 10 | NA |
| Bannister,Brian | R5 | -2 | 9 | 0 | 107 | 4.66 | 1.40 | 5 | NA |
| Cecil,Brett | R10 | -2 | 5 | 0 | 57 | 4.44 | 1.42 | 10 | NA |
| Litsch,Jesse | R10 | -2 | 4 | 0 | 35 | 4.50 | 1.41 | 10 | NA |
| Romero,Ricky | B2 | -3 | 9 | 0 | 122 | 4.50 | 1.50 | 2 | -1.50 |
| Janssen,Casey | R5 | -4 | 1 | 0 | 16 | 4.66 | 1.48 | 5 | NA |
| Snell,Ian | A1 | -11 | 6 | 0 | 112 | 4.84 | 1.59 | 1 | -11.00 |
| TOTALS | NA | 210 | 211 / 91 | 861 / 0 | 863 / 1150 | 77 / NA | NA / NA | 256 | 0.82 |
Chris | Claude | Ivan | Ken | Marc | Markkk | Pete | Steve | Ted | Tom
| ken
|
| Name | Contract | Value | HR/W | RBI/Sv
| R/K | SB/ERA | OBP/WHIP | Salary | V/S
|
| Ramirez,Aramis | A35 | 27 | 27 | 111 | 81 | 2 | 365 | 35 | 0.77 |
| Lester,Jon | C15 11 | 27 | 15 | 0 | 203 | 3.28 | 1.21 | 15 | 1.80 |
| Victorino,Shane | B39 | 26 | 12 | 57 | 95 | 28 | 346 | 39 | 0.67 |
| Zimmerman,Ryan | A58 | 25 | 34 | 106 | 97 | 3 | 350 | 58 | 0.43 |
| Helton,Todd | A26 | 21 | 13 | 68 | 71 | 0 | 416 | 26 | 0.81 |
| Slowey,Kevin | C15 11 | 17 | 13 | 0 | 124 | 3.77 | 1.16 | 15 | 1.13 |
| Theriot,Ryan | A8 | 17 | 4 | 46 | 78 | 19 | 344 | 8 | 2.12 |
| Lackey,John | B27 | 13 | 12 | 0 | 148 | 3.86 | 1.30 | 27 | 0.48 |
| McGehee,Casey | B1 | 11 | 12 | 68 | 63 | 0 | 331 | 1 | 11.00 |
| Stubbs,Drew | B4 | 11 | 7 | 37 | 54 | 26 | 314 | 4 | 2.75 |
| Fuentes,Brian | C1 | 11 | 2 | 25 | 57 | 3.88 | 1.31 | 1 | 11.00 |
| Infante,Omar | R10 | 7 | 3 | 35 | 36 | 3 | 337 | 10 | NA |
| Hernandez,Ramon | A3 | 6 | 10 | 62 | 42 | 1 | 323 | 3 | 2.00 |
| Feldman,Scott | B1 | 6 | 12 | 0 | 126 | 4.32 | 1.33 | 1 | 6.00 |
| Masterson,Justin | B10 | 5 | 8 | 0 | 160 | 4.19 | 1.37 | 10 | 0.50 |
| Bonifacio,Emilio | A4 | 5 | 0 | 17 | 43 | 12 | 307 | 4 | 1.25 |
| Hairston,Scott | A2 | 4 | 16 | 46 | 44 | 6 | 295 | 2 | 2.00 |
| Pagan,Angel | A2 | 4 | 5 | 18 | 28 | 6 | 311 | 2 | 2.00 |
| Maxwell,Justin | A2 | 2 | 4 | 14 | 20 | 8 | 315 | 2 | 1.00 |
| Craig,Allen | R10 | 2 | 5 | 17 | 16 | 1 | 307 | 10 | NA |
| Pavano,Carl | B1 | 2 | 10 | 0 | 106 | 4.61 | 1.32 | 1 | 2.00 |
| Rowland-Smith,Ryan | B1 | 1 | 8 | 0 | 98 | 4.38 | 1.39 | 1 | 1.00 |
| Cunningham,Aaron | R10 | 1 | 4 | 16 | 19 | 3 | 297 | 10 | NA |
| Crosby,Bobby | A1 | 0 | 7 | 33 | 42 | 3 | 290 | 1 | 0.00 |
| Raynor,John | R5 | 0 | 1 | 4 | 7 | 2 | 308 | 5 | NA |
| Fuld,Sam | R10 | 0 | 1 | 4 | 8 | 2 | 314 | 10 | NA |
| Repko,Jason | R5 | -1 | 1 | 3 | 4 | 1 | 263 | 5 | NA |
| Durango,Luis | R10 | -1 | 0 | 1 | 4 | 2 | 329 | 10 | NA |
| Bowden,Michael | R5 | -2 | 1 | 0 | 10 | 4.20 | 1.33 | 5 | NA |
| Kottaras,George | A1 | -3 | 4 | 19 | 21 | 0 | 312 | 1 | -3.00 |
| Fields,Joshua | R10 | -6 | 0 | 0 | 7 | 7.71 | 2.00 | 10 | NA |
| TOTALS | NA | 238 | 155 / 80 | 702 / 25 | 779 / 1022 | 114 / NA | NA / NA | 257 | 0.93 |
Chris | Claude | Ivan | Ken | Marc | Markkk | Pete | Steve | Ted | Tom
| marc
|
| Name | Contract | Value | HR/W | RBI/Sv
| R/K | SB/ERA | OBP/WHIP | Salary | V/S
|
| Lee,Carlos | A44 | 27 | 24 | 102 | 66 | 7 | 352 | 44 | 0.61 |
| Ethier,Andre | C | 24 | 30 | 103 | 88 | 5 | 357 | 22 | 1.09 |
| Howard,Ryan | A76 | 23 | 40 | 125 | 98 | 3 | 358 | 76 | 0.30 |
| Bailey,Andrew | B1 | 23 | 4 | 30 | 69 | 2.96 | 1.07 | 1 | 23.00 |
| Peavy,Jake | R15 | 19 | 16 | 0 | 203 | 3.95 | 1.23 | 15 | NA |
| Hart,Corey | A20 | 18 | 16 | 65 | 71 | 19 | 328 | 20 | 0.90 |
| Gonzalez,Carlos | R10 | 18 | 17 | 67 | 76 | 13 | 327 | 10 | NA |
| DeRosa,Mark | A10 | 17 | 23 | 83 | 88 | 4 | 340 | 10 | 1.70 |
| Matsui,Kaz | A3 | 14 | 9 | 47 | 71 | 19 | 322 | 3 | 4.67 |
| Uggla,Dan | C11 10 | 13 | 30 | 89 | 92 | 4 | 343 | 11 | 1.18 |
| Rauch,Jon | A4 | 11 | 6 | 18 | 45 | 3.88 | 1.24 | 4 | 2.75 |
| Gregg,Kevin | A2 | 10 | 4 | 16 | 65 | 3.88 | 1.25 | 2 | 5.00 |
| Cabrera,Melky | A3 | 9 | 7 | 55 | 55 | 9 | 321 | 3 | 3.00 |
| Price,David | C13 12 | 9 | 12 | 0 | 133 | 3.99 | 1.32 | 13 | 0.69 |
| Bard,Daniel | B1 | 9 | 4 | 3 | 73 | 2.95 | 1.22 | 1 | 9.00 |
| Bedard,Erik | B2 | 9 | 4 | 0 | 88 | 3.38 | 1.20 | 2 | 4.50 |
| Huff,Aubrey | A9 | 9 | 12 | 58 | 47 | 1 | 333 | 9 | 1.00 |
| Ruiz,Carlos | B3 | 8 | 15 | 59 | 46 | 3 | 347 | 3 | 2.67 |
| Iannetta,Chris | C10 | 8 | 21 | 61 | 50 | 0 | 352 | 10 | 0.80 |
| Gomez,Carlos | A9 | 7 | 6 | 46 | 70 | 29 | 291 | 9 | 0.78 |
| Uribe,Juan | B1 | 6 | 12 | 47 | 42 | 2 | 302 | 1 | 6.00 |
| Gomes,Jonny | B4 | 4 | 14 | 38 | 34 | 5 | 303 | 4 | 1.00 |
| Francisco,Ben | R10 | 4 | 5 | 19 | 22 | 4 | 332 | 10 | NA |
| Guzman,Cristian | R10 | 4 | 3 | 22 | 31 | 2 | 308 | 10 | NA |
| Francisco,Juan | R10 | 3 | 6 | 20 | 17 | 1 | 304 | 10 | NA |
| Edmonds,Jim | R10 | 2 | 7 | 23 | 21 | 1 | 352 | 10 | NA |
| Braden,Dallas | A2 | 2 | 11 | 0 | 117 | 4.38 | 1.38 | 2 | 1.00 |
| Gonzalez,Gio | B5 | 1 | 8 | 0 | 109 | 4.38 | 1.41 | 5 | 0.20 |
| Tabata,Jose | R10 | 1 | 1 | 8 | 11 | 2 | 319 | 10 | NA |
| Tracy,Chad | R10 | 0 | 3 | 13 | 10 | 0 | 316 | 10 | NA |
| Morrow,Brandon | C5 | 0 | 6 | 0 | 135 | 4.34 | 1.43 | 5 | 0.00 |
| Putz,J.J. | R10 | -4 | 5 | 2 | 47 | 5.12 | 1.50 | 10 | NA |
| TOTALS | NA | 261 | 259 / 59 | 978 / 67 | 918 / 834 | 110 / NA | NA / NA | 260 | 1.00 |
Chris | Claude | Ivan | Ken | Marc | Markkk | Pete | Steve | Ted | Tom
| mark
|
| Name | Contract | Value | HR/W | RBI/Sv
| R/K | SB/ERA | OBP/WHIP | Salary | V/S
|
| Holliday,Matt | B1 | 32 | 29 | 104 | 97 | 13 | 378 | 1 | 32.00 |
| Hernandez,Felix | A60 | 32 | 18 | 0 | 213 | 3.03 | 1.22 | 60 | 0.53 |
| Utley,Chase | B56 | 26 | 28 | 92 | 105 | 17 | 361 | 56 | 0.46 |
| Bourn,Michael | C15 11 | 25 | 4 | 33 | 91 | 53 | 332 | 15 | 1.67 |
| Prado,Martin | B1 | 23 | 17 | 68 | 84 | 5 | 355 | 1 | 23.00 |
| Escobar,Yunel | A18 | 21 | 12 | 70 | 85 | 6 | 367 | 18 | 1.17 |
| McCann,Brian | A38 | 20 | 24 | 101 | 62 | 4 | 350 | 38 | 0.53 |
| Johnson,Kelly | A11 | 19 | 16 | 72 | 88 | 12 | 348 | 11 | 1.73 |
| Beltran,Carlos | A28 | 17 | 15 | 58 | 60 | 10 | 382 | 28 | 0.61 |
| Harden,Rich | R5 | 17 | 11 | 0 | 168 | 3.55 | 1.23 | 5 | NA |
| Dunn,Adam | A48 | 17 | 38 | 102 | 85 | 2 | 388 | 48 | 0.35 |
| Castillo,Luis | B6 | 16 | 2 | 37 | 70 | 18 | 375 | 6 | 2.67 |
| Bay,Jason | R10 | 15 | 29 | 87 | 85 | 9 | 356 | 10 | NA |
| Jones,Chipper | A28 | 15 | 17 | 66 | 72 | 3 | 398 | 28 | 0.54 |
| Jones,Garrett | B1 | 15 | 21 | 70 | 64 | 12 | 321 | 1 | 15.00 |
| Aardsma,David | B1 | 15 | 4 | 36 | 69 | 4.15 | 1.38 | 1 | 15.00 |
| Milledge,Lastings | B1 | 15 | 9 | 51 | 60 | 21 | 313 | 1 | 15.00 |
| Floyd,Gavin | C1 | 13 | 14 | 0 | 164 | 3.95 | 1.30 | 1 | 13.00 |
| Thornton,Matt | B3 | 12 | 5 | 6 | 74 | 3.05 | 1.12 | 3 | 4.00 |
| Montero,Miguel | B4 | 12 | 17 | 61 | 62 | 1 | 335 | 4 | 3.00 |
| Diaz,Matt | A1 | 11 | 9 | 35 | 32 | 8 | 337 | 1 | 11.00 |
| Guerrier,Matt | A5 | 10 | 3 | 18 | 38 | 3.72 | 1.24 | 5 | 2.00 |
| Burnett,A.J. | B17 | 10 | 14 | 0 | 194 | 4.17 | 1.36 | 17 | 0.59 |
| Marcum,Shaun | A4 | 7 | 10 | 0 | 131 | 4.11 | 1.33 | 4 | 1.75 |
| Davis,Wade | R15 | 7 | 12 | 0 | 128 | 3.94 | 1.38 | 15 | NA |
| Castro,Jason | R10 | 2 | 2 | 23 | 31 | 2 | 314 | 10 | NA |
| Perry,Ryan | A1 | 1 | 1 | 2 | 62 | 3.88 | 1.40 | 1 | 1.00 |
| Thole,Josh | R5 | 0 | 0 | 7 | 5 | 1 | 329 | 5 | NA |
| Crow,Aaron | R1 | -4 | 2 | 0 | 34 | 3.89 | 1.64 | 1 | NA |
| Bonderman,Jeremy | C2 | -4 | 5 | 0 | 73 | 4.58 | 1.45 | 2 | -2.00 |
| TOTALS | NA | 380 | 258 / 74 | 1020 / 62 | 1117 / 1018 | 185 / NA | NA / NA | 351 | 1.08 |
Chris | Claude | Ivan | Ken | Marc | Markkk | Pete | Steve | Ted | Tom
| pete
|
| Name | Contract | Value | HR/W | RBI/Sv
| R/K | SB/ERA | OBP/WHIP | Salary | V/S
|
| Greinke,Zack | C15 11 | 30 | 14 | 0 | 217 | 3.10 | 1.19 | 15 | 2.00 |
| Papelbon,Jonathan | A38 | 29 | 2 | 48 | 66 | 2.64 | 1.07 | 38 | 0.76 |
| Verlander,Justin | A44 | 27 | 17 | 0 | 233 | 3.56 | 1.20 | 44 | 0.61 |
| McCutchen,Andrew | R15 | 25 | 17 | 55 | 84 | 32 | 348 | 15 | NA |
| Tulowitzki,Troy | C15 10 | 24 | 24 | 83 | 91 | 12 | 360 | 15 | 1.60 |
| Pence,Hunter | C9 10 | 19 | 27 | 81 | 78 | 10 | 327 | 9 | 2.11 |
| McLouth,Nate | C10 | 18 | 17 | 70 | 97 | 23 | 340 | 10 | 1.80 |
| Escobar,Alcides | R15 | 18 | 4 | 44 | 68 | 26 | 317 | 15 | NA |
| Reynolds,Mark | A46 | 18 | 37 | 99 | 97 | 15 | 328 | 46 | 0.39 |
| Weeks,Rickie | B15 | 17 | 15 | 57 | 95 | 19 | 344 | 15 | 1.13 |
| Fowler,Dexter | R10 | 17 | 6 | 36 | 66 | 24 | 369 | 10 | NA |
| Shields,James | A16 | 16 | 13 | 0 | 164 | 3.86 | 1.25 | 16 | 1.00 |
| Francisco,Frank | C1 | 15 | 2 | 26 | 67 | 3.57 | 1.16 | 1 | 15.00 |
| Doumit,Ryan | C11 10 | 13 | 17 | 68 | 62 | 5 | 322 | 11 | 1.18 |
| Soto,Geovany | C6 10 | 12 | 20 | 78 | 62 | 0 | 354 | 6 | 2.00 |
| Stewart,Ian | C10 11 | 12 | 28 | 85 | 78 | 6 | 324 | 10 | 1.20 |
| Rasmus,Colby | R10 | 11 | 17 | 53 | 78 | 11 | 323 | 10 | NA |
| Blanks,Kyle | R15 | 10 | 23 | 74 | 66 | 3 | 327 | 15 | NA |
| Liriano,Francisco | B4 | 10 | 11 | 0 | 142 | 3.94 | 1.31 | 4 | 2.50 |
| Duchscherer,Justin | B2 | 9 | 9 | 0 | 100 | 3.72 | 1.30 | 2 | 4.50 |
| Desmond,Ian | A3 | 9 | 9 | 36 | 45 | 16 | 306 | 3 | 3.00 |
| Fontenot,Mike | R10 | 8 | 11 | 53 | 57 | 5 | 329 | 10 | NA |
| Freese,David | A1 | 6 | 13 | 51 | 44 | 2 | 303 | 1 | 6.00 |
| DeWitt,Blake | R10 | 4 | 8 | 35 | 39 | 2 | 320 | 10 | NA |
| Feliz,Neftali | B1 | 2 | 4 | 4 | 63 | 4.19 | 1.34 | 1 | 2.00 |
| Heisey,Chris | A1 | 2 | 3 | 8 | 9 | 2 | 335 | 1 | 2.00 |
| Garcia,Freddy | A1 | 2 | 7 | 0 | 82 | 4.27 | 1.36 | 1 | 2.00 |
| Martinez,Fernando | R10 | 1 | 2 | 10 | 12 | 1 | 310 | 10 | NA |
| Gamel,Mat | R15 | 1 | 4 | 17 | 15 | 1 | 321 | 15 | NA |
| Allen,Brandon | R10 | 1 | 3 | 10 | 9 | 1 | 329 | 10 | NA |
| Castro,Starlin | A2 | 1 | 0 | 7 | 5 | 3 | 336 | 2 | 0.50 |
| Colvin,Tyler | 1 | 1 | 3 | 9 | 9 | 1 | 298 | 1 | 1.00 |
| Young,Delwyn | A1 | 1 | 3 | 14 | 14 | 0 | 322 | 1 | 1.00 |
| Stanton,Michael | R15 | 1 | 9 | 30 | 28 | 1 | 295 | 15 | NA |
| TOTALS | NA | 293 | 216 / 79 | 746 / 78 | 786 / 1134 | 114 / NA | NA / NA | 253 | 1.16 |
Chris | Claude | Ivan | Ken | Marc | Markkk | Pete | Steve | Ted | Tom
| steve
|
| Name | Contract | Value | HR/W | RBI/Sv
| R/K | SB/ERA | OBP/WHIP | Salary | V/S
|
| Ramirez,Hanley | C18 10 | 38 | 25 | 85 | 108 | 23 | 383 | 18 | 2.11 |
| Braun,Ryan | C20 13 | 36 | 35 | 108 | 104 | 19 | 352 | 20 | 1.80 |
| Sabathia,CC | A54 | 32 | 17 | 0 | 196 | 3.18 | 1.15 | 54 | 0.59 |
| Wright,David | A54 | 30 | 19 | 91 | 97 | 22 | 382 | 54 | 0.56 |
| Fielder,Prince | C11 10 | 29 | 42 | 122 | 97 | 3 | 388 | 11 | 2.64 |
| Upton,Justin | B10 | 26 | 28 | 93 | 87 | 22 | 354 | 10 | 2.60 |
| Gonzalez,Adrian | A65 | 21 | 34 | 98 | 88 | 0 | 377 | 65 | 0.32 |
| Coghlan,Chris | B10 | 21 | 13 | 65 | 88 | 10 | 362 | 10 | 2.10 |
| Vazquez,Javier | B1 | 21 | 16 | 0 | 191 | 3.99 | 1.16 | 1 | 21.00 |
| Anderson,Brett | R10 | 21 | 12 | 0 | 172 | 3.43 | 1.22 | 10 | NA |
| Soriano,Rafael | B1 | 19 | 3 | 36 | 63 | 3.72 | 1.14 | 1 | 19.00 |
| Valverde,Jose | B1 | 19 | 4 | 33 | 73 | 3.58 | 1.21 | 1 | 19.00 |
| Furcal,Rafael | B13 | 18 | 8 | 49 | 87 | 12 | 357 | 13 | 1.38 |
| Heyward,Jason | R15 | 18 | 14 | 69 | 76 | 12 | 383 | 15 | NA |
| Willingham,Josh | B4 | 16 | 25 | 76 | 80 | 5 | 358 | 4 | 4.00 |
| Ross,Cody | C2 | 16 | 24 | 85 | 71 | 5 | 320 | 2 | 8.00 |
| Iwamura,Akinori | A2 | 11 | 5 | 37 | 55 | 9 | 347 | 2 | 5.50 |
| Buchholz,Clay | R10 | 10 | 12 | 0 | 147 | 3.88 | 1.34 | 10 | NA |
| League,Brandon | A4 | 10 | 6 | 4 | 64 | 3.08 | 1.22 | 4 | 2.50 |
| Martin,Russell | A23 | 10 | 9 | 52 | 60 | 8 | 354 | 23 | 0.43 |
| Rowand,Aaron | A3 | 7 | 14 | 71 | 68 | 2 | 299 | 3 | 2.33 |
| Tillman,Chris | R1 | 7 | 11 | 0 | 146 | 4.34 | 1.32 | 1 | NA |
| Ziegler,Brad | A1 | 6 | 4 | 2 | 51 | 3.08 | 1.34 | 1 | 6.00 |
| Porcello,Rick | R15 | 6 | 15 | 0 | 99 | 4.14 | 1.37 | 15 | NA |
| Sheets,Ben | R1 | 5 | 9 | 0 | 80 | 4.39 | 1.26 | 1 | NA |
| Howell,J.P. | A1 | 5 | 3 | 5 | 47 | 3.27 | 1.25 | 1 | 5.00 |
| Mijares,Jose | R10 | 3 | 2 | 5 | 52 | 3.88 | 1.29 | 10 | NA |
| Carmona,Fausto | A4 | 2 | 10 | 0 | 124 | 4.29 | 1.41 | 4 | 0.50 |
| Clement,Jeff | B2 | 2 | 10 | 46 | 39 | 0 | 307 | 2 | 1.00 |
| Towles,J.R. | R10 | 1 | 8 | 28 | 30 | 2 | 298 | 10 | NA |
| Lewis,Colby | A2 | -1 | 13 | 0 | 135 | 4.57 | 1.45 | 2 | -0.50 |
| TOTALS | NA | 394 | 291 / 76 | 1078 / 80 | 1129 / 944 | 140 / NA | NA / NA | 306 | 1.29 |
Chris | Claude | Ivan | Ken | Marc | Markkk | Pete | Steve | Ted | Tom
| ted
|
