Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Ken|Team Ranks|Team Stats|Top Remaining
| Owner: Tom | |||||||||||||||||||
| Player | Team | Contract | Salary | Value | Profit | Starter? | Pos | HR/W | RBI/Sv | R/K | SB/ERA | OBP/WHIP | |||||||
| Werth, Jayson | PHI | B3 | 3 | 22 | 19 | yes | 987 | 27 ($) | 89 ($) | 101 ($) | 26 ($) | 373 ($) | |||||||
| Utley, Chase | PHI | A56 | 56 | 18 | -38 | yes | 4 | 36 ($) | 102 ($) | 106 ($) | 11 ($) | 373 ($) | |||||||
| Theriot, Ryan | CHC | C10 | 10 | 17 | 7 | yes | 6 | 9 ($) | 53 ($) | 84 ($) | 26 ($) | 359 ($) | |||||||
| Hawpe, Brad | COL | A30 | 30 | 17 | -13 | yes | 9 | 25 ($) | 113 ($) | 78 ($) | 1 ($) | 388 ($) | |||||||
| Verlander, Justin | DET | C12(09) | 12 | 15 | 3 | yes | 1 | 14 ($) | 0 ($) | 213 ($) | 4.04 ($) | 1.28 ($) | |||||||
| Reynolds, Mark | ARI | C8 | 8 | 10 | 2 | yes | 5 | 31 ($) | 83 ($) | 86 ($) | 12 ($) | 331 ($) | |||||||
| Braden, Dallas | OAK | A1 | 1 | 8 | 7 | yes | 1 | 11 ($) | 0 ($) | 122 ($) | 3.90 ($) | 1.35 ($) | |||||||
| Delgado, Carlos | NYM | A30 | 30 | 8 | -22 | yes | 3 | 24 ($) | 98 ($) | 77 ($) | 1 ($) | 358 ($) | |||||||
| Winn, Randy | SF | B3 | 3 | 8 | 5 | yes | 987 | 9 ($) | 62 ($) | 75 ($) | 20 ($) | 342 ($) | |||||||
| Wakefield, Tim | BOS | B3 | 3 | 7 | 4 | yes | 1 | 13 ($) | 0 ($) | 107 ($) | 4.36 ($) | 1.28 ($) | |||||||
| Schumaker, Skip | STL | A9 | 9 | 5 | -4 | yes | 879 | 6 ($) | 42 ($) | 72 ($) | 7 ($) | 346 ($) | |||||||
| Rodriguez, Ivan | HOU | A10 | 10 | 3 | -7 | yes | 2 | 14 ($) | 54 ($) | 54 ($) | 4 ($) | 308 ($) | |||||||
| LaRoche, Adam | PIT | A16 | 16 | 2 | -14 | yes | 3 | 26 ($) | 80 ($) | 71 ($) | 1 ($) | 337 ($) | |||||||
| Lewis, Fred | SF | B1 | 1 | 0 | -1 | yes | 7 | 6 ($) | 33 ($) | 74 ($) | 17 ($) | 342 ($) | |||||||
| Furcal, Rafael | LA | B48 | 48 | 0 | -48 | yes | 6 | 12 ($) | 45 ($) | 93 ($) | 25 ($) | 371 ($) | |||||||
| Santana, Ervin | LAA | A15 | 15 | 0 | -15 | yes | 1 | 8 ($) | 0 ($) | 90 ($) | 3.36 ($) | 1.18 ($) | |||||||
| Gonzalez, Gio | OAK | A5 | 5 | 0 | -5 | no | 1 | 2 ($) | 0 ($) | 34 ($) | 4.76 ($) | 1.41 ($) | |||||||
| Sherrill, George | BAL | C1 | 1 | -1 | -2 | yes | 1 | 2 ($) | 25 ($) | 63 ($) | 3.80 ($) | 1.42 ($) | |||||||
| Wood, Kerry | CLE | A26 | 26 | -1 | -27 | yes | 1 | 4 ($) | 27 ($) | 65 ($) | 3.60 ($) | 1.24 ($) | |||||||
| Ross, Cody | FLA | B2 | 2 | -3 | -5 | no | 89 | 23 ($) | 81 ($) | 65 ($) | 5 ($) | 312 ($) | |||||||
| Howell, J.P. | TAM | A3 | 3 | -4 | -7 | no | 1 | 3 ($) | 5 ($) | 79 ($) | 3.34 ($) | 1.29 ($) | |||||||
| Saito, Takashi | BOS | A2 | 2 | -5 | -7 | no | 1 | 2 ($) | 6 ($) | 46 ($) | 3.82 ($) | 1.30 ($) | |||||||
| Lee, Derrek | CHC | A32 | 32 | -5 | -37 | yes | 3 | 18 ($) | 75 ($) | 74 ($) | 3 ($) | 363 ($) | |||||||
| Beckett, Josh | BOS | C28 | 28 | -7 | -35 | yes | 1 | 15 ($) | 0 ($) | 186 ($) | 4.00 ($) | 1.27 ($) | |||||||
| Baker, Scott | MIN | C1 | 1 | -8 | -9 | yes | 1 | 11 ($) | 0 ($) | 142 ($) | 3.98 ($) | 1.22 ($) | |||||||
| Sonnanstine, Andy | TAM | C1 | 1 | -17 | -18 | yes | 1 | 11 ($) | 0 ($) | 125 ($) | 4.24 ($) | 1.31 ($) | |||||||
| Adenhart, Nicholas | ? | R10 | Did Not Find | ||||||||||||||||
| Hundley, Nicholas | ? | A1 | Did Not Find | ||||||||||||||||
| Starters=22, Value=101, Cost=344, Profit=-243, Left=-84 | |||||||||||||||||||
Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Ken|Team Ranks|Team Stats|Top Remaining
| Owner: Steve | |||||||||||||||||||
| Player | Team | Contract | Salary | Value | Profit | Starter? | Pos | HR/W | RBI/Sv | R/K | SB/ERA | OBP/WHIP | |||||||
| Ramirez, Hanley | FLA | C18(10) | 18 | 25 | 7 | yes | 6 | 32 ($) | 92 ($) | 104 ($) | 25 ($) | 388 ($) | |||||||
| Wright, David | NYM | C20(09) | 20 | 24 | 4 | yes | 5 | 24 ($) | 102 ($) | 107 ($) | 22 ($) | 405 ($) | |||||||
| Braun, Ryan | MIL | B5 | 5 | 23 | 18 | yes | 7 | 37 ($) | 114 ($) | 100 ($) | 16 ($) | 369 ($) | |||||||
| Lee, Carlos | HOU | C52 | 52 | 19 | -33 | yes | 7 | 34 ($) | 124 ($) | 85 ($) | 6 ($) | 371 ($) | |||||||
| Buehrle, Mark | CHW | A8 | 8 | 18 | 10 | yes | 1 | 17 ($) | 0 ($) | 135 ($) | 3.86 ($) | 1.29 ($) | |||||||
| Taveras, Willy | CIN | A17 | 17 | 17 | 0 | yes | 8 | 2 ($) | 25 ($) | 81 ($) | 46 ($) | 325 ($) | |||||||
| Hernandez, Felix | SEA | C6(09) | 6 | 17 | 11 | yes | 1 | 14 ($) | 0 ($) | 201 ($) | 3.47 ($) | 1.28 ($) | |||||||
| Upton, Justin | ARI | R10 | 10 | 16 | 6 | reserve | 9 | 26 ($) | 71 ($) | 81 ($) | 8 ($) | 352 ($) | |||||||
| Ethier, Andre | LA | B12 | 12 | 15 | 3 | yes | 97 | 24 ($) | 100 ($) | 92 ($) | 4 ($) | 369 ($) | |||||||
| Francisco, Frank | TEX | B1 | 1 | 15 | 14 | yes | 1 | 3 ($) | 34 ($) | 70 ($) | 3.35 ($) | 1.22 ($) | |||||||
| Garza, Matt | TAM | C6(09) | 6 | 15 | 9 | yes | 1 | 13 ($) | 0 ($) | 157 ($) | 3.92 ($) | 1.33 ($) | |||||||
| Fielder, Prince | MIL | C11(10) | 11 | 15 | 4 | yes | 3 | 36 ($) | 122 ($) | 81 ($) | 3 ($) | 375 ($) | |||||||
| Helton, Todd | COL | A26 | 26 | 14 | -12 | yes | 3 | 15 ($) | 74 ($) | 76 ($) | 0 ($) | 405 ($) | |||||||
| Cameron, Mike | MIL | A9 | 9 | 14 | 5 | yes | 8 | 26 ($) | 77 ($) | 78 ($) | 13 ($) | 350 ($) | |||||||
| Bruce, Jay | CIN | R15 | 15 | 14 | -1 | reserve | 98 | 39 ($) | 90 ($) | 92 ($) | 11 ($) | 325 ($) | |||||||
| Martin, Russell | LA | C6(09) | 6 | 7 | 1 | yes | 2 | 7 ($) | 65 ($) | 76 ($) | 14 ($) | 371 ($) | |||||||
| Fuentes, Brian | LAA | B1 | 1 | 1 | 0 | yes | 1 | 2 ($) | 36 ($) | 69 ($) | 2.80 ($) | 1.11 ($) | |||||||
| Hall, Bill | MIL | A8 | 8 | 1 | -7 | no | 5 | 16 ($) | 53 ($) | 60 ($) | 5 ($) | 323 ($) | |||||||
| Chamberlain, Joba | NYY | A5 | 5 | 1 | -4 | yes | 1 | 9 ($) | 0 ($) | 166 ($) | 3.19 ($) | 1.14 ($) | |||||||
| Buchholz, Clay | BOS | R10 | 10 | 0 | -10 | reserve | 1 | 1 ($) | 0 ($) | 16 ($) | 4.24 ($) | 1.41 ($) | |||||||
| Hardy, J.J. | MIL | C4 | 4 | 0 | -4 | yes | 6 | 26 ($) | 82 ($) | 70 ($) | 1 ($) | 323 ($) | |||||||
| Gerut, Jody | SD | A5 | 5 | 0 | -5 | yes | 8 | 17 ($) | 54 ($) | 56 ($) | 6 ($) | 335 ($) | |||||||
| Smoltz, John | BOS | A1 | 1 | 0 | -1 | no | 1 | 5 ($) | 0 ($) | 48 ($) | 3.95 ($) | 1.28 ($) | |||||||
| McCann, Brian | ATL | A37 | 37 | 0 | -37 | yes | 2 | 19 ($) | 80 ($) | 60 ($) | 4 ($) | 361 ($) | |||||||
| Lackey, John | LAA | A27 | 27 | 0 | -27 | yes | 1 | 10 ($) | 0 ($) | 110 ($) | 3.57 ($) | 1.24 ($) | |||||||
| Burnett, A.J. | NYY | A28 | 28 | -1 | -29 | yes | 1 | 12 ($) | 0 ($) | 181 ($) | 4.10 ($) | 1.29 ($) | |||||||
| Meche, Gil | KC | A13 | 13 | -1 | -14 | no | 1 | 12 ($) | 0 ($) | 173 ($) | 3.82 ($) | 1.30 ($) | |||||||
| Johnson, Kelly | ATL | C9 | 9 | -2 | -11 | yes | 4 | 14 ($) | 54 ($) | 70 ($) | 7 ($) | 344 ($) | |||||||
| Floyd, Gavin | CHW | B1 | 1 | -16 | -17 | yes | 1 | 12 ($) | 0 ($) | 143 ($) | 4.67 ($) | 1.44 ($) | |||||||
| Darvish, Yu | ? | R15 | Did Not Find | ||||||||||||||||
| Heyward, Jason | ? | R15 | Did Not Find | ||||||||||||||||
| Starters=23, Value=221, Cost=314, Profit=-93, Left=-54 | |||||||||||||||||||
Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Ken|Team Ranks|Team Stats|Top Remaining
| Owner: Pete | |||||||||||||||||||
| Player | Team | Contract | Salary | Value | Profit | Starter? | Pos | HR/W | RBI/Sv | R/K | SB/ERA | OBP/WHIP | |||||||
| Greinke, Zack | KC | B10 | 10 | 43 | 33 | yes | 1 | 17 ($) | 0 ($) | 197 ($) | 2.94 ($) | 1.17 ($) | |||||||
| Pence, Hunter | HOU | C9(10) | 9 | 17 | 8 | yes | 9 | 25 ($) | 85 ($) | 88 ($) | 16 ($) | 350 ($) | |||||||
| McLouth, Nate | PIT | B10 | 10 | 12 | 2 | yes | 8 | 26 ($) | 102 ($) | 93 ($) | 18 ($) | 354 ($) | |||||||
| Fowler, Dexter | COL | R10 | 10 | 8 | -2 | reserve | 8 | 8 ($) | 50 ($) | 75 ($) | 25 ($) | 361 ($) | |||||||
| Stewart, Ian | COL | B5 | 5 | 5 | 0 | yes | 5 | 19 ($) | 64 ($) | 54 ($) | 6 ($) | 329 ($) | |||||||
| Burriss, Emmanuel | SF | A2 | 2 | 4 | 2 | yes | 46 | 1 ($) | 31 ($) | 56 ($) | 28 ($) | 329 ($) | |||||||
| Slowey, Kevin | MIN | B10 | 10 | 3 | -7 | yes | 1 | 18 ($) | 0 ($) | 140 ($) | 3.82 ($) | 1.26 ($) | |||||||
| Tulowitzki, Troy | COL | C15(10) | 15 | 3 | -12 | yes | 6 | 21 ($) | 74 ($) | 79 ($) | 7 ($) | 340 ($) | |||||||
| Headley, Chase | SD | B10 | 10 | 3 | -7 | yes | 7 | 17 ($) | 72 ($) | 70 ($) | 8 ($) | 346 ($) | |||||||
| Perkins, Glen | MIN | A1 | 1 | 2 | 1 | yes | 1 | 7 ($) | 0 ($) | 116 ($) | 4.71 ($) | 1.41 ($) | |||||||
| Laffey, Aaron | CLE | A1 | 1 | 1 | 0 | yes | 1 | 4 ($) | 1 ($) | 35 ($) | 4.24 ($) | 1.44 ($) | |||||||
| Rasmus, Colby | STL | R10 | 10 | 1 | -9 | reserve | 8 | 8 ($) | 32 ($) | 55 ($) | 10 ($) | 325 ($) | |||||||
| McCutchen, Andrew | PIT | R15 | 15 | 0 | -15 | reserve | 8 | 1 ($) | 4 ($) | 6 ($) | 3 ($) | 345 ($) | |||||||
| Escobar, Kelvim | LAA | A4 | 4 | 0 | -4 | no | 1 | 2 ($) | 2 ($) | 19 ($) | 3.91 ($) | 1.26 ($) | |||||||
| Willis, Dontrelle | DET | A5 | 5 | 0 | -5 | yes | 1 | 5 ($) | 0 ($) | 53 ($) | 5.35 ($) | 1.63 ($) | |||||||
| Duchscherer, Justin | OAK | A2 | 2 | 0 | -2 | no | 1 | 6 ($) | 0 ($) | 68 ($) | 3.36 ($) | 1.13 ($) | |||||||
| Murton, Matt | COL | A1 | 1 | 0 | -1 | yes | 7 | 3 ($) | 8 ($) | 12 ($) | 1 ($) | 337 ($) | |||||||
| Hermida, Jeremy | FLA | C15(10) | 15 | -1 | -16 | yes | 9 | 16 ($) | 61 ($) | 62 ($) | 8 ($) | 340 ($) | |||||||
| Outman, Josh | OAK | A1 | 1 | -1 | -2 | yes | 1 | 7 ($) | 0 ($) | 92 ($) | 4.25 ($) | 1.44 ($) | |||||||
| Miner, Zach | DET | A4 | 4 | -7 | -11 | yes | 1 | 6 ($) | 0 ($) | 63 ($) | 4.66 ($) | 1.51 ($) | |||||||
| Doumit, Ryan | PIT | C11(10) | 11 | -7 | -18 | yes | 2 | 13 ($) | 58 ($) | 49 ($) | 1 ($) | 348 ($) | |||||||
| Hanigan, Ryan | CIN | A1 | 1 | -10 | -11 | yes | 2 | 1 ($) | 12 ($) | 17 ($) | 0 ($) | 323 ($) | |||||||
| Dickerson, Chris | CIN | B1 | 1 | -11 | -12 | yes | 7 | 8 ($) | 32 ($) | 38 ($) | 11 ($) | 327 ($) | |||||||
| Litsch, Jesse | TOR | B1 | 1 | -13 | -14 | no | 1 | 7 ($) | 0 ($) | 73 ($) | 4.14 ($) | 1.34 ($) | |||||||
| Benson, Kris | TEX | A6 | 6 | -14 | -20 | no | 1 | 2 ($) | 0 ($) | 29 ($) | 6.35 ($) | 1.90 ($) | |||||||
| Contreras, Jose | CHW | A10 | 10 | -21 | -31 | no | 1 | 2 ($) | 0 ($) | 61 ($) | 5.69 ($) | 1.60 ($) | |||||||
| Perez, Rafael | CLE | A1 | 1 | -25 | -26 | no | 1 | 2 ($) | 1 ($) | 40 ($) | 3.44 ($) | 1.21 ($) | |||||||
| Batista, Jose | ? | A1 | Did Not Find | ||||||||||||||||
| Padilla, Vincente | ? | A1 | Did Not Find | ||||||||||||||||
| Marcum, Shaun | ? | A1 | Did Not Find | ||||||||||||||||
| Devine, Joey | ? | B10 | Did Not Find | ||||||||||||||||
| Starters=18, Value=56, Cost=112, Profit=-56, Left=148 | |||||||||||||||||||
Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Ken|Team Ranks|Team Stats|Top Remaining
| Owner: Ted | |||||||||||||||||||
| Player | Team | Contract | Salary | Value | Profit | Starter? | Pos | HR/W | RBI/Sv | R/K | SB/ERA | OBP/WHIP | |||||||
| Zimmerman, Ryan | WAS | C14(09) | 14 | 26 | 12 | yes | 5 | 25 ($) | 92 ($) | 95 ($) | 2 ($) | 352 ($) | |||||||
| Hudson, Orlando | LA | A12 | 12 | 23 | 11 | yes | 4 | 9 ($) | 64 ($) | 88 ($) | 10 ($) | 377 ($) | |||||||
| Sabathia, CC | NYY | C44 | 44 | 11 | -33 | yes | 1 | 15 ($) | 0 ($) | 188 ($) | 3.28 ($) | 1.15 ($) | |||||||
| Howard, Ryan | PHI | C16(09) | 16 | 11 | -5 | yes | 3 | 42 ($) | 127 ($) | 95 ($) | 2 ($) | 365 ($) | |||||||
| Victorino, Shane | PHI | A39 | 39 | 10 | -29 | yes | 8 | 17 ($) | 70 ($) | 102 ($) | 28 ($) | 329 ($) | |||||||
| Loney, James | LA | C6(09) | 6 | 7 | 1 | yes | 3 | 10 ($) | 95 ($) | 65 ($) | 6 ($) | 344 ($) | |||||||
| Shields, James | TAM | C9(09) | 9 | 6 | -3 | yes | 1 | 15 ($) | 0 ($) | 166 ($) | 3.76 ($) | 1.19 ($) | |||||||
| Jones, Chipper | ATL | C19 | 19 | 6 | -13 | yes | 5 | 16 ($) | 67 ($) | 78 ($) | 3 ($) | 428 ($) | |||||||
| Duncan, Chris | STL | C6(09) | 6 | 5 | -1 | yes | 73 | 19 ($) | 82 ($) | 61 ($) | 0 ($) | 350 ($) | |||||||
| Flores, Jesus | WAS | B3 | 3 | 5 | 2 | yes | 2 | 15 ($) | 69 ($) | 54 ($) | 0 ($) | 300 ($) | |||||||
| Rivera, Mariano | NYY | B35 | 35 | 4 | -31 | yes | 1 | 4 ($) | 42 ($) | 72 ($) | 2.84 ($) | 1.07 ($) | |||||||
| Lewis, Scott | CLE | A1 | 1 | 0 | -1 | no | 1 | 8 ($) | 0 ($) | 78 ($) | 4.30 ($) | 1.28 ($) | |||||||
| Bard, Daniel | BOS | A1 | 1 | 0 | -1 | yes | 1 | 3 ($) | 2 ($) | 37 ($) | 3.44 ($) | 1.26 ($) | |||||||
| Feldman, Scott | TEX | A1 | 1 | -1 | -2 | yes | 1 | 6 ($) | 0 ($) | 72 ($) | 5.03 ($) | 1.46 ($) | |||||||
| Linebrink, Scott | CHW | A1 | 1 | -1 | -2 | yes | 1 | 5 ($) | 0 ($) | 49 ($) | 3.20 ($) | 1.11 ($) | |||||||
| Liriano, Francisco | MIN | A37 | 37 | -2 | -39 | yes | 1 | 13 ($) | 0 ($) | 179 ($) | 3.71 ($) | 1.21 ($) | |||||||
| Wilson, C.J. | TEX | A1 | 1 | -4 | -5 | no | 1 | 3 ($) | 3 ($) | 54 ($) | 4.24 ($) | 1.41 ($) | |||||||
| Rollins, Jimmy | PHI | C48 | 48 | -5 | -53 | yes | 6 | 14 ($) | 62 ($) | 90 ($) | 31 ($) | 337 ($) | |||||||
| Betancourt, Rafael | CLE | A1 | 1 | -5 | -6 | no | 1 | 3 ($) | 3 ($) | 51 ($) | 3.71 ($) | 1.18 ($) | |||||||
| Willingham, Josh | WAS | A4 | 4 | -6 | -10 | yes | 7 | 18 ($) | 49 ($) | 48 ($) | 3 ($) | 338 ($) | |||||||
| LaRoche, Andy | PIT | A15 | 15 | -6 | -21 | no | 5 | 11 ($) | 54 ($) | 55 ($) | 5 ($) | 329 ($) | |||||||
| Eckstein, David | SD | A1 | 1 | -6 | -7 | yes | 64 | 2 ($) | 33 ($) | 44 ($) | 4 ($) | 304 ($) | |||||||
| Snyder, Chris | ARI | C5 | 5 | -10 | -15 | no | 2 | 13 ($) | 50 ($) | 38 ($) | 0 ($) | 348 ($) | |||||||
| Maybin, Cameron | FLA | A30 | 30 | -10 | -40 | no | 8 | 5 ($) | 21 ($) | 43 ($) | 11 ($) | 352 ($) | |||||||
| Drew, Stephen | ARI | C11(09) | 11 | -12 | -23 | no | 6 | 17 ($) | 62 ($) | 63 ($) | 1 ($) | 331 ($) | |||||||
| Milledge, Lastings | WAS | B15 | 15 | -14 | -29 | no | 8 | 4 ($) | 17 ($) | 18 ($) | 6 ($) | 333 ($) | |||||||
| Ruiz, Carlos | PHI | A3 | 3 | -14 | -17 | yes | 2 | 4 ($) | 32 ($) | 33 ($) | 2 ($) | 327 ($) | |||||||
| Sowers, Jeremy | CLE | A1 | 1 | -18 | -19 | yes | 1 | 3 ($) | 0 ($) | 41 ($) | 4.50 ($) | 1.41 ($) | |||||||
| Walden, Jordan | ? | R5 | Did Not Find | ||||||||||||||||
| Alonso, Yonder | ? | R1 | Did Not Find | ||||||||||||||||
| Bonafacio, Emilio | ? | A31 | Did Not Find | ||||||||||||||||
| Alvarez, Pedro | ? | R1 | Did Not Find | ||||||||||||||||
| McPherson, Dallas | ? | A1 | Did Not Find | ||||||||||||||||
| Starters=20, Value=61, Cost=300, Profit=-239, Left=-40 | |||||||||||||||||||
Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Ken|Team Ranks|Team Stats|Top Remaining
| Owner: Ivan | |||||||||||||||||||
| Player | Team | Contract | Salary | Value | Profit | Starter? | Pos | HR/W | RBI/Sv | R/K | SB/ERA | OBP/WHIP | |||||||
| Pujols, Albert | STL | B79 | 79 | 40 | -39 | yes | 3 | 48 ($) | 137 ($) | 125 ($) | 15 ($) | 440 ($) | |||||||
| Votto, Joey | CIN | B15 | 15 | 19 | 4 | yes | 3 | 21 ($) | 107 ($) | 73 ($) | 9 ($) | 402 ($) | |||||||
| Saunders, Joe | LAA | A8 | 8 | 18 | 10 | yes | 1 | 16 ($) | 0 ($) | 102 ($) | 4.04 ($) | 1.33 ($) | |||||||
| Cantu, Jorge | FLA | B15 | 15 | 17 | 2 | yes | 35 | 28 ($) | 114 ($) | 77 ($) | 4 ($) | 319 ($) | |||||||
| Reyes, Jose | NYM | C56 | 56 | 16 | -40 | yes | 6 | 12 ($) | 65 ($) | 93 ($) | 54 ($) | 361 ($) | |||||||
| Millwood, Kevin | TEX | A3 | 3 | 15 | 12 | yes | 1 | 12 ($) | 0 ($) | 132 ($) | 4.22 ($) | 1.37 ($) | |||||||
| Bedard, Erik | SEA | A16 | 16 | 13 | -3 | yes | 1 | 10 ($) | 0 ($) | 172 ($) | 3.51 ($) | 1.27 ($) | |||||||
| Sanchez, Freddy | PIT | A9 | 9 | 12 | 3 | yes | 4 | 10 ($) | 58 ($) | 82 ($) | 4 ($) | 321 ($) | |||||||
| Escobar, Yunel | ATL | C8 | 8 | 10 | 2 | yes | 6 | 10 ($) | 68 ($) | 82 ($) | 6 ($) | 359 ($) | |||||||
| Lee, Cliff | CLE | B10 | 10 | 9 | -1 | yes | 1 | 13 ($) | 0 ($) | 160 ($) | 3.47 ($) | 1.31 ($) | |||||||
| Downs, Scott | TOR | A7 | 7 | 6 | -1 | yes | 1 | 2 ($) | 17 ($) | 59 ($) | 3.20 ($) | 1.27 ($) | |||||||
| Baker, John | FLA | B1 | 1 | 6 | 5 | yes | 2 | 12 ($) | 59 ($) | 70 ($) | 2 ($) | 331 ($) | |||||||
| Romero, Ricky | TOR | A2 | 2 | 5 | 3 | no | 1 | 6 ($) | 0 ($) | 59 ($) | 4.90 ($) | 1.61 ($) | |||||||
| Francoeur, Jeff | ATL | C15(09) | 15 | 3 | -12 | no | 9 | 16 ($) | 85 ($) | 76 ($) | 2 ($) | 296 ($) | |||||||
| Tallet, Brian | TOR | A1 | 1 | 2 | 1 | yes | 1 | 5 ($) | 0 ($) | 94 ($) | 3.99 ($) | 1.29 ($) | |||||||
| Barmes, Clint | COL | B3 | 3 | 1 | -2 | yes | 46 | 11 ($) | 46 ($) | 58 ($) | 10 ($) | 293 ($) | |||||||
| Janssen, Casey | TOR | R5 | 5 | 0 | -5 | reserve | 1 | 3 ($) | 0 ($) | 28 ($) | 4.11 ($) | 1.26 ($) | |||||||
| Towles, J.R. | HOU | R5 | 5 | 0 | -5 | reserve | 2 | 1 ($) | 4 ($) | 5 ($) | 0 ($) | 293 ($) | |||||||
| Hochevar, Luke | KC | A2 | 2 | 0 | -2 | no | 1 | 6 ($) | 0 ($) | 72 ($) | 5.89 ($) | 1.54 ($) | |||||||
| Thurston, Joe | STL | A2 | 2 | -2 | -4 | yes | 7 | 4 ($) | 36 ($) | 40 ($) | 6 ($) | 291 ($) | |||||||
| Colon, Bartolo | CHW | A10 | 10 | -2 | -12 | yes | 1 | 11 ($) | 0 ($) | 95 ($) | 4.70 ($) | 1.35 ($) | |||||||
| Ziegler, Brad | OAK | B1 | 1 | -4 | -5 | yes | 1 | 3 ($) | 20 ($) | 35 ($) | 3.40 ($) | 1.33 ($) | |||||||
| Blum, Geoff | HOU | R10 | 10 | -5 | -15 | reserve | 5 | 5 ($) | 52 ($) | 44 ($) | 0 ($) | 308 ($) | |||||||
| Jackson, Conor | ARI | C11(10) | 11 | -5 | -16 | yes | 73 | 10 ($) | 64 ($) | 56 ($) | 11 ($) | 346 ($) | |||||||
| Castro, Ramon | NYM | A2 | 2 | -6 | -8 | no | 2 | 8 ($) | 35 ($) | 22 ($) | 0 ($) | 333 ($) | |||||||
| Pavano, Carl | CLE | A1 | 1 | -6 | -7 | yes | 1 | 7 ($) | 0 ($) | 63 ($) | 4.76 ($) | 1.43 ($) | |||||||
| Moss, Brandon | PIT | A10 | 10 | -8 | -18 | yes | 7 | 8 ($) | 38 ($) | 43 ($) | 2 ($) | 314 ($) | |||||||
| Johnson, Reed | CHC | A10 | 10 | -9 | -19 | no | 7 | 3 ($) | 26 ($) | 33 ($) | 2 ($) | 312 ($) | |||||||
| Ryan, B.J. | TOR | B18 | 18 | -10 | -28 | no | 1 | 2 ($) | 25 ($) | 40 ($) | 3.44 ($) | 1.24 ($) | |||||||
| Coste, Chris | PHI | A2 | 2 | -11 | -13 | yes | 2 | 5 ($) | 26 ($) | 19 ($) | 0 ($) | 285 ($) | |||||||
| Kouzmanoff, Kevin | SD | A14 | 14 | -11 | -25 | yes | 5 | 17 ($) | 70 ($) | 58 ($) | 2 ($) | 296 ($) | |||||||
| Schierholtz, Nate | SF | R10 | 10 | -12 | -22 | reserve | 9 | 5 ($) | 34 ($) | 37 ($) | 4 ($) | 319 ($) | |||||||
| Giles, Brian | SD | A12 | 12 | -13 | -25 | yes | 9 | 7 ($) | 52 ($) | 53 ($) | 2 ($) | 369 ($) | |||||||
| Bergesen, Brad | ? | A1 | Did Not Find | ||||||||||||||||
| Marrero, Christopher | ? | R5 | Did Not Find | ||||||||||||||||
| Anderson, Garret | ? | A18 | Did Not Find | ||||||||||||||||
| Starters=23, Value=122, Cost=294, Profit=-172, Left=-34 | |||||||||||||||||||
Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Ken|Team Ranks|Team Stats|Top Remaining
| Owner: Mark | |||||||||||||||||||
| Player | Team | Contract | Salary | Value | Profit | Starter? | Pos | HR/W | RBI/Sv | R/K | SB/ERA | OBP/WHIP | |||||||
| Kemp, Matt | LA | C11(11) | 11 | 21 | 10 | yes | 89 | 19 ($) | 91 ($) | 90 ($) | 30 ($) | 333 ($) | |||||||
| Spilborghs, Ryan | COL | A13 | 13 | 8 | -5 | yes | 79 | 14 ($) | 66 ($) | 79 ($) | 14 ($) | 361 ($) | |||||||
| Murphy, Daniel | NYM | B1 | 1 | 3 | 2 | yes | 7 | 12 ($) | 57 ($) | 67 ($) | 9 ($) | 348 ($) | |||||||
| Porcello, Rick | DET | R15 | 15 | 3 | -12 | reserve | 1 | 9 ($) | 0 ($) | 77 ($) | 4.38 ($) | 1.42 ($) | |||||||
| Aardsma, David | SEA | 3 | 3 | yes | 1 | 2 ($) | 5 ($) | 65 ($) | 3.60 ($) | 1.38 ($) | |||||||||
| Tatis, Fernando | NYM | A1 | 1 | 2 | 1 | yes | 79 | 11 ($) | 42 ($) | 41 ($) | 4 ($) | 337 ($) | |||||||
| Dotel, Octavio | CHW | A1 | 1 | 1 | 0 | yes | 1 | 4 ($) | 2 ($) | 73 ($) | 3.80 ($) | 1.20 ($) | |||||||
| Lewis, Jensen | CLE | B2 | 2 | 1 | -1 | yes | 1 | 3 ($) | 4 ($) | 48 ($) | 3.97 ($) | 1.29 ($) | |||||||
| Posey, Buster | SF | A4 | 4 | 0 | -4 | no | 2 | 1 ($) | 4 ($) | 6 ($) | 0 ($) | 334 ($) | |||||||
| Freese, David | STL | A2 | 2 | 0 | -2 | no | 5 | 1 ($) | 6 ($) | 5 ($) | 0 ($) | 294 ($) | |||||||
| Davis, Wade | TAM | R15 | 15 | 0 | -15 | reserve | 1 | 0 ($) | 0 ($) | 4 ($) | 4.50 ($) | 1.33 ($) | |||||||
| Bonderman, Jeremy | DET | B2 | 2 | 0 | -2 | no | 1 | 4 ($) | 0 ($) | 54 ($) | 4.50 ($) | 1.40 ($) | |||||||
| Mayberry, John | PHI | A1 | 1 | 0 | -1 | no | 7 | 2 ($) | 5 ($) | 4 ($) | 1 ($) | 254 ($) | |||||||
