Last Updated: Mon May 18 18:28:09 EDT 2009
Values based on Baseball HQ's 5x5 values

Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Ken|Team Ranks|Team Stats|Top Remaining
Owner: Tom
PlayerTeamContractSalaryValueProfitStarter?PosHR/WRBI/SvR/KSB/ERAOBP/WHIP
Werth, JaysonPHIB332219yes 98727 ($)89 ($)101 ($)26 ($)373 ($)
Utley, ChasePHIA565618-38yes 436 ($)102 ($)106 ($)11 ($)373 ($)
Theriot, RyanCHCC1010177yes 69 ($)53 ($)84 ($)26 ($)359 ($)
Hawpe, BradCOLA303017-13yes 925 ($)113 ($)78 ($)1 ($)388 ($)
Verlander, JustinDETC12(09)12153yes 114 ($)0 ($)213 ($)4.04 ($)1.28 ($)
Reynolds, MarkARIC88102yes 531 ($)83 ($)86 ($)12 ($)331 ($)
Braden, DallasOAKA1187yes 111 ($)0 ($)122 ($)3.90 ($)1.35 ($)
Delgado, CarlosNYMA30308-22yes 324 ($)98 ($)77 ($)1 ($)358 ($)
Winn, RandySFB3385yes 9879 ($)62 ($)75 ($)20 ($)342 ($)
Wakefield, TimBOSB3374yes 113 ($)0 ($)107 ($)4.36 ($)1.28 ($)
Schumaker, SkipSTLA995-4yes 8796 ($)42 ($)72 ($)7 ($)346 ($)
Rodriguez, IvanHOUA10103-7yes 214 ($)54 ($)54 ($)4 ($)308 ($)
LaRoche, AdamPITA16162-14yes 326 ($)80 ($)71 ($)1 ($)337 ($)
Lewis, FredSFB110-1yes 76 ($)33 ($)74 ($)17 ($)342 ($)
Furcal, RafaelLAB48480-48yes 612 ($)45 ($)93 ($)25 ($)371 ($)
Santana, ErvinLAAA15150-15yes 18 ($)0 ($)90 ($)3.36 ($)1.18 ($)
Gonzalez, GioOAKA550-5no 12 ($)0 ($)34 ($)4.76 ($)1.41 ($)
Sherrill, GeorgeBALC11-1-2yes 12 ($)25 ($)63 ($)3.80 ($)1.42 ($)
Wood, KerryCLEA2626-1-27yes 14 ($)27 ($)65 ($)3.60 ($)1.24 ($)
Ross, CodyFLAB22-3-5no 8923 ($)81 ($)65 ($)5 ($)312 ($)
Howell, J.P.TAMA33-4-7no 13 ($)5 ($)79 ($)3.34 ($)1.29 ($)
Saito, TakashiBOSA22-5-7no 12 ($)6 ($)46 ($)3.82 ($)1.30 ($)
Lee, DerrekCHCA3232-5-37yes 318 ($)75 ($)74 ($)3 ($)363 ($)
Beckett, JoshBOSC2828-7-35yes 115 ($)0 ($)186 ($)4.00 ($)1.27 ($)
Baker, ScottMINC11-8-9yes 111 ($)0 ($)142 ($)3.98 ($)1.22 ($)
Sonnanstine, AndyTAMC11-17-18yes 111 ($)0 ($)125 ($)4.24 ($)1.31 ($)
Adenhart, Nicholas?R10Did Not Find
Hundley, Nicholas?A1Did Not Find
Starters=22, Value=101, Cost=344, Profit=-243, Left=-84


Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Ken|Team Ranks|Team Stats|Top Remaining
Owner: Steve
PlayerTeamContractSalaryValueProfitStarter?PosHR/WRBI/SvR/KSB/ERAOBP/WHIP
Ramirez, HanleyFLAC18(10)18257yes 632 ($)92 ($)104 ($)25 ($)388 ($)
Wright, DavidNYMC20(09)20244yes 524 ($)102 ($)107 ($)22 ($)405 ($)
Braun, RyanMILB552318yes 737 ($)114 ($)100 ($)16 ($)369 ($)
Lee, CarlosHOUC525219-33yes 734 ($)124 ($)85 ($)6 ($)371 ($)
Buehrle, MarkCHWA881810yes 117 ($)0 ($)135 ($)3.86 ($)1.29 ($)
Taveras, WillyCINA1717170yes 82 ($)25 ($)81 ($)46 ($)325 ($)
Hernandez, FelixSEAC6(09)61711yes 114 ($)0 ($)201 ($)3.47 ($)1.28 ($)
Upton, JustinARIR1010166reserve 926 ($)71 ($)81 ($)8 ($)352 ($)
Ethier, AndreLAB1212153yes 9724 ($)100 ($)92 ($)4 ($)369 ($)
Francisco, FrankTEXB111514yes 13 ($)34 ($)70 ($)3.35 ($)1.22 ($)
Garza, MattTAMC6(09)6159yes 113 ($)0 ($)157 ($)3.92 ($)1.33 ($)
Fielder, PrinceMILC11(10)11154yes 336 ($)122 ($)81 ($)3 ($)375 ($)
Helton, ToddCOLA262614-12yes 315 ($)74 ($)76 ($)0 ($)405 ($)
Cameron, MikeMILA99145yes 826 ($)77 ($)78 ($)13 ($)350 ($)
Bruce, JayCINR151514-1reserve 9839 ($)90 ($)92 ($)11 ($)325 ($)
Martin, RussellLAC6(09)671yes 27 ($)65 ($)76 ($)14 ($)371 ($)
Fuentes, BrianLAAB1110yes 12 ($)36 ($)69 ($)2.80 ($)1.11 ($)
Hall, BillMILA881-7no 516 ($)53 ($)60 ($)5 ($)323 ($)
Chamberlain, JobaNYYA551-4yes 19 ($)0 ($)166 ($)3.19 ($)1.14 ($)
Buchholz, ClayBOSR10100-10reserve 11 ($)0 ($)16 ($)4.24 ($)1.41 ($)
Hardy, J.J.MILC440-4yes 626 ($)82 ($)70 ($)1 ($)323 ($)
Gerut, JodySDA550-5yes 817 ($)54 ($)56 ($)6 ($)335 ($)
Smoltz, JohnBOSA110-1no 15 ($)0 ($)48 ($)3.95 ($)1.28 ($)
McCann, BrianATLA37370-37yes 219 ($)80 ($)60 ($)4 ($)361 ($)
Lackey, JohnLAAA27270-27yes 110 ($)0 ($)110 ($)3.57 ($)1.24 ($)
Burnett, A.J.NYYA2828-1-29yes 112 ($)0 ($)181 ($)4.10 ($)1.29 ($)
Meche, GilKCA1313-1-14no 112 ($)0 ($)173 ($)3.82 ($)1.30 ($)
Johnson, KellyATLC99-2-11yes 414 ($)54 ($)70 ($)7 ($)344 ($)
Floyd, GavinCHWB11-16-17yes 112 ($)0 ($)143 ($)4.67 ($)1.44 ($)
Darvish, Yu?R15Did Not Find
Heyward, Jason?R15Did Not Find
Starters=23, Value=221, Cost=314, Profit=-93, Left=-54


Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Ken|Team Ranks|Team Stats|Top Remaining
Owner: Pete
PlayerTeamContractSalaryValueProfitStarter?PosHR/WRBI/SvR/KSB/ERAOBP/WHIP
Greinke, ZackKCB10104333yes 117 ($)0 ($)197 ($)2.94 ($)1.17 ($)
Pence, HunterHOUC9(10)9178yes 925 ($)85 ($)88 ($)16 ($)350 ($)
McLouth, NatePITB1010122yes 826 ($)102 ($)93 ($)18 ($)354 ($)
Fowler, DexterCOLR10108-2reserve 88 ($)50 ($)75 ($)25 ($)361 ($)
Stewart, IanCOLB5550yes 519 ($)64 ($)54 ($)6 ($)329 ($)
Burriss, EmmanuelSFA2242yes 461 ($)31 ($)56 ($)28 ($)329 ($)
Slowey, KevinMINB10103-7yes 118 ($)0 ($)140 ($)3.82 ($)1.26 ($)
Tulowitzki, TroyCOLC15(10)153-12yes 621 ($)74 ($)79 ($)7 ($)340 ($)
Headley, ChaseSDB10103-7yes 717 ($)72 ($)70 ($)8 ($)346 ($)
Perkins, GlenMINA1121yes 17 ($)0 ($)116 ($)4.71 ($)1.41 ($)
Laffey, AaronCLEA1110yes 14 ($)1 ($)35 ($)4.24 ($)1.44 ($)
Rasmus, ColbySTLR10101-9reserve 88 ($)32 ($)55 ($)10 ($)325 ($)
McCutchen, AndrewPITR15150-15reserve 81 ($)4 ($)6 ($)3 ($)345 ($)
Escobar, KelvimLAAA440-4no 12 ($)2 ($)19 ($)3.91 ($)1.26 ($)
Willis, DontrelleDETA550-5yes 15 ($)0 ($)53 ($)5.35 ($)1.63 ($)
Duchscherer, JustinOAKA220-2no 16 ($)0 ($)68 ($)3.36 ($)1.13 ($)
Murton, MattCOLA110-1yes 73 ($)8 ($)12 ($)1 ($)337 ($)
Hermida, JeremyFLAC15(10)15-1-16yes 916 ($)61 ($)62 ($)8 ($)340 ($)
Outman, JoshOAKA11-1-2yes 17 ($)0 ($)92 ($)4.25 ($)1.44 ($)
Miner, ZachDETA44-7-11yes 16 ($)0 ($)63 ($)4.66 ($)1.51 ($)
Doumit, RyanPITC11(10)11-7-18yes 213 ($)58 ($)49 ($)1 ($)348 ($)
Hanigan, RyanCINA11-10-11yes 21 ($)12 ($)17 ($)0 ($)323 ($)
Dickerson, ChrisCINB11-11-12yes 78 ($)32 ($)38 ($)11 ($)327 ($)
Litsch, JesseTORB11-13-14no 17 ($)0 ($)73 ($)4.14 ($)1.34 ($)
Benson, KrisTEXA66-14-20no 12 ($)0 ($)29 ($)6.35 ($)1.90 ($)
Contreras, JoseCHWA1010-21-31no 12 ($)0 ($)61 ($)5.69 ($)1.60 ($)
Perez, RafaelCLEA11-25-26no 12 ($)1 ($)40 ($)3.44 ($)1.21 ($)
Batista, Jose?A1Did Not Find
Padilla, Vincente?A1Did Not Find
Marcum, Shaun?A1Did Not Find
Devine, Joey?B10Did Not Find
Starters=18, Value=56, Cost=112, Profit=-56, Left=148


Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Ken|Team Ranks|Team Stats|Top Remaining
Owner: Ted
PlayerTeamContractSalaryValueProfitStarter?PosHR/WRBI/SvR/KSB/ERAOBP/WHIP
Zimmerman, RyanWASC14(09)142612yes 525 ($)92 ($)95 ($)2 ($)352 ($)
Hudson, OrlandoLAA12122311yes 49 ($)64 ($)88 ($)10 ($)377 ($)
Sabathia, CCNYYC444411-33yes 115 ($)0 ($)188 ($)3.28 ($)1.15 ($)
Howard, RyanPHIC16(09)1611-5yes 342 ($)127 ($)95 ($)2 ($)365 ($)
Victorino, ShanePHIA393910-29yes 817 ($)70 ($)102 ($)28 ($)329 ($)
Loney, JamesLAC6(09)671yes 310 ($)95 ($)65 ($)6 ($)344 ($)
Shields, JamesTAMC9(09)96-3yes 115 ($)0 ($)166 ($)3.76 ($)1.19 ($)
Jones, ChipperATLC19196-13yes 516 ($)67 ($)78 ($)3 ($)428 ($)
Duncan, ChrisSTLC6(09)65-1yes 7319 ($)82 ($)61 ($)0 ($)350 ($)
Flores, JesusWASB3352yes 215 ($)69 ($)54 ($)0 ($)300 ($)
Rivera, MarianoNYYB35354-31yes 14 ($)42 ($)72 ($)2.84 ($)1.07 ($)
Lewis, ScottCLEA110-1no 18 ($)0 ($)78 ($)4.30 ($)1.28 ($)
Bard, DanielBOSA110-1yes 13 ($)2 ($)37 ($)3.44 ($)1.26 ($)
Feldman, ScottTEXA11-1-2yes 16 ($)0 ($)72 ($)5.03 ($)1.46 ($)
Linebrink, ScottCHWA11-1-2yes 15 ($)0 ($)49 ($)3.20 ($)1.11 ($)
Liriano, FranciscoMINA3737-2-39yes 113 ($)0 ($)179 ($)3.71 ($)1.21 ($)
Wilson, C.J.TEXA11-4-5no 13 ($)3 ($)54 ($)4.24 ($)1.41 ($)
Rollins, JimmyPHIC4848-5-53yes 614 ($)62 ($)90 ($)31 ($)337 ($)
Betancourt, RafaelCLEA11-5-6no 13 ($)3 ($)51 ($)3.71 ($)1.18 ($)
Willingham, JoshWASA44-6-10yes 718 ($)49 ($)48 ($)3 ($)338 ($)
LaRoche, AndyPITA1515-6-21no 511 ($)54 ($)55 ($)5 ($)329 ($)
Eckstein, DavidSDA11-6-7yes 642 ($)33 ($)44 ($)4 ($)304 ($)
Snyder, ChrisARIC55-10-15no 213 ($)50 ($)38 ($)0 ($)348 ($)
Maybin, CameronFLAA3030-10-40no 85 ($)21 ($)43 ($)11 ($)352 ($)
Drew, StephenARIC11(09)11-12-23no 617 ($)62 ($)63 ($)1 ($)331 ($)
Milledge, LastingsWASB1515-14-29no 84 ($)17 ($)18 ($)6 ($)333 ($)
Ruiz, CarlosPHIA33-14-17yes 24 ($)32 ($)33 ($)2 ($)327 ($)
Sowers, JeremyCLEA11-18-19yes 13 ($)0 ($)41 ($)4.50 ($)1.41 ($)
Walden, Jordan?R5Did Not Find
Alonso, Yonder?R1Did Not Find
Bonafacio, Emilio?A31Did Not Find
Alvarez, Pedro?R1Did Not Find
McPherson, Dallas?A1Did Not Find
Starters=20, Value=61, Cost=300, Profit=-239, Left=-40


Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Ken|Team Ranks|Team Stats|Top Remaining
Owner: Ivan
PlayerTeamContractSalaryValueProfitStarter?PosHR/WRBI/SvR/KSB/ERAOBP/WHIP
Pujols, AlbertSTLB797940-39yes 348 ($)137 ($)125 ($)15 ($)440 ($)
Votto, JoeyCINB1515194yes 321 ($)107 ($)73 ($)9 ($)402 ($)
Saunders, JoeLAAA881810yes 116 ($)0 ($)102 ($)4.04 ($)1.33 ($)
Cantu, JorgeFLAB1515172yes 3528 ($)114 ($)77 ($)4 ($)319 ($)
Reyes, JoseNYMC565616-40yes 612 ($)65 ($)93 ($)54 ($)361 ($)
Millwood, KevinTEXA331512yes 112 ($)0 ($)132 ($)4.22 ($)1.37 ($)
Bedard, ErikSEAA161613-3yes 110 ($)0 ($)172 ($)3.51 ($)1.27 ($)
Sanchez, FreddyPITA99123yes 410 ($)58 ($)82 ($)4 ($)321 ($)
Escobar, YunelATLC88102yes 610 ($)68 ($)82 ($)6 ($)359 ($)
Lee, CliffCLEB10109-1yes 113 ($)0 ($)160 ($)3.47 ($)1.31 ($)
Downs, ScottTORA776-1yes 12 ($)17 ($)59 ($)3.20 ($)1.27 ($)
Baker, JohnFLAB1165yes 212 ($)59 ($)70 ($)2 ($)331 ($)
Romero, RickyTORA2253no 16 ($)0 ($)59 ($)4.90 ($)1.61 ($)
Francoeur, JeffATLC15(09)153-12no 916 ($)85 ($)76 ($)2 ($)296 ($)
Tallet, BrianTORA1121yes 15 ($)0 ($)94 ($)3.99 ($)1.29 ($)
Barmes, ClintCOLB331-2yes 4611 ($)46 ($)58 ($)10 ($)293 ($)
Janssen, CaseyTORR550-5reserve 13 ($)0 ($)28 ($)4.11 ($)1.26 ($)
Towles, J.R.HOUR550-5reserve 21 ($)4 ($)5 ($)0 ($)293 ($)
Hochevar, LukeKCA220-2no 16 ($)0 ($)72 ($)5.89 ($)1.54 ($)
Thurston, JoeSTLA22-2-4yes 74 ($)36 ($)40 ($)6 ($)291 ($)
Colon, BartoloCHWA1010-2-12yes 111 ($)0 ($)95 ($)4.70 ($)1.35 ($)
Ziegler, BradOAKB11-4-5yes 13 ($)20 ($)35 ($)3.40 ($)1.33 ($)
Blum, GeoffHOUR1010-5-15reserve 55 ($)52 ($)44 ($)0 ($)308 ($)
Jackson, ConorARIC11(10)11-5-16yes 7310 ($)64 ($)56 ($)11 ($)346 ($)
Castro, RamonNYMA22-6-8no 28 ($)35 ($)22 ($)0 ($)333 ($)
Pavano, CarlCLEA11-6-7yes 17 ($)0 ($)63 ($)4.76 ($)1.43 ($)
Moss, BrandonPITA1010-8-18yes 78 ($)38 ($)43 ($)2 ($)314 ($)
Johnson, ReedCHCA1010-9-19no 73 ($)26 ($)33 ($)2 ($)312 ($)
Ryan, B.J.TORB1818-10-28no 12 ($)25 ($)40 ($)3.44 ($)1.24 ($)
Coste, ChrisPHIA22-11-13yes 25 ($)26 ($)19 ($)0 ($)285 ($)
Kouzmanoff, KevinSDA1414-11-25yes 517 ($)70 ($)58 ($)2 ($)296 ($)
Schierholtz, NateSFR1010-12-22reserve 95 ($)34 ($)37 ($)4 ($)319 ($)
Giles, BrianSDA1212-13-25yes 97 ($)52 ($)53 ($)2 ($)369 ($)
Bergesen, Brad?A1Did Not Find
Marrero, Christopher?R5Did Not Find
Anderson, Garret ?A18Did Not Find
Starters=23, Value=122, Cost=294, Profit=-172, Left=-34


Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Ken|Team Ranks|Team Stats|Top Remaining
Owner: Mark
PlayerTeamContractSalaryValueProfitStarter?PosHR/WRBI/SvR/KSB/ERAOBP/WHIP
Kemp, MattLAC11(11)112110yes 8919 ($)91 ($)90 ($)30 ($)333 ($)
Spilborghs, RyanCOLA13138-5yes 7914 ($)66 ($)79 ($)14 ($)361 ($)
Murphy, DanielNYMB1132yes 712 ($)57 ($)67 ($)9 ($)348 ($)
Porcello, RickDETR15153-12reserve 19 ($)0 ($)77 ($)4.38 ($)1.42 ($)
Aardsma, DavidSEA33yes 12 ($)5 ($)65 ($)3.60 ($)1.38 ($)
Tatis, FernandoNYMA1121yes 7911 ($)42 ($)41 ($)4 ($)337 ($)
Dotel, OctavioCHWA1110yes 14 ($)2 ($)73 ($)3.80 ($)1.20 ($)
Lewis, JensenCLEB221-1yes 13 ($)4 ($)48 ($)3.97 ($)1.29 ($)
Posey, BusterSFA440-4no 21 ($)4 ($)6 ($)0 ($)334 ($)
Freese, DavidSTLA220-2no 51 ($)6 ($)5 ($)0 ($)294 ($)
Davis, WadeTAMR15150-15reserve 10 ($)0 ($)4 ($)4.50 ($)1.33 ($)
Bonderman, JeremyDETB220-2no 14 ($)0 ($)54 ($)4.50 ($)1.40 ($)
Mayberry, JohnPHIA110-1no 72 ($)5 ($)4 ($)1 ($)254 ($)
Uggla, DanFLAC11(11)11-4-15yes 423 ($)86 ($)74 ($)3 ($)321 ($)
Arredondo, JoseLAAB11-5-6yes 15 ($)4 ($)56 ($)3.80 ($)1.33 ($)
Lester, JonBOSB1010-5-15yes 112 ($)0 ($)176 ($)4.41 ($)1.42 ($)
Rodriguez, LuisSDA11-6-7yes 63 ($)23 ($)34 ($)0 ($)315 ($)
Prado, MartinATLA11-6-7yes 54 ($)26 ($)25 ($)2 ($)340 ($)
Miles, AaronCHCA11-7-8yes 462 ($)21 ($)40 ($)5 ($)325 ($)
Gload, RossFLAA11-8-9no 33 ($)17 ($)25 ($)1 ($)317 ($)
Balfour, GrantTAMB11-8-9yes 14 ($)1 ($)72 ($)3.40 ($)1.24 ($)
Wilson, JackPITA11-9-10no 64 ($)45 ($)45 ($)4 ($)317 ($)
Torrealba, YorvitCOLA11-9-10yes 25 ($)21 ($)21 ($)1 ($)291 ($)
Janish, PaulCINA55-10-15yes 63 ($)17 ($)19 ($)1 ($)272 ($)
Hinske, EricPITA11-10-11yes 97012 ($)39 ($)48 ($)5 ($)317 ($)
Soto, GeovanyCHCC6(10)6-11-17yes 215 ($)65 ($)54 ($)0 ($)348 ($)
Shields, ScotLAAA33-11-14yes 15 ($)5 ($)54 ($)3.60 ($)1.29 ($)
Gonzalez, AlexCINA55-12-17yes 611 ($)50 ($)42 ($)1 ($)296 ($)
Perry, Ryan?A6Did Not Find
Ramirez, RamonBOSA1INVALID!
Holliday, MattOAKA1INVALID!
Starters=20, Value=-65, Cost=76, Profit=-141, Left=184


Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Ken|Team Ranks|Team Stats|Top Remaining
Owner: Marc
PlayerTeamContractSalaryValueProfitStarter?PosHR/WRBI/SvR/KSB/ERAOBP/WHIP
Fukudome, KosukeCHCC111716yes 914 ($)65 ($)80 ($)12 ($)390 ($)
Bailey, AndrewOAKA111615yes 16 ($)6 ($)75 ($)4.26 ($)1.33 ($)
Phillips, BrandonCINA464615-31yes 425 ($)92 ($)85 ($)20 ($)325 ($)
Johnson, NickWASB111211yes 314 ($)64 ($)64 ($)0 ($)409 ($)
Palmer, MattLAAA33107yes 19 ($)0 ($)63 ($)5.70 ($)1.90 ($)
Lopez, FelipeARIB171710-7yes 415 ($)53 ($)82 ($)16 ($)358 ($)
Ramirez, AramisCHCC49495-44yes 521 ($)80 ($)57 ($)1 ($)369 ($)
Renteria, EdgarSFA10105-5yes 610 ($)64 ($)85 ($)9 ($)337 ($)
Iannetta, ChrisCOLB10103-7yes 224 ($)78 ($)65 ($)0 ($)363 ($)
Okajima, HidekiBOSA2231yes 14 ($)0 ($)64 ($)3.00 ($)1.22 ($)
Price, DavidTAMB330-3no 17 ($)0 ($)80 ($)3.94 ($)1.41 ($)
Guzman, JesusSFR10100-10reserve 52 ($)12 ($)9 ($)1 ($)326 ($)
Mazzaro, VinOAKR10100-10reserve 12 ($)0 ($)19 ($)3.54 ($)1.29 ($)
Isringhausen, JasonTAMR550-5reserve 11 ($)2 ($)9 ($)4.91 ($)1.55 ($)
Casilla, SantiagoOAKA1010-2-12no 12 ($)2 ($)46 ($)4.20 ($)1.40 ($)
Hernandez, AndersonWASA22-2-4yes 41 ($)34 ($)48 ($)9 ($)296 ($)
Diaz, MattATLR1010-2-12reserve 76 ($)33 ($)25 ($)3 ($)308 ($)
Blackburn, NickMINA44-2-6yes 110 ($)0 ($)89 ($)4.29 ($)1.38 ($)
Davies, KyleKCA55-3-8yes 112 ($)0 ($)132 ($)4.90 ($)1.50 ($)
Hernandez, RamonCINA1313-4-17yes 211 ($)67 ($)43 ($)1 ($)315 ($)
Church, RyanNYMA55-6-11yes 7810 ($)46 ($)46 ($)3 ($)348 ($)
Bradley, MiltonCHCA3131-7-38yes 0721 ($)62 ($)67 ($)5 ($)380 ($)
Monroe, CraigPITR55-7-12reserve 76 ($)26 ($)19 ($)0 ($)291 ($)
Crain, JesseMINA22-7-9yes 16 ($)0 ($)44 ($)3.80 ($)1.33 ($)
Ishikawa, TravisSFB55-8-13yes 37 ($)36 ($)28 ($)1 ($)329 ($)
Jaramillo, JasonPITA99-9-18yes 22 ($)14 ($)15 ($)2 ($)294 ($)
Morrow, BrandonSEAB55-9-14no 13 ($)31 ($)66 ($)4.24 ($)1.37 ($)
Montero, MiguelARIR1010-10-20reserve 29 ($)32 ($)30 ($)0 ($)314 ($)
Vazquez, RamonPITA55-13-18no 562 ($)17 ($)25 ($)0 ($)321 ($)
Cahill, Trevor?B1Did Not Find
Tabata, Jose?R10Did Not Find
Springer, Russ ?A1Did Not Find
Gonzalez, Carlos?R10Did Not Find
Wuertz, Michael?A8Did Not Find
Roberts, BrianBALA1INVALID!
Anderson, JoshDETB2INVALID!
Peavy, JakeSDR15INVALID!
Starters=19, Value=48, Cost=216, Profit=-168, Left=44


Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Ken|Team Ranks|Team Stats|Top Remaining
Owner: Claude
PlayerTeamContractSalaryValueProfitStarter?PosHR/WRBI/SvR/KSB/ERAOBP/WHIP
Halladay, RoyTORB525230-22yes 122 ($)0 ($)178 ($)3.02 ($)1.10 ($)
Soriano, AlfonsoCHCC25(10)2524-1yes 740 ($)91 ($)109 ($)21 ($)338 ($)
Weeks, RickieMILA323220-12yes 427 ($)71 ($)106 ($)19 ($)344 ($)
Bourn, MichaelHOUB10102010yes 84 ($)32 ($)76 ($)43 ($)327 ($)
Dunn, AdamWASC535320-33yes 7940 ($)110 ($)86 ($)3 ($)396 ($)
Tejada, MiguelHOUB1010111yes 611 ($)80 ($)83 ($)5 ($)327 ($)
Blake, CaseyLAB111110yes 5325 ($)82 ($)77 ($)1 ($)335 ($)
Danks, JohnCHWC1176yes 113 ($)0 ($)164 ($)3.87 ($)1.31 ($)
Sandoval, PabloSFB2264yes 318 ($)100 ($)95 ($)3 ($)321 ($)
Molina, YadierSTLA664-2yes 210 ($)62 ($)45 ($)3 ($)342 ($)
Soria, JoakimKCC7(10)74-3yes 12 ($)37 ($)53 ($)2.80 ($)1.09 ($)
Pettitte, AndyNYYA12124-8yes 111 ($)0 ($)117 ($)3.99 ($)1.35 ($)
Cruz, JuanKCA554-1yes 16 ($)5 ($)62 ($)3.20 ($)1.22 ($)
Berkman, LanceHOUA64643-61yes 332 ($)97 ($)92 ($)5 ($)390 ($)
Kotchman, CaseyATLA14143-11yes 312 ($)74 ($)63 ($)1 ($)352 ($)
Hill, RichBALA110-1no 15 ($)0 ($)79 ($)4.32 ($)1.41 ($)
Fontenot, MikeCHCA660-6yes 420 ($)71 ($)66 ($)3 ($)352 ($)
Martinez, FernandoNYMR10100-10reserve 80 ($)2 ($)3 ($)0 ($)344 ($)
Tazawa, JunichiBOSR550-5reserve 10 ($)0 ($)5 ($)3.00 ($)1.17 ($)
Martinez, PedroFANA110-1no 13 ($)0 ($)49 ($)4.26 ($)1.37 ($)
Rodney, FernandoDETA33-1-4yes 13 ($)25 ($)70 ($)3.79 ($)1.25 ($)
Byrnes, EricARIC13(10)13-1-14yes 714 ($)45 ($)46 ($)15 ($)300 ($)
Zumaya, JoelDETR55-2-7reserve 13 ($)4 ($)53 ($)3.60 ($)1.36 ($)
Ankiel, RickSTLC6(10)6-4-10yes 821 ($)71 ($)57 ($)2 ($)308 ($)
Sheffield, GaryNYMA2525-6-31yes 08 ($)26 ($)32 ($)3 ($)331 ($)
Percival, TroyTAMA88-6-14yes 12 ($)23 ($)29 ($)4.76 ($)1.62 ($)
Niemann, JeffTAMA11-7-8yes 19 ($)0 ($)91 ($)4.25 ($)1.25 ($)
Ray, ChrisBALA77-12-19yes 13 ($)12 ($)51 ($)4.00 ($)1.29 ($)
Matsuzaka, DaisukeBOSC1010-18-28no 17 ($)0 ($)96 ($)4.22 ($)1.43 ($)
Morrison, Logan?A1Did Not Find
Darvish, Yu ?R15Did Not Find
Cecil, Brett?R5Did Not Find
Schaefer, Jordan?A2Did Not Find
Ordonez, MagglioDETA2INVALID!
Starters=23, Value=134, Cost=363, Profit=-229, Left=-103


Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Ken|Team Ranks|Team Stats|Top Remaining
Owner: Chris
PlayerTeamContractSalaryValueProfitStarter?PosHR/WRBI/SvR/KSB/ERAOBP/WHIP
Ibanez, RaulPHIB112726yes 733 ($)103 ($)96 ($)7 ($)359 ($)
Morgan, NyjerPITA221715yes 70 ($)46 ($)75 ($)41 ($)321 ($)
Molina, BengieSFC661610yes 222 ($)97 ($)53 ($)0 ($)308 ($)
Ramirez, MannyLAB363615-21yes 722 ($)74 ($)73 ($)1 ($)426 ($)
Washburn, JarrodSEAA331310yes 19 ($)0 ($)112 ($)4.17 ($)1.35 ($)
Bannister, BrianKCA44106yes 16 ($)0 ($)57 ($)4.76 ($)1.43 ($)
Nathan, JoeMINB363610-26yes 13 ($)41 ($)74 ($)2.37 ($)1.05 ($)
Hairston, ScottSDA3385yes 8715 ($)43 ($)40 ($)5 ($)340 ($)
Dukes, ElijahWASB1187no 918 ($)74 ($)65 ($)11 ($)354 ($)
Richmond, ScottTORA11116-5yes 19 ($)0 ($)89 ($)5.24 ($)1.63 ($)
Castillo, LuisNYMA665-1yes 41 ($)39 ($)66 ($)20 ($)379 ($)
Pierre, JuanLAA2242yes 71 ($)24 ($)45 ($)26 ($)338 ($)
Bruney, BrianNYYA221-1no 14 ($)0 ($)46 ($)3.97 ($)1.32 ($)
Johnson, JimBALA110-1no 14 ($)0 ($)46 ($)4.11 ($)1.46 ($)
Glaus, TroySTLA660-6no 59 ($)33 ($)26 ($)0 ($)367 ($)
Melancon, MarkNYYA110-1yes 10 ($)0 ($)2 ($)0.00 ($)0.00 ($)
Thornton, MattCHWA33-2-5no 15 ($)0 ($)78 ($)3.47 ($)1.23 ($)
Kazmir, ScottTAMA3939-3-42yes 114 ($)0 ($)182 ($)3.83 ($)1.32 ($)
Rosales, AdamCINA44-5-9yes 34 ($)14 ($)18 ($)1 ($)281 ($)
Ojeda, AugieARIA55-6-11yes 4561 ($)10 ($)20 ($)1 ($)321 ($)
Atkins, GarrettCOLC11(09)11-6-17yes 3518 ($)82 ($)76 ($)1 ($)329 ($)
Carmona, FaustoCLEC33-7-10yes 113 ($)0 ($)118 ($)4.16 ($)1.45 ($)
Young, ChrisHARIC11(10)11-7-18yes 820 ($)67 ($)76 ($)20 ($)296 ($)
Sipp, TonyCLEA11-8-9yes 12 ($)0 ($)46 ($)4.24 ($)1.32 ($)
Tracy, ChadARIR1010-9-19reserve 315 ($)56 ($)45 ($)0 ($)315 ($)
