Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Ken|Team Ranks|Team Stats|Top Remaining
| Owner: Tom | |||||||||||||||||||
| Player | Team | Contract | Salary | Value | Profit | Starter? | Pos | HR/W | RBI/Sv | R/K | SB/ERA | OBP/WHIP | |||||||
| Furcal, Rafael | LA | B48 | 48 | 32 | -16 | yes | 6 | 12 ($3) | 45 ($2) | 93 ($6) | 25 ($12) | 371 ($9) | |||||||
| Utley, Chase | PHI | A56 | 56 | 30 | -26 | yes | 4 | 36 ($6) | 102 ($6) | 106 ($7) | 11 ($4) | 373 ($7) | |||||||
| Werth, Jayson | PHI | B3 | 3 | 27 | 24 | yes | 987 | 27 ($5) | 89 ($4) | 101 ($4) | 26 ($8) | 373 ($6) | |||||||
| Lee, Derrek | CHC | A32 | 32 | 25 | -7 | yes | 3 | 18 ($4) | 75 ($5) | 74 ($5) | 3 ($2) | 363 ($9) | |||||||
| Delgado, Carlos | NYM | A30 | 30 | 23 | -7 | yes | 3 | 24 ($7) | 98 ($6) | 77 ($5) | 1 ($0) | 358 ($5) | |||||||
| Hawpe, Brad | COL | A30 | 30 | 23 | -7 | yes | 9 | 25 ($6) | 113 ($6) | 78 ($4) | 1 ($0) | 388 ($7) | |||||||
| Theriot, Ryan | CHC | C10 | 10 | 19 | 9 | yes | 6 | 9 ($-1) | 53 ($1) | 84 ($4) | 26 ($9) | 359 ($6) | |||||||
| Reynolds, Mark | ARI | C8 | 8 | 18 | 10 | yes | 5 | 31 ($6) | 83 ($5) | 86 ($4) | 12 ($3) | 331 ($0) | |||||||
| Ross, Cody | FLA | B2 | 2 | 18 | 16 | no | 89 | 23 ($6) | 81 ($5) | 65 ($4) | 5 ($2) | 312 ($1) | |||||||
| Lewis, Fred | SF | B1 | 1 | 18 | 17 | yes | 7 | 6 ($1) | 33 ($2) | 74 ($5) | 17 ($9) | 342 ($1) | |||||||
| Winn, Randy | SF | B3 | 3 | 17 | 14 | yes | 987 | 9 ($1) | 62 ($3) | 75 ($4) | 20 ($6) | 342 ($3) | |||||||
| LaRoche, Adam | PIT | A16 | 16 | 17 | 1 | yes | 3 | 26 ($6) | 80 ($5) | 71 ($3) | 1 ($0) | 337 ($3) | |||||||
| Schumaker, Skip | STL | A9 | 9 | 6 | -3 | yes | 879 | 6 ($0) | 42 ($0) | 72 ($2) | 7 ($2) | 346 ($2) | |||||||
| Beckett, Josh | BOS | C28 | 28 | 3 | -25 | yes | 1 | 15 ($1) | 0 ($0) | 186 ($1) | 4.00 ($0) | 1.27 ($1) | |||||||
| Santana, Ervin | LAA | A15 | 15 | 2 | -13 | yes | 1 | 8 ($0) | 0 ($0) | 90 ($0) | 3.36 ($1) | 1.18 ($1) | |||||||
| Baker, Scott | MIN | C1 | 1 | 2 | 1 | yes | 1 | 11 ($1) | 0 ($0) | 142 ($1) | 3.98 ($-1) | 1.22 ($1) | |||||||
| Rodriguez, Ivan | HOU | A10 | 10 | 2 | -8 | yes | 2 | 14 ($1) | 54 ($1) | 54 ($1) | 4 ($2) | 308 ($-3) | |||||||
| Verlander, Justin | DET | C12(09) | 12 | 0 | -12 | yes | 1 | 14 ($1) | 0 ($0) | 213 ($1) | 4.04 ($-1) | 1.28 ($-1) | |||||||
| Wood, Kerry | CLE | A26 | 26 | -1 | -27 | yes | 1 | 4 ($-1) | 27 ($1) | 65 ($-1) | 3.60 ($0) | 1.24 ($0) | |||||||
| Sonnanstine, Andy | TAM | C1 | 1 | -1 | -2 | yes | 1 | 11 ($1) | 0 ($0) | 125 ($0) | 4.24 ($-2) | 1.31 ($0) | |||||||
| Howell, J.P. | TAM | A3 | 3 | -2 | -5 | no | 1 | 3 ($-1) | 5 ($0) | 79 ($-1) | 3.34 ($0) | 1.29 ($0) | |||||||
| Sherrill, George | BAL | C1 | 1 | -2 | -3 | yes | 1 | 2 ($-1) | 25 ($1) | 63 ($-1) | 3.80 ($0) | 1.42 ($-1) | |||||||
| Braden, Dallas | OAK | A1 | 1 | -3 | -4 | yes | 1 | 11 ($0) | 0 ($0) | 122 ($0) | 3.90 ($-2) | 1.35 ($-1) | |||||||
| Wakefield, Tim | BOS | B3 | 3 | -3 | -6 | yes | 1 | 13 ($0) | 0 ($0) | 107 ($0) | 4.36 ($-3) | 1.28 ($0) | |||||||
| Hundley, Nicholas | A1 | 1 | -3 | -4 | yes | ($2) | ($3) | ($1) | ($-1) | ($-8) | |||||||||
| Saito, Takashi | BOS | A2 | 2 | -3 | -5 | no | 1 | 2 ($-2) | 6 ($0) | 46 ($-1) | 3.82 ($0) | 1.30 ($0) | |||||||
| Gonzalez, Gio | OAK | A5 | 5 | -5 | -10 | no | 1 | 2 ($-1) | 0 ($0) | 34 ($-1) | 4.76 ($-2) | 1.41 ($-1) | |||||||
| Adenhart, Nicholas | R10 | 10 | -7 | -17 | reserve | ($-1) | ($0) | ($-2) | ($-3) | ($-1) | |||||||||
| Starters=23, Value=251, Cost=345, Profit=-94, Left=-85 | |||||||||||||||||||
Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Ken|Team Ranks|Team Stats|Top Remaining
| Owner: Steve | |||||||||||||||||||
| Player | Team | Contract | Salary | Value | Profit | Starter? | Pos | HR/W | RBI/Sv | R/K | SB/ERA | OBP/WHIP | |||||||
| Wright, David | NYM | C20(09) | 20 | 42 | 22 | yes | 5 | 24 ($7) | 102 ($7) | 107 ($7) | 22 ($6) | 405 ($15) | |||||||
| Ramirez, Hanley | FLA | C18(10) | 18 | 38 | 20 | yes | 6 | 32 ($8) | 92 ($5) | 104 ($6) | 25 ($9) | 388 ($10) | |||||||
| Lee, Carlos | HOU | C52 | 52 | 33 | -19 | yes | 7 | 34 ($9) | 124 ($8) | 85 ($5) | 6 ($3) | 371 ($8) | |||||||
| Braun, Ryan | MIL | B5 | 5 | 33 | 28 | yes | 7 | 37 ($9) | 114 ($7) | 100 ($6) | 16 ($6) | 369 ($5) | |||||||
| Fielder, Prince | MIL | C11(10) | 11 | 29 | 18 | yes | 3 | 36 ($9) | 122 ($7) | 81 ($5) | 3 ($1) | 375 ($7) | |||||||
| Ethier, Andre | LA | B12 | 12 | 23 | 11 | yes | 97 | 24 ($5) | 100 ($5) | 92 ($5) | 4 ($1) | 369 ($7) | |||||||
| Bruce, Jay | CIN | R15 | 15 | 21 | 6 | reserve | 98 | 39 ($8) | 90 ($5) | 92 ($5) | 11 ($3) | 325 ($0) | |||||||
| Martin, Russell | LA | C6(09) | 6 | 20 | 14 | yes | 2 | 7 ($2) | 65 ($3) | 76 ($4) | 14 ($5) | 371 ($6) | |||||||
| Cameron, Mike | MIL | A9 | 9 | 20 | 11 | yes | 8 | 26 ($5) | 77 ($4) | 78 ($4) | 13 ($6) | 350 ($1) | |||||||
| Upton, Justin | ARI | R10 | 10 | 19 | 9 | reserve | 9 | 26 ($5) | 71 ($4) | 81 ($4) | 8 ($2) | 352 ($4) | |||||||
| Taveras, Willy | CIN | A17 | 17 | 18 | 1 | yes | 8 | 2 ($-1) | 25 ($-1) | 81 ($3) | 46 ($20) | 325 ($-3) | |||||||
| Hardy, J.J. | MIL | C4 | 4 | 18 | 14 | yes | 6 | 26 ($7) | 82 ($5) | 70 ($5) | 1 ($0) | 323 ($1) | |||||||
| McCann, Brian | ATL | A37 | 37 | 18 | -19 | yes | 2 | 19 ($4) | 80 ($5) | 60 ($3) | 4 ($1) | 361 ($5) | |||||||
| Helton, Todd | COL | A26 | 26 | 16 | -10 | yes | 3 | 15 ($1) | 74 ($2) | 76 ($3) | 0 ($-1) | 405 ($11) | |||||||
| Johnson, Kelly | ATL | C9 | 9 | 15 | 6 | yes | 4 | 14 ($2) | 54 ($2) | 70 ($4) | 7 ($3) | 344 ($4) | |||||||
| Gerut, Jody | SD | A5 | 5 | 12 | 7 | yes | 8 | 17 ($4) | 54 ($3) | 56 ($2) | 6 ($1) | 335 ($2) | |||||||
| Hall, Bill | MIL | A8 | 8 | 9 | 1 | no | 5 | 16 ($3) | 53 ($3) | 60 ($3) | 5 ($2) | 323 ($-2) | |||||||
| Chamberlain, Joba | NYY | A5 | 5 | 5 | 0 | yes | 1 | 9 ($0) | 0 ($0) | 166 ($1) | 3.19 ($2) | 1.14 ($2) | |||||||
| Lackey, John | LAA | A27 | 27 | 2 | -25 | yes | 1 | 10 ($1) | 0 ($0) | 110 ($1) | 3.57 ($0) | 1.24 ($0) | |||||||
| Fuentes, Brian | LAA | B1 | 1 | 2 | 1 | yes | 1 | 2 ($-1) | 36 ($2) | 69 ($-1) | 2.80 ($1) | 1.11 ($1) | |||||||
| Burnett, A.J. | NYY | A28 | 28 | 1 | -27 | yes | 1 | 12 ($1) | 0 ($0) | 181 ($1) | 4.10 ($-1) | 1.29 ($0) | |||||||
| Hernandez, Felix | SEA | C6(09) | 6 | 1 | -5 | yes | 1 | 14 ($0) | 0 ($0) | 201 ($1) | 3.47 ($1) | 1.28 ($-1) | |||||||
| Meche, Gil | KC | A13 | 13 | 1 | -12 | no | 1 | 12 ($1) | 0 ($0) | 173 ($1) | 3.82 ($0) | 1.30 ($-1) | |||||||
| Francisco, Frank | TEX | B1 | 1 | -1 | -2 | yes | 1 | 3 ($-1) | 34 ($1) | 70 ($-1) | 3.35 ($0) | 1.22 ($0) | |||||||
| Smoltz, John | BOS | A1 | 1 | -1 | -2 | no | 1 | 5 ($0) | 0 ($0) | 48 ($0) | 3.95 ($-1) | 1.28 ($0) | |||||||
| Buehrle, Mark | CHW | A8 | 8 | -1 | -9 | yes | 1 | 17 ($1) | 0 ($0) | 135 ($0) | 3.86 ($-1) | 1.29 ($-1) | |||||||
| Buchholz, Clay | BOS | R10 | 10 | -2 | -12 | reserve | 1 | 1 ($-1) | 0 ($0) | 16 ($-1) | 4.24 ($0) | 1.41 ($0) | |||||||
| Garza, Matt | TAM | C6(09) | 6 | -2 | -8 | yes | 1 | 13 ($1) | 0 ($0) | 157 ($0) | 3.92 ($-1) | 1.33 ($-2) | |||||||
| Floyd, Gavin | CHW | B1 | 1 | -5 | -6 | yes | 1 | 12 ($1) | 0 ($0) | 143 ($0) | 4.67 ($-3) | 1.44 ($-3) | |||||||
| Darvish, Yu | ? | R15 | Did Not Find | ||||||||||||||||
| Heyward, Jason | ? | R15 | Did Not Find | ||||||||||||||||
| Starters=23, Value=337, Cost=314, Profit=23, Left=-54 | |||||||||||||||||||
Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Ken|Team Ranks|Team Stats|Top Remaining
| Owner: Pete | |||||||||||||||||||
| Player | Team | Contract | Salary | Value | Profit | Starter? | Pos | HR/W | RBI/Sv | R/K | SB/ERA | OBP/WHIP | |||||||
| McLouth, Nate | PIT | B10 | 10 | 30 | 20 | yes | 8 | 26 ($6) | 102 ($6) | 93 ($7) | 18 ($7) | 354 ($4) | |||||||
| Pence, Hunter | HOU | C9(10) | 9 | 22 | 13 | yes | 9 | 25 ($7) | 85 ($6) | 88 ($5) | 16 ($3) | 350 ($1) | |||||||
| Tulowitzki, Troy | COL | C15(10) | 15 | 17 | 2 | yes | 6 | 21 ($4) | 74 ($5) | 79 ($4) | 7 ($1) | 340 ($3) | |||||||
| Doumit, Ryan | PIT | C11(10) | 11 | 17 | 6 | yes | 2 | 13 ($4) | 58 ($5) | 49 ($4) | 1 ($0) | 348 ($4) | |||||||
| Headley, Chase | SD | B10 | 10 | 16 | 6 | yes | 7 | 17 ($4) | 72 ($4) | 70 ($4) | 8 ($0) | 346 ($4) | |||||||
| Dickerson, Chris | CIN | B1 | 1 | 15 | 14 | yes | 7 | 8 ($2) | 32 ($2) | 38 ($3) | 11 ($8) | 327 ($0) | |||||||
| Hermida, Jeremy | FLA | C15(10) | 15 | 14 | -1 | yes | 9 | 16 ($3) | 61 ($3) | 62 ($3) | 8 ($3) | 340 ($2) | |||||||
| Burriss, Emmanuel | SF | A2 | 2 | 8 | 6 | yes | 46 | 1 ($-1) | 31 ($0) | 56 ($2) | 28 ($7) | 329 ($0) | |||||||
| Stewart, Ian | COL | B5 | 5 | 8 | 3 | yes | 5 | 19 ($2) | 64 ($2) | 54 ($2) | 6 ($1) | 329 ($1) | |||||||
| Greinke, Zack | KC | B10 | 10 | 3 | -7 | yes | 1 | 17 ($1) | 0 ($0) | 197 ($1) | 2.94 ($1) | 1.17 ($0) | |||||||
| Duchscherer, Justin | OAK | A2 | 2 | 2 | 0 | no | 1 | 6 ($0) | 0 ($0) | 68 ($0) | 3.36 ($1) | 1.13 ($1) | |||||||
| Slowey, Kevin | MIN | B10 | 10 | 2 | -8 | yes | 1 | 18 ($1) | 0 ($0) | 140 ($0) | 3.82 ($0) | 1.26 ($1) | |||||||
| Rasmus, Colby | STL | R10 | 10 | 2 | -8 | reserve | 8 | 8 ($0) | 32 ($-1) | 55 ($0) | 10 ($3) | 325 ($0) | |||||||
| Fowler, Dexter | COL | R10 | 10 | 1 | -9 | reserve | 8 | 8 ($-1) | 50 ($-1) | 75 ($-1) | 25 ($2) | 361 ($2) | |||||||
| Devine, Joey | B10 | 10 | 1 | -9 | no | ($-1) | ($1) | ($1) | ($1) | ($-1) | |||||||||
| Outman, Josh | OAK | A1 | 1 | -1 | yes | 1 | 7 ($) | 0 ($) | 92 ($) | 4.25 ($) | 1.44 ($) | ||||||||
| Perez, Rafael | CLE | A1 | 1 | 0 | -1 | no | 1 | 2 ($-1) | 1 ($0) | 40 ($-1) | 3.44 ($1) | 1.21 ($1) | |||||||
| Litsch, Jesse | TOR | B1 | 1 | -1 | -2 | no | 1 | 7 ($1) | 0 ($0) | 73 ($0) | 4.14 ($-1) | 1.34 ($-1) | |||||||
| Escobar, Kelvim | LAA | A4 | 4 | -2 | -6 | no | 1 | 2 ($-1) | 2 ($0) | 19 ($-1) | 3.91 ($0) | 1.26 ($0) | |||||||
| Laffey, Aaron | CLE | A1 | 1 | -4 | -5 | yes | 1 | 4 ($-1) | 1 ($0) | 35 ($-1) | 4.24 ($-1) | 1.44 ($-1) | |||||||
| Willis, Dontrelle | DET | A5 | 5 | -5 | -10 | yes | 1 | 5 ($-1) | 0 ($0) | 53 ($-1) | 5.35 ($-2) | 1.63 ($-1) | |||||||
| Murton, Matt | COL | A1 | 1 | -5 | -6 | yes | 7 | 3 ($-1) | 8 ($-2) | 12 ($-2) | 1 ($0) | 337 ($0) | |||||||
| Miner, Zach | DET | A4 | 4 | -6 | -10 | yes | 1 | 6 ($-1) | 0 ($0) | 63 ($-1) | 4.66 ($-2) | 1.51 ($-2) | |||||||
| Hanigan, Ryan | CIN | A1 | 1 | -6 | -7 | yes | 2 | 1 ($-1) | 12 ($-2) | 17 ($-2) | 0 ($-1) | 323 ($0) | |||||||
| McCutchen, Andrew | PIT | R15 | 15 | -7 | -22 | reserve | 8 | 1 ($-2) | 4 ($-2) | 6 ($-3) | 3 ($0) | 345 ($0) | |||||||
| Perkins, Glen | MIN | A1 | 1 | -8 | -9 | yes | 1 | 7 ($-1) | 0 ($0) | 116 ($0) | 4.71 ($-4) | 1.41 ($-3) | |||||||
| Benson, Kris | TEX | A6 | 6 | -10 | -16 | no | 1 | 2 ($-2) | 0 ($0) | 29 ($-1) | 6.35 ($-4) | 1.90 ($-3) | |||||||
| Contreras, Jose | CHW | A10 | 10 | -11 | -21 | no | 1 | 2 ($-1) | 0 ($0) | 61 ($0) | 5.69 ($-6) | 1.60 ($-4) | |||||||
| Marcum, Shaun | ? | A1 | Did Not Find | ||||||||||||||||
| Padilla, Vincente | ? | A1 | Did Not Find | ||||||||||||||||
| Batista, Jose | ? | A1 | Did Not Find | ||||||||||||||||
| Starters=18, Value=118, Cost=112, Profit=6, Left=148 | |||||||||||||||||||
Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Ken|Team Ranks|Team Stats|Top Remaining
| Owner: Ted | |||||||||||||||||||
| Player | Team | Contract | Salary | Value | Profit | Starter? | Pos | HR/W | RBI/Sv | R/K | SB/ERA | OBP/WHIP | |||||||
| Howard, Ryan | PHI | C16(09) | 16 | 36 | 20 | yes | 3 | 42 ($12) | 127 ($10) | 95 ($6) | 2 ($0) | 365 ($8) | |||||||
| Rollins, Jimmy | PHI | C48 | 48 | 33 | -15 | yes | 6 | 14 ($3) | 62 ($3) | 90 ($6) | 31 ($16) | 337 ($5) | |||||||
| Victorino, Shane | PHI | A39 | 39 | 28 | -11 | yes | 8 | 17 ($3) | 70 ($3) | 102 ($6) | 28 ($14) | 329 ($2) | |||||||
| Jones, Chipper | ATL | C19 | 19 | 25 | 6 | yes | 5 | 16 ($4) | 67 ($4) | 78 ($4) | 3 ($0) | 428 ($13) | |||||||
| Maybin, Cameron | FLA | A30 | 30 | 23 | -7 | no | 8 | 5 ($1) | 21 ($2) | 43 ($5) | 11 ($10) | 352 ($5) | |||||||
| Milledge, Lastings | WAS | B15 | 15 | 18 | 3 | no | 8 | 4 ($3) | 17 ($3) | 18 ($3) | 6 ($8) | 333 ($1) | |||||||
| Drew, Stephen | ARI | C11(09) | 11 | 16 | 5 | no | 6 | 17 ($5) | 62 ($4) | 63 ($5) | 1 ($0) | 331 ($2) | |||||||
| Loney, James | LA | C6(09) | 6 | 15 | 9 | yes | 3 | 10 ($2) | 95 ($5) | 65 ($3) | 6 ($2) | 344 ($3) | |||||||
| Zimmerman, Ryan | WAS | C14(09) | 14 | 14 | 0 | yes | 5 | 25 ($4) | 92 ($4) | 95 ($4) | 2 ($0) | 352 ($2) | |||||||
| Willingham, Josh | WAS | A4 | 4 | 10 | 6 | yes | 7 | 18 ($3) | 49 ($2) | 48 ($2) | 3 ($1) | 338 ($2) | |||||||
| Snyder, Chris | ARI | C5 | 5 | 10 | 5 | no | 2 | 13 ($4) | 50 ($3) | 38 ($1) | 0 ($-1) | 348 ($3) | |||||||
| LaRoche, Andy | PIT | A15 | 15 | 7 | -8 | no | 5 | 11 ($2) | 54 ($1) | 55 ($2) | 5 ($1) | 329 ($1) | |||||||
| Duncan, Chris | STL | C6(09) | 6 | 7 | 1 | yes | 73 | 19 ($3) | 82 ($2) | 61 ($1) | 0 ($-1) | 350 ($2) | |||||||
| Hudson, Orlando | LA | A12 | 12 | 7 | -5 | yes | 4 | 9 ($1) | 64 ($1) | 88 ($3) | 10 ($0) | 377 ($2) | |||||||
| Sabathia, CC | NYY | C44 | 44 | 6 | -38 | yes | 1 | 15 ($1) | 0 ($0) | 188 ($1) | 3.28 ($2) | 1.15 ($2) | |||||||
| Liriano, Francisco | MIN | A37 | 37 | 4 | -33 | yes | 1 | 13 ($1) | 0 ($0) | 179 ($1) | 3.71 ($1) | 1.21 ($1) | |||||||
| Shields, James | TAM | C9(09) | 9 | 3 | -6 | yes | 1 | 15 ($1) | 0 ($0) | 166 ($1) | 3.76 ($0) | 1.19 ($1) | |||||||
| McPherson, Dallas | A1 | 1 | 2 | 1 | no | ($2) | ($0) | ($0) | ($1) | ($-1) | |||||||||
| Rivera, Mariano | NYY | B35 | 35 | 2 | -33 | yes | 1 | 4 ($-1) | 42 ($2) | 72 ($-1) | 2.84 ($1) | 1.07 ($1) | |||||||
| Ruiz, Carlos | PHI | A3 | 3 | 2 | -1 | yes | 2 | 4 ($0) | 32 ($1) | 33 ($1) | 2 ($0) | 327 ($0) | |||||||
| Bard, Daniel | BOS | A1 | 1 | -1 | yes | 1 | 3 ($) | 2 ($) | 37 ($) | 3.44 ($) | 1.26 ($) | ||||||||
| Linebrink, Scott | CHW | A1 | 1 | -1 | -2 | yes | 1 | 5 ($-1) | 0 ($0) | 49 ($-1) | 3.20 ($0) | 1.11 ($1) | |||||||
| Lewis, Scott | CLE | A1 | 1 | -2 | -3 | no | 1 | 8 ($0) | 0 ($0) | 78 ($0) | 4.30 ($-2) | 1.28 ($0) | |||||||
| Betancourt, Rafael | CLE | A1 | 1 | -3 | -4 | no | 1 | 3 ($-2) | 3 ($0) | 51 ($-1) | 3.71 ($0) | 1.18 ($0) | |||||||
| Flores, Jesus | WAS | B3 | 3 | -4 | -7 | yes | 2 | 15 ($1) | 69 ($2) | 54 ($0) | 0 ($-1) | 300 ($-6) | |||||||
| Sowers, Jeremy | CLE | A1 | 1 | -4 | -5 | yes | 1 | 3 ($-1) | 0 ($0) | 41 ($-1) | 4.50 ($-1) | 1.41 ($-1) | |||||||
| Wilson, C.J. | TEX | A1 | 1 | -5 | -6 | no | 1 | 3 ($-2) | 3 ($0) | 54 ($-1) | 4.24 ($-1) | 1.41 ($-1) | |||||||
| Eckstein, David | SD | A1 | 1 | -5 | -6 | yes | 64 | 2 ($-1) | 33 ($0) | 44 ($0) | 4 ($0) | 304 ($-4) | |||||||
| Feldman, Scott | TEX | A1 | 1 | -7 | -8 | yes | 1 | 6 ($-1) | 0 ($0) | 72 ($-1) | 5.03 ($-3) | 1.46 ($-2) | |||||||
| Alvarez, Pedro | R1 | 1 | -7 | -8 | reserve | ($-1) | ($-2) | ($-3) | ($-1) | ($0) | |||||||||
| Bonafacio, Emilio | ? | A31 | Did Not Find | ||||||||||||||||
| Alonso, Yonder | ? | R1 | Did Not Find | ||||||||||||||||
| Walden, Jordan | ? | R5 | Did Not Find | ||||||||||||||||
| Starters=20, Value=171, Cost=300, Profit=-129, Left=-40 | |||||||||||||||||||
Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Ken|Team Ranks|Team Stats|Top Remaining
| Owner: Ivan | |||||||||||||||||||
| Player | Team | Contract | Salary | Value | Profit | Starter? | Pos | HR/W | RBI/Sv | R/K | SB/ERA | OBP/WHIP | |||||||
| Pujols, Albert | STL | B79 | 79 | 49 | -30 | yes | 3 | 48 ($10) | 137 ($8) | 125 ($7) | 15 ($2) | 440 ($22) | |||||||
| Reyes, Jose | NYM | C56 | 56 | 43 | -13 | yes | 6 | 12 ($3) | 65 ($3) | 93 ($7) | 54 ($24) | 361 ($6) | |||||||
| Votto, Joey | CIN | B15 | 15 | 26 | 11 | yes | 3 | 21 ($5) | 107 ($6) | 73 ($3) | 9 ($3) | 402 ($9) | |||||||
| Jackson, Conor | ARI | C11(10) | 11 | 22 | 11 | yes | 73 | 10 ($3) | 64 ($5) | 56 ($5) | 11 ($2) | 346 ($7) | |||||||
| Escobar, Yunel | ATL | C8 | 8 | 16 | 8 | yes | 6 | 10 ($1) | 68 ($3) | 82 ($4) | 6 ($2) | 359 ($6) | |||||||
| Giles, Brian | SD | A12 | 12 | 15 | 3 | yes | 9 | 7 ($1) | 52 ($2) | 53 ($3) | 2 ($0) | 369 ($9) | |||||||
| Cantu, Jorge | FLA | B15 | 15 | 10 | -5 | yes | 35 | 28 ($4) | 114 ($5) | 77 ($4) | 4 ($0) | 319 ($-3) | |||||||
| Kouzmanoff, Kevin | SD | A14 | 14 | 9 | -5 | yes | 5 | 17 ($5) | 70 ($5) | 58 ($4) | 2 ($-1) | 296 ($-4) | |||||||
| Baker, John | FLA | B1 | 1 | 7 | 6 | yes | 2 | 12 ($1) | 59 ($3) | 70 ($3) | 2 ($0) | 331 ($0) | |||||||
| Francoeur, Jeff | ATL | C15(09) | 15 | 6 | -9 | no | 9 | 16 ($3) | 85 ($5) | 76 ($4) | 2 ($0) | 296 ($-6) | |||||||
| Moss, Brandon | PIT | A10 | 10 | 5 | -5 | yes | 7 | 8 ($2) | 38 ($2) | 43 ($1) | 2 ($1) | 314 ($-1) | |||||||
| Sanchez, Freddy | PIT | A9 | 9 | 5 | -4 | yes | 4 | 10 ($1) | 58 ($3) | 82 ($4) | 4 ($-1) | 321 ($-2) | |||||||
| Barmes, Clint | COL | B3 | 3 | 5 | 2 | yes | 46 | 11 ($2) | 46 ($2) | 58 ($2) | 10 ($4) | 293 ($-5) | |||||||
| Lee, Cliff | CLE | B10 | 10 | 2 | -8 | yes | 1 | 13 ($1) | 0 ($0) | 160 ($1) | 3.47 ($0) | 1.31 ($0) | |||||||
| Schierholtz, Nate | SF | R10 | 10 | 1 | -9 | reserve | 9 | 5 ($0) | 34 ($1) | 37 ($0) | 4 ($1) | 319 ($-1) | |||||||
| Ryan, B.J. | TOR | B18 | 18 | 0 | -18 | no | 1 | 2 ($-2) | 25 ($2) | 40 ($-1) | 3.44 ($1) | 1.24 ($0) | |||||||
| Bedard, Erik | SEA | A16 | 16 | 0 | -16 | yes | 1 | 10 ($0) | 0 ($0) | 172 ($1) | 3.51 ($0) | 1.27 ($-1) | |||||||
| Romero, Ricky | TOR | A2 | 2 | -2 | no | 1 | 6 ($) | 0 ($) | 59 ($) | 4.90 ($) | 1.61 ($) | ||||||||
| Ziegler, Brad | OAK | B1 | 1 | -1 | -2 | yes | 1 | 3 ($-1) | 20 ($0) | 35 ($-1) | 3.40 ($1) | 1.33 ($0) | |||||||
| Blum, Geoff | HOU | R10 | 10 | -1 | -11 | reserve | 5 | 5 ($1) | 52 ($3) | 44 ($1) | 0 ($-1) | 308 ($-5) | |||||||
| Castro, Ramon | NYM | A2 | 2 | -1 | -3 | no | 2 | 8 ($1) | 35 ($0) | 22 ($-1) | 0 ($-1) | 333 ($0) | |||||||
| Saunders, Joe | LAA | A8 | 8 | -3 | -11 | yes | 1 | 16 ($1) | 0 ($0) | 102 ($0) | 4.04 ($-2) | 1.33 ($-2) | |||||||
| Tallet, Brian | TOR | A1 | 1 | -3 | -4 | yes | 1 | 5 ($-2) | 0 ($0) | 94 ($-1) | 3.99 ($0) | 1.29 ($0) | |||||||
| Downs, Scott | TOR | A7 | 7 | -3 | -10 | yes | 1 | 2 ($-2) | 17 ($0) | 59 ($-1) | 3.20 ($0) | 1.27 ($0) | |||||||
| Janssen, Casey | TOR | R5 | 5 | -3 | -8 | reserve | 1 | 3 ($-1) | 0 ($0) | 28 ($-1) | 4.11 ($-1) | 1.26 ($0) | |||||||
| Colon, Bartolo | CHW | A10 | 10 | -4 | -14 | yes | 1 | 11 ($0) | 0 ($0) | 95 ($0) | 4.70 ($-3) | 1.35 ($-1) | |||||||
| Johnson, Reed | CHC | A10 | 10 | -4 | -14 | no | 7 | 3 ($-1) | 26 ($-1) | 33 ($-1) | 2 ($0) | 312 ($-1) | |||||||
| Pavano, Carl | CLE | A1 | 1 | -5 | -6 | yes | 1 | 7 ($-1) | 0 ($0) | 63 ($-1) | 4.76 ($-2) | 1.43 ($-1) | |||||||
| Millwood, Kevin | TEX | A3 | 3 | -5 | -8 | yes | 1 | 12 ($0) | 0 ($0) | 132 ($0) | 4.22 ($-3) | 1.37 ($-2) | |||||||
| Hochevar, Luke | KC | A2 | 2 | -5 | -7 | no | 1 | 6 ($0) | 0 ($0) | 72 ($0) | 5.89 ($-3) | 1.54 ($-2) | |||||||
| Towles, J.R. | HOU | R5 | 5 | -6 | -11 | reserve | 2 | 1 ($-1) | 4 ($-2) | 5 ($-3) | 0 ($0) | 293 ($0) | |||||||
| Thurston, Joe | STL | A2 | 2 | -8 | -10 | yes | 7 | 4 ($-2) | 36 ($-2) | 40 ($-3) | 6 ($0) | 291 ($-1) | |||||||
| Coste, Chris | PHI | A2 | 2 | -8 | -10 | yes | 2 | 5 ($-1) | 26 ($-2) | 19 ($-3) | 0 ($-1) | 285 ($-1) | |||||||
| Bergesen, Brad | ? | A1 | Did Not Find | ||||||||||||||||
| Marrero, Christopher | ? | R5 | Did Not Find | ||||||||||||||||
| Anderson, Garret | ? | A18 | Did Not Find | ||||||||||||||||
| Starters=23, Value=174, Cost=294, Profit=-120, Left=-34 | |||||||||||||||||||
Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Ken|Team Ranks|Team Stats|Top Remaining
| Owner: Mark | |||||||||||||||||||
| Player | Team | Contract | Salary | Value | Profit | Starter? | Pos | HR/W | RBI/Sv | R/K | SB/ERA | OBP/WHIP | |||||||
