Last Updated: Mon May 18 18:28:08 EDT 2009
Values based on 90% of salary to offense

Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Ken|Team Ranks|Team Stats|Top Remaining
Owner: Tom
PlayerTeamContractSalaryValueProfitStarter?PosHR/WRBI/SvR/KSB/ERAOBP/WHIP
Furcal, RafaelLAB484832-16yes 612 ($3)45 ($2)93 ($6)25 ($12)371 ($9)
Utley, ChasePHIA565630-26yes 436 ($6)102 ($6)106 ($7)11 ($4)373 ($7)
Werth, JaysonPHIB332724yes 98727 ($5)89 ($4)101 ($4)26 ($8)373 ($6)
Lee, DerrekCHCA323225-7yes 318 ($4)75 ($5)74 ($5)3 ($2)363 ($9)
Delgado, CarlosNYMA303023-7yes 324 ($7)98 ($6)77 ($5)1 ($0)358 ($5)
Hawpe, BradCOLA303023-7yes 925 ($6)113 ($6)78 ($4)1 ($0)388 ($7)
Theriot, RyanCHCC1010199yes 69 ($-1)53 ($1)84 ($4)26 ($9)359 ($6)
Reynolds, MarkARIC881810yes 531 ($6)83 ($5)86 ($4)12 ($3)331 ($0)
Ross, CodyFLAB221816no 8923 ($6)81 ($5)65 ($4)5 ($2)312 ($1)
Lewis, FredSFB111817yes 76 ($1)33 ($2)74 ($5)17 ($9)342 ($1)
Winn, RandySFB331714yes 9879 ($1)62 ($3)75 ($4)20 ($6)342 ($3)
LaRoche, AdamPITA1616171yes 326 ($6)80 ($5)71 ($3)1 ($0)337 ($3)
Schumaker, SkipSTLA996-3yes 8796 ($0)42 ($0)72 ($2)7 ($2)346 ($2)
Beckett, JoshBOSC28283-25yes 115 ($1)0 ($0)186 ($1)4.00 ($0)1.27 ($1)
Santana, ErvinLAAA15152-13yes 18 ($0)0 ($0)90 ($0)3.36 ($1)1.18 ($1)
Baker, ScottMINC1121yes 111 ($1)0 ($0)142 ($1)3.98 ($-1)1.22 ($1)
Rodriguez, IvanHOUA10102-8yes 214 ($1)54 ($1)54 ($1)4 ($2)308 ($-3)
Verlander, JustinDETC12(09)120-12yes 114 ($1)0 ($0)213 ($1)4.04 ($-1)1.28 ($-1)
Wood, KerryCLEA2626-1-27yes 14 ($-1)27 ($1)65 ($-1)3.60 ($0)1.24 ($0)
Sonnanstine, AndyTAMC11-1-2yes 111 ($1)0 ($0)125 ($0)4.24 ($-2)1.31 ($0)
Howell, J.P.TAMA33-2-5no 13 ($-1)5 ($0)79 ($-1)3.34 ($0)1.29 ($0)
Sherrill, GeorgeBALC11-2-3yes 12 ($-1)25 ($1)63 ($-1)3.80 ($0)1.42 ($-1)
Braden, DallasOAKA11-3-4yes 111 ($0)0 ($0)122 ($0)3.90 ($-2)1.35 ($-1)
Wakefield, TimBOSB33-3-6yes 113 ($0)0 ($0)107 ($0)4.36 ($-3)1.28 ($0)
Hundley, NicholasA11-3-4yes ($2) ($3) ($1) ($-1) ($-8)
Saito, TakashiBOSA22-3-5no 12 ($-2)6 ($0)46 ($-1)3.82 ($0)1.30 ($0)
Gonzalez, GioOAKA55-5-10no 12 ($-1)0 ($0)34 ($-1)4.76 ($-2)1.41 ($-1)
Adenhart, NicholasR1010-7-17reserve ($-1) ($0) ($-2) ($-3) ($-1)
Starters=23, Value=251, Cost=345, Profit=-94, Left=-85


Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Ken|Team Ranks|Team Stats|Top Remaining
Owner: Steve
PlayerTeamContractSalaryValueProfitStarter?PosHR/WRBI/SvR/KSB/ERAOBP/WHIP
Wright, DavidNYMC20(09)204222yes 524 ($7)102 ($7)107 ($7)22 ($6)405 ($15)
Ramirez, HanleyFLAC18(10)183820yes 632 ($8)92 ($5)104 ($6)25 ($9)388 ($10)
Lee, CarlosHOUC525233-19yes 734 ($9)124 ($8)85 ($5)6 ($3)371 ($8)
Braun, RyanMILB553328yes 737 ($9)114 ($7)100 ($6)16 ($6)369 ($5)
Fielder, PrinceMILC11(10)112918yes 336 ($9)122 ($7)81 ($5)3 ($1)375 ($7)
Ethier, AndreLAB12122311yes 9724 ($5)100 ($5)92 ($5)4 ($1)369 ($7)
Bruce, JayCINR1515216reserve 9839 ($8)90 ($5)92 ($5)11 ($3)325 ($0)
Martin, RussellLAC6(09)62014yes 27 ($2)65 ($3)76 ($4)14 ($5)371 ($6)
Cameron, MikeMILA992011yes 826 ($5)77 ($4)78 ($4)13 ($6)350 ($1)
Upton, JustinARIR1010199reserve 926 ($5)71 ($4)81 ($4)8 ($2)352 ($4)
Taveras, WillyCINA1717181yes 82 ($-1)25 ($-1)81 ($3)46 ($20)325 ($-3)
Hardy, J.J.MILC441814yes 626 ($7)82 ($5)70 ($5)1 ($0)323 ($1)
McCann, BrianATLA373718-19yes 219 ($4)80 ($5)60 ($3)4 ($1)361 ($5)
Helton, ToddCOLA262616-10yes 315 ($1)74 ($2)76 ($3)0 ($-1)405 ($11)
Johnson, KellyATLC99156yes 414 ($2)54 ($2)70 ($4)7 ($3)344 ($4)
Gerut, JodySDA55127yes 817 ($4)54 ($3)56 ($2)6 ($1)335 ($2)
Hall, BillMILA8891no 516 ($3)53 ($3)60 ($3)5 ($2)323 ($-2)
Chamberlain, JobaNYYA5550yes 19 ($0)0 ($0)166 ($1)3.19 ($2)1.14 ($2)
Lackey, JohnLAAA27272-25yes 110 ($1)0 ($0)110 ($1)3.57 ($0)1.24 ($0)
Fuentes, BrianLAAB1121yes 12 ($-1)36 ($2)69 ($-1)2.80 ($1)1.11 ($1)
Burnett, A.J.NYYA28281-27yes 112 ($1)0 ($0)181 ($1)4.10 ($-1)1.29 ($0)
Hernandez, FelixSEAC6(09)61-5yes 114 ($0)0 ($0)201 ($1)3.47 ($1)1.28 ($-1)
Meche, GilKCA13131-12no 112 ($1)0 ($0)173 ($1)3.82 ($0)1.30 ($-1)
Francisco, FrankTEXB11-1-2yes 13 ($-1)34 ($1)70 ($-1)3.35 ($0)1.22 ($0)
Smoltz, JohnBOSA11-1-2no 15 ($0)0 ($0)48 ($0)3.95 ($-1)1.28 ($0)
Buehrle, MarkCHWA88-1-9yes 117 ($1)0 ($0)135 ($0)3.86 ($-1)1.29 ($-1)
Buchholz, ClayBOSR1010-2-12reserve 11 ($-1)0 ($0)16 ($-1)4.24 ($0)1.41 ($0)
Garza, MattTAMC6(09)6-2-8yes 113 ($1)0 ($0)157 ($0)3.92 ($-1)1.33 ($-2)
Floyd, GavinCHWB11-5-6yes 112 ($1)0 ($0)143 ($0)4.67 ($-3)1.44 ($-3)
Darvish, Yu?R15Did Not Find
Heyward, Jason?R15Did Not Find
Starters=23, Value=337, Cost=314, Profit=23, Left=-54


Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Ken|Team Ranks|Team Stats|Top Remaining
Owner: Pete
PlayerTeamContractSalaryValueProfitStarter?PosHR/WRBI/SvR/KSB/ERAOBP/WHIP
McLouth, NatePITB10103020yes 826 ($6)102 ($6)93 ($7)18 ($7)354 ($4)
Pence, HunterHOUC9(10)92213yes 925 ($7)85 ($6)88 ($5)16 ($3)350 ($1)
Tulowitzki, TroyCOLC15(10)15172yes 621 ($4)74 ($5)79 ($4)7 ($1)340 ($3)
Doumit, RyanPITC11(10)11176yes 213 ($4)58 ($5)49 ($4)1 ($0)348 ($4)
Headley, ChaseSDB1010166yes 717 ($4)72 ($4)70 ($4)8 ($0)346 ($4)
Dickerson, ChrisCINB111514yes 78 ($2)32 ($2)38 ($3)11 ($8)327 ($0)
Hermida, JeremyFLAC15(10)1514-1yes 916 ($3)61 ($3)62 ($3)8 ($3)340 ($2)
Burriss, EmmanuelSFA2286yes 461 ($-1)31 ($0)56 ($2)28 ($7)329 ($0)
Stewart, IanCOLB5583yes 519 ($2)64 ($2)54 ($2)6 ($1)329 ($1)
Greinke, ZackKCB10103-7yes 117 ($1)0 ($0)197 ($1)2.94 ($1)1.17 ($0)
Duchscherer, JustinOAKA2220no 16 ($0)0 ($0)68 ($0)3.36 ($1)1.13 ($1)
Slowey, KevinMINB10102-8yes 118 ($1)0 ($0)140 ($0)3.82 ($0)1.26 ($1)
Rasmus, ColbySTLR10102-8reserve 88 ($0)32 ($-1)55 ($0)10 ($3)325 ($0)
Fowler, DexterCOLR10101-9reserve 88 ($-1)50 ($-1)75 ($-1)25 ($2)361 ($2)
Devine, JoeyB10101-9no ($-1) ($1) ($1) ($1) ($-1)
Outman, JoshOAKA11-1yes 17 ($)0 ($)92 ($)4.25 ($)1.44 ($)
Perez, RafaelCLEA110-1no 12 ($-1)1 ($0)40 ($-1)3.44 ($1)1.21 ($1)
Litsch, JesseTORB11-1-2no 17 ($1)0 ($0)73 ($0)4.14 ($-1)1.34 ($-1)
Escobar, KelvimLAAA44-2-6no 12 ($-1)2 ($0)19 ($-1)3.91 ($0)1.26 ($0)
Laffey, AaronCLEA11-4-5yes 14 ($-1)1 ($0)35 ($-1)4.24 ($-1)1.44 ($-1)
Willis, DontrelleDETA55-5-10yes 15 ($-1)0 ($0)53 ($-1)5.35 ($-2)1.63 ($-1)
Murton, MattCOLA11-5-6yes 73 ($-1)8 ($-2)12 ($-2)1 ($0)337 ($0)
Miner, ZachDETA44-6-10yes 16 ($-1)0 ($0)63 ($-1)4.66 ($-2)1.51 ($-2)
Hanigan, RyanCINA11-6-7yes 21 ($-1)12 ($-2)17 ($-2)0 ($-1)323 ($0)
McCutchen, AndrewPITR1515-7-22reserve 81 ($-2)4 ($-2)6 ($-3)3 ($0)345 ($0)
Perkins, GlenMINA11-8-9yes 17 ($-1)0 ($0)116 ($0)4.71 ($-4)1.41 ($-3)
Benson, KrisTEXA66-10-16no 12 ($-2)0 ($0)29 ($-1)6.35 ($-4)1.90 ($-3)
Contreras, JoseCHWA1010-11-21no 12 ($-1)0 ($0)61 ($0)5.69 ($-6)1.60 ($-4)
Marcum, Shaun?A1Did Not Find
Padilla, Vincente?A1Did Not Find
Batista, Jose?A1Did Not Find
Starters=18, Value=118, Cost=112, Profit=6, Left=148


Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Ken|Team Ranks|Team Stats|Top Remaining
Owner: Ted
PlayerTeamContractSalaryValueProfitStarter?PosHR/WRBI/SvR/KSB/ERAOBP/WHIP
Howard, RyanPHIC16(09)163620yes 342 ($12)127 ($10)95 ($6)2 ($0)365 ($8)
Rollins, JimmyPHIC484833-15yes 614 ($3)62 ($3)90 ($6)31 ($16)337 ($5)
Victorino, ShanePHIA393928-11yes 817 ($3)70 ($3)102 ($6)28 ($14)329 ($2)
Jones, ChipperATLC1919256yes 516 ($4)67 ($4)78 ($4)3 ($0)428 ($13)
Maybin, CameronFLAA303023-7no 85 ($1)21 ($2)43 ($5)11 ($10)352 ($5)
Milledge, LastingsWASB1515183no 84 ($3)17 ($3)18 ($3)6 ($8)333 ($1)
Drew, StephenARIC11(09)11165no 617 ($5)62 ($4)63 ($5)1 ($0)331 ($2)
Loney, JamesLAC6(09)6159yes 310 ($2)95 ($5)65 ($3)6 ($2)344 ($3)
Zimmerman, RyanWASC14(09)14140yes 525 ($4)92 ($4)95 ($4)2 ($0)352 ($2)
Willingham, JoshWASA44106yes 718 ($3)49 ($2)48 ($2)3 ($1)338 ($2)
Snyder, ChrisARIC55105no 213 ($4)50 ($3)38 ($1)0 ($-1)348 ($3)
LaRoche, AndyPITA15157-8no 511 ($2)54 ($1)55 ($2)5 ($1)329 ($1)
Duncan, ChrisSTLC6(09)671yes 7319 ($3)82 ($2)61 ($1)0 ($-1)350 ($2)
Hudson, OrlandoLAA12127-5yes 49 ($1)64 ($1)88 ($3)10 ($0)377 ($2)
Sabathia, CCNYYC44446-38yes 115 ($1)0 ($0)188 ($1)3.28 ($2)1.15 ($2)
Liriano, FranciscoMINA37374-33yes 113 ($1)0 ($0)179 ($1)3.71 ($1)1.21 ($1)
Shields, JamesTAMC9(09)93-6yes 115 ($1)0 ($0)166 ($1)3.76 ($0)1.19 ($1)
McPherson, DallasA1121no ($2) ($0) ($0) ($1) ($-1)
Rivera, MarianoNYYB35352-33yes 14 ($-1)42 ($2)72 ($-1)2.84 ($1)1.07 ($1)
Ruiz, CarlosPHIA332-1yes 24 ($0)32 ($1)33 ($1)2 ($0)327 ($0)
Bard, DanielBOSA11-1yes 13 ($)2 ($)37 ($)3.44 ($)1.26 ($)
Linebrink, ScottCHWA11-1-2yes 15 ($-1)0 ($0)49 ($-1)3.20 ($0)1.11 ($1)
Lewis, ScottCLEA11-2-3no 18 ($0)0 ($0)78 ($0)4.30 ($-2)1.28 ($0)
Betancourt, RafaelCLEA11-3-4no 13 ($-2)3 ($0)51 ($-1)3.71 ($0)1.18 ($0)
Flores, JesusWASB33-4-7yes 215 ($1)69 ($2)54 ($0)0 ($-1)300 ($-6)
Sowers, JeremyCLEA11-4-5yes 13 ($-1)0 ($0)41 ($-1)4.50 ($-1)1.41 ($-1)
Wilson, C.J.TEXA11-5-6no 13 ($-2)3 ($0)54 ($-1)4.24 ($-1)1.41 ($-1)
Eckstein, DavidSDA11-5-6yes 642 ($-1)33 ($0)44 ($0)4 ($0)304 ($-4)
Feldman, ScottTEXA11-7-8yes 16 ($-1)0 ($0)72 ($-1)5.03 ($-3)1.46 ($-2)
Alvarez, PedroR11-7-8reserve ($-1) ($-2) ($-3) ($-1) ($0)
Bonafacio, Emilio?A31Did Not Find
Alonso, Yonder?R1Did Not Find
Walden, Jordan?R5Did Not Find
Starters=20, Value=171, Cost=300, Profit=-129, Left=-40


Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Ken|Team Ranks|Team Stats|Top Remaining
Owner: Ivan
PlayerTeamContractSalaryValueProfitStarter?PosHR/WRBI/SvR/KSB/ERAOBP/WHIP
Pujols, AlbertSTLB797949-30yes 348 ($10)137 ($8)125 ($7)15 ($2)440 ($22)
Reyes, JoseNYMC565643-13yes 612 ($3)65 ($3)93 ($7)54 ($24)361 ($6)
Votto, JoeyCINB15152611yes 321 ($5)107 ($6)73 ($3)9 ($3)402 ($9)
Jackson, ConorARIC11(10)112211yes 7310 ($3)64 ($5)56 ($5)11 ($2)346 ($7)
Escobar, YunelATLC88168yes 610 ($1)68 ($3)82 ($4)6 ($2)359 ($6)
Giles, BrianSDA1212153yes 97 ($1)52 ($2)53 ($3)2 ($0)369 ($9)
Cantu, JorgeFLAB151510-5yes 3528 ($4)114 ($5)77 ($4)4 ($0)319 ($-3)
Kouzmanoff, KevinSDA14149-5yes 517 ($5)70 ($5)58 ($4)2 ($-1)296 ($-4)
Baker, JohnFLAB1176yes 212 ($1)59 ($3)70 ($3)2 ($0)331 ($0)
Francoeur, JeffATLC15(09)156-9no 916 ($3)85 ($5)76 ($4)2 ($0)296 ($-6)
Moss, BrandonPITA10105-5yes 78 ($2)38 ($2)43 ($1)2 ($1)314 ($-1)
Sanchez, FreddyPITA995-4yes 410 ($1)58 ($3)82 ($4)4 ($-1)321 ($-2)
Barmes, ClintCOLB3352yes 4611 ($2)46 ($2)58 ($2)10 ($4)293 ($-5)
Lee, CliffCLEB10102-8yes 113 ($1)0 ($0)160 ($1)3.47 ($0)1.31 ($0)
Schierholtz, NateSFR10101-9reserve 95 ($0)34 ($1)37 ($0)4 ($1)319 ($-1)
Ryan, B.J.TORB18180-18no 12 ($-2)25 ($2)40 ($-1)3.44 ($1)1.24 ($0)
Bedard, ErikSEAA16160-16yes 110 ($0)0 ($0)172 ($1)3.51 ($0)1.27 ($-1)
Romero, RickyTORA22-2no 16 ($)0 ($)59 ($)4.90 ($)1.61 ($)
Ziegler, BradOAKB11-1-2yes 13 ($-1)20 ($0)35 ($-1)3.40 ($1)1.33 ($0)
Blum, GeoffHOUR1010-1-11reserve 55 ($1)52 ($3)44 ($1)0 ($-1)308 ($-5)
Castro, RamonNYMA22-1-3no 28 ($1)35 ($0)22 ($-1)0 ($-1)333 ($0)
Saunders, JoeLAAA88-3-11yes 116 ($1)0 ($0)102 ($0)4.04 ($-2)1.33 ($-2)
Tallet, BrianTORA11-3-4yes 15 ($-2)0 ($0)94 ($-1)3.99 ($0)1.29 ($0)
Downs, ScottTORA77-3-10yes 12 ($-2)17 ($0)59 ($-1)3.20 ($0)1.27 ($0)
Janssen, CaseyTORR55-3-8reserve 13 ($-1)0 ($0)28 ($-1)4.11 ($-1)1.26 ($0)
Colon, BartoloCHWA1010-4-14yes 111 ($0)0 ($0)95 ($0)4.70 ($-3)1.35 ($-1)
Johnson, ReedCHCA1010-4-14no 73 ($-1)26 ($-1)33 ($-1)2 ($0)312 ($-1)
Pavano, CarlCLEA11-5-6yes 17 ($-1)0 ($0)63 ($-1)4.76 ($-2)1.43 ($-1)
Millwood, KevinTEXA33-5-8yes 112 ($0)0 ($0)132 ($0)4.22 ($-3)1.37 ($-2)
Hochevar, LukeKCA22-5-7no 16 ($0)0 ($0)72 ($0)5.89 ($-3)1.54 ($-2)
Towles, J.R.HOUR55-6-11reserve 21 ($-1)4 ($-2)5 ($-3)0 ($0)293 ($0)
Thurston, JoeSTLA22-8-10yes 74 ($-2)36 ($-2)40 ($-3)6 ($0)291 ($-1)
Coste, ChrisPHIA22-8-10yes 25 ($-1)26 ($-2)19 ($-3)0 ($-1)285 ($-1)
Bergesen, Brad?A1Did Not Find
Marrero, Christopher?R5Did Not Find
Anderson, Garret ?A18Did Not Find
Starters=23, Value=174, Cost=294, Profit=-120, Left=-34


Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Ken|Team Ranks|Team Stats|Top Remaining
Owner: Mark
PlayerTeamContractSalaryValueProfitStarter?PosHR/WRBI/SvR/KSB/ERAOBP/WHIP
Kemp, MattLAC11(11)112514yes 8919 ($4)91 ($4)90 ($5)30 ($11)333 ($1)
Uggla, DanFLAC11(11)11198yes 423 ($6)86 ($5)74 ($6)3 ($1)321 ($1)
Soto, GeovanyCHCC6(10)6159yes 215 ($4)65 ($5)54 ($3)0 ($-1)348 ($4)
Spilborghs, RyanCOLA1313141yes 7914 ($1)66 ($2)79 ($3)14 ($3)361 ($5)
Murphy, DanielNYMB111312yes 712 ($1)57 ($3)67 ($2)9 ($4)348 ($3)
Hinske, EricPITA1187yes 97012 ($3)39 ($2)48 ($2)5 ($2)317 ($-1)
Tatis, FernandoNYMA1154yes 7911 ($2)42 ($2)41 ($0)4 ($0)337 ($1)
Gonzalez, AlexCINA551-4yes 611 ($1)50 ($2)42 ($1)1 ($0)296 ($-3)
Wilson, JackPITA110-1no 64 ($0)45 ($1)45 ($1)4 ($0)317 ($-2)
Gload, RossFLAA11-1no 33 ($)17 ($)25 ($)1 ($)317 ($)
Balfour, GrantTAMB11-1-2yes 14 ($-1)1 ($0)72 ($0)3.40 ($0)1.24 ($0)
Miles, AaronCHCA11-2-3yes 462 ($-1)21 ($-1)40 ($0)5 ($0)325 ($0)
Prado, MartinATLA11-2-3yes 54 ($-1)26 ($-1)25 ($-1)2 ($0)340 ($1)
Lester, JonBOSB1010-2-12yes 112 ($1)0 ($0)176 ($0)4.41 ($-1)1.42 ($-2)
Arredondo, JoseLAAB11-2-3yes 15 ($-1)4 ($0)56 ($-1)3.80 ($0)1.33 ($0)
Dotel, OctavioCHWA11-2-3yes 14 ($-1)2 ($0)73 ($-1)3.80 ($0)1.20 ($0)
Shields, ScotLAAA33-2-5yes 15 ($-1)5 ($0)54 ($-1)3.60 ($0)1.29 ($0)
Davis, WadeTAMR1515-3-18reserve 10 ($-2)0 ($0)4 ($-1)4.50 ($0)1.33 ($0)
Aardsma, DavidSEA-3-3yes 12 ($-2)5 ($0)65 ($-1)3.60 ($0)1.38 ($0)
Lewis, JensenCLEB22-3-5yes 13 ($-2)4 ($0)48 ($-1)3.97 ($0)1.29 ($0)
Rodriguez, LuisSDA11-4-5yes 63 ($-1)23 ($0)34 ($1)0 ($-1)315 ($-3)
Bonderman, JeremyDETB22-4-6no 14 ($0)0 ($0)54 ($0)4.50 ($-2)1.40 ($-2)
Freese, DavidSTLA22-5-7no 51 ($-1)6 ($-1)5 ($-2)0 ($0)294 ($-1)
Porcello, RickDETR1515-6-21reserve 19 ($-1)0 ($0)77 ($-1)4.38 ($-2)1.42 ($-2)
Torrealba, YorvitCOLA11-6-7yes 25 ($-1)21 ($-1)21 ($-2)1 ($0)291 ($-2)
Janish, PaulCINA55-7-12yes 63 ($-1)17 ($-2)19 ($-2)1 ($0)272 ($-2)
Posey, BusterSFA44-7-11no 21 ($-1)4 ($-2)6 ($-3)0 ($-1)334 ($0)
Mayberry, JohnPHIA11-8-9no 72 ($-1)5 ($-2)4 ($-3)1 ($0)254 ($-2)
Perry, Ryan?A6Did Not Find
Holliday, MattOAKA1INVALID!
Ramirez, RamonBOSA1INVALID!
Starters=20, Value=64, Cost=76, Profit=-12, Left=184


Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Ken|Team Ranks|Team Stats|Top Remaining
Owner: Marc
PlayerTeamContractSalaryValueProfitStarter?PosHR/WRBI/SvR/KSB/ERAOBP/WHIP
Ramirez, AramisCHCC494926-23yes 521 ($7)80 ($7)57 ($5)1 ($0)369 ($7)
Bradley, MiltonCHCA313125-6yes 0721 ($5)62 ($4)67 ($4)5 ($3)380 ($9)
Phillips, BrandonCINA464621-25yes 425 ($5)92 ($4)85 ($5)20 ($8)325 ($-1)
Lopez, FelipeARIB1717192yes 415 ($2)53 ($3)82 ($5)16 ($5)358 ($4)
Iannetta, ChrisCOLB1010155yes 224 ($4)78 ($4)65 ($3)0 ($-1)363 ($5)
Fukudome, KosukeCHCC111514yes 914 ($1)65 ($2)80 ($3)12 ($3)390 ($6)
Renteria, EdgarSFA1010122yes 610 ($1)64 ($2)85 ($4)9 ($3)337 ($2)
Church, RyanNYMA55116yes 7810 ($2)46 ($3)46 ($2)3 ($1)348 ($3)
Johnson, NickWASB11109yes 314 ($1)64 ($1)64 ($1)0 ($-1)409 ($8)
Ishikawa, TravisSFB554-1yes 37 ($2)36 ($1)28 ($0)1 ($0)329 ($1)
Hernandez, RamonCINA13133-10yes 211 ($2)67 ($3)43 ($1)1 ($0)315 ($-3)
Bailey, AndrewOAKA11-1yes 16 ($)6 ($)75 ($)4.26 ($)1.33 ($)
Palmer, MattLAAA33-3yes 19 ($)0 ($)63 ($)5.70 ($)1.90 ($)
Cahill, TrevorB11-1-2yes ($-1) ($0) ($0) ($1) ($-1)
Okajima, HidekiBOSA22-1-3yes 14 ($-1)0 ($0)64 ($-1)3.00 ($1)1.22 ($0)
Crain, JesseMINA22-2-4yes 16 ($-1)0 ($0)44 ($-1)3.80 ($0)1.33 ($0)
Mazzaro, VinOAKR1010-2-12reserve 12 ($-1)0 ($0)19 ($-1)3.54 ($0)1.29 ($0)
Vazquez, RamonPITA55-3-8no 562 ($-1)17 ($-1)25 ($-1)0 ($0)321 ($0)
Hernandez, AndersonWASA22-3-5yes 41 ($-1)34 ($0)48 ($0)9 ($2)296 ($-4)
Diaz, MattATLR1010-3-13reserve 76 ($0)33 ($-1)25 ($-1)3 ($0)308 ($-1)
Price, DavidTAMB33-3-6no 17 ($0)0 ($0)80 ($0)3.94 ($-1)1.41 ($-2)
Morrow, BrandonSEAB55-3-8no 13 ($-1)31 ($0)66 ($0)4.24 ($-1)1.37 ($-1)
Montero, MiguelARIR1010-4-14reserve 29 ($0)32 ($-1)30 ($-1)0 ($-1)314 ($-1)
Casilla, SantiagoOAKA1010-4-14no 12 ($-1)2 ($0)46 ($-1)4.20 ($-1)1.40 ($-1)
Gonzalez, CarlosR1010-4-14reserve ($-1) ($0) ($0) ($1) ($-4)
Blackburn, NickMINA44-5-9yes 110 ($0)0 ($0)89 ($-1)4.29 ($-2)1.38 ($-2)
Isringhausen, JasonTAMR55-5-10reserve 11 ($-2)2 ($0)9 ($-1)4.91 ($-1)1.55 ($-1)
Guzman, JesusSFR1010-6-16reserve 52 ($-1)12 ($-2)9 ($-3)1 ($0)326 ($0)
Monroe, CraigPITR55-6-11reserve 76 ($0)26 ($-1)19 ($-2)0 ($-1)291 ($-2)
Davies, KyleKCA55-7-12yes 112 ($1)0 ($0)132 ($0)4.90 ($-4)1.50 ($-4)
Jaramillo, JasonPITA99-8-17yes 22 ($-1)14 ($-2)15 ($-3)2 ($-1)294 ($-1)
Springer, Russ ?A1Did Not Find
Wuertz, Michael?A8Did Not Find
Tabata, Jose?R10Did Not Find
Roberts, BrianBALA1INVALID!
Peavy, JakeSDR15INVALID!
Anderson, JoshDETB2INVALID!
Starters=20, Value=134, Cost=217, Profit=-83, Left=43


Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Ken|Team Ranks|Team Stats|Top Remaining
Owner: Claude
PlayerTeamContractSalaryValueProfitStarter?PosHR/WRBI/SvR/KSB/ERAOBP/WHIP
Berkman, LanceHOUA646437-27yes 332 ($7)97 ($7)92 ($6)5 ($3)390 ($14)
Soriano, AlfonsoCHCC25(10)25316yes 740 ($8)91 ($5)109 ($6)21 ($10)338 ($2)
Dunn, AdamWASC535329-24yes 7940 ($8)110 ($6)86 ($5)3 ($1)396 ($9)
Weeks, RickieMILA323225-7yes 427 ($4)71 ($1)106 ($6)19 ($10)344 ($4)
Fontenot, MikeCHCA66148yes 420 ($3)71 ($3)66 ($3)3 ($0)352 ($5)
Kotchman, CaseyATLA141413-1yes 312 ($2)74 ($4)63 ($3)1 ($0)352 ($4)
Ankiel, RickSTLC6(10)6126yes 821 ($7)71 ($5)57 ($3)2 ($0)308 ($-3)
Bourn, MichaelHOUB1010111yes 84 ($-1)32 ($-1)76 ($2)43 ($13)327 ($-2)
Sandoval, PabloSFB22119yes 318 ($3)100 ($5)95 ($5)3 ($-1)321 ($-1)
Blake, CaseyLAB111110yes 5325 ($4)82 ($3)77 ($3)1 ($0)335 ($1)
Tejada, MiguelHOUB1010111yes 611 ($2)80 ($4)83 ($5)5 ($1)327 ($-1)
Byrnes, EricARIC13(10)137-6yes 714 ($2)45 ($1)46 ($1)15 ($4)300 ($-1)
Halladay, RoyTORB52526-46yes 122 ($1)0 ($0)178 ($1)3.02 ($2)1.10 ($2)
Molina, YadierSTLA663-3yes 210 ($0)62 ($2)45 ($0)3 ($0)342 ($1)
Soria, JoakimKCC7(10)71-6yes 12 ($-2)37 ($2)53 ($-1)2.80 ($1)1.09 ($1)
Danks, JohnCHWC110-1yes 113 ($1)0 ($0)164 ($1)3.87 ($-1)1.31 ($-1)
Niemann, JeffTAMA11-1yes 19 ($)0 ($)91 ($)4.25 ($)1.25 ($)
Sheffield, GaryNYMA2525-25yes 08 ($)26 ($)32 ($)3 ($)331 ($)
Matsuzaka, DaisukeBOSC1010-1-11no 17 ($1)0 ($0)96 ($1)4.22 ($-1)1.43 ($-2)
Ray, ChrisBALA77-1-8yes 13 ($-1)12 ($1)51 ($-1)4.00 ($0)1.29 ($0)
Pettitte, AndyNYYA1212-2-14yes 111 ($0)0 ($0)117 ($0)3.99 ($-1)1.35 ($-1)
Rodney, FernandoDETA33-2-5yes 13 ($-1)25 ($0)70 ($-1)3.79 ($0)1.25 ($0)
Cruz, JuanKCA55-2-7yes 16 ($-1)5 ($0)62 ($-1)3.20 ($0)1.22 ($0)
Hill, RichBALA11-3-4no 15 ($0)0 ($0)79 ($0)4.32 ($-2)1.41 ($-1)
Martinez, PedroFANA11-4-5no 13 ($-1)0 ($0)49 ($-1)4.26 ($-1)1.37 ($-1)
Tazawa, JunichiBOSR55-4-9reserve 10 ($-2)0 ($0)5 ($-2)3.00 ($0)1.17 ($0)
Zumaya, JoelDETR55-4-9reserve 13 ($-2)4 ($0)53 ($-1)3.60 ($0)1.36 ($-1)
Percival, TroyTAMA88-4-12yes 12 ($-1)23 ($0)29 ($-1)4.76 ($-1)1.62 ($-1)
Morrison, LoganA11-6-7no ($-1) ($-2) ($-2) ($-1) ($0)
