Last Updated: Mon May 18 18:28:06 EDT 2009
Values based on 85% of salary to offense

Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Ken|Team Ranks|Team Stats|Top Remaining
Owner: Tom
PlayerTeamContractSalaryValueProfitStarter?PosHR/WRBI/SvR/KSB/ERAOBP/WHIP
Utley, ChasePHIA565630-26yes 436 ($6)102 ($6)106 ($7)11 ($4)373 ($7)
Furcal, RafaelLAB484828-20yes 612 ($2)45 ($2)93 ($5)25 ($11)371 ($8)
Werth, JaysonPHIB332623yes 98727 ($5)89 ($4)101 ($4)26 ($7)373 ($6)
Lee, DerrekCHCA323223-9yes 318 ($4)75 ($4)74 ($5)3 ($2)363 ($8)
Hawpe, BradCOLA303022-8yes 925 ($5)113 ($6)78 ($4)1 ($0)388 ($7)
Delgado, CarlosNYMA303022-8yes 324 ($7)98 ($6)77 ($5)1 ($0)358 ($4)
Ross, CodyFLAB221816no 8923 ($6)81 ($5)65 ($4)5 ($2)312 ($1)
Lewis, FredSFB111817yes 76 ($1)33 ($2)74 ($5)17 ($9)342 ($1)
Theriot, RyanCHCC1010177yes 69 ($-1)53 ($1)84 ($4)26 ($8)359 ($5)
LaRoche, AdamPITA1616171yes 326 ($6)80 ($5)71 ($3)1 ($0)337 ($3)
Winn, RandySFB331714yes 9879 ($1)62 ($3)75 ($4)20 ($6)342 ($3)
Reynolds, MarkARIC88157yes 531 ($5)83 ($4)86 ($4)12 ($2)331 ($0)
Schumaker, SkipSTLA996-3yes 8796 ($0)42 ($0)72 ($2)7 ($2)346 ($2)
Beckett, JoshBOSC28285-23yes 115 ($2)0 ($0)186 ($2)4.00 ($0)1.27 ($1)
Santana, ErvinLAAA15152-13yes 18 ($0)0 ($0)90 ($0)3.36 ($1)1.18 ($1)
Rodriguez, IvanHOUA10102-8yes 214 ($1)54 ($1)54 ($1)4 ($2)308 ($-3)
Baker, ScottMINC1121yes 111 ($1)0 ($0)142 ($1)3.98 ($-1)1.22 ($1)
Verlander, JustinDETC12(09)12-1-13yes 114 ($1)0 ($0)213 ($1)4.04 ($-2)1.28 ($-1)
Wood, KerryCLEA2626-1-27yes 14 ($-2)27 ($2)65 ($-1)3.60 ($0)1.24 ($0)
Sonnanstine, AndyTAMC11-1-2yes 111 ($1)0 ($0)125 ($0)4.24 ($-2)1.31 ($0)
Hundley, NicholasA11-2-3yes ($2) ($3) ($1) ($-1) ($-7)
Sherrill, GeorgeBALC11-2-3yes 12 ($-2)25 ($2)63 ($-1)3.80 ($0)1.42 ($-1)
Howell, J.P.TAMA33-3-6no 13 ($-2)5 ($0)79 ($-1)3.34 ($0)1.29 ($0)
Wakefield, TimBOSB33-4-7yes 113 ($1)0 ($0)107 ($0)4.36 ($-4)1.28 ($-1)
Braden, DallasOAKA11-4-5yes 111 ($0)0 ($0)122 ($0)3.90 ($-2)1.35 ($-2)
Saito, TakashiBOSA22-4-6no 12 ($-2)6 ($0)46 ($-2)3.82 ($0)1.30 ($0)
Gonzalez, GioOAKA55-6-11no 12 ($-2)0 ($0)34 ($-1)4.76 ($-2)1.41 ($-1)
Adenhart, NicholasR1010-12-22reserve ($-2) ($0) ($-4) ($-4) ($-2)
Starters=23, Value=237, Cost=345, Profit=-108, Left=-85


Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Ken|Team Ranks|Team Stats|Top Remaining
Owner: Steve
PlayerTeamContractSalaryValueProfitStarter?PosHR/WRBI/SvR/KSB/ERAOBP/WHIP
Wright, DavidNYMC20(09)204121yes 524 ($7)102 ($7)107 ($7)22 ($6)405 ($14)
Ramirez, HanleyFLAC18(10)183618yes 632 ($7)92 ($5)104 ($6)25 ($8)388 ($10)
Lee, CarlosHOUC525232-20yes 734 ($9)124 ($8)85 ($5)6 ($2)371 ($8)
Braun, RyanMILB553126yes 737 ($9)114 ($6)100 ($6)16 ($6)369 ($4)
Fielder, PrinceMILC11(10)112918yes 336 ($9)122 ($7)81 ($5)3 ($1)375 ($7)
Ethier, AndreLAB12122311yes 9724 ($5)100 ($5)92 ($5)4 ($1)369 ($7)
Bruce, JayCINR1515216reserve 9839 ($8)90 ($5)92 ($5)11 ($3)325 ($0)
Cameron, MikeMILA992011yes 826 ($5)77 ($4)78 ($4)13 ($6)350 ($1)
Martin, RussellLAC6(09)61913yes 27 ($2)65 ($3)76 ($4)14 ($4)371 ($6)
Upton, JustinARIR1010188reserve 926 ($5)71 ($3)81 ($4)8 ($2)352 ($4)
McCann, BrianATLA373718-19yes 219 ($4)80 ($5)60 ($3)4 ($1)361 ($5)
Taveras, WillyCINA1717170yes 82 ($-1)25 ($-1)81 ($3)46 ($19)325 ($-3)
Hardy, J.J.MILC441612yes 626 ($6)82 ($5)70 ($4)1 ($0)323 ($1)
Johnson, KellyATLC99156yes 414 ($2)54 ($2)70 ($4)7 ($3)344 ($4)
Helton, ToddCOLA262615-11yes 315 ($1)74 ($2)76 ($3)0 ($-1)405 ($10)
Gerut, JodySDA55116yes 817 ($3)54 ($3)56 ($2)6 ($1)335 ($2)
Hall, BillMILA8880no 516 ($3)53 ($3)60 ($2)5 ($2)323 ($-2)
Chamberlain, JobaNYYA5561yes 19 ($0)0 ($0)166 ($1)3.19 ($2)1.14 ($3)
Hernandez, FelixSEAC6(09)63-3yes 114 ($1)0 ($0)201 ($1)3.47 ($2)1.28 ($-1)
Lackey, JohnLAAA27273-24yes 110 ($2)0 ($0)110 ($1)3.57 ($0)1.24 ($0)
Burnett, A.J.NYYA28282-26yes 112 ($1)0 ($0)181 ($2)4.10 ($-1)1.29 ($0)
Fuentes, BrianLAAB1121yes 12 ($-2)36 ($2)69 ($-1)2.80 ($2)1.11 ($1)
Meche, GilKCA13130-13no 112 ($1)0 ($0)173 ($1)3.82 ($-1)1.30 ($-1)
Francisco, FrankTEXB11-1-2yes 13 ($-2)34 ($2)70 ($-1)3.35 ($0)1.22 ($0)
Smoltz, JohnBOSA11-2-3no 15 ($0)0 ($0)48 ($-1)3.95 ($-1)1.28 ($0)
Garza, MattTAMC6(09)6-3-9yes 113 ($1)0 ($0)157 ($1)3.92 ($-2)1.33 ($-3)
Buehrle, MarkCHWA88-3-11yes 117 ($1)0 ($0)135 ($0)3.86 ($-2)1.29 ($-2)
Buchholz, ClayBOSR1010-6-16reserve 11 ($-2)0 ($0)16 ($-2)4.24 ($-1)1.41 ($-1)
Floyd, GavinCHWB11-7-8yes 112 ($1)0 ($0)143 ($1)4.67 ($-5)1.44 ($-4)
Darvish, Yu?R15Did Not Find
Heyward, Jason?R15Did Not Find
Starters=23, Value=325, Cost=314, Profit=11, Left=-54


Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Ken|Team Ranks|Team Stats|Top Remaining
Owner: Pete
PlayerTeamContractSalaryValueProfitStarter?PosHR/WRBI/SvR/KSB/ERAOBP/WHIP
McLouth, NatePITB10102919yes 826 ($6)102 ($6)93 ($6)18 ($7)354 ($4)
Pence, HunterHOUC9(10)92213yes 925 ($7)85 ($6)88 ($5)16 ($3)350 ($1)
Tulowitzki, TroyCOLC15(10)15172yes 621 ($4)74 ($5)79 ($4)7 ($1)340 ($3)
Doumit, RyanPITC11(10)11165yes 213 ($3)58 ($5)49 ($4)1 ($0)348 ($4)
Headley, ChaseSDB1010155yes 717 ($3)72 ($4)70 ($4)8 ($0)346 ($4)
Dickerson, ChrisCINB111413yes 78 ($2)32 ($2)38 ($2)11 ($8)327 ($0)
Hermida, JeremyFLAC15(10)1513-2yes 916 ($3)61 ($3)62 ($3)8 ($2)340 ($2)
Stewart, IanCOLB5583yes 519 ($2)64 ($2)54 ($2)6 ($1)329 ($1)
Burriss, EmmanuelSFA2286yes 461 ($-1)31 ($0)56 ($2)28 ($7)329 ($0)
Slowey, KevinMINB10104-6yes 118 ($1)0 ($0)140 ($0)3.82 ($1)1.26 ($2)
Greinke, ZackKCB10103-7yes 117 ($1)0 ($0)197 ($1)2.94 ($1)1.17 ($0)
Rasmus, ColbySTLR10102-8reserve 88 ($0)32 ($-1)55 ($0)10 ($3)325 ($0)
Duchscherer, JustinOAKA2220no 16 ($-1)0 ($0)68 ($0)3.36 ($1)1.13 ($2)
Fowler, DexterCOLR10101-9reserve 88 ($-1)50 ($-1)75 ($-1)25 ($2)361 ($2)
Devine, JoeyB10101-9no ($-1) ($1) ($1) ($1) ($-1)
Outman, JoshOAKA11-1yes 17 ($)0 ($)92 ($)4.25 ($)1.44 ($)
Perez, RafaelCLEA11-1-2no 12 ($-2)1 ($0)40 ($-1)3.44 ($1)1.21 ($1)
Litsch, JesseTORB11-3-4no 17 ($1)0 ($0)73 ($0)4.14 ($-2)1.34 ($-2)
Escobar, KelvimLAAA44-3-7no 12 ($-2)2 ($0)19 ($-1)3.91 ($0)1.26 ($0)
Murton, MattCOLA11-5-6yes 73 ($-1)8 ($-2)12 ($-2)1 ($0)337 ($0)
Hanigan, RyanCINA11-5-6yes 21 ($-1)12 ($-1)17 ($-2)0 ($-1)323 ($0)
Miner, ZachDETA44-7-11yes 16 ($-2)0 ($0)63 ($-1)4.66 ($-2)1.51 ($-2)
McCutchen, AndrewPITR1515-7-22reserve 81 ($-2)4 ($-2)6 ($-3)3 ($0)345 ($0)
Laffey, AaronCLEA11-7-8yes 14 ($-2)1 ($0)35 ($-2)4.24 ($-1)1.44 ($-2)
Willis, DontrelleDETA55-8-13yes 15 ($-2)0 ($0)53 ($-2)5.35 ($-2)1.63 ($-2)
Perkins, GlenMINA11-11-12yes 17 ($-1)0 ($0)116 ($0)4.71 ($-6)1.41 ($-4)
Benson, KrisTEXA66-15-21no 12 ($-3)0 ($0)29 ($-2)6.35 ($-5)1.90 ($-5)
Contreras, JoseCHWA1010-16-26no 12 ($-2)0 ($0)61 ($0)5.69 ($-8)1.60 ($-6)
Marcum, Shaun?A1Did Not Find
Padilla, Vincente?A1Did Not Find
Batista, Jose?A1Did Not Find
Starters=18, Value=106, Cost=112, Profit=-6, Left=148


Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Ken|Team Ranks|Team Stats|Top Remaining
Owner: Ted
PlayerTeamContractSalaryValueProfitStarter?PosHR/WRBI/SvR/KSB/ERAOBP/WHIP
Howard, RyanPHIC16(09)163418yes 342 ($12)127 ($9)95 ($6)2 ($0)365 ($7)
Rollins, JimmyPHIC484831-17yes 614 ($3)62 ($3)90 ($6)31 ($15)337 ($4)
Victorino, ShanePHIA393926-13yes 817 ($3)70 ($3)102 ($6)28 ($13)329 ($1)
Jones, ChipperATLC1919256yes 516 ($4)67 ($4)78 ($4)3 ($0)428 ($13)
Maybin, CameronFLAA303022-8no 85 ($1)21 ($2)43 ($4)11 ($10)352 ($5)
Milledge, LastingsWASB1515172no 84 ($3)17 ($3)18 ($3)6 ($7)333 ($1)
Drew, StephenARIC11(09)11154no 617 ($4)62 ($4)63 ($5)1 ($0)331 ($2)
Loney, JamesLAC6(09)6159yes 310 ($2)95 ($5)65 ($3)6 ($2)344 ($3)
Zimmerman, RyanWASC14(09)1413-1yes 525 ($3)92 ($4)95 ($4)2 ($0)352 ($2)
Willingham, JoshWASA44106yes 718 ($3)49 ($2)48 ($2)3 ($1)338 ($2)
Sabathia, CCNYYC444410-34yes 115 ($2)0 ($0)188 ($2)3.28 ($3)1.15 ($3)
Snyder, ChrisARIC5594no 213 ($3)50 ($3)38 ($1)0 ($-1)348 ($3)
Duncan, ChrisSTLC6(09)671yes 7319 ($3)82 ($2)61 ($1)0 ($-1)350 ($2)
Hudson, OrlandoLAA12127-5yes 49 ($1)64 ($1)88 ($3)10 ($0)377 ($2)
LaRoche, AndyPITA15157-8no 511 ($2)54 ($1)55 ($2)5 ($1)329 ($1)
Shields, JamesTAMC9(09)95-4yes 115 ($2)0 ($0)166 ($1)3.76 ($0)1.19 ($2)
Rivera, MarianoNYYB35354-31yes 14 ($-2)42 ($3)72 ($-1)2.84 ($2)1.07 ($2)
Liriano, FranciscoMINA37374-33yes 113 ($1)0 ($0)179 ($1)3.71 ($1)1.21 ($1)
McPherson, DallasA1121no ($2) ($0) ($0) ($1) ($-1)
Ruiz, CarlosPHIA332-1yes 24 ($0)32 ($1)33 ($1)2 ($0)327 ($0)
Bard, DanielBOSA11-1yes 13 ($)2 ($)37 ($)3.44 ($)1.26 ($)
Linebrink, ScottCHWA11-1-2yes 15 ($-2)0 ($0)49 ($-1)3.20 ($1)1.11 ($1)
Betancourt, RafaelCLEA11-3-4no 13 ($-2)3 ($0)51 ($-2)3.71 ($0)1.18 ($1)
Lewis, ScottCLEA11-4-5no 18 ($0)0 ($0)78 ($0)4.30 ($-3)1.28 ($-1)
Flores, JesusWASB33-4-7yes 215 ($1)69 ($2)54 ($0)0 ($-1)300 ($-6)
Eckstein, DavidSDA11-5-6yes 642 ($-1)33 ($0)44 ($0)4 ($0)304 ($-4)
Sowers, JeremyCLEA11-7-8yes 13 ($-2)0 ($0)41 ($-1)4.50 ($-2)1.41 ($-2)
Alvarez, PedroR11-7-8reserve ($-1) ($-2) ($-3) ($-1) ($0)
Wilson, C.J.TEXA11-7-8no 13 ($-3)3 ($0)54 ($-1)4.24 ($-2)1.41 ($-1)
Feldman, ScottTEXA11-12-13yes 16 ($-2)0 ($0)72 ($-1)5.03 ($-5)1.46 ($-4)
Bonafacio, Emilio?A31Did Not Find
Alonso, Yonder?R1Did Not Find
Walden, Jordan?R5Did Not Find
Starters=20, Value=164, Cost=300, Profit=-136, Left=-40


Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Ken|Team Ranks|Team Stats|Top Remaining
Owner: Ivan
PlayerTeamContractSalaryValueProfitStarter?PosHR/WRBI/SvR/KSB/ERAOBP/WHIP
Pujols, AlbertSTLB797946-33yes 348 ($9)137 ($8)125 ($7)15 ($2)440 ($20)
Reyes, JoseNYMC565642-14yes 612 ($3)65 ($3)93 ($7)54 ($23)361 ($6)
Votto, JoeyCINB15152510yes 321 ($5)107 ($6)73 ($3)9 ($3)402 ($8)
Jackson, ConorARIC11(10)112110yes 7310 ($3)64 ($4)56 ($5)11 ($2)346 ($7)
Escobar, YunelATLC88168yes 610 ($1)68 ($3)82 ($4)6 ($2)359 ($6)
Giles, BrianSDA1212142yes 97 ($1)52 ($2)53 ($3)2 ($0)369 ($8)
Cantu, JorgeFLAB151510-5yes 3528 ($4)114 ($4)77 ($4)4 ($0)319 ($-2)
Kouzmanoff, KevinSDA14149-5yes 517 ($5)70 ($5)58 ($3)2 ($-1)296 ($-3)
Francoeur, JeffATLC15(09)157-8no 916 ($3)85 ($5)76 ($4)2 ($0)296 ($-5)
Moss, BrandonPITA10105-5yes 78 ($2)38 ($2)43 ($1)2 ($1)314 ($-1)
Baker, JohnFLAB1154yes 212 ($1)59 ($2)70 ($2)2 ($0)331 ($0)
Barmes, ClintCOLB3352yes 4611 ($2)46 ($2)58 ($2)10 ($4)293 ($-5)
Sanchez, FreddyPITA994-5yes 410 ($1)58 ($2)82 ($4)4 ($-1)321 ($-2)
Ryan, B.J.TORB18182-16no 12 ($-2)25 ($3)40 ($-1)3.44 ($1)1.24 ($1)
Schierholtz, NateSFR10102-8reserve 95 ($0)34 ($1)37 ($0)4 ($1)319 ($0)
Lee, CliffCLEB10102-8yes 113 ($2)0 ($0)160 ($1)3.47 ($0)1.31 ($-1)
Romero, RickyTORA22-2no 16 ($)0 ($)59 ($)4.90 ($)1.61 ($)
Bedard, ErikSEAA1616-1-17yes 110 ($0)0 ($0)172 ($1)3.51 ($-1)1.27 ($-1)
Castro, RamonNYMA22-1-3no 28 ($1)35 ($0)22 ($-1)0 ($-1)333 ($0)
Blum, GeoffHOUR1010-1-11reserve 55 ($1)52 ($3)44 ($1)0 ($-1)308 ($-5)
Downs, ScottTORA77-3-10yes 12 ($-2)17 ($0)59 ($-1)3.20 ($0)1.27 ($0)
Tallet, BrianTORA11-3-4yes 15 ($-2)0 ($0)94 ($-1)3.99 ($0)1.29 ($0)
Johnson, ReedCHCA1010-4-14no 73 ($-1)26 ($-1)33 ($-1)2 ($0)312 ($-1)
Ziegler, BradOAKB11-4-5yes 13 ($-2)20 ($0)35 ($-2)3.40 ($1)1.33 ($-1)
Janssen, CaseyTORR55-4-9reserve 13 ($-1)0 ($0)28 ($-1)4.11 ($-2)1.26 ($0)
Saunders, JoeLAAA88-5-13yes 116 ($1)0 ($0)102 ($0)4.04 ($-3)1.33 ($-3)
Towles, J.R.HOUR55-6-11reserve 21 ($-1)4 ($-2)5 ($-3)0 ($0)293 ($0)
Millwood, KevinTEXA33-7-10yes 112 ($0)0 ($0)132 ($1)4.22 ($-4)1.37 ($-4)
Pavano, CarlCLEA11-7-8yes 17 ($-1)0 ($0)63 ($-1)4.76 ($-3)1.43 ($-2)
Hochevar, LukeKCA22-8-10no 16 ($-1)0 ($0)72 ($0)5.89 ($-4)1.54 ($-3)
Coste, ChrisPHIA22-8-10yes 25 ($-1)26 ($-2)19 ($-3)0 ($-1)285 ($-1)
Colon, BartoloCHWA1010-8-18yes 111 ($0)0 ($0)95 ($-1)4.70 ($-5)1.35 ($-2)
Thurston, JoeSTLA22-8-10yes 74 ($-2)36 ($-2)40 ($-3)6 ($0)291 ($-1)
Anderson, Garret ?A18Did Not Find
Bergesen, Brad?A1Did Not Find
Marrero, Christopher?R5Did Not Find
Starters=23, Value=150, Cost=294, Profit=-144, Left=-34


Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Ken|Team Ranks|Team Stats|Top Remaining
Owner: Mark
PlayerTeamContractSalaryValueProfitStarter?PosHR/WRBI/SvR/KSB/ERAOBP/WHIP
Kemp, MattLAC11(11)112413yes 8919 ($4)91 ($4)90 ($5)30 ($10)333 ($1)
Uggla, DanFLAC11(11)11176yes 423 ($6)86 ($4)74 ($5)3 ($1)321 ($1)
Soto, GeovanyCHCC6(10)6148yes 215 ($4)65 ($4)54 ($3)0 ($-1)348 ($4)
Spilborghs, RyanCOLA1313130yes 7914 ($1)66 ($2)79 ($3)14 ($2)361 ($5)
Murphy, DanielNYMB111312yes 712 ($1)57 ($3)67 ($2)9 ($4)348 ($3)
Hinske, EricPITA1187yes 97012 ($3)39 ($2)48 ($2)5 ($2)317 ($-1)
Tatis, FernandoNYMA1154yes 7911 ($2)42 ($2)41 ($0)4 ($0)337 ($1)
Wilson, JackPITA1110no 64 ($0)45 ($1)45 ($1)4 ($0)317 ($-1)
Gonzalez, AlexCINA551-4yes 611 ($1)50 ($2)42 ($1)1 ($0)296 ($-3)
Gload, RossFLAA11-1no 33 ($)17 ($)25 ($)1 ($)317 ($)
Miles, AaronCHCA11-2-3yes 462 ($-1)21 ($-1)40 ($0)5 ($0)325 ($0)
Prado, MartinATLA11-2-3yes 54 ($-1)26 ($-1)25 ($-1)2 ($0)340 ($1)
Shields, ScotLAAA33-2-5yes 15 ($-1)5 ($0)54 ($-1)3.60 ($0)1.29 ($0)
Balfour, GrantTAMB11-2-3yes 14 ($-2)1 ($0)72 ($-1)3.40 ($1)1.24 ($0)
Arredondo, JoseLAAB11-3-4yes 15 ($-1)4 ($0)56 ($-1)3.80 ($0)1.33 ($-1)
Lester, JonBOSB1010-3-13yes 112 ($1)0 ($0)176 ($1)4.41 ($-2)1.42 ($-3)
Dotel, OctavioCHWA11-3-4yes 14 ($-2)2 ($0)73 ($-1)3.80 ($0)1.20 ($0)
Rodriguez, LuisSDA11-4-5yes 63 ($-1)23 ($0)34 ($1)0 ($-1)315 ($-3)
Aardsma, DavidSEA-5-5yes 12 ($-2)5 ($0)65 ($-2)3.60 ($0)1.38 ($-1)
Davis, WadeTAMR1515-5-20reserve 10 ($-3)0 ($0)4 ($-2)4.50 ($0)1.33 ($0)
Freese, DavidSTLA22-5-7no 51 ($-1)6 ($-1)5 ($-2)0 ($0)294 ($-1)
Lewis, JensenCLEB22-5-7yes 13 ($-3)4 ($0)48 ($-2)3.97 ($0)1.29 ($0)
Janish, PaulCINA55-6-11yes 63 ($-1)17 ($-1)19 ($-2)1 ($0)272 ($-2)
Torrealba, YorvitCOLA11-6-7yes 25 ($-1)21 ($-1)21 ($-2)1 ($0)291 ($-2)
Posey, BusterSFA44-7-11no 21 ($-1)4 ($-2)6 ($-3)0 ($-1)334 ($0)
Bonderman, JeremyDETB22-7-9no 14 ($0)0 ($0)54 ($0)4.50 ($-4)1.40 ($-3)
Porcello, RickDETR1515-7-22reserve 19 ($-2)0 ($0)77 ($-1)4.38 ($-2)1.42 ($-2)
Mayberry, JohnPHIA11-7-8no 72 ($-1)5 ($-2)4 ($-3)1 ($0)254 ($-1)
Perry, Ryan?A6Did Not Find
Holliday, MattOAKA1INVALID!
Ramirez, RamonBOSA1INVALID!
Starters=20, Value=52, Cost=76, Profit=-24, Left=184


Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Ken|Team Ranks|Team Stats|Top Remaining
Owner: Marc
PlayerTeamContractSalaryValueProfitStarter?PosHR/WRBI/SvR/KSB/ERAOBP/WHIP
Ramirez, AramisCHCC494926-23yes 521 ($7)80 ($7)57 ($5)1 ($0)369 ($7)
Bradley, MiltonCHCA313123-8yes 0721 ($5)62 ($3)67 ($4)5 ($2)380 ($9)
Phillips, BrandonCINA464621-25yes 425 ($5)92 ($4)85 ($5)20 ($8)325 ($-1)
Lopez, FelipeARIB1717170yes 415 ($2)53 ($2)82 ($5)16 ($4)358 ($4)
Iannetta, ChrisCOLB1010155yes 224 ($4)78 ($4)65 ($3)0 ($-1)363 ($5)
Fukudome, KosukeCHCC111413yes 914 ($1)65 ($2)80 ($3)12 ($2)390 ($6)
Renteria, EdgarSFA1010111yes 610 ($1)64 ($2)85 ($4)9 ($2)337 ($2)
Church, RyanNYMA55116yes 7810 ($2)46 ($3)46 ($2)3 ($1)348 ($3)
Johnson, NickWASB1198yes 314 ($1)64 ($1)64 ($1)0 ($-1)409 ($7)
Ishikawa, TravisSFB554-1yes 37 ($2)36 ($1)28 ($0)1 ($0)329 ($1)
Hernandez, RamonCINA13134-9yes 211 ($2)67 ($3)43 ($1)1 ($0)315 ($-2)
Palmer, MattLAAA33-3yes 19 ($)0 ($)63 ($)5.70 ($)1.90 ($)
Bailey, AndrewOAKA11-1yes 16 ($)6 ($)75 ($)4.26 ($)1.33 ($)
Crain, JesseMINA22-2-4yes 16 ($-1)0 ($0)44 ($-1)3.80 ($0)1.33 ($0)
Price, DavidTAMB33-2-5no 17 ($1)0 ($0)80 ($1)3.94 ($-1)1.41 ($-3)
Okajima, HidekiBOSA22-2-4yes 14 ($-2)0 ($0)64 ($-1)3.00 ($1)1.22 ($0)
Cahill, TrevorB11-2-3yes ($-1) ($0) ($0) ($1) ($-2)
Vazquez, RamonPITA55-3-8no 562 ($-1)17 ($-1)25 ($-1)0 ($0)321 ($0)
Hernandez, AndersonWASA22-3-5yes 41 ($-1)34 ($0)48 ($0)9 ($2)296 ($-4)
Diaz, MattATLR1010-3-13reserve 76 ($0)33 ($-1)25 ($-1)3 ($0)308 ($-1)
Gonzalez, CarlosR1010-4-14reserve ($-1) ($0) ($0) ($1) ($-4)
Mazzaro, VinOAKR1010-4-14reserve 12 ($-2)0 ($0)19 ($-2)3.54 ($0)1.29 ($0)
Montero, MiguelARIR1010-4-14reserve 29 ($0)32 ($-1)30 ($-1)0 ($-1)314 ($-1)
Monroe, CraigPITR55-5-10reserve 76 ($0)26 ($-1)19 ($-2)0 ($-1)291 ($-1)
Casilla, SantiagoOAKA1010-5-15no 12 ($-2)2 ($0)46 ($-1)4.20 ($-1)1.40 ($-1)
Morrow, BrandonSEAB55-5-10no 13 ($-2)31 ($1)66 ($0)4.24 ($-2)1.37 ($-2)
Isringhausen, JasonTAMR55-5-10reserve 11 ($-2)2 ($1)9 ($-2)4.91 ($-1)1.55 ($-1)
Guzman, JesusSFR1010-6-16reserve 52 ($-1)12 ($-2)9 ($-3)1 ($0)326 ($0)
Blackburn, NickMINA44-7-11yes 110 ($-1)0 ($0)89 ($-1)4.29 ($-3)1.38 ($-2)
Jaramillo, JasonPITA99-8-17yes 22 ($-1)14 ($-2)15 ($-3)2 ($-1)294 ($-1)
Davies, KyleKCA55-12-17yes 112 ($1)0 ($0)132 ($0)4.90 ($-7)1.50 ($-6)
Wuertz, Michael?A8Did Not Find
Springer, Russ ?A1Did Not Find
Tabata, Jose?R10Did Not Find
Roberts, BrianBALA1INVALID!
Anderson, JoshDETB2INVALID!
Peavy, JakeSDR15INVALID!
Starters=20, Value=119, Cost=217, Profit=-98, Left=43


Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Ken|Team Ranks|Team Stats|Top Remaining
Owner: Claude
PlayerTeamContractSalaryValueProfitStarter?PosHR/WRBI/SvR/KSB/ERAOBP/WHIP
Berkman, LanceHOUA646435-29yes 332 ($7)97 ($6)92 ($6)5 ($2)390 ($14)
Soriano, AlfonsoCHCC25(10)25305yes 740 ($8)91 ($5)109 ($6)21 ($9)338 ($2)
Dunn, AdamWASC535328-25yes 7940 ($7)110 ($6)86 ($5)3 ($1)396 ($9)
Weeks, RickieMILA323222-10yes 427 ($3)71 ($1)106 ($5)19 ($10)344 ($3)
Kotchman, CaseyATLA141413-1yes 312 ($2)74 ($4)63 ($3)1 ($0)352 ($4)
Fontenot, MikeCHCA66126yes 420 ($2)71 ($2)66 ($3)3 ($0)352 ($5)
Ankiel, RickSTLC6(10)6126yes 821 ($7)71 ($5)57 ($3)2 ($0)308 ($-3)
Sandoval, PabloSFB22119yes 318 ($3)100 ($5)95 ($5)3 ($-1)321 ($-1)
Blake, CaseyLAB111110yes 5325 ($4)82 ($3)77 ($3)1 ($0)335 ($1)
Bourn, MichaelHOUB1010100yes 84 ($-1)32 ($-1)76 ($2)43 ($12)327 ($-2)
Tejada, MiguelHOUB1010100yes 611 ($2)80 ($4)83 ($4)5 ($1)327 ($-1)
Halladay, RoyTORB525210-42yes 122 ($2)0 ($0)178 ($1)3.02 ($3)1.10 ($4)
Byrnes, EricARIC13(10)137-6yes 714 ($2)45 ($1)46 ($1)15 ($4)300 ($-1)
Soria, JoakimKCC7(10)74-3yes 12 ($-2)37 ($3)53 ($-1)2.80 ($2)1.09 ($2)
Molina, YadierSTLA663-3yes 210 ($0)62 ($2)45 ($0)3 ($0)342 ($1)
Sheffield, GaryNYMA2525-25yes 08 ($)26 ($)32 ($)3 ($)331 ($)
Niemann, JeffTAMA11-1yes 19 ($)0 ($)91 ($)4.25 ($)1.25 ($)
Matsuzaka, DaisukeBOSC1010-1-11no 17 ($1)0 ($0)96 ($1)4.22 ($-1)1.43 ($-2)
Danks, JohnCHWC11-1-2yes 113 ($2)0 ($0)164 ($1)3.87 ($-2)1.31 ($-2)
Cruz, JuanKCA55-3-8yes 16 ($-2)5 ($0)62 ($-1)3.20 ($0)1.22 ($0)
Pettitte, AndyNYYA1212-3-15yes 111 ($1)0 ($0)117 ($0)3.99 ($-2)1.35 ($-2)
Ray, ChrisBALA77-3-10yes 13 ($-2)12 ($1)51 ($-2)4.00 ($0)1.29 ($0)
Zumaya, JoelDETR55-4-9reserve 13 ($-2)4 ($0)53 ($-1)3.60 ($0)1.36 ($-1)
