Last Updated: Mon May 18 18:28:05 EDT 2009
Values based on 80% of salary to offense

Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Ken|Team Ranks|Team Stats|Top Remaining
Owner: Tom
PlayerTeamContractSalaryValueProfitStarter?PosHR/WRBI/SvR/KSB/ERAOBP/WHIP
Furcal, RafaelLAB484827-21yes 612 ($2)45 ($2)93 ($5)25 ($10)371 ($8)
Utley, ChasePHIA565626-30yes 436 ($5)102 ($5)106 ($6)11 ($4)373 ($6)
Werth, JaysonPHIB332623yes 98727 ($5)89 ($4)101 ($4)26 ($7)373 ($6)
Delgado, CarlosNYMA303022-8yes 324 ($7)98 ($6)77 ($5)1 ($0)358 ($4)
Lee, DerrekCHCA323221-11yes 318 ($4)75 ($4)74 ($4)3 ($1)363 ($8)
Hawpe, BradCOLA303021-9yes 925 ($5)113 ($5)78 ($4)1 ($0)388 ($7)
Theriot, RyanCHCC1010177yes 69 ($-1)53 ($1)84 ($4)26 ($8)359 ($5)
Lewis, FredSFB111615yes 76 ($1)33 ($2)74 ($4)17 ($8)342 ($1)
LaRoche, AdamPITA1616160yes 326 ($5)80 ($5)71 ($3)1 ($0)337 ($3)
Ross, CodyFLAB221513no 8923 ($5)81 ($4)65 ($4)5 ($1)312 ($1)
Winn, RandySFB331512yes 9879 ($1)62 ($2)75 ($4)20 ($5)342 ($3)
Reynolds, MarkARIC88157yes 531 ($5)83 ($4)86 ($4)12 ($2)331 ($0)
Beckett, JoshBOSC28286-22yes 115 ($2)0 ($0)186 ($2)4.00 ($0)1.27 ($2)
Schumaker, SkipSTLA996-3yes 8796 ($0)42 ($0)72 ($2)7 ($2)346 ($2)
Santana, ErvinLAAA15153-12yes 18 ($0)0 ($0)90 ($0)3.36 ($1)1.18 ($2)
Baker, ScottMINC1132yes 111 ($2)0 ($0)142 ($1)3.98 ($-1)1.22 ($1)
Rodriguez, IvanHOUA10101-9yes 214 ($1)54 ($1)54 ($1)4 ($1)308 ($-3)
Verlander, JustinDETC12(09)120-12yes 114 ($2)0 ($0)213 ($2)4.04 ($-2)1.28 ($-2)
Wood, KerryCLEA2626-1-27yes 14 ($-3)27 ($3)65 ($-2)3.60 ($1)1.24 ($0)
Howell, J.P.TAMA33-2-5no 13 ($-2)5 ($1)79 ($-1)3.34 ($0)1.29 ($0)
Sonnanstine, AndyTAMC11-2-3yes 111 ($1)0 ($0)125 ($1)4.24 ($-3)1.31 ($-1)
Hundley, NicholasA11-3-4yes ($2) ($2) ($1) ($-1) ($-7)
Braden, DallasOAKA11-5-6yes 111 ($0)0 ($0)122 ($0)3.90 ($-3)1.35 ($-2)
Wakefield, TimBOSB33-5-8yes 113 ($1)0 ($0)107 ($0)4.36 ($-5)1.28 ($-1)
Sherrill, GeorgeBALC11-5-6yes 12 ($-3)25 ($2)63 ($-1)3.80 ($-1)1.42 ($-2)
Saito, TakashiBOSA22-5-7no 12 ($-3)6 ($0)46 ($-2)3.82 ($0)1.30 ($0)
Gonzalez, GioOAKA55-8-13no 12 ($-2)0 ($0)34 ($-1)4.76 ($-3)1.41 ($-2)
Adenhart, NicholasR1010-14-24reserve ($-2) ($0) ($-5) ($-5) ($-2)
Starters=23, Value=220, Cost=345, Profit=-125, Left=-85


Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Ken|Team Ranks|Team Stats|Top Remaining
Owner: Steve
PlayerTeamContractSalaryValueProfitStarter?PosHR/WRBI/SvR/KSB/ERAOBP/WHIP
Wright, DavidNYMC20(09)203717yes 524 ($7)102 ($6)107 ($6)22 ($5)405 ($13)
Ramirez, HanleyFLAC18(10)183517yes 632 ($7)92 ($5)104 ($6)25 ($8)388 ($9)
Braun, RyanMILB553025yes 737 ($8)114 ($6)100 ($6)16 ($6)369 ($4)
Lee, CarlosHOUC525229-23yes 734 ($8)124 ($7)85 ($5)6 ($2)371 ($7)
Fielder, PrinceMILC11(10)112716yes 336 ($8)122 ($7)81 ($4)3 ($1)375 ($7)
Ethier, AndreLAB12122210yes 9724 ($5)100 ($5)92 ($5)4 ($1)369 ($6)
Martin, RussellLAC6(09)61913yes 27 ($2)65 ($3)76 ($4)14 ($4)371 ($6)
Bruce, JayCINR1515194reserve 9839 ($7)90 ($4)92 ($5)11 ($3)325 ($0)
McCann, BrianATLA373717-20yes 219 ($4)80 ($5)60 ($2)4 ($1)361 ($5)
Upton, JustinARIR1010177reserve 926 ($5)71 ($3)81 ($4)8 ($1)352 ($4)
Cameron, MikeMILA99178yes 826 ($4)77 ($3)78 ($4)13 ($5)350 ($1)
Hardy, J.J.MILC441511yes 626 ($6)82 ($4)70 ($4)1 ($0)323 ($1)
Taveras, WillyCINA171715-2yes 82 ($-1)25 ($-1)81 ($2)46 ($18)325 ($-3)
Helton, ToddCOLA262615-11yes 315 ($1)74 ($2)76 ($3)0 ($-1)405 ($10)
Johnson, KellyATLC99145yes 414 ($2)54 ($2)70 ($3)7 ($3)344 ($4)
Gerut, JodySDA55116yes 817 ($3)54 ($3)56 ($2)6 ($1)335 ($2)
Chamberlain, JobaNYYA5583yes 19 ($0)0 ($0)166 ($2)3.19 ($3)1.14 ($3)
Hall, BillMILA887-1no 516 ($3)53 ($3)60 ($2)5 ($1)323 ($-2)
Lackey, JohnLAAA27274-23yes 110 ($2)0 ($0)110 ($2)3.57 ($0)1.24 ($0)
Hernandez, FelixSEAC6(09)64-2yes 114 ($1)0 ($0)201 ($2)3.47 ($2)1.28 ($-1)
Fuentes, BrianLAAB1132yes 12 ($-3)36 ($3)69 ($-1)2.80 ($2)1.11 ($2)
Meche, GilKCA13131-12no 112 ($2)0 ($0)173 ($2)3.82 ($-1)1.30 ($-2)
Burnett, A.J.NYYA28280-28yes 112 ($1)0 ($0)181 ($2)4.10 ($-2)1.29 ($-1)
Francisco, FrankTEXB11-1-2yes 13 ($-3)34 ($3)70 ($-1)3.35 ($0)1.22 ($0)
Buehrle, MarkCHWA88-2-10yes 117 ($2)0 ($0)135 ($1)3.86 ($-3)1.29 ($-2)
Garza, MattTAMC6(09)6-3-9yes 113 ($2)0 ($0)157 ($1)3.92 ($-2)1.33 ($-4)
Smoltz, JohnBOSA11-3-4no 15 ($0)0 ($0)48 ($-1)3.95 ($-1)1.28 ($-1)
Buchholz, ClayBOSR1010-7-17reserve 11 ($-3)0 ($0)16 ($-2)4.24 ($-1)1.41 ($-1)
Floyd, GavinCHWB11-10-11yes 112 ($1)0 ($0)143 ($1)4.67 ($-7)1.44 ($-5)
Darvish, Yu?R15Did Not Find
Heyward, Jason?R15Did Not Find
Starters=23, Value=306, Cost=314, Profit=-8, Left=-54


Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Ken|Team Ranks|Team Stats|Top Remaining
Owner: Pete
PlayerTeamContractSalaryValueProfitStarter?PosHR/WRBI/SvR/KSB/ERAOBP/WHIP
McLouth, NatePITB10102616yes 826 ($5)102 ($5)93 ($6)18 ($6)354 ($4)
Pence, HunterHOUC9(10)92011yes 925 ($6)85 ($5)88 ($5)16 ($3)350 ($1)
Tulowitzki, TroyCOLC15(10)15150yes 621 ($4)74 ($4)79 ($4)7 ($1)340 ($2)
Headley, ChaseSDB1010144yes 717 ($3)72 ($3)70 ($4)8 ($0)346 ($4)
Doumit, RyanPITC11(10)11143yes 213 ($3)58 ($4)49 ($4)1 ($0)348 ($3)
Dickerson, ChrisCINB111211yes 78 ($2)32 ($1)38 ($2)11 ($7)327 ($0)
Hermida, JeremyFLAC15(10)1511-4yes 916 ($3)61 ($2)62 ($3)8 ($2)340 ($1)
Stewart, IanCOLB5583yes 519 ($2)64 ($2)54 ($2)6 ($1)329 ($1)
Burriss, EmmanuelSFA2275yes 461 ($-1)31 ($0)56 ($2)28 ($6)329 ($0)
Slowey, KevinMINB10106-4yes 118 ($2)0 ($0)140 ($1)3.82 ($1)1.26 ($2)
Greinke, ZackKCB10104-6yes 117 ($1)0 ($0)197 ($2)2.94 ($1)1.17 ($0)
Devine, JoeyB10103-7no ($-2) ($2) ($2) ($2) ($-1)
Duchscherer, JustinOAKA2231no 16 ($-1)0 ($0)68 ($0)3.36 ($1)1.13 ($3)
Rasmus, ColbySTLR10102-8reserve 88 ($0)32 ($-1)55 ($0)10 ($3)325 ($0)
Outman, JoshOAKA11-1yes 17 ($)0 ($)92 ($)4.25 ($)1.44 ($)
Perez, RafaelCLEA110-1no 12 ($-2)1 ($0)40 ($-1)3.44 ($2)1.21 ($1)
Fowler, DexterCOLR10100-10reserve 88 ($-1)50 ($-1)75 ($-1)25 ($1)361 ($2)
Escobar, KelvimLAAA44-5-9no 12 ($-2)2 ($0)19 ($-2)3.91 ($-1)1.26 ($0)
Murton, MattCOLA11-5-6yes 73 ($-1)8 ($-2)12 ($-2)1 ($0)337 ($0)
Hanigan, RyanCINA11-5-6yes 21 ($-1)12 ($-1)17 ($-2)0 ($-1)323 ($0)
Litsch, JesseTORB11-5-6no 17 ($1)0 ($0)73 ($0)4.14 ($-3)1.34 ($-3)
McCutchen, AndrewPITR1515-7-22reserve 81 ($-2)4 ($-2)6 ($-3)3 ($0)345 ($0)
Laffey, AaronCLEA11-8-9yes 14 ($-2)1 ($0)35 ($-2)4.24 ($-2)1.44 ($-2)
Miner, ZachDETA44-10-14yes 16 ($-2)0 ($0)63 ($-2)4.66 ($-3)1.51 ($-3)
Willis, DontrelleDETA55-11-16yes 15 ($-3)0 ($0)53 ($-2)5.35 ($-3)1.63 ($-3)
Perkins, GlenMINA11-16-17yes 17 ($-1)0 ($0)116 ($-1)4.71 ($-8)1.41 ($-6)
Benson, KrisTEXA66-21-27no 12 ($-4)0 ($0)29 ($-3)6.35 ($-7)1.90 ($-7)
Contreras, JoseCHWA1010-22-32no 12 ($-2)0 ($0)61 ($-1)5.69 ($-11)1.60 ($-8)
Marcum, Shaun?A1Did Not Find
Padilla, Vincente?A1Did Not Find
Batista, Jose?A1Did Not Find
Starters=18, Value=82, Cost=112, Profit=-30, Left=148


Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Ken|Team Ranks|Team Stats|Top Remaining
Owner: Ted
PlayerTeamContractSalaryValueProfitStarter?PosHR/WRBI/SvR/KSB/ERAOBP/WHIP
Howard, RyanPHIC16(09)163317yes 342 ($11)127 ($9)95 ($6)2 ($0)365 ($7)
Rollins, JimmyPHIC484830-18yes 614 ($3)62 ($3)90 ($5)31 ($15)337 ($4)
Victorino, ShanePHIA393925-14yes 817 ($3)70 ($2)102 ($6)28 ($13)329 ($1)
Jones, ChipperATLC1919234yes 516 ($3)67 ($4)78 ($4)3 ($0)428 ($12)
Maybin, CameronFLAA303020-10no 85 ($1)21 ($2)43 ($4)11 ($9)352 ($4)
Milledge, LastingsWASB1515172no 84 ($3)17 ($3)18 ($3)6 ($7)333 ($1)
Drew, StephenARIC11(09)11154no 617 ($4)62 ($4)63 ($5)1 ($0)331 ($2)
Zimmerman, RyanWASC14(09)1413-1yes 525 ($3)92 ($4)95 ($4)2 ($0)352 ($2)
Loney, JamesLAC6(09)6137yes 310 ($2)95 ($4)65 ($3)6 ($1)344 ($3)
Sabathia, CCNYYC444412-32yes 115 ($2)0 ($0)188 ($2)3.28 ($4)1.15 ($4)
Willingham, JoshWASA44106yes 718 ($3)49 ($2)48 ($2)3 ($1)338 ($2)
Snyder, ChrisARIC5583no 213 ($3)50 ($3)38 ($1)0 ($-1)348 ($2)
Rivera, MarianoNYYB35357-28yes 14 ($-2)42 ($4)72 ($-1)2.84 ($3)1.07 ($3)
Shields, JamesTAMC9(09)97-2yes 115 ($2)0 ($0)166 ($2)3.76 ($0)1.19 ($3)
Duncan, ChrisSTLC6(09)671yes 7319 ($3)82 ($2)61 ($1)0 ($-1)350 ($2)
LaRoche, AndyPITA15156-9no 511 ($2)54 ($1)55 ($1)5 ($1)329 ($1)
Liriano, FranciscoMINA37376-31yes 113 ($1)0 ($0)179 ($2)3.71 ($1)1.21 ($2)
Hudson, OrlandoLAA12126-6yes 49 ($1)64 ($1)88 ($2)10 ($0)377 ($2)
McPherson, DallasA1121no ($2) ($0) ($0) ($1) ($-1)
Ruiz, CarlosPHIA332-1yes 24 ($0)32 ($1)33 ($1)2 ($0)327 ($0)
Bard, DanielBOSA11-1yes 13 ($)2 ($)37 ($)3.44 ($)1.26 ($)
Linebrink, ScottCHWA11-1-2yes 15 ($-2)0 ($0)49 ($-2)3.20 ($1)1.11 ($2)
Flores, JesusWASB33-4-7yes 215 ($1)69 ($2)54 ($0)0 ($-1)300 ($-6)
Betancourt, RafaelCLEA11-4-5no 13 ($-3)3 ($0)51 ($-2)3.71 ($0)1.18 ($1)
Eckstein, DavidSDA11-5-6yes 642 ($-1)33 ($0)44 ($0)4 ($0)304 ($-4)
Lewis, ScottCLEA11-5-6no 18 ($0)0 ($0)78 ($-1)4.30 ($-3)1.28 ($-1)
Alvarez, PedroR11-7-8reserve ($-1) ($-2) ($-3) ($-1) ($0)
Sowers, JeremyCLEA11-9-10yes 13 ($-2)0 ($0)41 ($-2)4.50 ($-3)1.41 ($-2)
Wilson, C.J.TEXA11-10-11no 13 ($-4)3 ($0)54 ($-2)4.24 ($-2)1.41 ($-2)
Feldman, ScottTEXA11-15-16yes 16 ($-2)0 ($0)72 ($-1)5.03 ($-7)1.46 ($-5)
Bonafacio, Emilio?A31Did Not Find
Alonso, Yonder?R1Did Not Find
Walden, Jordan?R5Did Not Find
Starters=20, Value=160, Cost=300, Profit=-140, Left=-40


Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Ken|Team Ranks|Team Stats|Top Remaining
Owner: Ivan
PlayerTeamContractSalaryValueProfitStarter?PosHR/WRBI/SvR/KSB/ERAOBP/WHIP
Pujols, AlbertSTLB797943-36yes 348 ($9)137 ($7)125 ($6)15 ($2)440 ($19)
Reyes, JoseNYMC565640-16yes 612 ($3)65 ($3)93 ($6)54 ($22)361 ($6)
Votto, JoeyCINB1515249yes 321 ($5)107 ($5)73 ($3)9 ($3)402 ($8)
Jackson, ConorARIC11(10)11198yes 7310 ($3)64 ($4)56 ($5)11 ($1)346 ($6)
Giles, BrianSDA1212142yes 97 ($1)52 ($2)53 ($3)2 ($0)369 ($8)
Escobar, YunelATLC88146yes 610 ($1)68 ($3)82 ($4)6 ($1)359 ($5)
Cantu, JorgeFLAB15159-6yes 3528 ($4)114 ($4)77 ($3)4 ($0)319 ($-2)
Kouzmanoff, KevinSDA14148-6yes 517 ($4)70 ($5)58 ($3)2 ($-1)296 ($-3)
Francoeur, JeffATLC15(09)156-9no 916 ($3)85 ($4)76 ($4)2 ($0)296 ($-5)
Moss, BrandonPITA10105-5yes 78 ($2)38 ($2)43 ($1)2 ($1)314 ($-1)
Baker, JohnFLAB1154yes 212 ($1)59 ($2)70 ($2)2 ($0)331 ($0)
Barmes, ClintCOLB3352yes 4611 ($2)46 ($2)58 ($2)10 ($4)293 ($-5)
Sanchez, FreddyPITA993-6yes 410 ($1)58 ($2)82 ($3)4 ($-1)321 ($-2)
Ryan, B.J.TORB18182-16no 12 ($-3)25 ($4)40 ($-1)3.44 ($1)1.24 ($1)
Schierholtz, NateSFR10102-8reserve 95 ($0)34 ($1)37 ($0)4 ($1)319 ($0)
Lee, CliffCLEB10102-8yes 113 ($2)0 ($0)160 ($1)3.47 ($0)1.31 ($-1)
Blum, GeoffHOUR10100-10reserve 55 ($1)52 ($3)44 ($1)0 ($-1)308 ($-4)
Romero, RickyTORA22-2no 16 ($)0 ($)59 ($)4.90 ($)1.61 ($)
Castro, RamonNYMA22-1-3no 28 ($1)35 ($0)22 ($-1)0 ($-1)333 ($0)
Bedard, ErikSEAA1616-2-18yes 110 ($0)0 ($0)172 ($1)3.51 ($-1)1.27 ($-2)
Ziegler, BradOAKB11-3-4yes 13 ($-2)20 ($1)35 ($-2)3.40 ($1)1.33 ($-1)
Downs, ScottTORA77-4-11yes 12 ($-3)17 ($0)59 ($-2)3.20 ($1)1.27 ($0)
Johnson, ReedCHCA1010-4-14no 73 ($-1)26 ($-1)33 ($-1)2 ($0)312 ($-1)
Towles, J.R.HOUR55-6-11reserve 21 ($-1)4 ($-2)5 ($-3)0 ($0)293 ($0)
Janssen, CaseyTORR55-6-11reserve 13 ($-2)0 ($0)28 ($-2)4.11 ($-2)1.26 ($0)
Tallet, BrianTORA11-6-7yes 15 ($-3)0 ($0)94 ($-2)3.99 ($-1)1.29 ($0)
Saunders, JoeLAAA88-7-15yes 116 ($1)0 ($0)102 ($0)4.04 ($-4)1.33 ($-4)
Thurston, JoeSTLA22-8-10yes 74 ($-2)36 ($-2)40 ($-3)6 ($0)291 ($-1)
Coste, ChrisPHIA22-8-10yes 25 ($-1)26 ($-2)19 ($-3)0 ($-1)285 ($-1)
Millwood, KevinTEXA33-9-12yes 112 ($0)0 ($0)132 ($1)4.22 ($-5)1.37 ($-5)
Colon, BartoloCHWA1010-10-20yes 111 ($0)0 ($0)95 ($-1)4.70 ($-6)1.35 ($-3)
Pavano, CarlCLEA11-11-12yes 17 ($-2)0 ($0)63 ($-2)4.76 ($-4)1.43 ($-3)
Hochevar, LukeKCA22-12-14no 16 ($-1)0 ($0)72 ($-1)5.89 ($-6)1.54 ($-4)
Anderson, Garret ?A18Did Not Find
Marrero, Christopher?R5Did Not Find
Bergesen, Brad?A1Did Not Find
Starters=23, Value=123, Cost=294, Profit=-171, Left=-34


Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Ken|Team Ranks|Team Stats|Top Remaining
Owner: Mark
PlayerTeamContractSalaryValueProfitStarter?PosHR/WRBI/SvR/KSB/ERAOBP/WHIP
Kemp, MattLAC11(11)112211yes 8919 ($3)91 ($4)90 ($5)30 ($10)333 ($0)
Uggla, DanFLAC11(11)11165yes 423 ($5)86 ($4)74 ($5)3 ($1)321 ($1)
Soto, GeovanyCHCC6(10)6148yes 215 ($4)65 ($4)54 ($3)0 ($-1)348 ($4)
Murphy, DanielNYMB111312yes 712 ($1)57 ($3)67 ($2)9 ($4)348 ($3)
Spilborghs, RyanCOLA131312-1yes 7914 ($1)66 ($2)79 ($2)14 ($2)361 ($5)
Hinske, EricPITA1187yes 97012 ($3)39 ($2)48 ($2)5 ($2)317 ($-1)
Tatis, FernandoNYMA1143yes 7911 ($2)42 ($2)41 ($0)4 ($0)337 ($0)
Wilson, JackPITA1110no 64 ($0)45 ($1)45 ($1)4 ($0)317 ($-1)
Gonzalez, AlexCINA551-4yes 611 ($1)50 ($2)42 ($1)1 ($0)296 ($-3)
Gload, RossFLAA11-1no 33 ($)17 ($)25 ($)1 ($)317 ($)
Prado, MartinATLA11-1-2yes 54 ($-1)26 ($0)25 ($-1)2 ($0)340 ($1)
Shields, ScotLAAA33-2-5yes 15 ($-2)5 ($0)54 ($-1)3.60 ($1)1.29 ($0)
Miles, AaronCHCA11-2-3yes 462 ($-1)21 ($-1)40 ($0)5 ($0)325 ($0)
Balfour, GrantTAMB11-2-3yes 14 ($-2)1 ($0)72 ($-1)3.40 ($1)1.24 ($0)
Arredondo, JoseLAAB11-3-4yes 15 ($-1)4 ($1)56 ($-2)3.80 ($0)1.33 ($-1)
Rodriguez, LuisSDA11-4-5yes 63 ($-1)23 ($0)34 ($1)0 ($-1)315 ($-3)
Dotel, OctavioCHWA11-5-6yes 14 ($-3)2 ($0)73 ($-2)3.80 ($0)1.20 ($0)
Lester, JonBOSB1010-5-15yes 112 ($1)0 ($0)176 ($1)4.41 ($-3)1.42 ($-4)
Freese, DavidSTLA22-5-7no 51 ($-1)6 ($-1)5 ($-2)0 ($0)294 ($-1)
Posey, BusterSFA44-6-10no 21 ($-1)4 ($-2)6 ($-2)0 ($-1)334 ($0)
Aardsma, DavidSEA-6-6yes 12 ($-3)5 ($0)65 ($-2)3.60 ($0)1.38 ($-1)
Torrealba, YorvitCOLA11-6-7yes 25 ($-1)21 ($-1)21 ($-2)1 ($0)291 ($-2)
Janish, PaulCINA55-6-11yes 63 ($-1)17 ($-1)19 ($-2)1 ($0)272 ($-2)
Lewis, JensenCLEB22-6-8yes 13 ($-4)4 ($0)48 ($-2)3.97 ($0)1.29 ($0)
Mayberry, JohnPHIA11-7-8no 72 ($-1)5 ($-2)4 ($-3)1 ($0)254 ($-1)
Davis, WadeTAMR1515-7-22reserve 10 ($-4)0 ($0)4 ($-3)4.50 ($0)1.33 ($0)
Bonderman, JeremyDETB22-9-11no 14 ($0)0 ($0)54 ($0)4.50 ($-5)1.40 ($-4)
Porcello, RickDETR1515-10-25reserve 19 ($-2)0 ($0)77 ($-2)4.38 ($-3)1.42 ($-3)
Perry, Ryan?A6Did Not Find
Holliday, MattOAKA1INVALID!
Ramirez, RamonBOSA1INVALID!
Starters=20, Value=42, Cost=76, Profit=-34, Left=184


Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Ken|Team Ranks|Team Stats|Top Remaining
Owner: Marc
PlayerTeamContractSalaryValueProfitStarter?PosHR/WRBI/SvR/KSB/ERAOBP/WHIP
Ramirez, AramisCHCC494923-26yes 521 ($6)80 ($6)57 ($5)1 ($0)369 ($6)
Bradley, MiltonCHCA313120-11yes 0721 ($4)62 ($3)67 ($3)5 ($2)380 ($8)
Phillips, BrandonCINA464620-26yes 425 ($5)92 ($4)85 ($5)20 ($7)325 ($-1)
Lopez, FelipeARIB1717170yes 415 ($2)53 ($2)82 ($5)16 ($4)358 ($4)
Fukudome, KosukeCHCC111312yes 914 ($1)65 ($2)80 ($3)12 ($2)390 ($5)
Renteria, EdgarSFA1010111yes 610 ($1)64 ($2)85 ($4)9 ($2)337 ($2)
Iannetta, ChrisCOLB1010111yes 224 ($3)78 ($3)65 ($2)0 ($-1)363 ($4)
Church, RyanNYMA55105yes 7810 ($2)46 ($2)46 ($2)3 ($1)348 ($3)
Johnson, NickWASB1198yes 314 ($1)64 ($1)64 ($1)0 ($-1)409 ($7)
Ishikawa, TravisSFB554-1yes 37 ($2)36 ($1)28 ($0)1 ($0)329 ($1)
Hernandez, RamonCINA13134-9yes 211 ($2)67 ($3)43 ($1)1 ($0)315 ($-2)
Palmer, MattLAAA33-3yes 19 ($)0 ($)63 ($)5.70 ($)1.90 ($)
Bailey, AndrewOAKA11-1yes 16 ($)6 ($)75 ($)4.26 ($)1.33 ($)
Cahill, TrevorB110-1yes ($-1) ($0) ($1) ($2) ($-2)
Diaz, MattATLR1010-3-13reserve 76 ($0)33 ($-1)25 ($-1)3 ($0)308 ($-1)
Vazquez, RamonPITA55-3-8no 562 ($-1)17 ($-1)25 ($-1)0 ($0)321 ($0)
Hernandez, AndersonWASA22-3-5yes 41 ($-1)34 ($0)48 ($0)9 ($2)296 ($-4)
Okajima, HidekiBOSA22-3-5yes 14 ($-3)0 ($0)64 ($-2)3.00 ($2)1.22 ($0)
Price, DavidTAMB33-4-7no 17 ($1)0 ($0)80 ($1)3.94 ($-2)1.41 ($-4)
Gonzalez, CarlosR1010-4-14reserve ($-1) ($0) ($0) ($1) ($-4)
Montero, MiguelARIR1010-4-14reserve 29 ($0)32 ($-1)30 ($-1)0 ($-1)314 ($-1)
Crain, JesseMINA22-5-7yes 16 ($-2)0 ($0)44 ($-2)3.80 ($0)1.33 ($-1)
Guzman, JesusSFR1010-5-15reserve 52 ($-1)12 ($-2)9 ($-2)1 ($0)326 ($0)
Monroe, CraigPITR55-5-10reserve 76 ($0)26 ($-1)19 ($-2)0 ($-1)291 ($-1)
Isringhausen, JasonTAMR55-6-11reserve 11 ($-3)2 ($1)9 ($-2)4.91 ($-1)1.55 ($-1)
Mazzaro, VinOAKR1010-6-16reserve 12 ($-3)0 ($0)19 ($-3)3.54 ($0)1.29 ($0)
Morrow, BrandonSEAB55-6-11no 13 ($-2)31 ($1)66 ($0)4.24 ($-2)1.37 ($-3)
Jaramillo, JasonPITA99-7-16yes 22 ($-1)14 ($-2)15 ($-2)2 ($-1)294 ($-1)
Blackburn, NickMINA44-9-13yes 110 ($-1)0 ($0)89 ($-1)4.29 ($-4)1.38 ($-3)
Casilla, SantiagoOAKA1010-9-19no 12 ($-3)2 ($0)46 ($-2)4.20 ($-2)1.40 ($-2)
Davies, KyleKCA55-16-21yes 112 ($1)0 ($0)132 ($0)4.90 ($-9)1.50 ($-8)
Springer, Russ ?A1Did Not Find
Wuertz, Michael?A8Did Not Find
Tabata, Jose?R10Did Not Find
Roberts, BrianBALA1INVALID!
Anderson, JoshDETB2INVALID!
Peavy, JakeSDR15INVALID!
Starters=20, Value=99, Cost=217, Profit=-118, Left=43


Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Ken|Team Ranks|Team Stats|Top Remaining
Owner: Claude
PlayerTeamContractSalaryValueProfitStarter?PosHR/WRBI/SvR/KSB/ERAOBP/WHIP
Berkman, LanceHOUA646434-30yes 332 ($7)97 ($6)92 ($6)5 ($2)390 ($13)
Soriano, AlfonsoCHCC25(10)25283yes 740 ($8)91 ($4)109 ($5)21 ($9)338 ($2)
Dunn, AdamWASC535326-27yes 7940 ($7)110 ($5)86 ($5)3 ($1)396 ($8)
Weeks, RickieMILA323221-11yes 427 ($3)71 ($1)106 ($5)19 ($9)344 ($3)
Halladay, RoyTORB525213-39yes 122 ($3)0 ($0)178 ($1)3.02 ($4)1.10 ($5)
Kotchman, CaseyATLA141413-1yes 312 ($2)74 ($4)63 ($3)1 ($0)352 ($4)
Fontenot, MikeCHCA66126yes 420 ($2)71 ($2)66 ($3)3 ($0)352 ($5)
Ankiel, RickSTLC6(10)6115yes 821 ($6)71 ($5)57 ($3)2 ($0)308 ($-3)
Sandoval, PabloSFB22119yes 318 ($3)100 ($5)95 ($5)3 ($-1)321 ($-1)
Bourn, MichaelHOUB1010111yes 84 ($-1)32 ($-1)76 ($2)43 ($12)327 ($-1)
Tejada, MiguelHOUB1010100yes 611 ($2)80 ($4)83 ($4)5 ($1)327 ($-1)
Blake, CaseyLAB11109yes 5325 ($3)82 ($3)77 ($3)1 ($0)335 ($1)
Byrnes, EricARIC13(10)136-7yes 714 ($2)45 ($1)46 ($1)15 ($3)300 ($-1)
Soria, JoakimKCC7(10)75-2yes 12 ($-3)37 ($4)53 ($-1)2.80 ($3)1.09 ($2)
Molina, YadierSTLA663-3yes 210 ($0)62 ($2)45 ($0)3 ($0)342 ($1)
Matsuzaka, DaisukeBOSC10100-10no 17 ($2)0 ($0)96 ($2)4.22 ($-1)1.43 ($-3)
Niemann, JeffTAMA11-1yes 19 ($)0 ($)91 ($)4.25 ($)1.25 ($)
Danks, JohnCHWC110-1yes 113 ($2)0 ($0)164 ($2)3.87 ($-2)1.31 ($-2)
Sheffield, GaryNYMA2525-25yes 08 ($)26 ($)32 ($)3 ($)331 ($)
Cruz, JuanKCA55-2-7yes 16 ($-2)5 ($0)62 ($-1)3.20 ($1)1.22 ($0)
Pettitte, AndyNYYA1212-3-15yes 111 ($1)0 ($0)117 ($1)3.99 ($-2)1.35 ($-3)
Ray, ChrisBALA77-4-11yes 13 ($-3)12 ($1)51 ($-2)4.00 ($0)1.29 ($0)
Rodney, FernandoDETA33-4-7yes 13 ($-3)25 ($1)70 ($-1)3.79 ($-1)1.25 ($0)
