Last Updated: Mon May 18 18:28:04 EDT 2009
Values based on 75% of salary to offense

Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Ken|Team Ranks|Team Stats|Top Remaining
Owner: Tom
PlayerTeamContractSalaryValueProfitStarter?PosHR/WRBI/SvR/KSB/ERAOBP/WHIP
Utley, ChasePHIA565625-31yes 436 ($5)102 ($5)106 ($6)11 ($3)373 ($6)
Furcal, RafaelLAB484825-23yes 612 ($2)45 ($1)93 ($5)25 ($10)371 ($7)
Werth, JaysonPHIB332320yes 98727 ($4)89 ($4)101 ($4)26 ($6)373 ($5)
Lee, DerrekCHCA323219-13yes 318 ($3)75 ($4)74 ($4)3 ($1)363 ($7)
Delgado, CarlosNYMA303019-11yes 324 ($6)98 ($5)77 ($4)1 ($0)358 ($4)
Hawpe, BradCOLA303019-11yes 925 ($5)113 ($5)78 ($3)1 ($0)388 ($6)
Lewis, FredSFB111615yes 76 ($1)33 ($2)74 ($4)17 ($8)342 ($1)
Reynolds, MarkARIC88157yes 531 ($5)83 ($4)86 ($4)12 ($2)331 ($0)
Theriot, RyanCHCC1010155yes 69 ($-1)53 ($1)84 ($3)26 ($7)359 ($5)
LaRoche, AdamPITA161615-1yes 326 ($5)80 ($4)71 ($3)1 ($0)337 ($3)
Ross, CodyFLAB221412no 8923 ($5)81 ($4)65 ($3)5 ($1)312 ($1)
Winn, RandySFB331411yes 9879 ($1)62 ($2)75 ($3)20 ($5)342 ($3)
Beckett, JoshBOSC28288-20yes 115 ($3)0 ($0)186 ($3)4.00 ($0)1.27 ($2)
Schumaker, SkipSTLA996-3yes 8796 ($0)42 ($0)72 ($2)7 ($2)346 ($2)
Baker, ScottMINC1143yes 111 ($2)0 ($0)142 ($2)3.98 ($-1)1.22 ($1)
Santana, ErvinLAAA15153-12yes 18 ($0)0 ($0)90 ($0)3.36 ($1)1.18 ($2)
Rodriguez, IvanHOUA10102-8yes 214 ($1)54 ($1)54 ($1)4 ($1)308 ($-2)
Verlander, JustinDETC12(09)12-1-13yes 114 ($2)0 ($0)213 ($2)4.04 ($-3)1.28 ($-2)
Howell, J.P.TAMA33-2-5no 13 ($-3)5 ($1)79 ($-1)3.34 ($1)1.29 ($0)
Wood, KerryCLEA2626-2-28yes 14 ($-4)27 ($3)65 ($-2)3.60 ($1)1.24 ($0)
Sonnanstine, AndyTAMC11-2-3yes 111 ($2)0 ($0)125 ($1)4.24 ($-4)1.31 ($-1)
Hundley, NicholasA11-3-4yes ($2) ($2) ($1) ($-1) ($-7)
Sherrill, GeorgeBALC11-6-7yes 12 ($-4)25 ($3)63 ($-2)3.80 ($-1)1.42 ($-2)
Wakefield, TimBOSB33-7-10yes 113 ($1)0 ($0)107 ($0)4.36 ($-7)1.28 ($-1)
Braden, DallasOAKA11-7-8yes 111 ($0)0 ($0)122 ($0)3.90 ($-4)1.35 ($-3)
Saito, TakashiBOSA22-8-10no 12 ($-4)6 ($0)46 ($-3)3.82 ($-1)1.30 ($0)
Gonzalez, GioOAKA55-11-16no 12 ($-3)0 ($0)34 ($-2)4.76 ($-4)1.41 ($-2)
Adenhart, NicholasR1010-19-29reserve ($-3) ($0) ($-6) ($-7) ($-3)
Starters=23, Value=200, Cost=345, Profit=-145, Left=-85


Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Ken|Team Ranks|Team Stats|Top Remaining
Owner: Steve
PlayerTeamContractSalaryValueProfitStarter?PosHR/WRBI/SvR/KSB/ERAOBP/WHIP
Wright, DavidNYMC20(09)203616yes 524 ($6)102 ($6)107 ($6)22 ($5)405 ($13)
Ramirez, HanleyFLAC18(10)183113yes 632 ($6)92 ($4)104 ($5)25 ($7)388 ($9)
Lee, CarlosHOUC525229-23yes 734 ($8)124 ($7)85 ($5)6 ($2)371 ($7)
Braun, RyanMILB552823yes 737 ($8)114 ($6)100 ($5)16 ($5)369 ($4)
Fielder, PrinceMILC11(10)112514yes 336 ($8)122 ($6)81 ($4)3 ($1)375 ($6)
Ethier, AndreLAB1212197yes 9724 ($4)100 ($4)92 ($4)4 ($1)369 ($6)
Bruce, JayCINR1515172reserve 9839 ($7)90 ($4)92 ($4)11 ($2)325 ($0)
Martin, RussellLAC6(09)61610yes 27 ($1)65 ($3)76 ($3)14 ($4)371 ($5)
Cameron, MikeMILA99167yes 826 ($4)77 ($3)78 ($3)13 ($5)350 ($1)
Upton, JustinARIR1010155reserve 926 ($4)71 ($3)81 ($4)8 ($1)352 ($3)
McCann, BrianATLA373715-22yes 219 ($3)80 ($4)60 ($2)4 ($1)361 ($5)
Hardy, J.J.MILC441410yes 626 ($6)82 ($4)70 ($4)1 ($0)323 ($0)
Taveras, WillyCINA171714-3yes 82 ($-1)25 ($-1)81 ($2)46 ($16)325 ($-2)
Helton, ToddCOLA262613-13yes 315 ($1)74 ($2)76 ($2)0 ($-1)405 ($9)
Johnson, KellyATLC99123yes 414 ($2)54 ($2)70 ($3)7 ($2)344 ($3)
Chamberlain, JobaNYYA5594yes 19 ($-1)0 ($0)166 ($2)3.19 ($4)1.14 ($4)
Gerut, JodySDA5594yes 817 ($3)54 ($2)56 ($1)6 ($1)335 ($2)
Lackey, JohnLAAA27275-22yes 110 ($3)0 ($0)110 ($2)3.57 ($0)1.24 ($0)
Hall, BillMILA885-3no 516 ($2)53 ($2)60 ($2)5 ($1)323 ($-2)
Hernandez, FelixSEAC6(09)64-2yes 114 ($1)0 ($0)201 ($2)3.47 ($3)1.28 ($-2)
Fuentes, BrianLAAB1132yes 12 ($-4)36 ($4)69 ($-2)2.80 ($3)1.11 ($2)
Burnett, A.J.NYYA28282-26yes 112 ($2)0 ($0)181 ($3)4.10 ($-2)1.29 ($-1)
Meche, GilKCA13131-12no 112 ($2)0 ($0)173 ($2)3.82 ($-1)1.30 ($-2)
Francisco, FrankTEXB11-3-4yes 13 ($-4)34 ($3)70 ($-2)3.35 ($0)1.22 ($0)
Buehrle, MarkCHWA88-3-11yes 117 ($2)0 ($0)135 ($1)3.86 ($-3)1.29 ($-3)
Smoltz, JohnBOSA11-4-5no 15 ($-1)0 ($0)48 ($-1)3.95 ($-1)1.28 ($-1)
Garza, MattTAMC6(09)6-5-11yes 113 ($2)0 ($0)157 ($1)3.92 ($-3)1.33 ($-5)
Buchholz, ClayBOSR1010-9-19reserve 11 ($-4)0 ($0)16 ($-3)4.24 ($-1)1.41 ($-1)
Floyd, GavinCHWB11-12-13yes 112 ($2)0 ($0)143 ($1)4.67 ($-9)1.44 ($-6)
Darvish, Yu?R15Did Not Find
Heyward, Jason?R15Did Not Find
Starters=23, Value=277, Cost=314, Profit=-37, Left=-54


Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Ken|Team Ranks|Team Stats|Top Remaining
Owner: Pete
PlayerTeamContractSalaryValueProfitStarter?PosHR/WRBI/SvR/KSB/ERAOBP/WHIP
McLouth, NatePITB10102515yes 826 ($5)102 ($5)93 ($6)18 ($6)354 ($3)
Pence, HunterHOUC9(10)91910yes 925 ($6)85 ($5)88 ($4)16 ($3)350 ($1)
Tulowitzki, TroyCOLC15(10)1514-1yes 621 ($3)74 ($4)79 ($4)7 ($1)340 ($2)
Doumit, RyanPITC11(10)11132yes 213 ($3)58 ($4)49 ($3)1 ($0)348 ($3)
Headley, ChaseSDB1010133yes 717 ($3)72 ($3)70 ($3)8 ($0)346 ($4)
Dickerson, ChrisCINB111211yes 78 ($2)32 ($1)38 ($2)11 ($7)327 ($0)
Hermida, JeremyFLAC15(10)1511-4yes 916 ($3)61 ($2)62 ($3)8 ($2)340 ($1)
Slowey, KevinMINB10107-3yes 118 ($2)0 ($0)140 ($1)3.82 ($1)1.26 ($3)
Stewart, IanCOLB5572yes 519 ($2)64 ($2)54 ($1)6 ($1)329 ($1)
Burriss, EmmanuelSFA2264yes 461 ($-1)31 ($0)56 ($1)28 ($6)329 ($0)
Greinke, ZackKCB10105-5yes 117 ($2)0 ($0)197 ($2)2.94 ($1)1.17 ($0)
Duchscherer, JustinOAKA2231no 16 ($-1)0 ($0)68 ($-1)3.36 ($2)1.13 ($3)
Devine, JoeyB10102-8no ($-2) ($2) ($2) ($2) ($-2)
Rasmus, ColbySTLR10101-9reserve 88 ($0)32 ($-1)55 ($0)10 ($2)325 ($0)
Fowler, DexterCOLR10101-9reserve 88 ($-1)50 ($-1)75 ($0)25 ($1)361 ($2)
Outman, JoshOAKA11-1yes 17 ($)0 ($)92 ($)4.25 ($)1.44 ($)
Perez, RafaelCLEA110-1no 12 ($-3)1 ($0)40 ($-1)3.44 ($2)1.21 ($2)
Murton, MattCOLA11-4-5yes 73 ($-1)8 ($-1)12 ($-2)1 ($0)337 ($0)
Hanigan, RyanCINA11-5-6yes 21 ($-1)12 ($-1)17 ($-2)0 ($-1)323 ($0)
Litsch, JesseTORB11-5-6no 17 ($2)0 ($0)73 ($0)4.14 ($-4)1.34 ($-3)
McCutchen, AndrewPITR1515-6-21reserve 81 ($-1)4 ($-2)6 ($-3)3 ($0)345 ($0)
Escobar, KelvimLAAA44-6-10no 12 ($-3)2 ($0)19 ($-2)3.91 ($-1)1.26 ($0)
Laffey, AaronCLEA11-11-12yes 14 ($-3)1 ($0)35 ($-3)4.24 ($-2)1.44 ($-3)
Miner, ZachDETA44-13-17yes 16 ($-3)0 ($0)63 ($-2)4.66 ($-4)1.51 ($-4)
Willis, DontrelleDETA55-14-19yes 15 ($-4)0 ($0)53 ($-3)5.35 ($-4)1.63 ($-3)
Perkins, GlenMINA11-19-20yes 17 ($-2)0 ($0)116 ($-1)4.71 ($-9)1.41 ($-7)
Benson, KrisTEXA66-26-32no 12 ($-5)0 ($0)29 ($-3)6.35 ($-9)1.90 ($-9)
Contreras, JoseCHWA1010-29-39no 12 ($-3)0 ($0)61 ($-1)5.69 ($-14)1.60 ($-11)
Marcum, Shaun?A1Did Not Find
Padilla, Vincente?A1Did Not Find
Batista, Jose?A1Did Not Find
Starters=18, Value=66, Cost=112, Profit=-46, Left=148


Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Ken|Team Ranks|Team Stats|Top Remaining
Owner: Ted
PlayerTeamContractSalaryValueProfitStarter?PosHR/WRBI/SvR/KSB/ERAOBP/WHIP
Howard, RyanPHIC16(09)163014yes 342 ($10)127 ($8)95 ($5)2 ($0)365 ($7)
Rollins, JimmyPHIC484828-20yes 614 ($2)62 ($3)90 ($5)31 ($14)337 ($4)
Victorino, ShanePHIA393922-17yes 817 ($2)70 ($2)102 ($5)28 ($12)329 ($1)
Jones, ChipperATLC1919201yes 516 ($3)67 ($3)78 ($3)3 ($0)428 ($11)
Maybin, CameronFLAA303019-11no 85 ($1)21 ($1)43 ($4)11 ($9)352 ($4)
Sabathia, CCNYYC444416-28yes 115 ($3)0 ($0)188 ($3)3.28 ($5)1.15 ($5)
Milledge, LastingsWASB151514-1no 84 ($2)17 ($2)18 ($3)6 ($6)333 ($1)
Drew, StephenARIC11(09)11121no 617 ($4)62 ($3)63 ($4)1 ($0)331 ($1)
Loney, JamesLAC6(09)6115yes 310 ($2)95 ($4)65 ($2)6 ($1)344 ($2)
Zimmerman, RyanWASC14(09)1411-3yes 525 ($3)92 ($3)95 ($3)2 ($0)352 ($2)
Shields, JamesTAMC9(09)98-1yes 115 ($3)0 ($0)166 ($2)3.76 ($0)1.19 ($3)
Snyder, ChrisARIC5583no 213 ($3)50 ($3)38 ($1)0 ($-1)348 ($2)
Willingham, JoshWASA4484yes 718 ($2)49 ($2)48 ($1)3 ($1)338 ($2)
Duncan, ChrisSTLC6(09)671yes 7319 ($3)82 ($2)61 ($1)0 ($-1)350 ($2)
Liriano, FranciscoMINA37377-30yes 113 ($2)0 ($0)179 ($2)3.71 ($1)1.21 ($2)
Rivera, MarianoNYYB35357-28yes 14 ($-3)42 ($5)72 ($-2)2.84 ($4)1.07 ($3)
Hudson, OrlandoLAA12125-7yes 49 ($0)64 ($1)88 ($2)10 ($0)377 ($2)
LaRoche, AndyPITA15155-10no 511 ($1)54 ($1)55 ($1)5 ($1)329 ($1)
McPherson, DallasA1121no ($2) ($0) ($0) ($1) ($-1)
Ruiz, CarlosPHIA332-1yes 24 ($0)32 ($1)33 ($1)2 ($0)327 ($0)
Bard, DanielBOSA11-1yes 13 ($)2 ($)37 ($)3.44 ($)1.26 ($)
Linebrink, ScottCHWA11-2-3yes 15 ($-3)0 ($0)49 ($-2)3.20 ($1)1.11 ($2)
Flores, JesusWASB33-3-6yes 215 ($1)69 ($2)54 ($0)0 ($-1)300 ($-5)
Eckstein, DavidSDA11-4-5yes 642 ($-1)33 ($0)44 ($0)4 ($0)304 ($-3)
Lewis, ScottCLEA11-5-6no 18 ($1)0 ($0)78 ($-1)4.30 ($-4)1.28 ($-1)
Alvarez, PedroR11-6-7reserve ($-1) ($-2) ($-2) ($-1) ($0)
Betancourt, RafaelCLEA11-6-7no 13 ($-4)3 ($0)51 ($-3)3.71 ($0)1.18 ($1)
Sowers, JeremyCLEA11-12-13yes 13 ($-3)0 ($0)41 ($-2)4.50 ($-4)1.41 ($-3)
Wilson, C.J.TEXA11-12-13no 13 ($-5)3 ($0)54 ($-2)4.24 ($-3)1.41 ($-2)
Feldman, ScottTEXA11-19-20yes 16 ($-3)0 ($0)72 ($-2)5.03 ($-8)1.46 ($-6)
Bonafacio, Emilio?A31Did Not Find
Walden, Jordan?R5Did Not Find
Alonso, Yonder?R1Did Not Find
Starters=20, Value=142, Cost=300, Profit=-158, Left=-40


Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Ken|Team Ranks|Team Stats|Top Remaining
Owner: Ivan
PlayerTeamContractSalaryValueProfitStarter?PosHR/WRBI/SvR/KSB/ERAOBP/WHIP
Pujols, AlbertSTLB797941-38yes 348 ($8)137 ($7)125 ($6)15 ($2)440 ($18)
Reyes, JoseNYMC565636-20yes 612 ($3)65 ($2)93 ($6)54 ($20)361 ($5)
Votto, JoeyCINB1515216yes 321 ($4)107 ($5)73 ($3)9 ($2)402 ($7)
Jackson, ConorARIC11(10)11187yes 7310 ($3)64 ($4)56 ($4)11 ($1)346 ($6)
Giles, BrianSDA1212131yes 97 ($1)52 ($2)53 ($3)2 ($0)369 ($7)
Escobar, YunelATLC88113yes 610 ($0)68 ($2)82 ($3)6 ($1)359 ($5)
Cantu, JorgeFLAB15158-7yes 3528 ($3)114 ($4)77 ($3)4 ($0)319 ($-2)
Kouzmanoff, KevinSDA14147-7yes 517 ($4)70 ($4)58 ($3)2 ($-1)296 ($-3)
Baker, JohnFLAB1154yes 212 ($1)59 ($2)70 ($2)2 ($0)331 ($0)
Francoeur, JeffATLC15(09)154-11no 916 ($2)85 ($4)76 ($3)2 ($0)296 ($-5)
Moss, BrandonPITA10104-6yes 78 ($1)38 ($2)43 ($1)2 ($1)314 ($-1)
Sanchez, FreddyPITA993-6yes 410 ($1)58 ($2)82 ($3)4 ($-1)321 ($-2)
Lee, CliffCLEB10103-7yes 113 ($3)0 ($0)160 ($1)3.47 ($0)1.31 ($-1)
Ryan, B.J.TORB18182-16no 12 ($-4)25 ($5)40 ($-2)3.44 ($2)1.24 ($1)
Barmes, ClintCOLB332-1yes 4611 ($1)46 ($1)58 ($2)10 ($3)293 ($-5)
Schierholtz, NateSFR10102-8reserve 95 ($0)34 ($1)37 ($0)4 ($1)319 ($0)
Blum, GeoffHOUR10100-10reserve 55 ($1)52 ($3)44 ($1)0 ($-1)308 ($-4)
Romero, RickyTORA22-2no 16 ($)0 ($)59 ($)4.90 ($)1.61 ($)
Bedard, ErikSEAA16160-16yes 110 ($1)0 ($0)172 ($2)3.51 ($-1)1.27 ($-2)
Castro, RamonNYMA22-2-4no 28 ($0)35 ($0)22 ($-1)0 ($-1)333 ($0)
Ziegler, BradOAKB11-4-5yes 13 ($-3)20 ($1)35 ($-3)3.40 ($2)1.33 ($-1)
Johnson, ReedCHCA1010-4-14no 73 ($-1)26 ($-1)33 ($-1)2 ($0)312 ($-1)
Downs, ScottTORA77-5-12yes 12 ($-4)17 ($0)59 ($-2)3.20 ($1)1.27 ($0)
Thurston, JoeSTLA22-6-8yes 74 ($-1)36 ($-2)40 ($-3)6 ($0)291 ($0)
Towles, J.R.HOUR55-6-11reserve 21 ($-1)4 ($-2)5 ($-3)0 ($0)293 ($0)
Coste, ChrisPHIA22-7-9yes 25 ($-1)26 ($-2)19 ($-2)0 ($-1)285 ($-1)
Tallet, BrianTORA11-8-9yes 15 ($-4)0 ($0)94 ($-2)3.99 ($-1)1.29 ($-1)
Saunders, JoeLAAA88-8-16yes 116 ($2)0 ($0)102 ($0)4.04 ($-5)1.33 ($-5)
Janssen, CaseyTORR55-8-13reserve 13 ($-2)0 ($0)28 ($-2)4.11 ($-3)1.26 ($-1)
Colon, BartoloCHWA1010-11-21yes 111 ($1)0 ($0)95 ($-1)4.70 ($-8)1.35 ($-3)
Millwood, KevinTEXA33-11-14yes 112 ($1)0 ($0)132 ($1)4.22 ($-7)1.37 ($-6)
Pavano, CarlCLEA11-12-13yes 17 ($-2)0 ($0)63 ($-2)4.76 ($-5)1.43 ($-3)
Hochevar, LukeKCA22-14-16no 16 ($-1)0 ($0)72 ($-1)5.89 ($-7)1.54 ($-5)
Bergesen, Brad?A1Did Not Find
Anderson, Garret ?A18Did Not Find
Marrero, Christopher?R5Did Not Find
Starters=23, Value=100, Cost=294, Profit=-194, Left=-34


Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Ken|Team Ranks|Team Stats|Top Remaining
Owner: Mark
PlayerTeamContractSalaryValueProfitStarter?PosHR/WRBI/SvR/KSB/ERAOBP/WHIP
Kemp, MattLAC11(11)11209yes 8919 ($3)91 ($4)90 ($4)30 ($9)333 ($0)
Uggla, DanFLAC11(11)11165yes 423 ($5)86 ($4)74 ($5)3 ($1)321 ($1)
Soto, GeovanyCHCC6(10)6148yes 215 ($4)65 ($4)54 ($3)0 ($-1)348 ($4)
Spilborghs, RyanCOLA131312-1yes 7914 ($1)66 ($2)79 ($2)14 ($2)361 ($5)
Murphy, DanielNYMB111110yes 712 ($1)57 ($2)67 ($2)9 ($3)348 ($3)
Hinske, EricPITA1176yes 97012 ($3)39 ($1)48 ($2)5 ($2)317 ($-1)
Tatis, FernandoNYMA1132yes 7911 ($2)42 ($1)41 ($0)4 ($0)337 ($0)
Wilson, JackPITA1110no 64 ($0)45 ($1)45 ($1)4 ($0)317 ($-1)
Gonzalez, AlexCINA550-5yes 611 ($1)50 ($1)42 ($1)1 ($0)296 ($-3)
Gload, RossFLAA11-1no 33 ($)17 ($)25 ($)1 ($)317 ($)
Prado, MartinATLA11-1-2yes 54 ($-1)26 ($0)25 ($-1)2 ($0)340 ($1)
Miles, AaronCHCA11-2-3yes 462 ($-1)21 ($-1)40 ($0)5 ($0)325 ($0)
Rodriguez, LuisSDA11-2-3yes 63 ($0)23 ($0)34 ($1)0 ($-1)315 ($-2)
Shields, ScotLAAA33-3-6yes 15 ($-2)5 ($0)54 ($-2)3.60 ($1)1.29 ($0)
Balfour, GrantTAMB11-3-4yes 14 ($-3)1 ($0)72 ($-1)3.40 ($1)1.24 ($0)
Arredondo, JoseLAAB11-4-5yes 15 ($-2)4 ($1)56 ($-2)3.80 ($0)1.33 ($-1)
Freese, DavidSTLA22-4-6no 51 ($0)6 ($-1)5 ($-2)0 ($0)294 ($-1)
Torrealba, YorvitCOLA11-4-5yes 25 ($0)21 ($-1)21 ($-1)1 ($0)291 ($-2)
Lester, JonBOSB1010-5-15yes 112 ($2)0 ($0)176 ($1)4.41 ($-3)1.42 ($-5)
Dotel, OctavioCHWA11-6-7yes 14 ($-4)2 ($0)73 ($-2)3.80 ($-1)1.20 ($1)
Mayberry, JohnPHIA11-6-7no 72 ($-1)5 ($-2)4 ($-2)1 ($0)254 ($-1)
Posey, BusterSFA44-6-10no 21 ($-1)4 ($-2)6 ($-2)0 ($-1)334 ($0)
Janish, PaulCINA55-6-11yes 63 ($-1)17 ($-1)19 ($-2)1 ($0)272 ($-2)
Aardsma, DavidSEA-8-8yes 12 ($-4)5 ($0)65 ($-3)3.60 ($0)1.38 ($-1)
Davis, WadeTAMR1515-9-24reserve 10 ($-5)0 ($0)4 ($-4)4.50 ($0)1.33 ($0)
Lewis, JensenCLEB22-9-11yes 13 ($-5)4 ($0)48 ($-3)3.97 ($-1)1.29 ($0)
Bonderman, JeremyDETB22-12-14no 14 ($-1)0 ($0)54 ($0)4.50 ($-6)1.40 ($-5)
Porcello, RickDETR1515-13-28reserve 19 ($-3)0 ($0)77 ($-2)4.38 ($-4)1.42 ($-4)
Perry, Ryan?A6Did Not Find
Ramirez, RamonBOSA1INVALID!
Holliday, MattOAKA1INVALID!
Starters=20, Value=30, Cost=76, Profit=-46, Left=184


Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Ken|Team Ranks|Team Stats|Top Remaining
Owner: Marc
PlayerTeamContractSalaryValueProfitStarter?PosHR/WRBI/SvR/KSB/ERAOBP/WHIP
Ramirez, AramisCHCC494923-26yes 521 ($6)80 ($6)57 ($5)1 ($0)369 ($6)
Bradley, MiltonCHCA313120-11yes 0721 ($4)62 ($3)67 ($3)5 ($2)380 ($8)
Phillips, BrandonCINA464618-28yes 425 ($4)92 ($4)85 ($4)20 ($7)325 ($-1)
Lopez, FelipeARIB171715-2yes 415 ($1)53 ($2)82 ($4)16 ($4)358 ($4)
Fukudome, KosukeCHCC111312yes 914 ($1)65 ($2)80 ($3)12 ($2)390 ($5)
Iannetta, ChrisCOLB1010111yes 224 ($3)78 ($3)65 ($2)0 ($-1)363 ($4)
Renteria, EdgarSFA1010100yes 610 ($1)64 ($2)85 ($3)9 ($2)337 ($2)
Church, RyanNYMA55105yes 7810 ($2)46 ($2)46 ($2)3 ($1)348 ($3)
Johnson, NickWASB1198yes 314 ($1)64 ($1)64 ($1)0 ($-1)409 ($7)
Hernandez, RamonCINA13134-9yes 211 ($2)67 ($3)43 ($1)1 ($0)315 ($-2)
Ishikawa, TravisSFB553-2yes 37 ($1)36 ($1)28 ($0)1 ($0)329 ($1)
Bailey, AndrewOAKA11-1yes 16 ($)6 ($)75 ($)4.26 ($)1.33 ($)
Palmer, MattLAAA33-3yes 19 ($)0 ($)63 ($)5.70 ($)1.90 ($)
Cahill, TrevorB11-2-3yes ($-2) ($0) ($1) ($2) ($-3)
Gonzalez, CarlosR1010-2-12reserve ($0) ($0) ($0) ($1) ($-3)
Vazquez, RamonPITA55-3-8no 562 ($-1)17 ($-1)25 ($-1)0 ($0)321 ($0)
Diaz, MattATLR1010-3-13reserve 76 ($0)33 ($-1)25 ($-1)3 ($0)308 ($-1)
Hernandez, AndersonWASA22-3-5yes 41 ($-1)34 ($0)48 ($0)9 ($2)296 ($-4)
Guzman, JesusSFR1010-4-14reserve 52 ($-1)12 ($-1)9 ($-2)1 ($0)326 ($0)
Montero, MiguelARIR1010-4-14reserve 29 ($0)32 ($-1)30 ($-1)0 ($-1)314 ($-1)
Okajima, HidekiBOSA22-4-6yes 14 ($-4)0 ($0)64 ($-2)3.00 ($2)1.22 ($0)
Monroe, CraigPITR55-4-9reserve 76 ($0)26 ($-1)19 ($-1)0 ($-1)291 ($-1)
Crain, JesseMINA22-5-7yes 16 ($-2)0 ($0)44 ($-2)3.80 ($0)1.33 ($-1)
Price, DavidTAMB33-6-9no 17 ($1)0 ($0)80 ($1)3.94 ($-2)1.41 ($-6)
Mazzaro, VinOAKR1010-7-17reserve 12 ($-4)0 ($0)19 ($-3)3.54 ($0)1.29 ($0)
Jaramillo, JasonPITA99-7-16yes 22 ($-1)14 ($-2)15 ($-2)2 ($-1)294 ($-1)
Morrow, BrandonSEAB55-8-13no 13 ($-3)31 ($1)66 ($0)4.24 ($-3)1.37 ($-3)
Casilla, SantiagoOAKA1010-10-20no 12 ($-4)2 ($0)46 ($-2)4.20 ($-2)1.40 ($-2)
Isringhausen, JasonTAMR55-10-15reserve 11 ($-4)2 ($1)9 ($-3)4.91 ($-2)1.55 ($-2)
Blackburn, NickMINA44-12-16yes 110 ($-1)0 ($0)89 ($-2)4.29 ($-5)1.38 ($-4)
Davies, KyleKCA55-18-23yes 112 ($2)0 ($0)132 ($1)4.90 ($-11)1.50 ($-10)
Wuertz, Michael?A8Did Not Find
Springer, Russ ?A1Did Not Find
Tabata, Jose?R10Did Not Find
Roberts, BrianBALA1INVALID!
Anderson, JoshDETB2INVALID!
Peavy, JakeSDR15INVALID!
Starters=20, Value=85, Cost=217, Profit=-132, Left=43


Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Ken|Team Ranks|Team Stats|Top Remaining
Owner: Claude
PlayerTeamContractSalaryValueProfitStarter?PosHR/WRBI/SvR/KSB/ERAOBP/WHIP
Berkman, LanceHOUA646431-33yes 332 ($6)97 ($6)92 ($5)5 ($2)390 ($12)
Soriano, AlfonsoCHCC25(10)25261yes 740 ($7)91 ($4)109 ($5)21 ($8)338 ($2)
Dunn, AdamWASC535325-28yes 7940 ($7)110 ($5)86 ($4)3 ($1)396 ($8)
Weeks, RickieMILA323221-11yes 427 ($3)71 ($1)106 ($5)19 ($9)344 ($3)
Halladay, RoyTORB525218-34yes 122 ($4)0 ($0)178 ($2)3.02 ($6)1.10 ($6)
Kotchman, CaseyATLA141413-1yes 312 ($2)74 ($4)63 ($3)1 ($0)352 ($4)
Ankiel, RickSTLC6(10)6104yes 821 ($6)71 ($4)57 ($3)2 ($0)308 ($-3)
Bourn, MichaelHOUB1010100yes 84 ($-1)32 ($-1)76 ($2)43 ($11)327 ($-1)
Fontenot, MikeCHCA66104yes 420 ($2)71 ($2)66 ($2)3 ($0)352 ($4)
Blake, CaseyLAB1198yes 5325 ($3)82 ($3)77 ($2)1 ($0)335 ($1)
Tejada, MiguelHOUB10109-1yes 611 ($2)80 ($3)83 ($4)5 ($1)327 ($-1)
Sandoval, PabloSFB2297yes 318 ($3)100 ($4)95 ($4)3 ($-1)321 ($-1)
Soria, JoakimKCC7(10)76-1yes 12 ($-4)37 ($5)53 ($-2)2.80 ($4)1.09 ($3)
Byrnes, EricARIC13(10)135-8yes 714 ($1)45 ($1)46 ($1)15 ($3)300 ($-1)
Molina, YadierSTLA663-3yes 210 ($0)62 ($2)45 ($0)3 ($0)342 ($1)
Sheffield, GaryNYMA2525-25yes 08 ($)26 ($)32 ($)3 ($)331 ($)
Niemann, JeffTAMA11-1yes 19 ($)0 ($)91 ($)4.25 ($)1.25 ($)
Danks, JohnCHWC11-1-2yes 113 ($3)0 ($0)164 ($2)3.87 ($-3)1.31 ($-3)
Matsuzaka, DaisukeBOSC1010-2-12no 17 ($2)0 ($0)96 ($2)4.22 ($-2)1.43 ($-4)
Cruz, JuanKCA55-4-9yes 16 ($-3)5 ($0)62 ($-2)3.20 ($1)1.22 ($0)
Pettitte, AndyNYYA1212-5-17yes 111 ($1)0 ($0)117 ($1)3.99 ($-3)1.35 ($-4)
Morrison, LoganA11-5-6no ($-1) ($-1) ($-2) ($-1) ($0)
Rodney, FernandoDETA33-6-9yes 13 ($-4)25 ($1)70 ($-2)3.79 ($-1)1.25 ($0)
