Last Updated: Mon May 18 18:28:02 EDT 2009
Values based on 70% of salary to offense

Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Ken|Team Ranks|Team Stats|Top Remaining
Owner: Tom
PlayerTeamContractSalaryValueProfitStarter?PosHR/WRBI/SvR/KSB/ERAOBP/WHIP
Furcal, RafaelLAB484824-24yes 612 ($2)45 ($1)93 ($5)25 ($9)371 ($7)
Utley, ChasePHIA565624-32yes 436 ($5)102 ($5)106 ($5)11 ($3)373 ($6)
Werth, JaysonPHIB332118yes 98727 ($4)89 ($3)101 ($3)26 ($6)373 ($5)
Delgado, CarlosNYMA303019-11yes 324 ($6)98 ($5)77 ($4)1 ($0)358 ($4)
Lee, DerrekCHCA323219-13yes 318 ($3)75 ($4)74 ($4)3 ($1)363 ($7)
Hawpe, BradCOLA303018-12yes 925 ($4)113 ($5)78 ($3)1 ($0)388 ($6)
Ross, CodyFLAB221412no 8923 ($5)81 ($4)65 ($3)5 ($1)312 ($1)
Lewis, FredSFB111413yes 76 ($1)33 ($1)74 ($4)17 ($7)342 ($1)
LaRoche, AdamPITA161614-2yes 326 ($5)80 ($4)71 ($3)1 ($0)337 ($2)
Theriot, RyanCHCC1010144yes 69 ($-1)53 ($1)84 ($3)26 ($7)359 ($4)
Reynolds, MarkARIC88135yes 531 ($4)83 ($4)86 ($3)12 ($2)331 ($0)
Winn, RandySFB331310yes 9879 ($1)62 ($2)75 ($3)20 ($5)342 ($2)
Beckett, JoshBOSC28288-20yes 115 ($3)0 ($0)186 ($3)4.00 ($0)1.27 ($2)
Schumaker, SkipSTLA996-3yes 8796 ($0)42 ($0)72 ($2)7 ($2)346 ($2)
Santana, ErvinLAAA15154-11yes 18 ($0)0 ($0)90 ($0)3.36 ($2)1.18 ($2)
Baker, ScottMINC1143yes 111 ($2)0 ($0)142 ($2)3.98 ($-2)1.22 ($2)
Rodriguez, IvanHOUA10102-8yes 214 ($1)54 ($1)54 ($1)4 ($1)308 ($-2)
Wood, KerryCLEA26260-26yes 14 ($-4)27 ($4)65 ($-2)3.60 ($1)1.24 ($1)
Hundley, NicholasA11-2-3yes ($2) ($2) ($1) ($-1) ($-6)
Sonnanstine, AndyTAMC11-3-4yes 111 ($2)0 ($0)125 ($1)4.24 ($-5)1.31 ($-1)
Verlander, JustinDETC12(09)12-3-15yes 114 ($2)0 ($0)213 ($2)4.04 ($-4)1.28 ($-3)
Howell, J.P.TAMA33-4-7no 13 ($-4)5 ($1)79 ($-2)3.34 ($1)1.29 ($0)
Sherrill, GeorgeBALC11-6-7yes 12 ($-4)25 ($3)63 ($-2)3.80 ($-1)1.42 ($-2)
Wakefield, TimBOSB33-8-11yes 113 ($1)0 ($0)107 ($0)4.36 ($-8)1.28 ($-1)
Braden, DallasOAKA11-9-10yes 111 ($0)0 ($0)122 ($0)3.90 ($-5)1.35 ($-4)
Saito, TakashiBOSA22-9-11no 12 ($-5)6 ($0)46 ($-3)3.82 ($-1)1.30 ($0)
Gonzalez, GioOAKA55-14-19no 12 ($-4)0 ($0)34 ($-2)4.76 ($-5)1.41 ($-3)
Adenhart, NicholasR1010-22-32reserve ($-4) ($0) ($-7) ($-8) ($-3)
Starters=23, Value=186, Cost=345, Profit=-159, Left=-85


Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Ken|Team Ranks|Team Stats|Top Remaining
Owner: Steve
PlayerTeamContractSalaryValueProfitStarter?PosHR/WRBI/SvR/KSB/ERAOBP/WHIP
Wright, DavidNYMC20(09)203515yes 524 ($6)102 ($6)107 ($6)22 ($5)405 ($12)
Ramirez, HanleyFLAC18(10)183012yes 632 ($6)92 ($4)104 ($5)25 ($7)388 ($8)
Braun, RyanMILB552621yes 737 ($7)114 ($5)100 ($5)16 ($5)369 ($4)
Lee, CarlosHOUC525225-27yes 734 ($7)124 ($6)85 ($4)6 ($2)371 ($6)
Fielder, PrinceMILC11(10)112413yes 336 ($7)122 ($6)81 ($4)3 ($1)375 ($6)
Ethier, AndreLAB1212197yes 9724 ($4)100 ($4)92 ($4)4 ($1)369 ($6)
Cameron, MikeMILA99167yes 826 ($4)77 ($3)78 ($3)13 ($5)350 ($1)
Bruce, JayCINR1515161reserve 9839 ($6)90 ($4)92 ($4)11 ($2)325 ($0)
Martin, RussellLAC6(09)6159yes 27 ($1)65 ($2)76 ($3)14 ($4)371 ($5)
Upton, JustinARIR1010144reserve 926 ($4)71 ($3)81 ($3)8 ($1)352 ($3)
McCann, BrianATLA373714-23yes 219 ($3)80 ($4)60 ($2)4 ($1)361 ($4)
Hardy, J.J.MILC44139yes 626 ($5)82 ($4)70 ($4)1 ($0)323 ($0)
Taveras, WillyCINA171713-4yes 82 ($-1)25 ($-1)81 ($2)46 ($15)325 ($-2)
Johnson, KellyATLC99123yes 414 ($2)54 ($2)70 ($3)7 ($2)344 ($3)
Helton, ToddCOLA262612-14yes 315 ($1)74 ($2)76 ($2)0 ($-1)405 ($8)
Chamberlain, JobaNYYA55116yes 19 ($-1)0 ($0)166 ($2)3.19 ($5)1.14 ($5)
Gerut, JodySDA5594yes 817 ($3)54 ($2)56 ($1)6 ($1)335 ($2)
Lackey, JohnLAAA27279-18yes 110 ($4)0 ($0)110 ($3)3.57 ($1)1.24 ($1)
Hernandez, FelixSEAC6(09)660yes 114 ($1)0 ($0)201 ($3)3.47 ($4)1.28 ($-2)
Hall, BillMILA885-3no 516 ($2)53 ($2)60 ($2)5 ($1)323 ($-2)
Fuentes, BrianLAAB1143yes 12 ($-4)36 ($5)69 ($-2)2.80 ($3)1.11 ($2)
Burnett, A.J.NYYA28282-26yes 112 ($2)0 ($0)181 ($3)4.10 ($-2)1.29 ($-1)
Meche, GilKCA13131-12no 112 ($2)0 ($0)173 ($2)3.82 ($-1)1.30 ($-2)
Francisco, FrankTEXB11-2-3yes 13 ($-4)34 ($4)70 ($-2)3.35 ($0)1.22 ($0)
Buehrle, MarkCHWA88-4-12yes 117 ($2)0 ($0)135 ($1)3.86 ($-4)1.29 ($-3)
Smoltz, JohnBOSA11-5-6no 15 ($-1)0 ($0)48 ($-1)3.95 ($-2)1.28 ($-1)
Garza, MattTAMC6(09)6-7-13yes 113 ($2)0 ($0)157 ($1)3.92 ($-4)1.33 ($-6)
Buchholz, ClayBOSR1010-9-19reserve 11 ($-4)0 ($0)16 ($-3)4.24 ($-1)1.41 ($-1)
Floyd, GavinCHWB11-15-16yes 112 ($2)0 ($0)143 ($1)4.67 ($-10)1.44 ($-8)
Darvish, Yu?R15Did Not Find
Heyward, Jason?R15Did Not Find
Starters=23, Value=267, Cost=314, Profit=-47, Left=-54


Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Ken|Team Ranks|Team Stats|Top Remaining
Owner: Pete
PlayerTeamContractSalaryValueProfitStarter?PosHR/WRBI/SvR/KSB/ERAOBP/WHIP
McLouth, NatePITB10102414yes 826 ($5)102 ($5)93 ($5)18 ($6)354 ($3)
Pence, HunterHOUC9(10)9178yes 925 ($5)85 ($5)88 ($4)16 ($3)350 ($0)
Doumit, RyanPITC11(10)11132yes 213 ($3)58 ($4)49 ($3)1 ($0)348 ($3)
Tulowitzki, TroyCOLC15(10)1513-2yes 621 ($3)74 ($4)79 ($3)7 ($1)340 ($2)
Dickerson, ChrisCINB111211yes 78 ($2)32 ($1)38 ($2)11 ($7)327 ($0)
Headley, ChaseSDB1010122yes 717 ($3)72 ($3)70 ($3)8 ($0)346 ($3)
Hermida, JeremyFLAC15(10)1511-4yes 916 ($3)61 ($2)62 ($3)8 ($2)340 ($1)
Slowey, KevinMINB10107-3yes 118 ($2)0 ($0)140 ($1)3.82 ($1)1.26 ($3)
Stewart, IanCOLB5572yes 519 ($2)64 ($2)54 ($1)6 ($1)329 ($1)
Burriss, EmmanuelSFA2264yes 461 ($-1)31 ($0)56 ($1)28 ($6)329 ($0)
Greinke, ZackKCB10106-4yes 117 ($2)0 ($0)197 ($2)2.94 ($2)1.17 ($0)
Duchscherer, JustinOAKA2242no 16 ($-1)0 ($0)68 ($-1)3.36 ($2)1.13 ($4)
Devine, JoeyB10104-6no ($-2) ($3) ($2) ($3) ($-2)
Rasmus, ColbySTLR10101-9reserve 88 ($0)32 ($-1)55 ($0)10 ($2)325 ($0)
Fowler, DexterCOLR10101-9reserve 88 ($-1)50 ($-1)75 ($0)25 ($1)361 ($2)
Outman, JoshOAKA11-1yes 17 ($)0 ($)92 ($)4.25 ($)1.44 ($)
Perez, RafaelCLEA11-1-2no 12 ($-4)1 ($0)40 ($-2)3.44 ($3)1.21 ($2)
Hanigan, RyanCINA11-4-5yes 21 ($-1)12 ($-1)17 ($-1)0 ($-1)323 ($0)
Murton, MattCOLA11-4-5yes 73 ($-1)8 ($-1)12 ($-2)1 ($0)337 ($0)
McCutchen, AndrewPITR1515-5-20reserve 81 ($-1)4 ($-2)6 ($-2)3 ($0)345 ($0)
Litsch, JesseTORB11-6-7no 17 ($2)0 ($0)73 ($0)4.14 ($-4)1.34 ($-4)
Escobar, KelvimLAAA44-8-12no 12 ($-4)2 ($0)19 ($-3)3.91 ($-1)1.26 ($0)
Laffey, AaronCLEA11-12-13yes 14 ($-3)1 ($0)35 ($-3)4.24 ($-3)1.44 ($-3)
Miner, ZachDETA44-17-21yes 16 ($-4)0 ($0)63 ($-3)4.66 ($-5)1.51 ($-5)
Willis, DontrelleDETA55-17-22yes 15 ($-4)0 ($0)53 ($-4)5.35 ($-5)1.63 ($-4)
Perkins, GlenMINA11-22-23yes 17 ($-2)0 ($0)116 ($-1)4.71 ($-11)1.41 ($-8)
Benson, KrisTEXA66-31-37no 12 ($-6)0 ($0)29 ($-4)6.35 ($-11)1.90 ($-10)
Contreras, JoseCHWA1010-34-44no 12 ($-3)0 ($0)61 ($-1)5.69 ($-17)1.60 ($-13)
Marcum, Shaun?A1Did Not Find
Padilla, Vincente?A1Did Not Find
Batista, Jose?A1Did Not Find
Starters=18, Value=52, Cost=112, Profit=-60, Left=148


Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Ken|Team Ranks|Team Stats|Top Remaining
Owner: Ted
PlayerTeamContractSalaryValueProfitStarter?PosHR/WRBI/SvR/KSB/ERAOBP/WHIP
Howard, RyanPHIC16(09)162812yes 342 ($10)127 ($7)95 ($5)2 ($0)365 ($6)
Rollins, JimmyPHIC484827-21yes 614 ($2)62 ($3)90 ($5)31 ($13)337 ($4)
Victorino, ShanePHIA393921-18yes 817 ($2)70 ($2)102 ($5)28 ($11)329 ($1)
Sabathia, CCNYYC444420-24yes 115 ($4)0 ($0)188 ($4)3.28 ($6)1.15 ($6)
Jones, ChipperATLC1919190yes 516 ($3)67 ($3)78 ($3)3 ($0)428 ($10)
Maybin, CameronFLAA303018-12no 85 ($1)21 ($1)43 ($4)11 ($8)352 ($4)
Milledge, LastingsWASB151513-2no 84 ($2)17 ($2)18 ($2)6 ($6)333 ($1)
Drew, StephenARIC11(09)11121no 617 ($4)62 ($3)63 ($4)1 ($0)331 ($1)
Loney, JamesLAC6(09)6115yes 310 ($2)95 ($4)65 ($2)6 ($1)344 ($2)
Zimmerman, RyanWASC14(09)1411-3yes 525 ($3)92 ($3)95 ($3)2 ($0)352 ($2)
Rivera, MarianoNYYB353510-25yes 14 ($-3)42 ($7)72 ($-2)2.84 ($4)1.07 ($4)
Shields, JamesTAMC9(09)9101yes 115 ($4)0 ($0)166 ($2)3.76 ($0)1.19 ($4)
Liriano, FranciscoMINA37379-28yes 113 ($2)0 ($0)179 ($2)3.71 ($2)1.21 ($3)
Snyder, ChrisARIC5583no 213 ($3)50 ($3)38 ($1)0 ($-1)348 ($2)
Willingham, JoshWASA4473yes 718 ($2)49 ($2)48 ($1)3 ($1)338 ($1)
Duncan, ChrisSTLC6(09)671yes 7319 ($3)82 ($2)61 ($1)0 ($-1)350 ($2)
Hudson, OrlandoLAA12125-7yes 49 ($0)64 ($1)88 ($2)10 ($0)377 ($2)
LaRoche, AndyPITA15154-11no 511 ($1)54 ($1)55 ($1)5 ($1)329 ($0)
McPherson, DallasA1121no ($2) ($0) ($0) ($1) ($-1)
Ruiz, CarlosPHIA332-1yes 24 ($0)32 ($1)33 ($1)2 ($0)327 ($0)
Bard, DanielBOSA11-1yes 13 ($)2 ($)37 ($)3.44 ($)1.26 ($)
Flores, JesusWASB33-3-6yes 215 ($1)69 ($2)54 ($0)0 ($-1)300 ($-5)
Linebrink, ScottCHWA11-3-4yes 15 ($-3)0 ($0)49 ($-3)3.20 ($1)1.11 ($2)
Eckstein, DavidSDA11-4-5yes 642 ($-1)33 ($0)44 ($0)4 ($0)304 ($-3)
Lewis, ScottCLEA11-6-7no 18 ($1)0 ($0)78 ($-1)4.30 ($-5)1.28 ($-1)
Alvarez, PedroR11-6-7reserve ($-1) ($-2) ($-2) ($-1) ($0)
Betancourt, RafaelCLEA11-7-8no 13 ($-5)3 ($0)51 ($-3)3.71 ($0)1.18 ($1)
Sowers, JeremyCLEA11-15-16yes 13 ($-4)0 ($0)41 ($-3)4.50 ($-4)1.41 ($-4)
Wilson, C.J.TEXA11-15-16no 13 ($-6)3 ($0)54 ($-3)4.24 ($-3)1.41 ($-3)
Feldman, ScottTEXA11-23-24yes 16 ($-4)0 ($0)72 ($-2)5.03 ($-10)1.46 ($-7)
Walden, Jordan?R5Did Not Find
Alonso, Yonder?R1Did Not Find
Bonafacio, Emilio?A31Did Not Find
Starters=20, Value=139, Cost=300, Profit=-161, Left=-40


Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Ken|Team Ranks|Team Stats|Top Remaining
Owner: Ivan
PlayerTeamContractSalaryValueProfitStarter?PosHR/WRBI/SvR/KSB/ERAOBP/WHIP
Pujols, AlbertSTLB797939-40yes 348 ($8)137 ($6)125 ($6)15 ($2)440 ($17)
Reyes, JoseNYMC565635-21yes 612 ($3)65 ($2)93 ($6)54 ($19)361 ($5)
Votto, JoeyCINB1515216yes 321 ($4)107 ($5)73 ($3)9 ($2)402 ($7)
Jackson, ConorARIC11(10)11187yes 7310 ($3)64 ($4)56 ($4)11 ($1)346 ($6)
Giles, BrianSDA1212120yes 97 ($1)52 ($2)53 ($2)2 ($0)369 ($7)
Escobar, YunelATLC88113yes 610 ($0)68 ($2)82 ($3)6 ($1)359 ($5)
Cantu, JorgeFLAB15158-7yes 3528 ($3)114 ($4)77 ($3)4 ($0)319 ($-2)
Kouzmanoff, KevinSDA14147-7yes 517 ($4)70 ($4)58 ($3)2 ($-1)296 ($-3)
Lee, CliffCLEB10106-4yes 113 ($4)0 ($0)160 ($2)3.47 ($1)1.31 ($-1)
Francoeur, JeffATLC15(09)155-10no 916 ($2)85 ($4)76 ($3)2 ($0)296 ($-4)
Baker, JohnFLAB1154yes 212 ($1)59 ($2)70 ($2)2 ($0)331 ($0)
Sanchez, FreddyPITA994-5yes 410 ($1)58 ($2)82 ($3)4 ($-1)321 ($-1)
Moss, BrandonPITA10104-6yes 78 ($1)38 ($2)43 ($1)2 ($1)314 ($-1)
Barmes, ClintCOLB3330yes 4611 ($1)46 ($1)58 ($2)10 ($3)293 ($-4)
Ryan, B.J.TORB18182-16no 12 ($-5)25 ($6)40 ($-2)3.44 ($2)1.24 ($1)
Schierholtz, NateSFR10101-9reserve 95 ($0)34 ($0)37 ($0)4 ($1)319 ($0)
Romero, RickyTORA22-2no 16 ($)0 ($)59 ($)4.90 ($)1.61 ($)
Bedard, ErikSEAA1616-1-17yes 110 ($1)0 ($0)172 ($2)3.51 ($-1)1.27 ($-3)
Blum, GeoffHOUR1010-1-11reserve 55 ($1)52 ($2)44 ($1)0 ($-1)308 ($-4)
Castro, RamonNYMA22-2-4no 28 ($0)35 ($0)22 ($-1)0 ($-1)333 ($0)
Johnson, ReedCHCA1010-4-14no 73 ($-1)26 ($-1)33 ($-1)2 ($0)312 ($-1)
Ziegler, BradOAKB11-4-5yes 13 ($-3)20 ($1)35 ($-3)3.40 ($2)1.33 ($-1)
Towles, J.R.HOUR55-5-10reserve 21 ($-1)4 ($-2)5 ($-2)0 ($0)293 ($0)
Thurston, JoeSTLA22-5-7yes 74 ($-1)36 ($-2)40 ($-2)6 ($0)291 ($0)
Coste, ChrisPHIA22-6-8yes 25 ($-1)26 ($-1)19 ($-2)0 ($-1)285 ($-1)
Downs, ScottTORA77-7-14yes 12 ($-5)17 ($0)59 ($-3)3.20 ($1)1.27 ($0)
Janssen, CaseyTORR55-8-13reserve 13 ($-2)0 ($0)28 ($-2)4.11 ($-3)1.26 ($-1)
Tallet, BrianTORA11-10-11yes 15 ($-5)0 ($0)94 ($-3)3.99 ($-1)1.29 ($-1)
Saunders, JoeLAAA88-10-18yes 116 ($2)0 ($0)102 ($0)4.04 ($-7)1.33 ($-5)
Millwood, KevinTEXA33-13-16yes 112 ($1)0 ($0)132 ($1)4.22 ($-8)1.37 ($-7)
Colon, BartoloCHWA1010-13-23yes 111 ($1)0 ($0)95 ($-1)4.70 ($-9)1.35 ($-4)
Pavano, CarlCLEA11-15-16yes 17 ($-2)0 ($0)63 ($-3)4.76 ($-6)1.43 ($-4)
Hochevar, LukeKCA22-17-19no 16 ($-1)0 ($0)72 ($-1)5.89 ($-9)1.54 ($-6)
Anderson, Garret ?A18Did Not Find
Bergesen, Brad?A1Did Not Find
Marrero, Christopher?R5Did Not Find
Starters=23, Value=89, Cost=294, Profit=-205, Left=-34


Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Ken|Team Ranks|Team Stats|Top Remaining
Owner: Mark
PlayerTeamContractSalaryValueProfitStarter?PosHR/WRBI/SvR/KSB/ERAOBP/WHIP
Kemp, MattLAC11(11)11187yes 8919 ($3)91 ($3)90 ($4)30 ($8)333 ($0)
Uggla, DanFLAC11(11)11154yes 423 ($5)86 ($4)74 ($4)3 ($1)321 ($1)
Spilborghs, RyanCOLA131311-2yes 7914 ($1)66 ($2)79 ($2)14 ($2)361 ($4)
Soto, GeovanyCHCC6(10)6115yes 215 ($3)65 ($4)54 ($2)0 ($-1)348 ($3)
Murphy, DanielNYMB11109yes 712 ($1)57 ($2)67 ($2)9 ($3)348 ($2)
Hinske, EricPITA1176yes 97012 ($3)39 ($1)48 ($2)5 ($2)317 ($-1)
Tatis, FernandoNYMA1132yes 7911 ($2)42 ($1)41 ($0)4 ($0)337 ($0)
Wilson, JackPITA1110no 64 ($0)45 ($1)45 ($1)4 ($0)317 ($-1)
Gonzalez, AlexCINA551-4yes 611 ($1)50 ($1)42 ($1)1 ($0)296 ($-2)
Gload, RossFLAA11-1no 33 ($)17 ($)25 ($)1 ($)317 ($)
Prado, MartinATLA11-1-2yes 54 ($-1)26 ($0)25 ($-1)2 ($0)340 ($1)
Rodriguez, LuisSDA11-2-3yes 63 ($0)23 ($0)34 ($1)0 ($-1)315 ($-2)
Miles, AaronCHCA11-2-3yes 462 ($-1)21 ($-1)40 ($0)5 ($0)325 ($0)
Shields, ScotLAAA33-3-6yes 15 ($-2)5 ($0)54 ($-2)3.60 ($1)1.29 ($0)
Balfour, GrantTAMB11-3-4yes 14 ($-3)1 ($0)72 ($-1)3.40 ($1)1.24 ($0)
Freese, DavidSTLA22-4-6no 51 ($0)6 ($-1)5 ($-2)0 ($0)294 ($-1)
Torrealba, YorvitCOLA11-4-5yes 25 ($0)21 ($-1)21 ($-1)1 ($0)291 ($-2)
Arredondo, JoseLAAB11-4-5yes 15 ($-2)4 ($1)56 ($-2)3.80 ($0)1.33 ($-1)
Dotel, OctavioCHWA11-6-7yes 14 ($-4)2 ($0)73 ($-2)3.80 ($-1)1.20 ($1)
Janish, PaulCINA55-6-11yes 63 ($-1)17 ($-1)19 ($-2)1 ($0)272 ($-2)
Mayberry, JohnPHIA11-6-7no 72 ($-1)5 ($-2)4 ($-2)1 ($0)254 ($-1)
Posey, BusterSFA44-6-10no 21 ($-1)4 ($-2)6 ($-2)0 ($-1)334 ($0)
Lester, JonBOSB1010-7-17yes 112 ($2)0 ($0)176 ($1)4.41 ($-4)1.42 ($-6)
Aardsma, DavidSEA-9-9yes 12 ($-5)5 ($0)65 ($-3)3.60 ($0)1.38 ($-1)
Davis, WadeTAMR1515-10-25reserve 10 ($-6)0 ($0)4 ($-4)4.50 ($0)1.33 ($0)
Lewis, JensenCLEB22-10-12yes 13 ($-6)4 ($0)48 ($-3)3.97 ($-1)1.29 ($0)
Bonderman, JeremyDETB22-14-16no 14 ($-1)0 ($0)54 ($0)4.50 ($-7)1.40 ($-6)
Porcello, RickDETR1515-16-31reserve 19 ($-3)0 ($0)77 ($-3)4.38 ($-5)1.42 ($-5)
Perry, Ryan?A6Did Not Find
Holliday, MattOAKA1INVALID!
Ramirez, RamonBOSA1INVALID!
Starters=20, Value=19, Cost=76, Profit=-57, Left=184


Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Ken|Team Ranks|Team Stats|Top Remaining
Owner: Marc
PlayerTeamContractSalaryValueProfitStarter?PosHR/WRBI/SvR/KSB/ERAOBP/WHIP
Ramirez, AramisCHCC494920-29yes 521 ($5)80 ($6)57 ($4)1 ($0)369 ($5)
Bradley, MiltonCHCA313119-12yes 0721 ($4)62 ($3)67 ($3)5 ($2)380 ($7)
Phillips, BrandonCINA464617-29yes 425 ($4)92 ($3)85 ($4)20 ($7)325 ($-1)
Lopez, FelipeARIB171714-3yes 415 ($1)53 ($2)82 ($4)16 ($4)358 ($3)
Fukudome, KosukeCHCC111211yes 914 ($1)65 ($2)80 ($2)12 ($2)390 ($5)
Iannetta, ChrisCOLB1010111yes 224 ($3)78 ($3)65 ($2)0 ($-1)363 ($4)
Renteria, EdgarSFA1010100yes 610 ($1)64 ($2)85 ($3)9 ($2)337 ($2)
Church, RyanNYMA55105yes 7810 ($2)46 ($2)46 ($2)3 ($1)348 ($3)
Johnson, NickWASB1187yes 314 ($1)64 ($1)64 ($1)0 ($-1)409 ($6)
Hernandez, RamonCINA13134-9yes 211 ($2)67 ($3)43 ($1)1 ($0)315 ($-2)
Ishikawa, TravisSFB553-2yes 37 ($1)36 ($1)28 ($0)1 ($0)329 ($1)
Palmer, MattLAAA33-3yes 19 ($)0 ($)63 ($)5.70 ($)1.90 ($)
Bailey, AndrewOAKA11-1yes 16 ($)6 ($)75 ($)4.26 ($)1.33 ($)
Cahill, TrevorB11-1-2yes ($-2) ($0) ($1) ($3) ($-3)
Hernandez, AndersonWASA22-2-4yes 41 ($-1)34 ($0)48 ($0)9 ($2)296 ($-3)
Gonzalez, CarlosR1010-2-12reserve ($0) ($0) ($0) ($1) ($-3)
Diaz, MattATLR1010-2-12reserve 76 ($0)33 ($0)25 ($-1)3 ($0)308 ($-1)
Montero, MiguelARIR1010-3-13reserve 29 ($0)32 ($0)30 ($-1)0 ($-1)314 ($-1)
Vazquez, RamonPITA55-3-8no 562 ($-1)17 ($-1)25 ($-1)0 ($0)321 ($0)
Okajima, HidekiBOSA22-4-6yes 14 ($-4)0 ($0)64 ($-2)3.00 ($2)1.22 ($0)
Monroe, CraigPITR55-4-9reserve 76 ($0)26 ($-1)19 ($-1)0 ($-1)291 ($-1)
Guzman, JesusSFR1010-4-14reserve 52 ($-1)12 ($-1)9 ($-2)1 ($0)326 ($0)
Crain, JesseMINA22-6-8yes 16 ($-2)0 ($0)44 ($-3)3.80 ($0)1.33 ($-1)
Price, DavidTAMB33-7-10no 17 ($1)0 ($0)80 ($1)3.94 ($-2)1.41 ($-7)
Jaramillo, JasonPITA99-7-16yes 22 ($-1)14 ($-2)15 ($-2)2 ($-1)294 ($-1)
Mazzaro, VinOAKR1010-8-18reserve 12 ($-4)0 ($0)19 ($-4)3.54 ($0)1.29 ($0)
Morrow, BrandonSEAB55-9-14no 13 ($-3)31 ($1)66 ($0)4.24 ($-3)1.37 ($-4)
Isringhausen, JasonTAMR55-12-17reserve 11 ($-5)2 ($1)9 ($-4)4.91 ($-2)1.55 ($-2)
Casilla, SantiagoOAKA1010-13-23no 12 ($-4)2 ($0)46 ($-3)4.20 ($-3)1.40 ($-3)
Blackburn, NickMINA44-15-19yes 110 ($-1)0 ($0)89 ($-2)4.29 ($-7)1.38 ($-5)
Davies, KyleKCA55-22-27yes 112 ($2)0 ($0)132 ($1)4.90 ($-13)1.50 ($-12)
Wuertz, Michael?A8Did Not Find
Springer, Russ ?A1Did Not Find
Tabata, Jose?R10Did Not Find
Roberts, BrianBALA1INVALID!
Anderson, JoshDETB2INVALID!
Peavy, JakeSDR15INVALID!
Starters=20, Value=71, Cost=217, Profit=-146, Left=43


Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Ken|Team Ranks|Team Stats|Top Remaining
Owner: Claude
PlayerTeamContractSalaryValueProfitStarter?PosHR/WRBI/SvR/KSB/ERAOBP/WHIP
Berkman, LanceHOUA646429-35yes 332 ($6)97 ($5)92 ($5)5 ($2)390 ($11)
Soriano, AlfonsoCHCC25(10)25261yes 740 ($7)91 ($4)109 ($5)21 ($8)338 ($2)
Dunn, AdamWASC535323-30yes 7940 ($6)110 ($5)86 ($4)3 ($1)396 ($7)
Halladay, RoyTORB525220-32yes 122 ($4)0 ($0)178 ($2)3.02 ($7)1.10 ($7)
Weeks, RickieMILA323219-13yes 427 ($3)71 ($1)106 ($4)19 ($8)344 ($3)
Kotchman, CaseyATLA141411-3yes 312 ($2)74 ($3)63 ($3)1 ($0)352 ($3)
Fontenot, MikeCHCA66104yes 420 ($2)71 ($2)66 ($2)3 ($0)352 ($4)
Bourn, MichaelHOUB1010100yes 84 ($-1)32 ($0)76 ($2)43 ($10)327 ($-1)
Sandoval, PabloSFB2297yes 318 ($3)100 ($4)95 ($4)3 ($-1)321 ($-1)
Blake, CaseyLAB1198yes 5325 ($3)82 ($3)77 ($2)1 ($0)335 ($1)
Tejada, MiguelHOUB10109-1yes 611 ($2)80 ($3)83 ($4)5 ($1)327 ($-1)
Ankiel, RickSTLC6(10)682yes 821 ($5)71 ($4)57 ($2)2 ($0)308 ($-3)
Soria, JoakimKCC7(10)76-1yes 12 ($-5)37 ($6)53 ($-2)2.80 ($4)1.09 ($3)
Byrnes, EricARIC13(10)135-8yes 714 ($1)45 ($1)46 ($1)15 ($3)300 ($-1)
Molina, YadierSTLA663-3yes 210 ($0)62 ($2)45 ($0)3 ($0)342 ($1)
Niemann, JeffTAMA11-1yes 19 ($)0 ($)91 ($)4.25 ($)1.25 ($)
Sheffield, GaryNYMA2525-25yes 08 ($)26 ($)32 ($)3 ($)331 ($)
Danks, JohnCHWC11-1-2yes 113 ($3)0 ($0)164 ($2)3.87 ($-3)1.31 ($-3)
Matsuzaka, DaisukeBOSC1010-2-12no 17 ($2)0 ($0)96 ($3)4.22 ($-2)1.43 ($-5)
Cruz, JuanKCA55-5-10yes 16 ($-4)5 ($0)62 ($-2)3.20 ($1)1.22 ($0)
Morrison, LoganA11-5-6no ($-1) ($-1) ($-2) ($-1) ($0)
Ray, ChrisBALA77-6-13yes 13 ($-4)12 ($2)51 ($-3)4.00 ($-1)1.29 ($0)
Pettitte, AndyNYYA1212-6-18yes 111 ($1)0 ($0)117 ($1)3.99 ($-4)1.35 ($-4)
