Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Ken|Team Ranks|Team Stats|Top Remaining
| Owner: Tom | |||||||||||||||||||
| Player | Team | Contract | Salary | Value | Profit | Starter? | Pos | HR/W | RBI/Sv | R/K | SB/ERA | OBP/WHIP | |||||||
| Furcal, Rafael | LA | B48 | 48 | 24 | -24 | yes | 6 | 12 ($2) | 45 ($1) | 93 ($5) | 25 ($9) | 371 ($7) | |||||||
| Utley, Chase | PHI | A56 | 56 | 24 | -32 | yes | 4 | 36 ($5) | 102 ($5) | 106 ($5) | 11 ($3) | 373 ($6) | |||||||
| Werth, Jayson | PHI | B3 | 3 | 21 | 18 | yes | 987 | 27 ($4) | 89 ($3) | 101 ($3) | 26 ($6) | 373 ($5) | |||||||
| Delgado, Carlos | NYM | A30 | 30 | 19 | -11 | yes | 3 | 24 ($6) | 98 ($5) | 77 ($4) | 1 ($0) | 358 ($4) | |||||||
| Lee, Derrek | CHC | A32 | 32 | 19 | -13 | yes | 3 | 18 ($3) | 75 ($4) | 74 ($4) | 3 ($1) | 363 ($7) | |||||||
| Hawpe, Brad | COL | A30 | 30 | 18 | -12 | yes | 9 | 25 ($4) | 113 ($5) | 78 ($3) | 1 ($0) | 388 ($6) | |||||||
| Ross, Cody | FLA | B2 | 2 | 14 | 12 | no | 89 | 23 ($5) | 81 ($4) | 65 ($3) | 5 ($1) | 312 ($1) | |||||||
| Lewis, Fred | SF | B1 | 1 | 14 | 13 | yes | 7 | 6 ($1) | 33 ($1) | 74 ($4) | 17 ($7) | 342 ($1) | |||||||
| LaRoche, Adam | PIT | A16 | 16 | 14 | -2 | yes | 3 | 26 ($5) | 80 ($4) | 71 ($3) | 1 ($0) | 337 ($2) | |||||||
| Theriot, Ryan | CHC | C10 | 10 | 14 | 4 | yes | 6 | 9 ($-1) | 53 ($1) | 84 ($3) | 26 ($7) | 359 ($4) | |||||||
| Reynolds, Mark | ARI | C8 | 8 | 13 | 5 | yes | 5 | 31 ($4) | 83 ($4) | 86 ($3) | 12 ($2) | 331 ($0) | |||||||
| Winn, Randy | SF | B3 | 3 | 13 | 10 | yes | 987 | 9 ($1) | 62 ($2) | 75 ($3) | 20 ($5) | 342 ($2) | |||||||
| Beckett, Josh | BOS | C28 | 28 | 8 | -20 | yes | 1 | 15 ($3) | 0 ($0) | 186 ($3) | 4.00 ($0) | 1.27 ($2) | |||||||
| Schumaker, Skip | STL | A9 | 9 | 6 | -3 | yes | 879 | 6 ($0) | 42 ($0) | 72 ($2) | 7 ($2) | 346 ($2) | |||||||
| Santana, Ervin | LAA | A15 | 15 | 4 | -11 | yes | 1 | 8 ($0) | 0 ($0) | 90 ($0) | 3.36 ($2) | 1.18 ($2) | |||||||
| Baker, Scott | MIN | C1 | 1 | 4 | 3 | yes | 1 | 11 ($2) | 0 ($0) | 142 ($2) | 3.98 ($-2) | 1.22 ($2) | |||||||
| Rodriguez, Ivan | HOU | A10 | 10 | 2 | -8 | yes | 2 | 14 ($1) | 54 ($1) | 54 ($1) | 4 ($1) | 308 ($-2) | |||||||
| Wood, Kerry | CLE | A26 | 26 | 0 | -26 | yes | 1 | 4 ($-4) | 27 ($4) | 65 ($-2) | 3.60 ($1) | 1.24 ($1) | |||||||
| Hundley, Nicholas | A1 | 1 | -2 | -3 | yes | ($2) | ($2) | ($1) | ($-1) | ($-6) | |||||||||
| Sonnanstine, Andy | TAM | C1 | 1 | -3 | -4 | yes | 1 | 11 ($2) | 0 ($0) | 125 ($1) | 4.24 ($-5) | 1.31 ($-1) | |||||||
| Verlander, Justin | DET | C12(09) | 12 | -3 | -15 | yes | 1 | 14 ($2) | 0 ($0) | 213 ($2) | 4.04 ($-4) | 1.28 ($-3) | |||||||
| Howell, J.P. | TAM | A3 | 3 | -4 | -7 | no | 1 | 3 ($-4) | 5 ($1) | 79 ($-2) | 3.34 ($1) | 1.29 ($0) | |||||||
| Sherrill, George | BAL | C1 | 1 | -6 | -7 | yes | 1 | 2 ($-4) | 25 ($3) | 63 ($-2) | 3.80 ($-1) | 1.42 ($-2) | |||||||
| Wakefield, Tim | BOS | B3 | 3 | -8 | -11 | yes | 1 | 13 ($1) | 0 ($0) | 107 ($0) | 4.36 ($-8) | 1.28 ($-1) | |||||||
| Braden, Dallas | OAK | A1 | 1 | -9 | -10 | yes | 1 | 11 ($0) | 0 ($0) | 122 ($0) | 3.90 ($-5) | 1.35 ($-4) | |||||||
| Saito, Takashi | BOS | A2 | 2 | -9 | -11 | no | 1 | 2 ($-5) | 6 ($0) | 46 ($-3) | 3.82 ($-1) | 1.30 ($0) | |||||||
| Gonzalez, Gio | OAK | A5 | 5 | -14 | -19 | no | 1 | 2 ($-4) | 0 ($0) | 34 ($-2) | 4.76 ($-5) | 1.41 ($-3) | |||||||
| Adenhart, Nicholas | R10 | 10 | -22 | -32 | reserve | ($-4) | ($0) | ($-7) | ($-8) | ($-3) | |||||||||
| Starters=23, Value=186, Cost=345, Profit=-159, Left=-85 | |||||||||||||||||||
Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Ken|Team Ranks|Team Stats|Top Remaining
| Owner: Steve | |||||||||||||||||||
| Player | Team | Contract | Salary | Value | Profit | Starter? | Pos | HR/W | RBI/Sv | R/K | SB/ERA | OBP/WHIP | |||||||
| Wright, David | NYM | C20(09) | 20 | 35 | 15 | yes | 5 | 24 ($6) | 102 ($6) | 107 ($6) | 22 ($5) | 405 ($12) | |||||||
| Ramirez, Hanley | FLA | C18(10) | 18 | 30 | 12 | yes | 6 | 32 ($6) | 92 ($4) | 104 ($5) | 25 ($7) | 388 ($8) | |||||||
| Braun, Ryan | MIL | B5 | 5 | 26 | 21 | yes | 7 | 37 ($7) | 114 ($5) | 100 ($5) | 16 ($5) | 369 ($4) | |||||||
| Lee, Carlos | HOU | C52 | 52 | 25 | -27 | yes | 7 | 34 ($7) | 124 ($6) | 85 ($4) | 6 ($2) | 371 ($6) | |||||||
| Fielder, Prince | MIL | C11(10) | 11 | 24 | 13 | yes | 3 | 36 ($7) | 122 ($6) | 81 ($4) | 3 ($1) | 375 ($6) | |||||||
| Ethier, Andre | LA | B12 | 12 | 19 | 7 | yes | 97 | 24 ($4) | 100 ($4) | 92 ($4) | 4 ($1) | 369 ($6) | |||||||
| Cameron, Mike | MIL | A9 | 9 | 16 | 7 | yes | 8 | 26 ($4) | 77 ($3) | 78 ($3) | 13 ($5) | 350 ($1) | |||||||
| Bruce, Jay | CIN | R15 | 15 | 16 | 1 | reserve | 98 | 39 ($6) | 90 ($4) | 92 ($4) | 11 ($2) | 325 ($0) | |||||||
| Martin, Russell | LA | C6(09) | 6 | 15 | 9 | yes | 2 | 7 ($1) | 65 ($2) | 76 ($3) | 14 ($4) | 371 ($5) | |||||||
| Upton, Justin | ARI | R10 | 10 | 14 | 4 | reserve | 9 | 26 ($4) | 71 ($3) | 81 ($3) | 8 ($1) | 352 ($3) | |||||||
| McCann, Brian | ATL | A37 | 37 | 14 | -23 | yes | 2 | 19 ($3) | 80 ($4) | 60 ($2) | 4 ($1) | 361 ($4) | |||||||
| Hardy, J.J. | MIL | C4 | 4 | 13 | 9 | yes | 6 | 26 ($5) | 82 ($4) | 70 ($4) | 1 ($0) | 323 ($0) | |||||||
| Taveras, Willy | CIN | A17 | 17 | 13 | -4 | yes | 8 | 2 ($-1) | 25 ($-1) | 81 ($2) | 46 ($15) | 325 ($-2) | |||||||
| Johnson, Kelly | ATL | C9 | 9 | 12 | 3 | yes | 4 | 14 ($2) | 54 ($2) | 70 ($3) | 7 ($2) | 344 ($3) | |||||||
| Helton, Todd | COL | A26 | 26 | 12 | -14 | yes | 3 | 15 ($1) | 74 ($2) | 76 ($2) | 0 ($-1) | 405 ($8) | |||||||
| Chamberlain, Joba | NYY | A5 | 5 | 11 | 6 | yes | 1 | 9 ($-1) | 0 ($0) | 166 ($2) | 3.19 ($5) | 1.14 ($5) | |||||||
| Gerut, Jody | SD | A5 | 5 | 9 | 4 | yes | 8 | 17 ($3) | 54 ($2) | 56 ($1) | 6 ($1) | 335 ($2) | |||||||
| Lackey, John | LAA | A27 | 27 | 9 | -18 | yes | 1 | 10 ($4) | 0 ($0) | 110 ($3) | 3.57 ($1) | 1.24 ($1) | |||||||
| Hernandez, Felix | SEA | C6(09) | 6 | 6 | 0 | yes | 1 | 14 ($1) | 0 ($0) | 201 ($3) | 3.47 ($4) | 1.28 ($-2) | |||||||
| Hall, Bill | MIL | A8 | 8 | 5 | -3 | no | 5 | 16 ($2) | 53 ($2) | 60 ($2) | 5 ($1) | 323 ($-2) | |||||||
| Fuentes, Brian | LAA | B1 | 1 | 4 | 3 | yes | 1 | 2 ($-4) | 36 ($5) | 69 ($-2) | 2.80 ($3) | 1.11 ($2) | |||||||
| Burnett, A.J. | NYY | A28 | 28 | 2 | -26 | yes | 1 | 12 ($2) | 0 ($0) | 181 ($3) | 4.10 ($-2) | 1.29 ($-1) | |||||||
| Meche, Gil | KC | A13 | 13 | 1 | -12 | no | 1 | 12 ($2) | 0 ($0) | 173 ($2) | 3.82 ($-1) | 1.30 ($-2) | |||||||
| Francisco, Frank | TEX | B1 | 1 | -2 | -3 | yes | 1 | 3 ($-4) | 34 ($4) | 70 ($-2) | 3.35 ($0) | 1.22 ($0) | |||||||
| Buehrle, Mark | CHW | A8 | 8 | -4 | -12 | yes | 1 | 17 ($2) | 0 ($0) | 135 ($1) | 3.86 ($-4) | 1.29 ($-3) | |||||||
| Smoltz, John | BOS | A1 | 1 | -5 | -6 | no | 1 | 5 ($-1) | 0 ($0) | 48 ($-1) | 3.95 ($-2) | 1.28 ($-1) | |||||||
| Garza, Matt | TAM | C6(09) | 6 | -7 | -13 | yes | 1 | 13 ($2) | 0 ($0) | 157 ($1) | 3.92 ($-4) | 1.33 ($-6) | |||||||
| Buchholz, Clay | BOS | R10 | 10 | -9 | -19 | reserve | 1 | 1 ($-4) | 0 ($0) | 16 ($-3) | 4.24 ($-1) | 1.41 ($-1) | |||||||
| Floyd, Gavin | CHW | B1 | 1 | -15 | -16 | yes | 1 | 12 ($2) | 0 ($0) | 143 ($1) | 4.67 ($-10) | 1.44 ($-8) | |||||||
| Darvish, Yu | ? | R15 | Did Not Find | ||||||||||||||||
| Heyward, Jason | ? | R15 | Did Not Find | ||||||||||||||||
| Starters=23, Value=267, Cost=314, Profit=-47, Left=-54 | |||||||||||||||||||
Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Ken|Team Ranks|Team Stats|Top Remaining
| Owner: Pete | |||||||||||||||||||
| Player | Team | Contract | Salary | Value | Profit | Starter? | Pos | HR/W | RBI/Sv | R/K | SB/ERA | OBP/WHIP | |||||||
| McLouth, Nate | PIT | B10 | 10 | 24 | 14 | yes | 8 | 26 ($5) | 102 ($5) | 93 ($5) | 18 ($6) | 354 ($3) | |||||||
| Pence, Hunter | HOU | C9(10) | 9 | 17 | 8 | yes | 9 | 25 ($5) | 85 ($5) | 88 ($4) | 16 ($3) | 350 ($0) | |||||||
| Doumit, Ryan | PIT | C11(10) | 11 | 13 | 2 | yes | 2 | 13 ($3) | 58 ($4) | 49 ($3) | 1 ($0) | 348 ($3) | |||||||
| Tulowitzki, Troy | COL | C15(10) | 15 | 13 | -2 | yes | 6 | 21 ($3) | 74 ($4) | 79 ($3) | 7 ($1) | 340 ($2) | |||||||
| Dickerson, Chris | CIN | B1 | 1 | 12 | 11 | yes | 7 | 8 ($2) | 32 ($1) | 38 ($2) | 11 ($7) | 327 ($0) | |||||||
| Headley, Chase | SD | B10 | 10 | 12 | 2 | yes | 7 | 17 ($3) | 72 ($3) | 70 ($3) | 8 ($0) | 346 ($3) | |||||||
| Hermida, Jeremy | FLA | C15(10) | 15 | 11 | -4 | yes | 9 | 16 ($3) | 61 ($2) | 62 ($3) | 8 ($2) | 340 ($1) | |||||||
| Slowey, Kevin | MIN | B10 | 10 | 7 | -3 | yes | 1 | 18 ($2) | 0 ($0) | 140 ($1) | 3.82 ($1) | 1.26 ($3) | |||||||
| Stewart, Ian | COL | B5 | 5 | 7 | 2 | yes | 5 | 19 ($2) | 64 ($2) | 54 ($1) | 6 ($1) | 329 ($1) | |||||||
| Burriss, Emmanuel | SF | A2 | 2 | 6 | 4 | yes | 46 | 1 ($-1) | 31 ($0) | 56 ($1) | 28 ($6) | 329 ($0) | |||||||
| Greinke, Zack | KC | B10 | 10 | 6 | -4 | yes | 1 | 17 ($2) | 0 ($0) | 197 ($2) | 2.94 ($2) | 1.17 ($0) | |||||||
| Duchscherer, Justin | OAK | A2 | 2 | 4 | 2 | no | 1 | 6 ($-1) | 0 ($0) | 68 ($-1) | 3.36 ($2) | 1.13 ($4) | |||||||
| Devine, Joey | B10 | 10 | 4 | -6 | no | ($-2) | ($3) | ($2) | ($3) | ($-2) | |||||||||
| Rasmus, Colby | STL | R10 | 10 | 1 | -9 | reserve | 8 | 8 ($0) | 32 ($-1) | 55 ($0) | 10 ($2) | 325 ($0) | |||||||
| Fowler, Dexter | COL | R10 | 10 | 1 | -9 | reserve | 8 | 8 ($-1) | 50 ($-1) | 75 ($0) | 25 ($1) | 361 ($2) | |||||||
| Outman, Josh | OAK | A1 | 1 | -1 | yes | 1 | 7 ($) | 0 ($) | 92 ($) | 4.25 ($) | 1.44 ($) | ||||||||
| Perez, Rafael | CLE | A1 | 1 | -1 | -2 | no | 1 | 2 ($-4) | 1 ($0) | 40 ($-2) | 3.44 ($3) | 1.21 ($2) | |||||||
| Hanigan, Ryan | CIN | A1 | 1 | -4 | -5 | yes | 2 | 1 ($-1) | 12 ($-1) | 17 ($-1) | 0 ($-1) | 323 ($0) | |||||||
| Murton, Matt | COL | A1 | 1 | -4 | -5 | yes | 7 | 3 ($-1) | 8 ($-1) | 12 ($-2) | 1 ($0) | 337 ($0) | |||||||
| McCutchen, Andrew | PIT | R15 | 15 | -5 | -20 | reserve | 8 | 1 ($-1) | 4 ($-2) | 6 ($-2) | 3 ($0) | 345 ($0) | |||||||
| Litsch, Jesse | TOR | B1 | 1 | -6 | -7 | no | 1 | 7 ($2) | 0 ($0) | 73 ($0) | 4.14 ($-4) | 1.34 ($-4) | |||||||
| Escobar, Kelvim | LAA | A4 | 4 | -8 | -12 | no | 1 | 2 ($-4) | 2 ($0) | 19 ($-3) | 3.91 ($-1) | 1.26 ($0) | |||||||
| Laffey, Aaron | CLE | A1 | 1 | -12 | -13 | yes | 1 | 4 ($-3) | 1 ($0) | 35 ($-3) | 4.24 ($-3) | 1.44 ($-3) | |||||||
| Miner, Zach | DET | A4 | 4 | -17 | -21 | yes | 1 | 6 ($-4) | 0 ($0) | 63 ($-3) | 4.66 ($-5) | 1.51 ($-5) | |||||||
| Willis, Dontrelle | DET | A5 | 5 | -17 | -22 | yes | 1 | 5 ($-4) | 0 ($0) | 53 ($-4) | 5.35 ($-5) | 1.63 ($-4) | |||||||
| Perkins, Glen | MIN | A1 | 1 | -22 | -23 | yes | 1 | 7 ($-2) | 0 ($0) | 116 ($-1) | 4.71 ($-11) | 1.41 ($-8) | |||||||
| Benson, Kris | TEX | A6 | 6 | -31 | -37 | no | 1 | 2 ($-6) | 0 ($0) | 29 ($-4) | 6.35 ($-11) | 1.90 ($-10) | |||||||
| Contreras, Jose | CHW | A10 | 10 | -34 | -44 | no | 1 | 2 ($-3) | 0 ($0) | 61 ($-1) | 5.69 ($-17) | 1.60 ($-13) | |||||||
| Marcum, Shaun | ? | A1 | Did Not Find | ||||||||||||||||
| Padilla, Vincente | ? | A1 | Did Not Find | ||||||||||||||||
| Batista, Jose | ? | A1 | Did Not Find | ||||||||||||||||
| Starters=18, Value=52, Cost=112, Profit=-60, Left=148 | |||||||||||||||||||
Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Ken|Team Ranks|Team Stats|Top Remaining
| Owner: Ted | |||||||||||||||||||
| Player | Team | Contract | Salary | Value | Profit | Starter? | Pos | HR/W | RBI/Sv | R/K | SB/ERA | OBP/WHIP | |||||||
| Howard, Ryan | PHI | C16(09) | 16 | 28 | 12 | yes | 3 | 42 ($10) | 127 ($7) | 95 ($5) | 2 ($0) | 365 ($6) | |||||||
| Rollins, Jimmy | PHI | C48 | 48 | 27 | -21 | yes | 6 | 14 ($2) | 62 ($3) | 90 ($5) | 31 ($13) | 337 ($4) | |||||||
| Victorino, Shane | PHI | A39 | 39 | 21 | -18 | yes | 8 | 17 ($2) | 70 ($2) | 102 ($5) | 28 ($11) | 329 ($1) | |||||||
| Sabathia, CC | NYY | C44 | 44 | 20 | -24 | yes | 1 | 15 ($4) | 0 ($0) | 188 ($4) | 3.28 ($6) | 1.15 ($6) | |||||||
| Jones, Chipper | ATL | C19 | 19 | 19 | 0 | yes | 5 | 16 ($3) | 67 ($3) | 78 ($3) | 3 ($0) | 428 ($10) | |||||||
| Maybin, Cameron | FLA | A30 | 30 | 18 | -12 | no | 8 | 5 ($1) | 21 ($1) | 43 ($4) | 11 ($8) | 352 ($4) | |||||||
| Milledge, Lastings | WAS | B15 | 15 | 13 | -2 | no | 8 | 4 ($2) | 17 ($2) | 18 ($2) | 6 ($6) | 333 ($1) | |||||||
| Drew, Stephen | ARI | C11(09) | 11 | 12 | 1 | no | 6 | 17 ($4) | 62 ($3) | 63 ($4) | 1 ($0) | 331 ($1) | |||||||
| Loney, James | LA | C6(09) | 6 | 11 | 5 | yes | 3 | 10 ($2) | 95 ($4) | 65 ($2) | 6 ($1) | 344 ($2) | |||||||
| Zimmerman, Ryan | WAS | C14(09) | 14 | 11 | -3 | yes | 5 | 25 ($3) | 92 ($3) | 95 ($3) | 2 ($0) | 352 ($2) | |||||||
| Rivera, Mariano | NYY | B35 | 35 | 10 | -25 | yes | 1 | 4 ($-3) | 42 ($7) | 72 ($-2) | 2.84 ($4) | 1.07 ($4) | |||||||
| Shields, James | TAM | C9(09) | 9 | 10 | 1 | yes | 1 | 15 ($4) | 0 ($0) | 166 ($2) | 3.76 ($0) | 1.19 ($4) | |||||||
| Liriano, Francisco | MIN | A37 | 37 | 9 | -28 | yes | 1 | 13 ($2) | 0 ($0) | 179 ($2) | 3.71 ($2) | 1.21 ($3) | |||||||
| Snyder, Chris | ARI | C5 | 5 | 8 | 3 | no | 2 | 13 ($3) | 50 ($3) | 38 ($1) | 0 ($-1) | 348 ($2) | |||||||
| Willingham, Josh | WAS | A4 | 4 | 7 | 3 | yes | 7 | 18 ($2) | 49 ($2) | 48 ($1) | 3 ($1) | 338 ($1) | |||||||
| Duncan, Chris | STL | C6(09) | 6 | 7 | 1 | yes | 73 | 19 ($3) | 82 ($2) | 61 ($1) | 0 ($-1) | 350 ($2) | |||||||
| Hudson, Orlando | LA | A12 | 12 | 5 | -7 | yes | 4 | 9 ($0) | 64 ($1) | 88 ($2) | 10 ($0) | 377 ($2) | |||||||
| LaRoche, Andy | PIT | A15 | 15 | 4 | -11 | no | 5 | 11 ($1) | 54 ($1) | 55 ($1) | 5 ($1) | 329 ($0) | |||||||
| McPherson, Dallas | A1 | 1 | 2 | 1 | no | ($2) | ($0) | ($0) | ($1) | ($-1) | |||||||||
| Ruiz, Carlos | PHI | A3 | 3 | 2 | -1 | yes | 2 | 4 ($0) | 32 ($1) | 33 ($1) | 2 ($0) | 327 ($0) | |||||||
| Bard, Daniel | BOS | A1 | 1 | -1 | yes | 1 | 3 ($) | 2 ($) | 37 ($) | 3.44 ($) | 1.26 ($) | ||||||||
| Flores, Jesus | WAS | B3 | 3 | -3 | -6 | yes | 2 | 15 ($1) | 69 ($2) | 54 ($0) | 0 ($-1) | 300 ($-5) | |||||||
| Linebrink, Scott | CHW | A1 | 1 | -3 | -4 | yes | 1 | 5 ($-3) | 0 ($0) | 49 ($-3) | 3.20 ($1) | 1.11 ($2) | |||||||
| Eckstein, David | SD | A1 | 1 | -4 | -5 | yes | 64 | 2 ($-1) | 33 ($0) | 44 ($0) | 4 ($0) | 304 ($-3) | |||||||
| Lewis, Scott | CLE | A1 | 1 | -6 | -7 | no | 1 | 8 ($1) | 0 ($0) | 78 ($-1) | 4.30 ($-5) | 1.28 ($-1) | |||||||
| Alvarez, Pedro | R1 | 1 | -6 | -7 | reserve | ($-1) | ($-2) | ($-2) | ($-1) | ($0) | |||||||||
| Betancourt, Rafael | CLE | A1 | 1 | -7 | -8 | no | 1 | 3 ($-5) | 3 ($0) | 51 ($-3) | 3.71 ($0) | 1.18 ($1) | |||||||
| Sowers, Jeremy | CLE | A1 | 1 | -15 | -16 | yes | 1 | 3 ($-4) | 0 ($0) | 41 ($-3) | 4.50 ($-4) | 1.41 ($-4) | |||||||
| Wilson, C.J. | TEX | A1 | 1 | -15 | -16 | no | 1 | 3 ($-6) | 3 ($0) | 54 ($-3) | 4.24 ($-3) | 1.41 ($-3) | |||||||
| Feldman, Scott | TEX | A1 | 1 | -23 | -24 | yes | 1 | 6 ($-4) | 0 ($0) | 72 ($-2) | 5.03 ($-10) | 1.46 ($-7) | |||||||
| Walden, Jordan | ? | R5 | Did Not Find | ||||||||||||||||
| Alonso, Yonder | ? | R1 | Did Not Find | ||||||||||||||||
| Bonafacio, Emilio | ? | A31 | Did Not Find | ||||||||||||||||
| Starters=20, Value=139, Cost=300, Profit=-161, Left=-40 | |||||||||||||||||||
Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Ken|Team Ranks|Team Stats|Top Remaining
| Owner: Ivan | |||||||||||||||||||
| Player | Team | Contract | Salary | Value | Profit | Starter? | Pos | HR/W | RBI/Sv | R/K | SB/ERA | OBP/WHIP | |||||||
| Pujols, Albert | STL | B79 | 79 | 39 | -40 | yes | 3 | 48 ($8) | 137 ($6) | 125 ($6) | 15 ($2) | 440 ($17) | |||||||
| Reyes, Jose | NYM | C56 | 56 | 35 | -21 | yes | 6 | 12 ($3) | 65 ($2) | 93 ($6) | 54 ($19) | 361 ($5) | |||||||
| Votto, Joey | CIN | B15 | 15 | 21 | 6 | yes | 3 | 21 ($4) | 107 ($5) | 73 ($3) | 9 ($2) | 402 ($7) | |||||||
| Jackson, Conor | ARI | C11(10) | 11 | 18 | 7 | yes | 73 | 10 ($3) | 64 ($4) | 56 ($4) | 11 ($1) | 346 ($6) | |||||||
| Giles, Brian | SD | A12 | 12 | 12 | 0 | yes | 9 | 7 ($1) | 52 ($2) | 53 ($2) | 2 ($0) | 369 ($7) | |||||||
| Escobar, Yunel | ATL | C8 | 8 | 11 | 3 | yes | 6 | 10 ($0) | 68 ($2) | 82 ($3) | 6 ($1) | 359 ($5) | |||||||
| Cantu, Jorge | FLA | B15 | 15 | 8 | -7 | yes | 35 | 28 ($3) | 114 ($4) | 77 ($3) | 4 ($0) | 319 ($-2) | |||||||
| Kouzmanoff, Kevin | SD | A14 | 14 | 7 | -7 | yes | 5 | 17 ($4) | 70 ($4) | 58 ($3) | 2 ($-1) | 296 ($-3) | |||||||
| Lee, Cliff | CLE | B10 | 10 | 6 | -4 | yes | 1 | 13 ($4) | 0 ($0) | 160 ($2) | 3.47 ($1) | 1.31 ($-1) | |||||||
| Francoeur, Jeff | ATL | C15(09) | 15 | 5 | -10 | no | 9 | 16 ($2) | 85 ($4) | 76 ($3) | 2 ($0) | 296 ($-4) | |||||||
| Baker, John | FLA | B1 | 1 | 5 | 4 | yes | 2 | 12 ($1) | 59 ($2) | 70 ($2) | 2 ($0) | 331 ($0) | |||||||
| Sanchez, Freddy | PIT | A9 | 9 | 4 | -5 | yes | 4 | 10 ($1) | 58 ($2) | 82 ($3) | 4 ($-1) | 321 ($-1) | |||||||
| Moss, Brandon | PIT | A10 | 10 | 4 | -6 | yes | 7 | 8 ($1) | 38 ($2) | 43 ($1) | 2 ($1) | 314 ($-1) | |||||||
| Barmes, Clint | COL | B3 | 3 | 3 | 0 | yes | 46 | 11 ($1) | 46 ($1) | 58 ($2) | 10 ($3) | 293 ($-4) | |||||||
| Ryan, B.J. | TOR | B18 | 18 | 2 | -16 | no | 1 | 2 ($-5) | 25 ($6) | 40 ($-2) | 3.44 ($2) | 1.24 ($1) | |||||||
| Schierholtz, Nate | SF | R10 | 10 | 1 | -9 | reserve | 9 | 5 ($0) | 34 ($0) | 37 ($0) | 4 ($1) | 319 ($0) | |||||||
| Romero, Ricky | TOR | A2 | 2 | -2 | no | 1 | 6 ($) | 0 ($) | 59 ($) | 4.90 ($) | 1.61 ($) | ||||||||
| Bedard, Erik | SEA | A16 | 16 | -1 | -17 | yes | 1 | 10 ($1) | 0 ($0) | 172 ($2) | 3.51 ($-1) | 1.27 ($-3) | |||||||
| Blum, Geoff | HOU | R10 | 10 | -1 | -11 | reserve | 5 | 5 ($1) | 52 ($2) | 44 ($1) | 0 ($-1) | 308 ($-4) | |||||||
| Castro, Ramon | NYM | A2 | 2 | -2 | -4 | no | 2 | 8 ($0) | 35 ($0) | 22 ($-1) | 0 ($-1) | 333 ($0) | |||||||
| Johnson, Reed | CHC | A10 | 10 | -4 | -14 | no | 7 | 3 ($-1) | 26 ($-1) | 33 ($-1) | 2 ($0) | 312 ($-1) | |||||||
| Ziegler, Brad | OAK | B1 | 1 | -4 | -5 | yes | 1 | 3 ($-3) | 20 ($1) | 35 ($-3) | 3.40 ($2) | 1.33 ($-1) | |||||||
| Towles, J.R. | HOU | R5 | 5 | -5 | -10 | reserve | 2 | 1 ($-1) | 4 ($-2) | 5 ($-2) | 0 ($0) | 293 ($0) | |||||||
| Thurston, Joe | STL | A2 | 2 | -5 | -7 | yes | 7 | 4 ($-1) | 36 ($-2) | 40 ($-2) | 6 ($0) | 291 ($0) | |||||||
| Coste, Chris | PHI | A2 | 2 | -6 | -8 | yes | 2 | 5 ($-1) | 26 ($-1) | 19 ($-2) | 0 ($-1) | 285 ($-1) | |||||||
| Downs, Scott | TOR | A7 | 7 | -7 | -14 | yes | 1 | 2 ($-5) | 17 ($0) | 59 ($-3) | 3.20 ($1) | 1.27 ($0) | |||||||
| Janssen, Casey | TOR | R5 | 5 | -8 | -13 | reserve | 1 | 3 ($-2) | 0 ($0) | 28 ($-2) | 4.11 ($-3) | 1.26 ($-1) | |||||||
| Tallet, Brian | TOR | A1 | 1 | -10 | -11 | yes | 1 | 5 ($-5) | 0 ($0) | 94 ($-3) | 3.99 ($-1) | 1.29 ($-1) | |||||||
| Saunders, Joe | LAA | A8 | 8 | -10 | -18 | yes | 1 | 16 ($2) | 0 ($0) | 102 ($0) | 4.04 ($-7) | 1.33 ($-5) | |||||||
| Millwood, Kevin | TEX | A3 | 3 | -13 | -16 | yes | 1 | 12 ($1) | 0 ($0) | 132 ($1) | 4.22 ($-8) | 1.37 ($-7) | |||||||
| Colon, Bartolo | CHW | A10 | 10 | -13 | -23 | yes | 1 | 11 ($1) | 0 ($0) | 95 ($-1) | 4.70 ($-9) | 1.35 ($-4) | |||||||
| Pavano, Carl | CLE | A1 | 1 | -15 | -16 | yes | 1 | 7 ($-2) | 0 ($0) | 63 ($-3) | 4.76 ($-6) | 1.43 ($-4) | |||||||
| Hochevar, Luke | KC | A2 | 2 | -17 | -19 | no | 1 | 6 ($-1) | 0 ($0) | 72 ($-1) | 5.89 ($-9) | 1.54 ($-6) | |||||||
| Anderson, Garret | ? | A18 | Did Not Find | ||||||||||||||||
| Bergesen, Brad | ? | A1 | Did Not Find | ||||||||||||||||
| Marrero, Christopher | ? | R5 | Did Not Find | ||||||||||||||||
| Starters=23, Value=89, Cost=294, Profit=-205, Left=-34 | |||||||||||||||||||
Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Ken|Team Ranks|Team Stats|Top Remaining
| Owner: Mark | |||||||||||||||||||
