Values based on r% of salary to offense

Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Lloyd|Team Ranks|Team Stats|Top Remaining
Owner: Tom
PlayerContractSalaryValueProfitAucValAucProKeeper?PosHR/WRBI/SvR/KSB/ERAOBP/WHIP
Street, HustonC17 (09)176144181yes 15 ($1)41 ($37)65 ($0)3.26 ($9)1.09 ($14)
Verlander, JustinC12 (09)1257453523yes 118 ($14)0 ($0)179 ($13)3.28 ($20)1.23 ($10)
Soria, JoakimB22525097yes 12 ($-2)31 ($28)75 ($1)3.21 ($11)1.12 ($14)
Lackey, JohnC14 (08)1451373016yes 118 ($14)0 ($0)182 ($13)3.34 ($19)1.26 ($5)
Shields, JamesC9 (09)94233145yes 112 ($8)0 ($0)185 ($13)3.72 ($5)1.21 ($16)
Greinke, ZackA10101889-1no 111 ($7)0 ($0)154 ($10)3.90 ($-1)1.28 ($2)
Downs, ScottA11980-1no 15 ($1)0 ($0)60 ($0)3.70 ($4)1.26 ($4)
Sonnanstine, AndrewB116521yes 111 ($7)0 ($0)116 ($6)4.22 ($-10)1.28 ($3)
Castro, RamonA550-51-4no 213 ($0)36 ($0)30 ($0)0 ($0)319 ($0)
Ray, ChrisC6 (08)60-60-6yes 12 ($-2)0 ($0)13 ($-5)3.60 ($3)1.20 ($4)
Tejada, MiguelR10100-102515reserve 617 ($0)73 ($0)78 ($0)2 ($0)331 ($0)
Ankiel, RickB110-198yes 9826 ($0)82 ($0)57 ($0)2 ($0)295 ($0)
Sullivan, CoryA110-10-1no 80 ($0)10 ($0)15 ($0)2 ($0)297 ($0)
Kent, JeffC22220-2214-8yes 419 ($0)94 ($0)87 ($0)2 ($0)363 ($0)
Reynolds, MarkB880-8102yes 523 ($0)84 ($0)90 ($0)1 ($0)326 ($0)
Gonzalez, AlexA110-110no 613 ($0)60 ($0)57 ($0)0 ($0)317 ($0)
Abreu, TonyA110-10-1no 540 ($0)9 ($0)13 ($0)0 ($0)322 ($0)
Furcal, RafaelA41410-4118-23no 614 ($0)50 ($0)105 ($0)31 ($0)347 ($0)
Young, DelwynR550-51-4reserve 71 ($0)8 ($0)8 ($0)0 ($0)311 ($0)
Teixeira, MarkB110-13130yes 337 ($0)124 ($0)95 ($0)0 ($0)386 ($0)
Patterson, EricR550-50-5reserve 70 ($0)3 ($0)4 ($0)1 ($0)317 ($0)
O Flaherty, EricA11-7-80-1no 14 ($0)0 ($0)43 ($-2)4.19 ($-2)1.38 ($-3)
Santana, ErvinC15 (08)15-21-365-10yes 18 ($4)0 ($0)105 ($5)4.67 ($-19)1.39 ($-11)
McCarthy, BrandonA1010-34-445-5no 17 ($3)0 ($0)102 ($4)4.66 ($-21)1.45 ($-20)
Burres, BrianA11-56-570-1no 14 ($0)0 ($0)75 ($1)5.29 ($-27)1.62 ($-30)
Price, DavidA1Did Not Find
McCutchen, AndrewR15Did Not Find
Santana, JohanA71INVALID
Hamilton, JoshA7INVALID
Rios, AlexA10INVALID
Cordero, ChadA1INVALID
Keepers=12, Value=248, Cost=108, Profit=140, Avg Auction Val=177, Auction Profit=69, Left=152


Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Lloyd|Team Ranks|Team Stats|Top Remaining
Owner: Steve
PlayerContractSalaryValueProfitAucValAucProKeeper?PosHR/WRBI/SvR/KSB/ERAOBP/WHIP
Hernandez, FelixC6 (09)640342721yes 115 ($11)0 ($0)177 ($12)3.57 ($10)1.25 ($7)
Wilson, C.J.B77282192yes 13 ($-1)26 ($24)68 ($1)3.70 ($4)1.32 ($0)
Escobar, KelvimA292927-221-8no 111 ($7)0 ($0)120 ($6)3.60 ($7)1.24 ($7)
Accardo, JeremyB2220181210yes 13 ($-1)14 ($13)45 ($-2)3.57 ($5)1.24 ($5)
Dotel, OctavioB11121121no 14 ($0)2 ($2)51 ($-1)3.68 ($3)1.16 ($8)
Speier, JustinA119810no 12 ($-2)0 ($0)55 ($-1)3.41 ($7)1.24 ($5)
Walker, JamieA556172no 13 ($-1)7 ($6)40 ($-3)3.88 ($1)1.28 ($3)
Dunn, AdamB53530-5329-24yes 735 ($0)90 ($0)91 ($0)6 ($0)377 ($0)
Hatteberg, ScottB110-110no 33 ($0)18 ($0)20 ($0)0 ($0)384 ($0)
Bonifacio, EmilioA110-10-1no 40 ($0)1 ($0)4 ($0)1 ($0)307 ($0)
Pena, Wily MoA110-154no 7917 ($0)55 ($0)52 ($0)1 ($0)314 ($0)
Kouzmanoff, KevinB17170-173-14yes 523 ($0)91 ($0)72 ($0)2 ($0)331 ($0)
Hu, Chin-lungA110-10-1no 61 ($0)6 ($0)9 ($0)1 ($0)319 ($0)
Bruce, JayR15150-153-12reserve 89 ($0)43 ($0)41 ($0)3 ($0)344 ($0)
Bautista, JoseB110-121yes 5915 ($0)60 ($0)64 ($0)4 ($0)325 ($0)
Upton, JustinR10100-107-3reserve 916 ($0)69 ($0)71 ($0)7 ($0)344 ($0)
Durham, RayA110-132no 413 ($0)69 ($0)60 ($0)8 ($0)323 ($0)
Fielder, PrinceC11 (10)110-113423yes 343 ($0)103 ($0)94 ($0)0 ($0)377 ($0)
Ramirez, HanleyC18 (10)180-184426yes 626 ($0)68 ($0)93 ($0)43 ($0)359 ($0)
Kemp, MattB110-11716yes 917 ($0)81 ($0)95 ($0)25 ($0)331 ($0)
Keppinger, JeffA110-10-1no 67 ($0)30 ($0)42 ($0)2 ($0)353 ($0)
Iguchi, TadahitoB110-176yes 48 ($0)47 ($0)64 ($0)10 ($0)323 ($0)
Saunders, JoeA44-19-232-2no 17 ($3)0 ($0)67 ($0)4.41 ($-10)1.43 ($-12)
Perkins, GlenA11-19-2010no 12 ($-2)0 ($0)56 ($-1)4.44 ($-7)1.44 ($-9)
Bonser, BoofB11-23-2432yes 19 ($5)0 ($0)127 ($7)4.56 ($-20)1.40 ($-15)
Garza, MattC6 (09)6-25-3182yes 112 ($8)0 ($0)153 ($10)4.24 ($-13)1.48 ($-30)
Robertson, NateB77-26-3381no 110 ($6)0 ($0)125 ($7)4.48 ($-21)1.40 ($-18)
Adenhart, NickR10Did Not Find
Uehara, KojiA1Did Not Find
Garcia, FreddyA1Did Not Find
Clemens, RogerA15Did Not Find
Baldelli, RoccoA1INVALID
Crawford, CarlA1INVALID
Gagne, EricB1INVALID
Olsen, ScottA1INVALID
Fuentes, BrianA1INVALID
Keepers=12, Value=40, Cost=124, Profit=-84, Avg Auction Val=195, Auction Profit=71, Left=136


Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Lloyd|Team Ranks|Team Stats|Top Remaining
Owner: Pete
PlayerContractSalaryValueProfitAucValAucProKeeper?PosHR/WRBI/SvR/KSB/ERAOBP/WHIP
McGowan, DustinR55149127reserve 111 ($7)0 ($0)153 ($10)3.98 ($-4)1.29 ($1)
Slowey, KevinR10101116-4reserve 112 ($8)0 ($0)132 ($8)4.14 ($-9)1.27 ($4)
Lillibridge, BrentA110-10-1no 83 ($0)15 ($0)20 ($0)10 ($0)302 ($0)
Davis, RajaiA110-132no 90 ($0)10 ($0)24 ($0)18 ($0)333 ($0)
Atkins, GarrettC11 (09)110-112918yes 520 ($0)94 ($0)77 ($0)1 ($0)379 ($0)
Howard, RyanC16 (09)160-163721yes 347 ($0)134 ($0)95 ($0)0 ($0)382 ($0)
Roberts, DaveB17170-173-14no 82 ($0)28 ($0)62 ($0)33 ($0)342 ($0)
Ryan, BrendanA110-10-1no 652 ($0)12 ($0)39 ($0)9 ($0)300 ($0)
Pujols, AlbertB70700-7045-25no 339 ($0)113 ($0)110 ($0)5 ($0)429 ($0)
Rasmus, ColbyR10100-100-10reserve 811 ($0)30 ($0)39 ($0)7 ($0)323 ($0)
Francoeur, JeffC15 (09)150-15249yes 922 ($0)100 ($0)80 ($0)4 ($0)314 ($0)
Sanchez, FreddyC110-11413yes 416 ($0)87 ($0)81 ($0)1 ($0)331 ($0)
Frandsen, KevinR110-10-1reserve 465 ($0)42 ($0)49 ($0)8 ($0)312 ($0)
Pearce, StevenB110-154yes 94 ($0)25 ($0)24 ($0)3 ($0)340 ($0)
Doumit, RyanB660-6137yes 9213 ($0)49 ($0)44 ($0)2 ($0)330 ($0)
Ausmus, BradA110-110no 21 ($0)17 ($0)20 ($0)2 ($0)310 ($0)
Valentin, JavierA110-121no 23 ($0)29 ($0)19 ($0)0 ($0)325 ($0)
Molina, YadierB330-374yes 28 ($0)50 ($0)36 ($0)1 ($0)316 ($0)
Beltran, CarlosC20 (08)200-203212yes 832 ($0)102 ($0)97 ($0)16 ($0)368 ($0)
Johnson, KellyB990-92516yes 416 ($0)59 ($0)77 ($0)9 ($0)357 ($0)
Castillo, LuisA20200-2011-9no 41 ($0)34 ($0)74 ($0)16 ($0)368 ($0)
Duffy, ChrisB220-220no 80 ($0)5 ($0)9 ($0)3 ($0)319 ($0)
Zumaya, JoelC6 (08)6-3-91-5yes 12 ($-2)0 ($0)28 ($-4)4.03 ($1)1.31 ($2)
Westbrook, JakeB66-3-971no 113 ($9)0 ($0)107 ($5)4.10 ($-8)1.35 ($-9)
Baker, ScottB11-5-643yes 112 ($8)0 ($0)145 ($9)4.21 ($-13)1.34 ($-9)
Lee, CliffA11-14-1521no 14 ($0)0 ($0)43 ($-2)4.50 ($-6)1.43 ($-6)
Hochevar, LukeR11-15-160-1reserve 11 ($-3)0 ($0)30 ($-4)4.70 ($-6)1.39 ($-2)
Byrd, PaulA11-24-2598no 111 ($7)0 ($0)86 ($3)4.50 ($-20)1.39 ($-14)
Willis, DontrelleB11-37-381615yes 114 ($10)0 ($0)128 ($7)4.61 ($-27)1.45 ($-27)
Walker, NeilR5Did Not Find
Sanchez, GabrielR5Did Not Find
Gonzalez, CarlosR15INVALID
Callaspo, AlbertoA1INVALID
Quentin, CarlosR15INVALID
Volquez, EdinsonA1INVALID
Gomez, CarlosR5INVALID
Scott, LukeB4INVALID
Keepers=12, Value=-45, Cost=90, Profit=-135, Avg Auction Val=207, Auction Profit=117, Left=170


Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Lloyd|Team Ranks|Team Stats|Top Remaining
Owner: Ted
PlayerContractSalaryValueProfitAucValAucProKeeper?PosHR/WRBI/SvR/KSB/ERAOBP/WHIP
Borowski, JoeB181818014-4yes 13 ($-1)27 ($25)49 ($-2)4.34 ($-4)1.33 ($0)
Hughes, PhilipR1112111312reserve 112 ($8)0 ($0)144 ($9)4.11 ($-7)1.28 ($2)
Theriot, RyanB10100-109-1yes 642 ($0)40 ($0)69 ($0)30 ($0)332 ($0)
Weeks, RickieC11 (08)110-112514yes 419 ($0)42 ($0)87 ($0)24 ($0)354 ($0)
Morgan, NyjerA110-10-1no 80 ($0)10 ($0)30 ($0)11 ($0)314 ($0)
Ludwick, RyanA220-21-1no 7910 ($0)36 ($0)33 ($0)2 ($0)292 ($0)
Tulowitzki, TroyB10100-102717yes 626 ($0)92 ($0)103 ($0)7 ($0)341 ($0)
Hermida, JeremyC15 (10)150-15194yes 921 ($0)72 ($0)62 ($0)3 ($0)371 ($0)
Byrnes, EricC13 (10)130-132815yes 78919 ($0)71 ($0)87 ($0)34 ($0)325 ($0)
Young, ChrisHC11 (10)110-112413yes 828 ($0)68 ($0)79 ($0)22 ($0)319 ($0)
Cameron, MikeB23230-2310-13yes 815 ($0)65 ($0)72 ($0)13 ($0)346 ($0)
Amezaga, AlfredoA220-20-2no 41 ($0)16 ($0)29 ($0)9 ($0)323 ($0)
Lee, CarlosB52520-5232-20yes 733 ($0)116 ($0)97 ($0)13 ($0)356 ($0)
McCann, BrianC10 (08)100-102010yes 219 ($0)87 ($0)55 ($0)0 ($0)339 ($0)
Gross, GabeA110-121no 96 ($0)23 ($0)27 ($0)2 ($0)359 ($0)
Phelps, JoshA11110-110-11no 34 ($0)17 ($0)12 ($0)0 ($0)338 ($0)
Estrada, JohnnyA880-81-7no 24 ($0)26 ($0)17 ($0)0 ($0)313 ($0)
Encarnacion, EdwinC15 (10)150-1510-5yes 518 ($0)73 ($0)65 ($0)8 ($0)339 ($0)
Liz, RadhamesA33-28-310-3no 14 ($0)0 ($0)70 ($1)4.93 ($-14)1.53 ($-15)
Ramirez, HoracioA55-36-410-5no 11 ($-3)0 ($0)19 ($-5)5.73 ($-15)1.64 ($-13)
Weaver, JeffA1Did Not Find
Baez, DanysA1Did Not Find
Green, ShawnA3Did Not Find
Keepers=11, Value=18, Cost=188, Profit=-170, Avg Auction Val=218, Auction Profit=30, Left=72


Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Lloyd|Team Ranks|Team Stats|Top Remaining
Owner: Ivan
PlayerContractSalaryValueProfitAucValAucProKeeper?PosHR/WRBI/SvR/KSB/ERAOBP/WHIP
Rivera, MarianoA4848813323-25no 14 ($0)44 ($40)68 ($1)2.59 ($20)1.04 ($20)
Meche, GilC10102-8111yes 111 ($7)0 ($0)148 ($9)4.03 ($-6)1.34 ($-8)
Montero, MiguelA770-72-5no 29 ($0)38 ($0)28 ($0)0 ($0)304 ($0)
Stewart, IanR550-52-3reserve 58 ($0)41 ($0)39 ($0)5 ($0)332 ($0)
Taveras, WillyC23230-2316-7yes 83 ($0)25 ($0)74 ($0)38 ($0)330 ($0)
Clark, TonyA990-90-9no 35 ($0)15 ($0)10 ($0)0 ($0)312 ($0)
LaRoche, AndyR15150-152-13reserve 516 ($0)58 ($0)63 ($0)4 ($0)360 ($0)
Belliard, RonnieA110-110no 411 ($0)46 ($0)45 ($0)2 ($0)330 ($0)
Drew, StephenC11 (09)110-11110yes 616 ($0)70 ($0)67 ($0)8 ($0)330 ($0)
Burke, ChrisB10100-102-8no 482 ($0)12 ($0)18 ($0)4 ($0)305 ($0)
Votto, JoeyR15150-154-11reserve 314 ($0)53 ($0)46 ($0)11 ($0)360 ($0)
McLouth, NateR10100-104-6reserve 8715 ($0)37 ($0)68 ($0)17 ($0)321 ($0)
Pence, HunterB440-42622yes 823 ($0)86 ($0)77 ($0)13 ($0)343 ($0)
Jackson, ConorC11 (10)110-115-6yes 317 ($0)81 ($0)74 ($0)2 ($0)365 ($0)
Ruiz, CarlosB110-1109yes 211 ($0)55 ($0)46 ($0)5 ($0)337 ($0)
Hawpe, BradC6 (08)60-62317yes 930 ($0)102 ($0)76 ($0)0 ($0)374 ($0)
Kearns, AustinB16160-1612-4yes 917 ($0)67 ($0)68 ($0)3 ($0)356 ($0)
Towles, JustinB550-583yes 210 ($0)61 ($0)56 ($0)8 ($0)336 ($0)
Escobar, YunelB880-8102yes 6546 ($0)54 ($0)72 ($0)9 ($0)348 ($0)
Pierre, JuanB30300-3022-8yes 80 ($0)22 ($0)49 ($0)32 ($0)331 ($0)
Ross, CodyA330-32-1no 89 ($0)29 ($0)31 ($0)2 ($0)343 ($0)
Wilson, JackA220-220no 611 ($0)57 ($0)70 ($0)2 ($0)327 ($0)
Sowers, JeremyA1010-9-191-9no 13 ($-1)0 ($0)31 ($-3)4.19 ($-2)1.38 ($-3)
Igawa, KeiA1010-10-200-10no 12 ($-2)0 ($0)26 ($-4)4.66 ($-3)1.41 ($-1)
Cabrera, FernandoB55-12-170-5no 12 ($-2)0 ($0)46 ($-2)4.70 ($-6)1.39 ($-2)
Chacin, GustavoA33-17-202-1no 16 ($2)0 ($0)40 ($-3)4.68 ($-10)1.40 ($-6)
Danks, JohnB11-30-3121yes 18 ($4)0 ($0)124 ($7)4.84 ($-26)1.41 ($-15)
Ortiz, RamonA1Did Not Find
Fossum, CaseyR10Did Not Find
Wright, JaretA1INVALID
Jones, JacqueB15INVALID
Renteria, EdgarA18INVALID
Mench, KevinA10INVALID
Rolen, ScottB28INVALID
Keepers=12, Value=-28, Cost=126, Profit=-154, Avg Auction Val=156, Auction Profit=30, Left=134


Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Lloyd|Team Ranks|Team Stats|Top Remaining
Owner: Mark
PlayerContractSalaryValueProfitAucValAucProKeeper?PosHR/WRBI/SvR/KSB/ERAOBP/WHIP
Nathan, JoeA4747793220-27no 15 ($1)42 ($38)77 ($2)2.59 ($20)1.07 ($18)
Vazquez, JavierC6 (08)650442014yes 114 ($10)0 ($0)192 ($14)3.72 ($5)1.17 ($21)
Sherrill, GeorgeB11302910yes 13 ($-1)20 ($18)57 ($-1)3.26 ($9)1.24 ($5)
Perez, RafaelA11171610no 12 ($-2)3 ($3)47 ($-2)3.26 ($9)1.17 ($9)
Guerrier, MattA11760-1no 11 ($-3)0 ($0)48 ($-2)3.45 ($7)1.25 ($5)
Griffey Jr., KenB10100-102111yes 924 ($0)79 ($0)68 ($0)3 ($0)357 ($0)
Willingham, JoshC6 (08)60-6159yes 721 ($0)72 ($0)64 ($0)6 ($0)351 ($0)
Munson, EricA110-10-1no 24 ($0)17 ($0)12 ($0)0 ($0)257 ($0)
Schneider, BrianB110-154no 26 ($0)55 ($0)35 ($0)0 ($0)344 ($0)
Jenkins, GeoffA550-594no 721 ($0)63 ($0)51 ($0)1 ($0)336 ($0)
Gotay, RubenA110-10-1no 42 ($0)14 ($0)15 ($0)1 ($0)320 ($0)
Wright, DavidC20 (09)200-204121yes 531 ($0)103 ($0)111 ($0)26 ($0)401 ($0)
Soto, GeovanyB110-187yes 216 ($0)70 ($0)56 ($0)0 ($0)345 ($0)
LaRoche, AdamC13130-13130yes 324 ($0)80 ($0)65 ($0)0 ($0)348 ($0)
Jones, ChipperB19190-193011yes 526 ($0)94 ($0)94 ($0)4 ($0)419 ($0)
Matsui, KazB110-1109yes 46 ($0)38 ($0)68 ($0)21 ($0)307 ($0)
Castillo, JoseA110-121no 545 ($0)41 ($0)34 ($0)1 ($0)278 ($0)
Rollins, JimmyB48480-4840-8yes 624 ($0)79 ($0)117 ($0)35 ($0)342 ($0)
Flores, JesusA110-110no 22 ($0)12 ($0)11 ($0)0 ($0)297 ($0)
Hardy, J.J.B440-4117yes 616 ($0)71 ($0)75 ($0)1 ($0)332 ($0)
Braun, RyanHR550-53530reserve 537 ($0)97 ($0)108 ($0)17 ($0)356 ($0)
Izturis, CesarA110-110no 60 ($0)26 ($0)41 ($0)3 ($0)293 ($0)
Kennedy, Ian PatrickB11-5-698yes 15 ($1)0 ($0)76 ($1)4.14 ($-3)1.36 ($-4)
Buehrle, MarkA1818-5-2311-7no 111 ($7)0 ($0)112 ($5)4.17 ($-11)1.33 ($-6)
Moseley, DustinA11-22-2310no 14 ($0)0 ($0)40 ($-3)4.68 ($-10)1.44 ($-9)
Niemann, JeffR1010-29-390-10reserve 14 ($0)0 ($0)48 ($-2)4.81 ($-9)1.64 ($-18)
Lester, JonR1010-35-45100reserve 19 ($5)0 ($0)111 ($5)4.41 ($-14)1.53 ($-31)
Gabbard, KasonA11-39-4021no 110 ($6)0 ($0)107 ($5)4.73 ($-25)1.47 ($-25)
Jennings, JasonR55-66-710-5reserve 16 ($2)0 ($0)103 ($4)5.18 ($-38)1.53 ($-34)
Klesko, RyanA1Did Not Find
Marrero, ChrisR10Did Not Find
Otsuka, AkinoriB10Did Not Find
Hunter, ToriiA1INVALID
Abreu, BobbyA1INVALID
Lidge, BradR1INVALID
Keepers=12, Value=75, Cost=130, Profit=-55, Avg Auction Val=219, Auction Profit=89, Left=130


Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Lloyd|Team Ranks|Team Stats|Top Remaining
Owner: Marc
PlayerContractSalaryValueProfitAucValAucProKeeper?PosHR/WRBI/SvR/KSB/ERAOBP/WHIP
Kazmir, ScottC13 (08)1356432613yes 115 ($11)0 ($0)229 ($18)3.19 ($23)1.27 ($4)
Jenks, BobbyC12 (08)124937219yes 13 ($-1)40 ($36)53 ($-1)3.41 ($7)1.19 ($8)
Liriano, FranciscoC13 (08)13185196yes 111 ($7)0 ($0)142 ($9)3.71 ($4)1.31 ($-2)
Reyes, AlA11111010no 13 ($-1)12 ($11)61 ($0)4.34 ($-4)1.24 ($5)
Harden, RichC20 (08)209-1113-7yes 16 ($2)0 ($0)83 ($2)3.83 ($2)1.28 ($3)
Harris, WillieA550-50-5no 780 ($0)6 ($0)13 ($0)4 ($0)316 ($0)
Zimmerman, RyanC14 (09)140-142612yes 521 ($0)88 ($0)86 ($0)5 ($0)349 ($0)
Chavez, EndyR550-50-5reserve 792 ($0)21 ($0)29 ($0)7 ($0)323 ($0)
Bourn, MichaelR10100-10133reserve 73 ($0)23 ($0)79 ($0)43 ($0)333 ($0)
Thorman, ScottB110-10-1no 32 ($0)7 ($0)7 ($0)0 ($0)305 ($0)
Gonzalez, LuisA330-31-2no 73 ($0)16 ($0)18 ($0)0 ($0)335 ($0)
Wigginton, TyB110-187yes 5426 ($0)83 ($0)73 ($0)1 ($0)326 ($0)
DeRosa, MarkA16160-164-12no 4596 ($0)41 ($0)43 ($0)0 ($0)350 ($0)
Koshansky, JosephR550-50-5reserve 31 ($0)9 ($0)7 ($0)0 ($0)324 ($0)
Nady, XavierB770-781no 917 ($0)59 ($0)47 ($0)2 ($0)314 ($0)
Paulino, RonnyB440-4128no 211 ($0)57 ($0)53 ($0)2 ($0)317 ($0)
Helton, ToddB27270-2718-9yes 314 ($0)78 ($0)82 ($0)0 ($0)430 ($0)
Rowand, AaronB660-62014yes 816 ($0)69 ($0)82 ($0)9 ($0)330 ($0)
Feliz, PedroB10100-103-7yes 519 ($0)59 ($0)55 ($0)0 ($0)290 ($0)
Snyder, ChrisB550-594yes 219 ($0)68 ($0)40 ($0)0 ($0)341 ($0)
Lewis, FredA220-220no 972 ($0)15 ($0)24 ($0)7 ($0)326 ($0)
Anderson, JoshuaA440-40-4no 80 ($0)11 ($0)17 ($0)10 ($0)293 ($0)
Dobbs, GregA10100-100-10no 56 ($0)39 ($0)34 ($0)3 ($0)313 ($0)
Ortmeier, DanB550-51-4yes 3714 ($0)62 ($0)62 ($0)19 ($0)293 ($0)
Gaudin, ChadA11-20-2110no 110 ($6)0 ($0)130 ($7)4.24 ($-12)1.43 ($-21)
Colon, BartoloA55-21-2683no 17 ($3)0 ($0)74 ($1)4.76 ($-17)1.39 ($-8)
Guthrie, JeremyB33-31-34107yes 19 ($5)0 ($0)125 ($7)4.52 ($-22)1.42 ($-21)
Morrow, BrandonR55-31-361-4reserve 14 ($0)0 ($0)76 ($1)4.93 ($-14)1.58 ($-18)
Floyd, GavinA22-50-521-1no 16 ($2)0 ($0)84 ($2)5.51 ($-35)1.48 ($-19)
Bradley, MiltonA1INVALID
Cordero, FranciscoA1INVALID
Monroe, CraigA7INVALID
Rodriguez, AlexR15INVALID
Keepers=12, Value=101, Cost=129, Profit=-28, Avg Auction Val=174, Auction Profit=45, Left=131


Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Lloyd|Team Ranks|Team Stats|Top Remaining
Owner: Claude
PlayerContractSalaryValueProfitAucValAucProKeeper?PosHR/WRBI/SvR/KSB/ERAOBP/WHIP
Papelbon, JonathanC6 (08)678723024yes 13 ($-1)41 ($37)72 ($1)2.33 ($19)0.95 ($22)
Matsuzaka, DaisukeB101043332414yes 116 ($12)0 ($0)211 ($16)3.72 ($5)1.23 ($10)
Okajima, HidekiA11141332no 13 ($-1)2 ($2)70 ($1)3.45 ($7)1.25 ($5)
Lewis, JensenA11121110no 13 ($-1)0 ($0)54 ($-1)3.26 ($9)1.24 ($5)
Blanton, JoeB12128-4175yes 115 ($11)0 ($0)129 ($7)4.09 ($-9)1.29 ($-1)
Buchholz, ClayR10106-46-4reserve 111 ($7)0 ($0)124 ($7)3.98 ($-2)1.35 ($-6)
Delcarmen, MannyA11540-1no 13 ($-1)2 ($2)56 ($-1)3.57 ($5)1.33 ($0)
Chamberlain, JobaR551-4127reserve 111 ($7)0 ($0)158 ($10)4.16 ($-7)1.37 ($-9)
Pie, FelixR15150-156-9reserve 813 ($0)52 ($0)69 ($0)17 ($0)335 ($0)
Utley, ChaseC15 (08) 150-153924yes 431 ($0)106 ($0)111 ($0)11 ($0)368 ($0)
Martinez, FernandoR10100-100-10reserve 80 ($0)5 ($0)8 ($0)0 ($0)336 ($0)
Ramirez, AramisB49490-4928-21yes 534 ($0)118 ($0)89 ($0)1 ($0)356 ($0)
Burrell, PatB34340-3416-18yes 729 ($0)97 ($0)75 ($0)0 ($0)395 ($0)
Loney, JamesC6 (09)60-61913yes 315 ($0)81 ($0)68 ($0)4 ($0)345 ($0)
Alou, MoisesA660-6137no 718 ($0)66 ($0)62 ($0)1 ($0)370 ($0)
Martin, RussellC6 (09)60-62923yes 218 ($0)71 ($0)77 ($0)14 ($0)369 ($0)
Milledge, LastingsR15150-156-9reserve 912 ($0)55 ($0)62 ($0)13 ($0)339 ($0)
Velez, EugenioA110-110no 0 ($0)10 ($0)25 ($0)23 ($0)284 ($0)
Hart, CoreyB10100-102515yes 9826 ($0)95 ($0)82 ($0)21 ($0)335 ($0)
Phillips, BrandonC21210-213312yes 425 ($0)78 ($0)92 ($0)21 ($0)326 ($0)
Delgado, CarlosC20 (08)200-2015-5yes 324 ($0)79 ($0)68 ($0)1 ($0)345 ($0)
Torrealba, YorvitA110-143no 210 ($0)48 ($0)45 ($0)3 ($0)314 ($0)
Gonzalez, GioR55-14-190-5reserve 12 ($-2)0 ($0)43 ($-2)4.91 ($-8)1.39 ($-2)
Pettitte, AndyA2020-15-3514-6no 113 ($9)0 ($0)137 ($8)4.21 ($-13)1.40 ($-19)
Hammel, JasonA11-26-270-1no 13 ($-1)0 ($0)56 ($-1)4.93 ($-14)1.45 ($-10)
Rogers, KennyB11-40-4154yes 110 ($6)0 ($0)98 ($4)4.52 ($-22)1.47 ($-28)
Davis, WadeA1Did Not Find
Ramirez, AlexeiA1INVALID
Saltalamacchia, JarrodA10INVALID
Miller, AndrewA2INVALID
Keepers=12, Value=89, Cost=190, Profit=-101, Avg Auction Val=280, Auction Profit=90, Left=70


Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Lloyd|Team Ranks|Team Stats|Top Remaining
Owner: Chris
PlayerContractSalaryValueProfitAucValAucProKeeper?PosHR/WRBI/SvR/KSB/ERAOBP/WHIP
Sabathia, C.C.B4444561237-7yes 116 ($12)0 ($0)185 ($13)3.55 ($11)1.18 ($20)
Betancourt, RafaelB33423941yes 14 ($0)3 ($3)72 ($1)2.84 ($16)1.00 ($22)
Burnett, A.J.C10104030199yes 111 ($7)0 ($0)170 ($12)3.57 ($9)1.21 ($12)
Benoit, JoaquinB11201921yes 14 ($0)4 ($4)73 ($1)3.45 ($7)1.21 ($8)
Rodney, FernandoA11151421no 13 ($-1)4 ($4)61 ($0)3.41 ($7)1.24 ($5)
Shields, ScotA991343-6no 15 ($1)2 ($2)72 ($1)3.70 ($4)1.25 ($5)
Weaver, JeredB55612217yes 112 ($8)0 ($0)131 ($7)4.03 ($-5)1.32 ($-4)
Schilling, CurtA28281-2714-14no 15 ($1)0 ($0)60 ($0)4.03 ($-2)1.29 ($2)
Duncan, ChrisC6 (09)60-6148yes 731 ($0)84 ($0)68 ($0)2 ($0)345 ($0)
Ethier, AndreB5100-108-2no 9717 ($0)63 ($0)58 ($0)0 ($0)355 ($0)
