Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Lloyd|Team Ranks|Team Stats|Top Remaining
| Owner: Tom | ||||||||||||||||||
| Player | Contract | Salary | Value | Profit | AucVal | AucPro | Keeper? | Pos | HR/W | RBI/Sv | R/K | SB/ERA | OBP/WHIP | |||||
| Street, Huston | C17 (09) | 17 | 61 | 44 | 18 | 1 | yes | 1 | 5 ($1) | 41 ($37) | 65 ($0) | 3.26 ($9) | 1.09 ($14) | |||||
| Verlander, Justin | C12 (09) | 12 | 57 | 45 | 35 | 23 | yes | 1 | 18 ($14) | 0 ($0) | 179 ($13) | 3.28 ($20) | 1.23 ($10) | |||||
| Soria, Joakim | B2 | 2 | 52 | 50 | 9 | 7 | yes | 1 | 2 ($-2) | 31 ($28) | 75 ($1) | 3.21 ($11) | 1.12 ($14) | |||||
| Lackey, John | C14 (08) | 14 | 51 | 37 | 30 | 16 | yes | 1 | 18 ($14) | 0 ($0) | 182 ($13) | 3.34 ($19) | 1.26 ($5) | |||||
| Shields, James | C9 (09) | 9 | 42 | 33 | 14 | 5 | yes | 1 | 12 ($8) | 0 ($0) | 185 ($13) | 3.72 ($5) | 1.21 ($16) | |||||
| Greinke, Zack | A10 | 10 | 18 | 8 | 9 | -1 | no | 1 | 11 ($7) | 0 ($0) | 154 ($10) | 3.90 ($-1) | 1.28 ($2) | |||||
| Downs, Scott | A1 | 1 | 9 | 8 | 0 | -1 | no | 1 | 5 ($1) | 0 ($0) | 60 ($0) | 3.70 ($4) | 1.26 ($4) | |||||
| Sonnanstine, Andrew | B1 | 1 | 6 | 5 | 2 | 1 | yes | 1 | 11 ($7) | 0 ($0) | 116 ($6) | 4.22 ($-10) | 1.28 ($3) | |||||
| Castro, Ramon | A5 | 5 | 0 | -5 | 1 | -4 | no | 2 | 13 ($0) | 36 ($0) | 30 ($0) | 0 ($0) | 319 ($0) | |||||
| Ray, Chris | C6 (08) | 6 | 0 | -6 | 0 | -6 | yes | 1 | 2 ($-2) | 0 ($0) | 13 ($-5) | 3.60 ($3) | 1.20 ($4) | |||||
| Tejada, Miguel | R10 | 10 | 0 | -10 | 25 | 15 | reserve | 6 | 17 ($0) | 73 ($0) | 78 ($0) | 2 ($0) | 331 ($0) | |||||
| Ankiel, Rick | B1 | 1 | 0 | -1 | 9 | 8 | yes | 98 | 26 ($0) | 82 ($0) | 57 ($0) | 2 ($0) | 295 ($0) | |||||
| Sullivan, Cory | A1 | 1 | 0 | -1 | 0 | -1 | no | 8 | 0 ($0) | 10 ($0) | 15 ($0) | 2 ($0) | 297 ($0) | |||||
| Kent, Jeff | C22 | 22 | 0 | -22 | 14 | -8 | yes | 4 | 19 ($0) | 94 ($0) | 87 ($0) | 2 ($0) | 363 ($0) | |||||
| Reynolds, Mark | B8 | 8 | 0 | -8 | 10 | 2 | yes | 5 | 23 ($0) | 84 ($0) | 90 ($0) | 1 ($0) | 326 ($0) | |||||
| Gonzalez, Alex | A1 | 1 | 0 | -1 | 1 | 0 | no | 6 | 13 ($0) | 60 ($0) | 57 ($0) | 0 ($0) | 317 ($0) | |||||
| Abreu, Tony | A1 | 1 | 0 | -1 | 0 | -1 | no | 54 | 0 ($0) | 9 ($0) | 13 ($0) | 0 ($0) | 322 ($0) | |||||
| Furcal, Rafael | A41 | 41 | 0 | -41 | 18 | -23 | no | 6 | 14 ($0) | 50 ($0) | 105 ($0) | 31 ($0) | 347 ($0) | |||||
| Young, Delwyn | R5 | 5 | 0 | -5 | 1 | -4 | reserve | 7 | 1 ($0) | 8 ($0) | 8 ($0) | 0 ($0) | 311 ($0) | |||||
| Teixeira, Mark | B1 | 1 | 0 | -1 | 31 | 30 | yes | 3 | 37 ($0) | 124 ($0) | 95 ($0) | 0 ($0) | 386 ($0) | |||||
| Patterson, Eric | R5 | 5 | 0 | -5 | 0 | -5 | reserve | 7 | 0 ($0) | 3 ($0) | 4 ($0) | 1 ($0) | 317 ($0) | |||||
| O Flaherty, Eric | A1 | 1 | -7 | -8 | 0 | -1 | no | 1 | 4 ($0) | 0 ($0) | 43 ($-2) | 4.19 ($-2) | 1.38 ($-3) | |||||
| Santana, Ervin | C15 (08) | 15 | -21 | -36 | 5 | -10 | yes | 1 | 8 ($4) | 0 ($0) | 105 ($5) | 4.67 ($-19) | 1.39 ($-11) | |||||
| McCarthy, Brandon | A10 | 10 | -34 | -44 | 5 | -5 | no | 1 | 7 ($3) | 0 ($0) | 102 ($4) | 4.66 ($-21) | 1.45 ($-20) | |||||
| Burres, Brian | A1 | 1 | -56 | -57 | 0 | -1 | no | 1 | 4 ($0) | 0 ($0) | 75 ($1) | 5.29 ($-27) | 1.62 ($-30) | |||||
| Price, David | A1 | Did Not Find | ||||||||||||||||
| McCutchen, Andrew | R15 | Did Not Find | ||||||||||||||||
| Santana, Johan | A71 | INVALID | ||||||||||||||||
| Hamilton, Josh | A7 | INVALID | ||||||||||||||||
| Rios, Alex | A10 | INVALID | ||||||||||||||||
| Cordero, Chad | A1 | INVALID | ||||||||||||||||
| Keepers=12, Value=248, Cost=108, Profit=140, Avg Auction Val=177, Auction Profit=69, Left=152 | ||||||||||||||||||
Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Lloyd|Team Ranks|Team Stats|Top Remaining
| Owner: Steve | ||||||||||||||||||
| Player | Contract | Salary | Value | Profit | AucVal | AucPro | Keeper? | Pos | HR/W | RBI/Sv | R/K | SB/ERA | OBP/WHIP | |||||
| Hernandez, Felix | C6 (09) | 6 | 40 | 34 | 27 | 21 | yes | 1 | 15 ($11) | 0 ($0) | 177 ($12) | 3.57 ($10) | 1.25 ($7) | |||||
| Wilson, C.J. | B7 | 7 | 28 | 21 | 9 | 2 | yes | 1 | 3 ($-1) | 26 ($24) | 68 ($1) | 3.70 ($4) | 1.32 ($0) | |||||
| Escobar, Kelvim | A29 | 29 | 27 | -2 | 21 | -8 | no | 1 | 11 ($7) | 0 ($0) | 120 ($6) | 3.60 ($7) | 1.24 ($7) | |||||
| Accardo, Jeremy | B2 | 2 | 20 | 18 | 12 | 10 | yes | 1 | 3 ($-1) | 14 ($13) | 45 ($-2) | 3.57 ($5) | 1.24 ($5) | |||||
| Dotel, Octavio | B1 | 1 | 12 | 11 | 2 | 1 | no | 1 | 4 ($0) | 2 ($2) | 51 ($-1) | 3.68 ($3) | 1.16 ($8) | |||||
| Speier, Justin | A1 | 1 | 9 | 8 | 1 | 0 | no | 1 | 2 ($-2) | 0 ($0) | 55 ($-1) | 3.41 ($7) | 1.24 ($5) | |||||
| Walker, Jamie | A5 | 5 | 6 | 1 | 7 | 2 | no | 1 | 3 ($-1) | 7 ($6) | 40 ($-3) | 3.88 ($1) | 1.28 ($3) | |||||
| Dunn, Adam | B53 | 53 | 0 | -53 | 29 | -24 | yes | 7 | 35 ($0) | 90 ($0) | 91 ($0) | 6 ($0) | 377 ($0) | |||||
| Hatteberg, Scott | B1 | 1 | 0 | -1 | 1 | 0 | no | 3 | 3 ($0) | 18 ($0) | 20 ($0) | 0 ($0) | 384 ($0) | |||||
| Bonifacio, Emilio | A1 | 1 | 0 | -1 | 0 | -1 | no | 4 | 0 ($0) | 1 ($0) | 4 ($0) | 1 ($0) | 307 ($0) | |||||
| Pena, Wily Mo | A1 | 1 | 0 | -1 | 5 | 4 | no | 79 | 17 ($0) | 55 ($0) | 52 ($0) | 1 ($0) | 314 ($0) | |||||
| Kouzmanoff, Kevin | B17 | 17 | 0 | -17 | 3 | -14 | yes | 5 | 23 ($0) | 91 ($0) | 72 ($0) | 2 ($0) | 331 ($0) | |||||
| Hu, Chin-lung | A1 | 1 | 0 | -1 | 0 | -1 | no | 6 | 1 ($0) | 6 ($0) | 9 ($0) | 1 ($0) | 319 ($0) | |||||
| Bruce, Jay | R15 | 15 | 0 | -15 | 3 | -12 | reserve | 8 | 9 ($0) | 43 ($0) | 41 ($0) | 3 ($0) | 344 ($0) | |||||
| Bautista, Jose | B1 | 1 | 0 | -1 | 2 | 1 | yes | 59 | 15 ($0) | 60 ($0) | 64 ($0) | 4 ($0) | 325 ($0) | |||||
| Upton, Justin | R10 | 10 | 0 | -10 | 7 | -3 | reserve | 9 | 16 ($0) | 69 ($0) | 71 ($0) | 7 ($0) | 344 ($0) | |||||
| Durham, Ray | A1 | 1 | 0 | -1 | 3 | 2 | no | 4 | 13 ($0) | 69 ($0) | 60 ($0) | 8 ($0) | 323 ($0) | |||||
| Fielder, Prince | C11 (10) | 11 | 0 | -11 | 34 | 23 | yes | 3 | 43 ($0) | 103 ($0) | 94 ($0) | 0 ($0) | 377 ($0) | |||||
| Ramirez, Hanley | C18 (10) | 18 | 0 | -18 | 44 | 26 | yes | 6 | 26 ($0) | 68 ($0) | 93 ($0) | 43 ($0) | 359 ($0) | |||||
| Kemp, Matt | B1 | 1 | 0 | -1 | 17 | 16 | yes | 9 | 17 ($0) | 81 ($0) | 95 ($0) | 25 ($0) | 331 ($0) | |||||
| Keppinger, Jeff | A1 | 1 | 0 | -1 | 0 | -1 | no | 6 | 7 ($0) | 30 ($0) | 42 ($0) | 2 ($0) | 353 ($0) | |||||
| Iguchi, Tadahito | B1 | 1 | 0 | -1 | 7 | 6 | yes | 4 | 8 ($0) | 47 ($0) | 64 ($0) | 10 ($0) | 323 ($0) | |||||
| Saunders, Joe | A4 | 4 | -19 | -23 | 2 | -2 | no | 1 | 7 ($3) | 0 ($0) | 67 ($0) | 4.41 ($-10) | 1.43 ($-12) | |||||
| Perkins, Glen | A1 | 1 | -19 | -20 | 1 | 0 | no | 1 | 2 ($-2) | 0 ($0) | 56 ($-1) | 4.44 ($-7) | 1.44 ($-9) | |||||
| Bonser, Boof | B1 | 1 | -23 | -24 | 3 | 2 | yes | 1 | 9 ($5) | 0 ($0) | 127 ($7) | 4.56 ($-20) | 1.40 ($-15) | |||||
| Garza, Matt | C6 (09) | 6 | -25 | -31 | 8 | 2 | yes | 1 | 12 ($8) | 0 ($0) | 153 ($10) | 4.24 ($-13) | 1.48 ($-30) | |||||
| Robertson, Nate | B7 | 7 | -26 | -33 | 8 | 1 | no | 1 | 10 ($6) | 0 ($0) | 125 ($7) | 4.48 ($-21) | 1.40 ($-18) | |||||
| Adenhart, Nick | R10 | Did Not Find | ||||||||||||||||
| Uehara, Koji | A1 | Did Not Find | ||||||||||||||||
| Garcia, Freddy | A1 | Did Not Find | ||||||||||||||||
| Clemens, Roger | A15 | Did Not Find | ||||||||||||||||
| Baldelli, Rocco | A1 | INVALID | ||||||||||||||||
| Crawford, Carl | A1 | INVALID | ||||||||||||||||
| Gagne, Eric | B1 | INVALID | ||||||||||||||||
| Olsen, Scott | A1 | INVALID | ||||||||||||||||
| Fuentes, Brian | A1 | INVALID | ||||||||||||||||
| Keepers=12, Value=40, Cost=124, Profit=-84, Avg Auction Val=195, Auction Profit=71, Left=136 | ||||||||||||||||||
Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Lloyd|Team Ranks|Team Stats|Top Remaining
| Owner: Pete | ||||||||||||||||||
| Player | Contract | Salary | Value | Profit | AucVal | AucPro | Keeper? | Pos | HR/W | RBI/Sv | R/K | SB/ERA | OBP/WHIP | |||||
| McGowan, Dustin | R5 | 5 | 14 | 9 | 12 | 7 | reserve | 1 | 11 ($7) | 0 ($0) | 153 ($10) | 3.98 ($-4) | 1.29 ($1) | |||||
| Slowey, Kevin | R10 | 10 | 11 | 1 | 6 | -4 | reserve | 1 | 12 ($8) | 0 ($0) | 132 ($8) | 4.14 ($-9) | 1.27 ($4) | |||||
| Lillibridge, Brent | A1 | 1 | 0 | -1 | 0 | -1 | no | 8 | 3 ($0) | 15 ($0) | 20 ($0) | 10 ($0) | 302 ($0) | |||||
| Davis, Rajai | A1 | 1 | 0 | -1 | 3 | 2 | no | 9 | 0 ($0) | 10 ($0) | 24 ($0) | 18 ($0) | 333 ($0) | |||||
| Atkins, Garrett | C11 (09) | 11 | 0 | -11 | 29 | 18 | yes | 5 | 20 ($0) | 94 ($0) | 77 ($0) | 1 ($0) | 379 ($0) | |||||
| Howard, Ryan | C16 (09) | 16 | 0 | -16 | 37 | 21 | yes | 3 | 47 ($0) | 134 ($0) | 95 ($0) | 0 ($0) | 382 ($0) | |||||
| Roberts, Dave | B17 | 17 | 0 | -17 | 3 | -14 | no | 8 | 2 ($0) | 28 ($0) | 62 ($0) | 33 ($0) | 342 ($0) | |||||
| Ryan, Brendan | A1 | 1 | 0 | -1 | 0 | -1 | no | 65 | 2 ($0) | 12 ($0) | 39 ($0) | 9 ($0) | 300 ($0) | |||||
| Pujols, Albert | B70 | 70 | 0 | -70 | 45 | -25 | no | 3 | 39 ($0) | 113 ($0) | 110 ($0) | 5 ($0) | 429 ($0) | |||||
| Rasmus, Colby | R10 | 10 | 0 | -10 | 0 | -10 | reserve | 8 | 11 ($0) | 30 ($0) | 39 ($0) | 7 ($0) | 323 ($0) | |||||
| Francoeur, Jeff | C15 (09) | 15 | 0 | -15 | 24 | 9 | yes | 9 | 22 ($0) | 100 ($0) | 80 ($0) | 4 ($0) | 314 ($0) | |||||
| Sanchez, Freddy | C1 | 1 | 0 | -1 | 14 | 13 | yes | 4 | 16 ($0) | 87 ($0) | 81 ($0) | 1 ($0) | 331 ($0) | |||||
| Frandsen, Kevin | R1 | 1 | 0 | -1 | 0 | -1 | reserve | 46 | 5 ($0) | 42 ($0) | 49 ($0) | 8 ($0) | 312 ($0) | |||||
| Pearce, Steven | B1 | 1 | 0 | -1 | 5 | 4 | yes | 9 | 4 ($0) | 25 ($0) | 24 ($0) | 3 ($0) | 340 ($0) | |||||
| Doumit, Ryan | B6 | 6 | 0 | -6 | 13 | 7 | yes | 92 | 13 ($0) | 49 ($0) | 44 ($0) | 2 ($0) | 330 ($0) | |||||
| Ausmus, Brad | A1 | 1 | 0 | -1 | 1 | 0 | no | 2 | 1 ($0) | 17 ($0) | 20 ($0) | 2 ($0) | 310 ($0) | |||||
| Valentin, Javier | A1 | 1 | 0 | -1 | 2 | 1 | no | 2 | 3 ($0) | 29 ($0) | 19 ($0) | 0 ($0) | 325 ($0) | |||||
| Molina, Yadier | B3 | 3 | 0 | -3 | 7 | 4 | yes | 2 | 8 ($0) | 50 ($0) | 36 ($0) | 1 ($0) | 316 ($0) | |||||
| Beltran, Carlos | C20 (08) | 20 | 0 | -20 | 32 | 12 | yes | 8 | 32 ($0) | 102 ($0) | 97 ($0) | 16 ($0) | 368 ($0) | |||||
| Johnson, Kelly | B9 | 9 | 0 | -9 | 25 | 16 | yes | 4 | 16 ($0) | 59 ($0) | 77 ($0) | 9 ($0) | 357 ($0) | |||||
| Castillo, Luis | A20 | 20 | 0 | -20 | 11 | -9 | no | 4 | 1 ($0) | 34 ($0) | 74 ($0) | 16 ($0) | 368 ($0) | |||||
| Duffy, Chris | B2 | 2 | 0 | -2 | 2 | 0 | no | 8 | 0 ($0) | 5 ($0) | 9 ($0) | 3 ($0) | 319 ($0) | |||||
| Zumaya, Joel | C6 (08) | 6 | -3 | -9 | 1 | -5 | yes | 1 | 2 ($-2) | 0 ($0) | 28 ($-4) | 4.03 ($1) | 1.31 ($2) | |||||
| Westbrook, Jake | B6 | 6 | -3 | -9 | 7 | 1 | no | 1 | 13 ($9) | 0 ($0) | 107 ($5) | 4.10 ($-8) | 1.35 ($-9) | |||||
| Baker, Scott | B1 | 1 | -5 | -6 | 4 | 3 | yes | 1 | 12 ($8) | 0 ($0) | 145 ($9) | 4.21 ($-13) | 1.34 ($-9) | |||||
| Lee, Cliff | A1 | 1 | -14 | -15 | 2 | 1 | no | 1 | 4 ($0) | 0 ($0) | 43 ($-2) | 4.50 ($-6) | 1.43 ($-6) | |||||
| Hochevar, Luke | R1 | 1 | -15 | -16 | 0 | -1 | reserve | 1 | 1 ($-3) | 0 ($0) | 30 ($-4) | 4.70 ($-6) | 1.39 ($-2) | |||||
| Byrd, Paul | A1 | 1 | -24 | -25 | 9 | 8 | no | 1 | 11 ($7) | 0 ($0) | 86 ($3) | 4.50 ($-20) | 1.39 ($-14) | |||||
| Willis, Dontrelle | B1 | 1 | -37 | -38 | 16 | 15 | yes | 1 | 14 ($10) | 0 ($0) | 128 ($7) | 4.61 ($-27) | 1.45 ($-27) | |||||
| Walker, Neil | R5 | Did Not Find | ||||||||||||||||
| Sanchez, Gabriel | R5 | Did Not Find | ||||||||||||||||
| Gonzalez, Carlos | R15 | INVALID | ||||||||||||||||
| Callaspo, Alberto | A1 | INVALID | ||||||||||||||||
| Quentin, Carlos | R15 | INVALID | ||||||||||||||||
| Volquez, Edinson | A1 | INVALID | ||||||||||||||||
| Gomez, Carlos | R5 | INVALID | ||||||||||||||||
| Scott, Luke | B4 | INVALID | ||||||||||||||||
| Keepers=12, Value=-45, Cost=90, Profit=-135, Avg Auction Val=207, Auction Profit=117, Left=170 | ||||||||||||||||||
Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Lloyd|Team Ranks|Team Stats|Top Remaining
| Owner: Ted | ||||||||||||||||||
| Player | Contract | Salary | Value | Profit | AucVal | AucPro | Keeper? | Pos | HR/W | RBI/Sv | R/K | SB/ERA | OBP/WHIP | |||||
| Borowski, Joe | B18 | 18 | 18 | 0 | 14 | -4 | yes | 1 | 3 ($-1) | 27 ($25) | 49 ($-2) | 4.34 ($-4) | 1.33 ($0) | |||||
| Hughes, Philip | R1 | 1 | 12 | 11 | 13 | 12 | reserve | 1 | 12 ($8) | 0 ($0) | 144 ($9) | 4.11 ($-7) | 1.28 ($2) | |||||
| Theriot, Ryan | B10 | 10 | 0 | -10 | 9 | -1 | yes | 64 | 2 ($0) | 40 ($0) | 69 ($0) | 30 ($0) | 332 ($0) | |||||
| Weeks, Rickie | C11 (08) | 11 | 0 | -11 | 25 | 14 | yes | 4 | 19 ($0) | 42 ($0) | 87 ($0) | 24 ($0) | 354 ($0) | |||||
| Morgan, Nyjer | A1 | 1 | 0 | -1 | 0 | -1 | no | 8 | 0 ($0) | 10 ($0) | 30 ($0) | 11 ($0) | 314 ($0) | |||||
| Ludwick, Ryan | A2 | 2 | 0 | -2 | 1 | -1 | no | 79 | 10 ($0) | 36 ($0) | 33 ($0) | 2 ($0) | 292 ($0) | |||||
| Tulowitzki, Troy | B10 | 10 | 0 | -10 | 27 | 17 | yes | 6 | 26 ($0) | 92 ($0) | 103 ($0) | 7 ($0) | 341 ($0) | |||||
| Hermida, Jeremy | C15 (10) | 15 | 0 | -15 | 19 | 4 | yes | 9 | 21 ($0) | 72 ($0) | 62 ($0) | 3 ($0) | 371 ($0) | |||||
| Byrnes, Eric | C13 (10) | 13 | 0 | -13 | 28 | 15 | yes | 789 | 19 ($0) | 71 ($0) | 87 ($0) | 34 ($0) | 325 ($0) | |||||
| Young, ChrisH | C11 (10) | 11 | 0 | -11 | 24 | 13 | yes | 8 | 28 ($0) | 68 ($0) | 79 ($0) | 22 ($0) | 319 ($0) | |||||
| Cameron, Mike | B23 | 23 | 0 | -23 | 10 | -13 | yes | 8 | 15 ($0) | 65 ($0) | 72 ($0) | 13 ($0) | 346 ($0) | |||||
| Amezaga, Alfredo | A2 | 2 | 0 | -2 | 0 | -2 | no | 4 | 1 ($0) | 16 ($0) | 29 ($0) | 9 ($0) | 323 ($0) | |||||
| Lee, Carlos | B52 | 52 | 0 | -52 | 32 | -20 | yes | 7 | 33 ($0) | 116 ($0) | 97 ($0) | 13 ($0) | 356 ($0) | |||||
| McCann, Brian | C10 (08) | 10 | 0 | -10 | 20 | 10 | yes | 2 | 19 ($0) | 87 ($0) | 55 ($0) | 0 ($0) | 339 ($0) | |||||
| Gross, Gabe | A1 | 1 | 0 | -1 | 2 | 1 | no | 9 | 6 ($0) | 23 ($0) | 27 ($0) | 2 ($0) | 359 ($0) | |||||
| Phelps, Josh | A11 | 11 | 0 | -11 | 0 | -11 | no | 3 | 4 ($0) | 17 ($0) | 12 ($0) | 0 ($0) | 338 ($0) | |||||
| Estrada, Johnny | A8 | 8 | 0 | -8 | 1 | -7 | no | 2 | 4 ($0) | 26 ($0) | 17 ($0) | 0 ($0) | 313 ($0) | |||||
| Encarnacion, Edwin | C15 (10) | 15 | 0 | -15 | 10 | -5 | yes | 5 | 18 ($0) | 73 ($0) | 65 ($0) | 8 ($0) | 339 ($0) | |||||
| Liz, Radhames | A3 | 3 | -28 | -31 | 0 | -3 | no | 1 | 4 ($0) | 0 ($0) | 70 ($1) | 4.93 ($-14) | 1.53 ($-15) | |||||
| Ramirez, Horacio | A5 | 5 | -36 | -41 | 0 | -5 | no | 1 | 1 ($-3) | 0 ($0) | 19 ($-5) | 5.73 ($-15) | 1.64 ($-13) | |||||
| Weaver, Jeff | A1 | Did Not Find | ||||||||||||||||
| Baez, Danys | A1 | Did Not Find | ||||||||||||||||
| Green, Shawn | A3 | Did Not Find | ||||||||||||||||
| Keepers=11, Value=18, Cost=188, Profit=-170, Avg Auction Val=218, Auction Profit=30, Left=72 | ||||||||||||||||||
Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Lloyd|Team Ranks|Team Stats|Top Remaining
| Owner: Ivan | ||||||||||||||||||
| Player | Contract | Salary | Value | Profit | AucVal | AucPro | Keeper? | Pos | HR/W | RBI/Sv | R/K | SB/ERA | OBP/WHIP | |||||
| Rivera, Mariano | A48 | 48 | 81 | 33 | 23 | -25 | no | 1 | 4 ($0) | 44 ($40) | 68 ($1) | 2.59 ($20) | 1.04 ($20) | |||||
| Meche, Gil | C10 | 10 | 2 | -8 | 11 | 1 | yes | 1 | 11 ($7) | 0 ($0) | 148 ($9) | 4.03 ($-6) | 1.34 ($-8) | |||||
| Montero, Miguel | A7 | 7 | 0 | -7 | 2 | -5 | no | 2 | 9 ($0) | 38 ($0) | 28 ($0) | 0 ($0) | 304 ($0) | |||||
| Stewart, Ian | R5 | 5 | 0 | -5 | 2 | -3 | reserve | 5 | 8 ($0) | 41 ($0) | 39 ($0) | 5 ($0) | 332 ($0) | |||||
| Taveras, Willy | C23 | 23 | 0 | -23 | 16 | -7 | yes | 8 | 3 ($0) | 25 ($0) | 74 ($0) | 38 ($0) | 330 ($0) | |||||
| Clark, Tony | A9 | 9 | 0 | -9 | 0 | -9 | no | 3 | 5 ($0) | 15 ($0) | 10 ($0) | 0 ($0) | 312 ($0) | |||||
| LaRoche, Andy | R15 | 15 | 0 | -15 | 2 | -13 | reserve | 5 | 16 ($0) | 58 ($0) | 63 ($0) | 4 ($0) | 360 ($0) | |||||
| Belliard, Ronnie | A1 | 1 | 0 | -1 | 1 | 0 | no | 4 | 11 ($0) | 46 ($0) | 45 ($0) | 2 ($0) | 330 ($0) | |||||
| Drew, Stephen | C11 (09) | 11 | 0 | -11 | 11 | 0 | yes | 6 | 16 ($0) | 70 ($0) | 67 ($0) | 8 ($0) | 330 ($0) | |||||
| Burke, Chris | B10 | 10 | 0 | -10 | 2 | -8 | no | 48 | 2 ($0) | 12 ($0) | 18 ($0) | 4 ($0) | 305 ($0) | |||||
| Votto, Joey | R15 | 15 | 0 | -15 | 4 | -11 | reserve | 3 | 14 ($0) | 53 ($0) | 46 ($0) | 11 ($0) | 360 ($0) | |||||
| McLouth, Nate | R10 | 10 | 0 | -10 | 4 | -6 | reserve | 87 | 15 ($0) | 37 ($0) | 68 ($0) | 17 ($0) | 321 ($0) | |||||
| Pence, Hunter | B4 | 4 | 0 | -4 | 26 | 22 | yes | 8 | 23 ($0) | 86 ($0) | 77 ($0) | 13 ($0) | 343 ($0) | |||||
| Jackson, Conor | C11 (10) | 11 | 0 | -11 | 5 | -6 | yes | 3 | 17 ($0) | 81 ($0) | 74 ($0) | 2 ($0) | 365 ($0) | |||||
| Ruiz, Carlos | B1 | 1 | 0 | -1 | 10 | 9 | yes | 2 | 11 ($0) | 55 ($0) | 46 ($0) | 5 ($0) | 337 ($0) | |||||
| Hawpe, Brad | C6 (08) | 6 | 0 | -6 | 23 | 17 | yes | 9 | 30 ($0) | 102 ($0) | 76 ($0) | 0 ($0) | 374 ($0) | |||||
| Kearns, Austin | B16 | 16 | 0 | -16 | 12 | -4 | yes | 9 | 17 ($0) | 67 ($0) | 68 ($0) | 3 ($0) | 356 ($0) | |||||
| Towles, Justin | B5 | 5 | 0 | -5 | 8 | 3 | yes | 2 | 10 ($0) | 61 ($0) | 56 ($0) | 8 ($0) | 336 ($0) | |||||
| Escobar, Yunel | B8 | 8 | 0 | -8 | 10 | 2 | yes | 654 | 6 ($0) | 54 ($0) | 72 ($0) | 9 ($0) | 348 ($0) | |||||
| Pierre, Juan | B30 | 30 | 0 | -30 | 22 | -8 | yes | 8 | 0 ($0) | 22 ($0) | 49 ($0) | 32 ($0) | 331 ($0) | |||||
| Ross, Cody | A3 | 3 | 0 | -3 | 2 | -1 | no | 8 | 9 ($0) | 29 ($0) | 31 ($0) | 2 ($0) | 343 ($0) | |||||
| Wilson, Jack | A2 | 2 | 0 | -2 | 2 | 0 | no | 6 | 11 ($0) | 57 ($0) | 70 ($0) | 2 ($0) | 327 ($0) | |||||
| Sowers, Jeremy | A10 | 10 | -9 | -19 | 1 | -9 | no | 1 | 3 ($-1) | 0 ($0) | 31 ($-3) | 4.19 ($-2) | 1.38 ($-3) | |||||
| Igawa, Kei | A10 | 10 | -10 | -20 | 0 | -10 | no | 1 | 2 ($-2) | 0 ($0) | 26 ($-4) | 4.66 ($-3) | 1.41 ($-1) | |||||
| Cabrera, Fernando | B5 | 5 | -12 | -17 | 0 | -5 | no | 1 | 2 ($-2) | 0 ($0) | 46 ($-2) | 4.70 ($-6) | 1.39 ($-2) | |||||
| Chacin, Gustavo | A3 | 3 | -17 | -20 | 2 | -1 | no | 1 | 6 ($2) | 0 ($0) | 40 ($-3) | 4.68 ($-10) | 1.40 ($-6) | |||||
| Danks, John | B1 | 1 | -30 | -31 | 2 | 1 | yes | 1 | 8 ($4) | 0 ($0) | 124 ($7) | 4.84 ($-26) | 1.41 ($-15) | |||||
| Ortiz, Ramon | A1 | Did Not Find | ||||||||||||||||
| Fossum, Casey | R10 | Did Not Find | ||||||||||||||||
| Wright, Jaret | A1 | INVALID | ||||||||||||||||
| Jones, Jacque | B15 | INVALID | ||||||||||||||||
| Renteria, Edgar | A18 | INVALID | ||||||||||||||||
| Mench, Kevin | A10 | INVALID | ||||||||||||||||
| Rolen, Scott | B28 | INVALID | ||||||||||||||||
| Keepers=12, Value=-28, Cost=126, Profit=-154, Avg Auction Val=156, Auction Profit=30, Left=134 | ||||||||||||||||||
Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Lloyd|Team Ranks|Team Stats|Top Remaining
| Owner: Mark | ||||||||||||||||||
| Player | Contract | Salary | Value | Profit | AucVal | AucPro | Keeper? | Pos | HR/W | RBI/Sv | R/K | SB/ERA | OBP/WHIP | |||||
| Nathan, Joe | A47 | 47 | 79 | 32 | 20 | -27 | no | 1 | 5 ($1) | 42 ($38) | 77 ($2) | 2.59 ($20) | 1.07 ($18) | |||||
| Vazquez, Javier | C6 (08) | 6 | 50 | 44 | 20 | 14 | yes | 1 | 14 ($10) | 0 ($0) | 192 ($14) | 3.72 ($5) | 1.17 ($21) | |||||
| Sherrill, George | B1 | 1 | 30 | 29 | 1 | 0 | yes | 1 | 3 ($-1) | 20 ($18) | 57 ($-1) | 3.26 ($9) | 1.24 ($5) | |||||
| Perez, Rafael | A1 | 1 | 17 | 16 | 1 | 0 | no | 1 | 2 ($-2) | 3 ($3) | 47 ($-2) | 3.26 ($9) | 1.17 ($9) | |||||
