Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Lloyd|Team Ranks|Team Stats|Top Remaining
| Owner: Tom | ||||||||||||||||||
| Player | Contract | Salary | Value | Profit | AucVal | AucPro | Keeper? | Pos | HR/W | RBI/Sv | R/K | SB/ERA | OBP/WHIP | |||||
| Teixeira, Mark | B1 | 1 | 30 | 29 | 31 | 30 | yes | 3 | 37 ($8) | 124 ($8) | 95 ($5) | 0 ($-1) | 386 ($10) | |||||
| Furcal, Rafael | A41 | 41 | 24 | -17 | 18 | -23 | no | 6 | 14 ($2) | 50 ($2) | 105 ($6) | 31 ($10) | 347 ($4) | |||||
| Kent, Jeff | C22 | 22 | 19 | -3 | 14 | -8 | yes | 4 | 19 ($3) | 94 ($5) | 87 ($5) | 2 ($0) | 363 ($6) | |||||
| Reynolds, Mark | B8 | 8 | 13 | 5 | 10 | 2 | yes | 5 | 23 ($4) | 84 ($4) | 90 ($5) | 1 ($0) | 326 ($0) | |||||
| Verlander, Justin | C12 (09) | 12 | 12 | 0 | 35 | 23 | yes | 1 | 18 ($3) | 0 ($0) | 179 ($3) | 3.28 ($4) | 1.23 ($2) | |||||
| Street, Huston | C17 (09) | 17 | 12 | -5 | 18 | 1 | yes | 1 | 5 ($0) | 41 ($7) | 65 ($0) | 3.26 ($2) | 1.09 ($3) | |||||
| Tejada, Miguel | R10 | 10 | 12 | 2 | 25 | 15 | reserve | 6 | 17 ($3) | 73 ($4) | 78 ($4) | 2 ($0) | 331 ($1) | |||||
| Lackey, John | C14 (08) | 14 | 11 | -3 | 30 | 16 | yes | 1 | 18 ($3) | 0 ($0) | 182 ($3) | 3.34 ($4) | 1.26 ($1) | |||||
| Soria, Joakim | B2 | 2 | 11 | 9 | 9 | 7 | yes | 1 | 2 ($0) | 31 ($6) | 75 ($0) | 3.21 ($2) | 1.12 ($3) | |||||
| Shields, James | C9 (09) | 9 | 9 | 0 | 14 | 5 | yes | 1 | 12 ($2) | 0 ($0) | 185 ($3) | 3.72 ($1) | 1.21 ($3) | |||||
| Ankiel, Rick | B1 | 1 | 7 | 6 | 9 | 8 | yes | 98 | 26 ($5) | 82 ($4) | 57 ($2) | 2 ($0) | 295 ($-4) | |||||
| Gonzalez, Alex | A1 | 1 | 4 | 3 | 1 | 0 | no | 6 | 13 ($2) | 60 ($2) | 57 ($2) | 0 ($-1) | 317 ($-1) | |||||
| Greinke, Zack | A10 | 10 | 3 | -7 | 9 | -1 | no | 1 | 11 ($1) | 0 ($0) | 154 ($2) | 3.90 ($0) | 1.28 ($0) | |||||
| Downs, Scott | A1 | 1 | 2 | 1 | 0 | -1 | no | 1 | 5 ($0) | 0 ($0) | 60 ($0) | 3.70 ($1) | 1.26 ($1) | |||||
| Sonnanstine, Andrew | B1 | 1 | 1 | 0 | 2 | 1 | yes | 1 | 11 ($1) | 0 ($0) | 116 ($1) | 4.22 ($-2) | 1.28 ($1) | |||||
| Ray, Chris | C6 (08) | 6 | 1 | -5 | 0 | -6 | yes | 1 | 2 ($0) | 0 ($0) | 13 ($-1) | 3.60 ($1) | 1.20 ($1) | |||||
| Castro, Ramon | A5 | 5 | 0 | -5 | 1 | -4 | no | 2 | 13 ($2) | 36 ($0) | 30 ($-1) | 0 ($-1) | 319 ($0) | |||||
| O Flaherty, Eric | A1 | 1 | -1 | -2 | 0 | -1 | no | 1 | 4 ($0) | 0 ($0) | 43 ($0) | 4.19 ($0) | 1.38 ($-1) | |||||
| Santana, Ervin | C15 (08) | 15 | -4 | -19 | 5 | -10 | yes | 1 | 8 ($1) | 0 ($0) | 105 ($1) | 4.67 ($-4) | 1.39 ($-2) | |||||
| McCarthy, Brandon | A10 | 10 | -6 | -16 | 5 | -5 | no | 1 | 7 ($1) | 0 ($0) | 102 ($1) | 4.66 ($-4) | 1.45 ($-4) | |||||
| Young, Delwyn | R5 | 5 | -7 | -12 | 1 | -4 | reserve | 7 | 1 ($-1) | 8 ($-2) | 8 ($-3) | 0 ($-1) | 311 ($0) | |||||
| Abreu, Tony | A1 | 1 | -7 | -8 | 0 | -1 | no | 54 | 0 ($-2) | 9 ($-2) | 13 ($-2) | 0 ($-1) | 322 ($0) | |||||
| Sullivan, Cory | A1 | 1 | -7 | -8 | 0 | -1 | no | 8 | 0 ($-2) | 10 ($-2) | 15 ($-2) | 2 ($0) | 297 ($-1) | |||||
| Patterson, Eric | R5 | 5 | -7 | -12 | 0 | -5 | reserve | 7 | 0 ($-2) | 3 ($-2) | 4 ($-3) | 1 ($0) | 317 ($0) | |||||
| Burres, Brian | A1 | 1 | -11 | -12 | 0 | -1 | no | 1 | 4 ($0) | 0 ($0) | 75 ($0) | 5.29 ($-5) | 1.62 ($-6) | |||||
| Price, David | A1 | Did Not Find | ||||||||||||||||
| McCutchen, Andrew | R15 | Did Not Find | ||||||||||||||||
| Hamilton, Josh | A7 | INVALID | ||||||||||||||||
| Rios, Alex | A10 | INVALID | ||||||||||||||||
| Cordero, Chad | A1 | INVALID | ||||||||||||||||
| Santana, Johan | A71 | INVALID | ||||||||||||||||
| Keepers=12, Value=122, Cost=108, Profit=14, Avg Auction Val=177, Auction Profit=69, Left=152 | ||||||||||||||||||
Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Lloyd|Team Ranks|Team Stats|Top Remaining
| Owner: Steve | ||||||||||||||||||
| Player | Contract | Salary | Value | Profit | AucVal | AucPro | Keeper? | Pos | HR/W | RBI/Sv | R/K | SB/ERA | OBP/WHIP | |||||
| Ramirez, Hanley | C18 (10) | 18 | 34 | 16 | 44 | 26 | yes | 6 | 26 ($5) | 68 ($3) | 93 ($5) | 43 ($15) | 359 ($6) | |||||
| Fielder, Prince | C11 (10) | 11 | 27 | 16 | 34 | 23 | yes | 3 | 43 ($9) | 103 ($6) | 94 ($5) | 0 ($-1) | 377 ($8) | |||||
| Dunn, Adam | B53 | 53 | 25 | -28 | 29 | -24 | yes | 7 | 35 ($7) | 90 ($5) | 91 ($5) | 6 ($1) | 377 ($7) | |||||
| Kemp, Matt | B1 | 1 | 21 | 20 | 17 | 16 | yes | 9 | 17 ($3) | 81 ($4) | 95 ($5) | 25 ($8) | 331 ($1) | |||||
| Upton, Justin | R10 | 10 | 14 | 4 | 7 | -3 | reserve | 9 | 16 ($3) | 69 ($3) | 71 ($3) | 7 ($2) | 344 ($3) | |||||
| Kouzmanoff, Kevin | B17 | 17 | 13 | -4 | 3 | -14 | yes | 5 | 23 ($4) | 91 ($5) | 72 ($3) | 2 ($0) | 331 ($1) | |||||
| Durham, Ray | A1 | 1 | 9 | 8 | 3 | 2 | no | 4 | 13 ($2) | 69 ($3) | 60 ($2) | 8 ($2) | 323 ($0) | |||||
| Iguchi, Tadahito | B1 | 1 | 8 | 7 | 7 | 6 | yes | 4 | 8 ($1) | 47 ($1) | 64 ($3) | 10 ($3) | 323 ($0) | |||||
| Bautista, Jose | B1 | 1 | 8 | 7 | 2 | 1 | yes | 59 | 15 ($2) | 60 ($2) | 64 ($3) | 4 ($1) | 325 ($0) | |||||
| Hernandez, Felix | C6 (09) | 6 | 7 | 1 | 27 | 21 | yes | 1 | 15 ($2) | 0 ($0) | 177 ($2) | 3.57 ($2) | 1.25 ($1) | |||||
| Wilson, C.J. | B7 | 7 | 6 | -1 | 9 | 2 | yes | 1 | 3 ($0) | 26 ($5) | 68 ($0) | 3.70 ($1) | 1.32 ($0) | |||||
| Pena, Wily Mo | A1 | 1 | 5 | 4 | 5 | 4 | no | 79 | 17 ($3) | 55 ($2) | 52 ($1) | 1 ($0) | 314 ($-1) | |||||
| Accardo, Jeremy | B2 | 2 | 5 | 3 | 12 | 10 | yes | 1 | 3 ($0) | 14 ($3) | 45 ($0) | 3.57 ($1) | 1.24 ($1) | |||||
| Keppinger, Jeff | A1 | 1 | 4 | 3 | 0 | -1 | no | 6 | 7 ($0) | 30 ($0) | 42 ($1) | 2 ($0) | 353 ($3) | |||||
| Bruce, Jay | R15 | 15 | 4 | -11 | 3 | -12 | reserve | 8 | 9 ($1) | 43 ($1) | 41 ($0) | 3 ($0) | 344 ($2) | |||||
| Escobar, Kelvim | A29 | 29 | 4 | -25 | 21 | -8 | no | 1 | 11 ($1) | 0 ($0) | 120 ($1) | 3.60 ($1) | 1.24 ($1) | |||||
| Dotel, Octavio | B1 | 1 | 3 | 2 | 2 | 1 | no | 1 | 4 ($0) | 2 ($0) | 51 ($0) | 3.68 ($1) | 1.16 ($2) | |||||
| Speier, Justin | A1 | 1 | 2 | 1 | 1 | 0 | no | 1 | 2 ($0) | 0 ($0) | 55 ($0) | 3.41 ($1) | 1.24 ($1) | |||||
| Walker, Jamie | A5 | 5 | 1 | -4 | 7 | 2 | no | 1 | 3 ($0) | 7 ($1) | 40 ($-1) | 3.88 ($0) | 1.28 ($1) | |||||
| Hatteberg, Scott | B1 | 1 | -2 | -3 | 1 | 0 | no | 3 | 3 ($-1) | 18 ($-1) | 20 ($-1) | 0 ($-1) | 384 ($2) | |||||
| Perkins, Glen | A1 | 1 | -3 | -4 | 1 | 0 | no | 1 | 2 ($0) | 0 ($0) | 56 ($0) | 4.44 ($-1) | 1.44 ($-2) | |||||
| Saunders, Joe | A4 | 4 | -3 | -7 | 2 | -2 | no | 1 | 7 ($1) | 0 ($0) | 67 ($0) | 4.41 ($-2) | 1.43 ($-2) | |||||
| Garza, Matt | C6 (09) | 6 | -5 | -11 | 8 | 2 | yes | 1 | 12 ($2) | 0 ($0) | 153 ($2) | 4.24 ($-3) | 1.48 ($-6) | |||||
| Bonser, Boof | B1 | 1 | -5 | -6 | 3 | 2 | yes | 1 | 9 ($1) | 0 ($0) | 127 ($1) | 4.56 ($-4) | 1.40 ($-3) | |||||
| Hu, Chin-lung | A1 | 1 | -5 | -6 | 0 | -1 | no | 6 | 1 ($-1) | 6 ($-2) | 9 ($-2) | 1 ($0) | 319 ($0) | |||||
| Robertson, Nate | B7 | 7 | -6 | -13 | 8 | 1 | no | 1 | 10 ($1) | 0 ($0) | 125 ($1) | 4.48 ($-4) | 1.40 ($-4) | |||||
| Bonifacio, Emilio | A1 | 1 | -8 | -9 | 0 | -1 | no | 4 | 0 ($-2) | 1 ($-3) | 4 ($-3) | 1 ($0) | 307 ($0) | |||||
| Garcia, Freddy | A1 | Did Not Find | ||||||||||||||||
| Uehara, Koji | A1 | Did Not Find | ||||||||||||||||
| Adenhart, Nick | R10 | Did Not Find | ||||||||||||||||
| Clemens, Roger | A15 | Did Not Find | ||||||||||||||||
| Gagne, Eric | B1 | INVALID | ||||||||||||||||
| Crawford, Carl | A1 | INVALID | ||||||||||||||||
| Fuentes, Brian | A1 | INVALID | ||||||||||||||||
| Olsen, Scott | A1 | INVALID | ||||||||||||||||
| Baldelli, Rocco | A1 | INVALID | ||||||||||||||||
| Keepers=12, Value=144, Cost=124, Profit=20, Avg Auction Val=195, Auction Profit=71, Left=136 | ||||||||||||||||||
Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Lloyd|Team Ranks|Team Stats|Top Remaining
| Owner: Pete | ||||||||||||||||||
| Player | Contract | Salary | Value | Profit | AucVal | AucPro | Keeper? | Pos | HR/W | RBI/Sv | R/K | SB/ERA | OBP/WHIP | |||||
| Pujols, Albert | B70 | 70 | 39 | -31 | 45 | -25 | no | 3 | 39 ($8) | 113 ($7) | 110 ($7) | 5 ($1) | 429 ($16) | |||||
| Howard, Ryan | C16 (09) | 16 | 32 | 16 | 37 | 21 | yes | 3 | 47 ($10) | 134 ($9) | 95 ($5) | 0 ($-1) | 382 ($9) | |||||
| Beltran, Carlos | C20 (08) | 20 | 30 | 10 | 32 | 12 | yes | 8 | 32 ($7) | 102 ($6) | 97 ($6) | 16 ($5) | 368 ($6) | |||||
| Atkins, Garrett | C11 (09) | 11 | 21 | 10 | 29 | 18 | yes | 5 | 20 ($4) | 94 ($5) | 77 ($4) | 1 ($0) | 379 ($8) | |||||
| Johnson, Kelly | B9 | 9 | 15 | 6 | 25 | 16 | yes | 4 | 16 ($3) | 59 ($2) | 77 ($4) | 9 ($2) | 357 ($4) | |||||
| Roberts, Dave | B17 | 17 | 14 | -3 | 3 | -14 | no | 8 | 2 ($-1) | 28 ($0) | 62 ($2) | 33 ($11) | 342 ($2) | |||||
| Castillo, Luis | A20 | 20 | 14 | -6 | 11 | -9 | no | 4 | 1 ($-1) | 34 ($0) | 74 ($4) | 16 ($5) | 368 ($6) | |||||
| Francoeur, Jeff | C15 (09) | 15 | 13 | -2 | 24 | 9 | yes | 9 | 22 ($4) | 100 ($6) | 80 ($4) | 4 ($1) | 314 ($-2) | |||||
| Sanchez, Freddy | C1 | 1 | 13 | 12 | 14 | 13 | yes | 4 | 16 ($3) | 87 ($5) | 81 ($4) | 1 ($0) | 331 ($1) | |||||
| Doumit, Ryan | B6 | 6 | 5 | -1 | 13 | 7 | yes | 92 | 13 ($2) | 49 ($1) | 44 ($1) | 2 ($0) | 330 ($1) | |||||
| Slowey, Kevin | R10 | 10 | 3 | -7 | 6 | -4 | reserve | 1 | 12 ($2) | 0 ($0) | 132 ($2) | 4.14 ($-2) | 1.27 ($1) | |||||
| Rasmus, Colby | R10 | 10 | 3 | -7 | 0 | -10 | reserve | 8 | 11 ($1) | 30 ($0) | 39 ($0) | 7 ($2) | 323 ($0) | |||||
| Frandsen, Kevin | R1 | 1 | 3 | 2 | 0 | -1 | reserve | 46 | 5 ($0) | 42 ($1) | 49 ($1) | 8 ($2) | 312 ($-1) | |||||
| Molina, Yadier | B3 | 3 | 2 | -1 | 7 | 4 | yes | 2 | 8 ($1) | 50 ($2) | 36 ($0) | 1 ($0) | 316 ($-1) | |||||
| McGowan, Dustin | R5 | 5 | 2 | -3 | 12 | 7 | reserve | 1 | 11 ($1) | 0 ($0) | 153 ($2) | 3.98 ($-1) | 1.29 ($0) | |||||
| Davis, Rajai | A1 | 1 | 1 | 0 | 3 | 2 | no | 9 | 0 ($-2) | 10 ($-2) | 24 ($-1) | 18 ($6) | 333 ($0) | |||||
| Lillibridge, Brent | A1 | 1 | -1 | -2 | 0 | -1 | no | 8 | 3 ($-1) | 15 ($-1) | 20 ($-1) | 10 ($3) | 302 ($-1) | |||||
| Zumaya, Joel | C6 (08) | 6 | -1 | -7 | 1 | -5 | yes | 1 | 2 ($0) | 0 ($0) | 28 ($-1) | 4.03 ($0) | 1.31 ($0) | |||||
| Baker, Scott | B1 | 1 | -1 | -2 | 4 | 3 | yes | 1 | 12 ($2) | 0 ($0) | 145 ($2) | 4.21 ($-3) | 1.34 ($-2) | |||||
| Westbrook, Jake | B6 | 6 | -1 | -7 | 7 | 1 | no | 1 | 13 ($2) | 0 ($0) | 107 ($1) | 4.10 ($-2) | 1.35 ($-2) | |||||
| Lee, Cliff | A1 | 1 | -2 | -3 | 2 | 1 | no | 1 | 4 ($0) | 0 ($0) | 43 ($0) | 4.50 ($-1) | 1.43 ($-1) | |||||
| Pearce, Steven | B1 | 1 | -2 | -3 | 5 | 4 | yes | 9 | 4 ($-1) | 25 ($-1) | 24 ($-1) | 3 ($0) | 340 ($1) | |||||
| Ryan, Brendan | A1 | 1 | -3 | -4 | 0 | -1 | no | 65 | 2 ($-1) | 12 ($-2) | 39 ($0) | 9 ($2) | 300 ($-2) | |||||
| Hochevar, Luke | R1 | 1 | -3 | -4 | 0 | -1 | reserve | 1 | 1 ($-1) | 0 ($0) | 30 ($-1) | 4.70 ($-1) | 1.39 ($0) | |||||
| Valentin, Javier | A1 | 1 | -4 | -5 | 2 | 1 | no | 2 | 3 ($-1) | 29 ($0) | 19 ($-2) | 0 ($-1) | 325 ($0) | |||||
| Ausmus, Brad | A1 | 1 | -4 | -5 | 1 | 0 | no | 2 | 1 ($-1) | 17 ($-1) | 20 ($-1) | 2 ($0) | 310 ($-1) | |||||
| Byrd, Paul | A1 | 1 | -5 | -6 | 9 | 8 | no | 1 | 11 ($1) | 0 ($0) | 86 ($1) | 4.50 ($-4) | 1.39 ($-3) | |||||
| Duffy, Chris | B2 | 2 | -6 | -8 | 2 | 0 | no | 8 | 0 ($-2) | 5 ($-2) | 9 ($-2) | 3 ($0) | 319 ($0) | |||||
| Willis, Dontrelle | B1 | 1 | -7 | -8 | 16 | 15 | yes | 1 | 14 ($2) | 0 ($0) | 128 ($1) | 4.61 ($-5) | 1.45 ($-5) | |||||
| Walker, Neil | R5 | Did Not Find | ||||||||||||||||
| Sanchez, Gabriel | R5 | Did Not Find | ||||||||||||||||
| Quentin, Carlos | R15 | INVALID | ||||||||||||||||
| Gomez, Carlos | R5 | INVALID | ||||||||||||||||
| Callaspo, Alberto | A1 | INVALID | ||||||||||||||||
| Volquez, Edinson | A1 | INVALID | ||||||||||||||||
| Gonzalez, Carlos | R15 | INVALID | ||||||||||||||||
| Scott, Luke | B4 | INVALID | ||||||||||||||||
| Keepers=12, Value=120, Cost=90, Profit=30, Avg Auction Val=207, Auction Profit=117, Left=170 | ||||||||||||||||||
Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Lloyd|Team Ranks|Team Stats|Top Remaining
| Owner: Ted | ||||||||||||||||||
| Player | Contract | Salary | Value | Profit | AucVal | AucPro | Keeper? | Pos | HR/W | RBI/Sv | R/K | SB/ERA | OBP/WHIP | |||||
| Lee, Carlos | B52 | 52 | 30 | -22 | 32 | -20 | yes | 7 | 33 ($7) | 116 ($7) | 97 ($6) | 13 ($4) | 356 ($6) | |||||
| Byrnes, Eric | C13 (10) | 13 | 22 | 9 | 28 | 15 | yes | 789 | 19 ($3) | 71 ($3) | 87 ($5) | 34 ($11) | 325 ($0) | |||||
| Tulowitzki, Troy | B10 | 10 | 21 | 11 | 27 | 17 | yes | 6 | 26 ($5) | 92 ($5) | 103 ($6) | 7 ($2) | 341 ($3) | |||||
| Weeks, Rickie | C11 (08) | 11 | 21 | 10 | 25 | 14 | yes | 4 | 19 ($3) | 42 ($1) | 87 ($5) | 24 ($8) | 354 ($4) | |||||
| Young, ChrisH | C11 (10) | 11 | 19 | 8 | 24 | 13 | yes | 8 | 28 ($6) | 68 ($3) | 79 ($4) | 22 ($7) | 319 ($-1) | |||||
| Hermida, Jeremy | C15 (10) | 15 | 16 | 1 | 19 | 4 | yes | 9 | 21 ($4) | 72 ($3) | 62 ($2) | 3 ($0) | 371 ($7) | |||||
| Cameron, Mike | B23 | 23 | 15 | -8 | 10 | -13 | yes | 8 | 15 ($2) | 65 ($3) | 72 ($3) | 13 ($4) | 346 ($3) | |||||
| Encarnacion, Edwin | C15 (10) | 15 | 14 | -1 | 10 | -5 | yes | 5 | 18 ($3) | 73 ($4) | 65 ($3) | 8 ($2) | 339 ($2) | |||||
| Theriot, Ryan | B10 | 10 | 14 | 4 | 9 | -1 | yes | 64 | 2 ($-1) | 40 ($1) | 69 ($3) | 30 ($10) | 332 ($1) | |||||
| McCann, Brian | C10 (08) | 10 | 11 | 1 | 20 | 10 | yes | 2 | 19 ($3) | 87 ($5) | 55 ($2) | 0 ($-1) | 339 ($2) | |||||
| Borowski, Joe | B18 | 18 | 4 | -14 | 14 | -4 | yes | 1 | 3 ($0) | 27 ($5) | 49 ($0) | 4.34 ($-1) | 1.33 ($0) | |||||
| Hughes, Philip | R1 | 1 | 3 | 2 | 13 | 12 | reserve | 1 | 12 ($2) | 0 ($0) | 144 ($2) | 4.11 ($-1) | 1.28 ($0) | |||||
| Gross, Gabe | A1 | 1 | 0 | -1 | 2 | 1 | no | 9 | 6 ($0) | 23 ($-1) | 27 ($-1) | 2 ($0) | 359 ($2) | |||||
| Amezaga, Alfredo | A2 | 2 | -1 | -3 | 0 | -2 | no | 4 | 1 ($-1) | 16 ($-1) | 29 ($-1) | 9 ($2) | 323 ($0) | |||||
| Ludwick, Ryan | A2 | 2 | -1 | -3 | 1 | -1 | no | 79 | 10 ($1) | 36 ($0) | 33 ($0) | 2 ($0) | 292 ($-2) | |||||
| Morgan, Nyjer | A1 | 1 | -3 | -4 | 0 | -1 | no | 8 | 0 ($-2) | 10 ($-2) | 30 ($-1) | 11 ($3) | 314 ($-1) | |||||
| Phelps, Josh | A11 | 11 | -5 | -16 | 0 | -11 | no | 3 | 4 ($-1) | 17 ($-1) | 12 ($-2) | 0 ($-1) | 338 ($0) | |||||
| Estrada, Johnny | A8 | 8 | -6 | -14 | 1 | -7 | no | 2 | 4 ($-1) | 26 ($-1) | 17 ($-2) | 0 ($-1) | 313 ($-1) | |||||
| Liz, Radhames | A3 | 3 | -6 | -9 | 0 | -3 | no | 1 | 4 ($0) | 0 ($0) | 70 ($0) | 4.93 ($-3) | 1.53 ($-3) | |||||
| Ramirez, Horacio | A5 | 5 | -8 | -13 | 0 | -5 | no | 1 | 1 ($-1) | 0 ($0) | 19 ($-1) | 5.73 ($-3) | 1.64 ($-3) | |||||
| Weaver, Jeff | A1 | Did Not Find | ||||||||||||||||
| Green, Shawn | A3 | Did Not Find | ||||||||||||||||
| Baez, Danys | A1 | Did Not Find | ||||||||||||||||
| Keepers=11, Value=187, Cost=188, Profit=-1, Avg Auction Val=218, Auction Profit=30, Left=72 | ||||||||||||||||||
Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Lloyd|Team Ranks|Team Stats|Top Remaining
| Owner: Ivan | ||||||||||||||||||
| Player | Contract | Salary | Value | Profit | AucVal | AucPro | Keeper? | Pos | HR/W | RBI/Sv | R/K | SB/ERA | OBP/WHIP | |||||
| Hawpe, Brad | C6 (08) | 6 | 22 | 16 | 23 | 17 | yes | 9 | 30 ($6) | 102 ($6) | 76 ($4) | 0 ($-1) | 374 ($7) | |||||
| Pence, Hunter | B4 | 4 | 20 | 16 | 26 | 22 | yes | 8 | 23 ($4) | 86 ($5) | 77 ($4) | 13 ($4) | 343 ($3) | |||||
| Jackson, Conor | C11 (10) | 11 | 17 | 6 | 5 | -6 | yes | 3 | 17 ($3) | 81 ($4) | 74 ($4) | 2 ($0) | 365 ($6) | |||||
| Rivera, Mariano | A48 | 48 | 16 | -32 | 23 | -25 | no | 1 | 4 ($0) | 44 ($8) | 68 ($0) | 2.59 ($4) | 1.04 ($4) | |||||
| Taveras, Willy | C23 | 23 | 16 | -7 | 16 | -7 | yes | 8 | 3 ($-1) | 25 ($-1) | 74 ($4) | 38 ($13) | 330 ($1) | |||||
| Kearns, Austin | B16 | 16 | 13 | -3 | 12 | -4 | yes | 9 | 17 ($3) | 67 ($3) | 68 ($3) | 3 ($0) | 356 ($4) | |||||
| Drew, Stephen | C11 (09) | 11 | 12 | 1 | 11 | 0 | yes | 6 | 16 ($3) | 70 ($3) | 67 ($3) | 8 ($2) | 330 ($1) | |||||
| LaRoche, Andy | R15 | 15 | 12 | -3 | 2 | -13 | reserve | 5 | 16 ($3) | 58 ($2) | 63 ($2) | 4 ($1) | 360 ($4) | |||||
| Votto, Joey | R15 | 15 | 11 | -4 | 4 | -11 | reserve | 3 | 14 ($2) | 53 ($2) | 46 ($1) | 11 ($3) | 360 ($3) | |||||
| McLouth, Nate | R10 | 10 | 10 | 0 | 4 | -6 | reserve | 87 | 15 ($2) | 37 ($0) | 68 ($3) | 17 ($5) | 321 ($0) | |||||
| Pierre, Juan | B30 | 30 | 10 | -20 | 22 | -8 | yes | 8 | 0 ($-2) | 22 ($-1) | 49 ($1) | 32 ($11) | 331 ($1) | |||||
| Escobar, Yunel | B8 | 8 | 10 | 2 | 10 | 2 | yes | 654 | 6 ($0) | 54 ($2) | 72 ($3) | 9 ($2) | 348 ($3) | |||||
| Towles, Justin | B5 | 5 | 8 | 3 | 8 | 3 | yes | 2 | 10 ($1) | 61 ($2) | 56 ($2) | 8 ($2) | 336 ($1) | |||||
| Ruiz, Carlos | B1 | 1 | 6 | 5 | 10 | 9 | yes | 2 | 11 ($1) | 55 ($2) | 46 ($1) | 5 ($1) | 337 ($1) | |||||
| Wilson, Jack | A2 | 2 | 6 | 4 | 2 | 0 | no | 6 | 11 ($1) | 57 ($2) | 70 ($3) | 2 ($0) | 327 ($0) | |||||
| Stewart, Ian | R5 | 5 | 4 | -1 | 2 | -3 | reserve | 5 | 8 ($1) | 41 ($1) | 39 ($0) | 5 ($1) | 332 ($1) | |||||
| Belliard, Ronnie | A1 | 1 | 4 | 3 | 1 | 0 | no | 4 | 11 ($1) | 46 ($1) | 45 ($1) | 2 ($0) | 330 ($1) | |||||
| Ross, Cody | A3 | 3 | 2 | -1 | 2 | -1 | no | 8 | 9 ($1) | 29 ($0) | 31 ($0) | 2 ($0) | 343 ($1) | |||||
| Meche, Gil | C10 | 10 | 0 | -10 | 11 | 1 | yes | 1 | 11 ($1) | 0 ($0) | 148 ($2) | 4.03 ($-1) | 1.34 ($-2) | |||||
| Montero, Miguel | A7 | 7 | -1 | -8 | 2 | -5 | no | 2 | 9 ($1) | 38 ($1) | 28 ($-1) | 0 ($-1) | 304 ($-1) | |||||
| Cabrera, Fernando | B5 | 5 | -1 | -6 | 0 | -5 | no | 1 | 2 ($0) | 0 ($0) | 46 ($0) | 4.70 ($-1) | 1.39 ($0) | |||||
| Igawa, Kei | A10 | 10 | -2 | -12 | 0 | -10 | no | 1 | 2 ($0) | 0 ($0) | 26 ($-1) | 4.66 ($-1) | 1.41 ($0) | |||||
| Sowers, Jeremy | A10 | 10 | -2 | -12 | 1 | -9 | no | 1 | 3 ($0) | 0 ($0) | 31 ($-1) | 4.19 ($0) | 1.38 ($-1) | |||||
| Chacin, Gustavo | A3 | 3 | -4 | -7 | 2 | -1 | no | 1 | 6 ($0) | 0 ($0) | 40 ($-1) | 4.68 ($-2) | 1.40 ($-1) | |||||
| Clark, Tony | A9 | 9 | -4 | -13 | 0 | -9 | no | 3 | 5 ($0) | 15 ($-1) | 10 ($-2) | 0 ($-1) | 312 ($0) | |||||
| Burke, Chris | B10 | 10 | -5 | -15 | 2 | -8 | no | 48 | 2 ($-1) | 12 ($-2) | 18 ($-2) | 4 ($1) | 305 ($-1) | |||||
| Danks, John | B1 | 1 | -6 | -7 | 2 | 1 | yes | 1 | 8 ($1) | 0 ($0) | 124 ($1) | 4.84 ($-5) | 1.41 ($-3) | |||||
| Fossum, Casey | R10 | Did Not Find | ||||||||||||||||
| Ortiz, Ramon | A1 | Did Not Find | ||||||||||||||||
| Jones, Jacque | B15 | INVALID | ||||||||||||||||
| Renteria, Edgar | A18 | INVALID | ||||||||||||||||
| Wright, Jaret | A1 | INVALID | ||||||||||||||||
| Mench, Kevin | A10 | INVALID | ||||||||||||||||
| Rolen, Scott | B28 | INVALID | ||||||||||||||||
| Keepers=12, Value=128, Cost=126, Profit=2, Avg Auction Val=156, Auction Profit=30, Left=134 | ||||||||||||||||||
Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Lloyd|Team Ranks|Team Stats|Top Remaining
| Owner: Mark | ||||||||||||||||||
| Player | Contract | Salary | Value | Profit | AucVal | AucPro | Keeper? | Pos | HR/W | RBI/Sv | R/K | SB/ERA | OBP/WHIP | |||||
| Wright, David | C20 (09) | 20 | 40 | 20 | 41 | 21 | yes | 5 | 31 ($6) | 103 ($6) | 111 ($7) | 26 ($9) | 401 ($12) | |||||
| Braun, RyanH | R5 | 5 | 31 | 26 | 35 | 30 | reserve | 5 | 37 ($8) | 97 ($6) | 108 ($7) | 17 ($5) | 356 ($5) | |||||
| Rollins, Jimmy | B48 | 48 | 31 | -17 | 40 | -8 | yes | 6 | 24 ($5) | 79 ($4) | 117 ($7) | 35 ($12) | 342 ($3) | |||||
| Jones, Chipper | B19 | 19 | 28 | 9 | 30 | 11 | yes | 5 | 26 ($5) | 94 ($5) | 94 ($5) | 4 ($1) | 419 ($12) | |||||
