Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Lloyd|Team Ranks|Team Stats|Top Remaining
| Owner: Tom | ||||||||||||||||||
| Player | Contract | Salary | Value | Profit | AucVal | AucPro | Keeper? | Pos | HR/W | RBI/Sv | R/K | SB/ERA | OBP/WHIP | |||||
| Teixeira, Mark | B1 | 1 | 24 | 23 | 31 | 30 | yes | 3 | 37 ($7) | 124 ($6) | 95 ($4) | 0 ($-1) | 386 ($8) | |||||
| Street, Huston | C17 (09) | 17 | 21 | 4 | 18 | 1 | yes | 1 | 5 ($0) | 41 ($13) | 65 ($0) | 3.26 ($3) | 1.09 ($5) | |||||
| Furcal, Rafael | A41 | 41 | 20 | -21 | 18 | -23 | no | 6 | 14 ($2) | 50 ($1) | 105 ($5) | 31 ($9) | 347 ($3) | |||||
| Verlander, Justin | C12 (09) | 12 | 20 | 8 | 35 | 23 | yes | 1 | 18 ($5) | 0 ($0) | 179 ($4) | 3.28 ($7) | 1.23 ($4) | |||||
| Soria, Joakim | B2 | 2 | 18 | 16 | 9 | 7 | yes | 1 | 2 ($-1) | 31 ($10) | 75 ($0) | 3.21 ($4) | 1.12 ($5) | |||||
| Lackey, John | C14 (08) | 14 | 17 | 3 | 30 | 16 | yes | 1 | 18 ($5) | 0 ($0) | 182 ($4) | 3.34 ($6) | 1.26 ($2) | |||||
| Kent, Jeff | C22 | 22 | 16 | -6 | 14 | -8 | yes | 4 | 19 ($3) | 94 ($4) | 87 ($4) | 2 ($0) | 363 ($5) | |||||
| Shields, James | C9 (09) | 9 | 15 | 6 | 14 | 5 | yes | 1 | 12 ($3) | 0 ($0) | 185 ($5) | 3.72 ($2) | 1.21 ($5) | |||||
| Reynolds, Mark | B8 | 8 | 12 | 4 | 10 | 2 | yes | 5 | 23 ($4) | 84 ($4) | 90 ($4) | 1 ($0) | 326 ($0) | |||||
| Tejada, Miguel | R10 | 10 | 9 | -1 | 25 | 15 | reserve | 6 | 17 ($2) | 73 ($3) | 78 ($3) | 2 ($0) | 331 ($1) | |||||
| Ankiel, Rick | B1 | 1 | 7 | 6 | 9 | 8 | yes | 98 | 26 ($4) | 82 ($4) | 57 ($2) | 2 ($0) | 295 ($-3) | |||||
| Greinke, Zack | A10 | 10 | 5 | -5 | 9 | -1 | no | 1 | 11 ($2) | 0 ($0) | 154 ($3) | 3.90 ($-1) | 1.28 ($1) | |||||
| Gonzalez, Alex | A1 | 1 | 3 | 2 | 1 | 0 | no | 6 | 13 ($1) | 60 ($2) | 57 ($2) | 0 ($-1) | 317 ($-1) | |||||
| Sonnanstine, Andrew | B1 | 1 | 2 | 1 | 2 | 1 | yes | 1 | 11 ($2) | 0 ($0) | 116 ($2) | 4.22 ($-3) | 1.28 ($1) | |||||
| Downs, Scott | A1 | 1 | 2 | 1 | 0 | -1 | no | 1 | 5 ($0) | 0 ($0) | 60 ($0) | 3.70 ($1) | 1.26 ($1) | |||||
| Castro, Ramon | A5 | 5 | 0 | -5 | 1 | -4 | no | 2 | 13 ($1) | 36 ($0) | 30 ($0) | 0 ($-1) | 319 ($0) | |||||
| Ray, Chris | C6 (08) | 6 | -1 | -7 | 0 | -6 | yes | 1 | 2 ($-1) | 0 ($0) | 13 ($-2) | 3.60 ($1) | 1.20 ($1) | |||||
| O Flaherty, Eric | A1 | 1 | -3 | -4 | 0 | -1 | no | 1 | 4 ($0) | 0 ($0) | 43 ($-1) | 4.19 ($-1) | 1.38 ($-1) | |||||
| Patterson, Eric | R5 | 5 | -5 | -10 | 0 | -5 | reserve | 7 | 0 ($-1) | 3 ($-2) | 4 ($-2) | 1 ($0) | 317 ($0) | |||||
| Sullivan, Cory | A1 | 1 | -6 | -7 | 0 | -1 | no | 8 | 0 ($-1) | 10 ($-2) | 15 ($-2) | 2 ($0) | 297 ($-1) | |||||
| Young, Delwyn | R5 | 5 | -6 | -11 | 1 | -4 | reserve | 7 | 1 ($-1) | 8 ($-2) | 8 ($-2) | 0 ($-1) | 311 ($0) | |||||
| Abreu, Tony | A1 | 1 | -6 | -7 | 0 | -1 | no | 54 | 0 ($-1) | 9 ($-2) | 13 ($-2) | 0 ($-1) | 322 ($0) | |||||
| Santana, Ervin | C15 (08) | 15 | -8 | -23 | 5 | -10 | yes | 1 | 8 ($1) | 0 ($0) | 105 ($2) | 4.67 ($-7) | 1.39 ($-4) | |||||
| McCarthy, Brandon | A10 | 10 | -12 | -22 | 5 | -5 | no | 1 | 7 ($1) | 0 ($0) | 102 ($1) | 4.66 ($-7) | 1.45 ($-7) | |||||
| Burres, Brian | A1 | 1 | -19 | -20 | 0 | -1 | no | 1 | 4 ($0) | 0 ($0) | 75 ($0) | 5.29 ($-9) | 1.62 ($-10) | |||||
| Price, David | A1 | Did Not Find | ||||||||||||||||
| McCutchen, Andrew | R15 | Did Not Find | ||||||||||||||||
| Hamilton, Josh | A7 | INVALID | ||||||||||||||||
| Rios, Alex | A10 | INVALID | ||||||||||||||||
| Cordero, Chad | A1 | INVALID | ||||||||||||||||
| Santana, Johan | A71 | INVALID | ||||||||||||||||
| Keepers=12, Value=143, Cost=108, Profit=35, Avg Auction Val=177, Auction Profit=69, Left=152 | ||||||||||||||||||
Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Lloyd|Team Ranks|Team Stats|Top Remaining
| Owner: Steve | ||||||||||||||||||
| Player | Contract | Salary | Value | Profit | AucVal | AucPro | Keeper? | Pos | HR/W | RBI/Sv | R/K | SB/ERA | OBP/WHIP | |||||
| Ramirez, Hanley | C18 (10) | 18 | 28 | 10 | 44 | 26 | yes | 6 | 26 ($4) | 68 ($3) | 93 ($4) | 43 ($12) | 359 ($5) | |||||
| Fielder, Prince | C11 (10) | 11 | 23 | 12 | 34 | 23 | yes | 3 | 43 ($8) | 103 ($5) | 94 ($4) | 0 ($-1) | 377 ($7) | |||||
| Dunn, Adam | B53 | 53 | 21 | -32 | 29 | -24 | yes | 7 | 35 ($6) | 90 ($4) | 91 ($4) | 6 ($1) | 377 ($6) | |||||
| Kemp, Matt | B1 | 1 | 17 | 16 | 17 | 16 | yes | 9 | 17 ($2) | 81 ($3) | 95 ($4) | 25 ($7) | 331 ($1) | |||||
| Hernandez, Felix | C6 (09) | 6 | 13 | 7 | 27 | 21 | yes | 1 | 15 ($4) | 0 ($0) | 177 ($4) | 3.57 ($3) | 1.25 ($2) | |||||
| Kouzmanoff, Kevin | B17 | 17 | 12 | -5 | 3 | -14 | yes | 5 | 23 ($4) | 91 ($4) | 72 ($3) | 2 ($0) | 331 ($1) | |||||
| Upton, Justin | R10 | 10 | 11 | 1 | 7 | -3 | reserve | 9 | 16 ($2) | 69 ($3) | 71 ($3) | 7 ($1) | 344 ($2) | |||||
| Escobar, Kelvim | A29 | 29 | 9 | -20 | 21 | -8 | no | 1 | 11 ($2) | 0 ($0) | 120 ($2) | 3.60 ($3) | 1.24 ($2) | |||||
| Wilson, C.J. | B7 | 7 | 9 | 2 | 9 | 2 | yes | 1 | 3 ($0) | 26 ($8) | 68 ($0) | 3.70 ($1) | 1.32 ($0) | |||||
| Durham, Ray | A1 | 1 | 8 | 7 | 3 | 2 | no | 4 | 13 ($1) | 69 ($3) | 60 ($2) | 8 ($2) | 323 ($0) | |||||
| Accardo, Jeremy | B2 | 2 | 7 | 5 | 12 | 10 | yes | 1 | 3 ($0) | 14 ($4) | 45 ($-1) | 3.57 ($2) | 1.24 ($2) | |||||
| Bautista, Jose | B1 | 1 | 7 | 6 | 2 | 1 | yes | 59 | 15 ($2) | 60 ($2) | 64 ($2) | 4 ($1) | 325 ($0) | |||||
| Iguchi, Tadahito | B1 | 1 | 5 | 4 | 7 | 6 | yes | 4 | 8 ($0) | 47 ($1) | 64 ($2) | 10 ($2) | 323 ($0) | |||||
| Dotel, Octavio | B1 | 1 | 5 | 4 | 2 | 1 | no | 1 | 4 ($0) | 2 ($1) | 51 ($0) | 3.68 ($1) | 1.16 ($3) | |||||
| Pena, Wily Mo | A1 | 1 | 4 | 3 | 5 | 4 | no | 79 | 17 ($2) | 55 ($2) | 52 ($1) | 1 ($0) | 314 ($-1) | |||||
| Speier, Justin | A1 | 1 | 3 | 2 | 1 | 0 | no | 1 | 2 ($-1) | 0 ($0) | 55 ($0) | 3.41 ($2) | 1.24 ($2) | |||||
| Bruce, Jay | R15 | 15 | 3 | -12 | 3 | -12 | reserve | 8 | 9 ($1) | 43 ($1) | 41 ($0) | 3 ($0) | 344 ($1) | |||||
| Keppinger, Jeff | A1 | 1 | 2 | 1 | 0 | -1 | no | 6 | 7 ($0) | 30 ($0) | 42 ($0) | 2 ($0) | 353 ($2) | |||||
| Walker, Jamie | A5 | 5 | 2 | -3 | 7 | 2 | no | 1 | 3 ($0) | 7 ($2) | 40 ($-1) | 3.88 ($0) | 1.28 ($1) | |||||
| Hatteberg, Scott | B1 | 1 | -2 | -3 | 1 | 0 | no | 3 | 3 ($-1) | 18 ($-1) | 20 ($-1) | 0 ($-1) | 384 ($2) | |||||
| Hu, Chin-lung | A1 | 1 | -5 | -6 | 0 | -1 | no | 6 | 1 ($-1) | 6 ($-2) | 9 ($-2) | 1 ($0) | 319 ($0) | |||||
| Bonifacio, Emilio | A1 | 1 | -5 | -6 | 0 | -1 | no | 4 | 0 ($-1) | 1 ($-2) | 4 ($-2) | 1 ($0) | 307 ($0) | |||||
| Perkins, Glen | A1 | 1 | -6 | -7 | 1 | 0 | no | 1 | 2 ($-1) | 0 ($0) | 56 ($0) | 4.44 ($-2) | 1.44 ($-3) | |||||
| Saunders, Joe | A4 | 4 | -6 | -10 | 2 | -2 | no | 1 | 7 ($1) | 0 ($0) | 67 ($0) | 4.41 ($-3) | 1.43 ($-4) | |||||
| Garza, Matt | C6 (09) | 6 | -8 | -14 | 8 | 2 | yes | 1 | 12 ($3) | 0 ($0) | 153 ($3) | 4.24 ($-4) | 1.48 ($-10) | |||||
| Bonser, Boof | B1 | 1 | -8 | -9 | 3 | 2 | yes | 1 | 9 ($2) | 0 ($0) | 127 ($2) | 4.56 ($-7) | 1.40 ($-5) | |||||
| Robertson, Nate | B7 | 7 | -9 | -16 | 8 | 1 | no | 1 | 10 ($2) | 0 ($0) | 125 ($2) | 4.48 ($-7) | 1.40 ($-6) | |||||
| Uehara, Koji | A1 | Did Not Find | ||||||||||||||||
| Clemens, Roger | A15 | Did Not Find | ||||||||||||||||
| Garcia, Freddy | A1 | Did Not Find | ||||||||||||||||
| Adenhart, Nick | R10 | Did Not Find | ||||||||||||||||
| Fuentes, Brian | A1 | INVALID | ||||||||||||||||
| Gagne, Eric | B1 | INVALID | ||||||||||||||||
| Baldelli, Rocco | A1 | INVALID | ||||||||||||||||
| Olsen, Scott | A1 | INVALID | ||||||||||||||||
| Crawford, Carl | A1 | INVALID | ||||||||||||||||
| Keepers=12, Value=126, Cost=124, Profit=2, Avg Auction Val=195, Auction Profit=71, Left=136 | ||||||||||||||||||
Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Lloyd|Team Ranks|Team Stats|Top Remaining
| Owner: Pete | ||||||||||||||||||
| Player | Contract | Salary | Value | Profit | AucVal | AucPro | Keeper? | Pos | HR/W | RBI/Sv | R/K | SB/ERA | OBP/WHIP | |||||
| Pujols, Albert | B70 | 70 | 33 | -37 | 45 | -25 | no | 3 | 39 ($7) | 113 ($6) | 110 ($6) | 5 ($1) | 429 ($13) | |||||
| Howard, Ryan | C16 (09) | 16 | 26 | 10 | 37 | 21 | yes | 3 | 47 ($9) | 134 ($7) | 95 ($4) | 0 ($-1) | 382 ($7) | |||||
| Beltran, Carlos | C20 (08) | 20 | 24 | 4 | 32 | 12 | yes | 8 | 32 ($5) | 102 ($5) | 97 ($5) | 16 ($4) | 368 ($5) | |||||
| Atkins, Garrett | C11 (09) | 11 | 17 | 6 | 29 | 18 | yes | 5 | 20 ($3) | 94 ($4) | 77 ($3) | 1 ($0) | 379 ($7) | |||||
| Johnson, Kelly | B9 | 9 | 13 | 4 | 25 | 16 | yes | 4 | 16 ($2) | 59 ($2) | 77 ($3) | 9 ($2) | 357 ($4) | |||||
| Roberts, Dave | B17 | 17 | 12 | -5 | 3 | -14 | no | 8 | 2 ($-1) | 28 ($0) | 62 ($2) | 33 ($9) | 342 ($2) | |||||
| Francoeur, Jeff | C15 (09) | 15 | 11 | -4 | 24 | 9 | yes | 9 | 22 ($3) | 100 ($5) | 80 ($3) | 4 ($1) | 314 ($-1) | |||||
| Castillo, Luis | A20 | 20 | 11 | -9 | 11 | -9 | no | 4 | 1 ($-1) | 34 ($0) | 74 ($3) | 16 ($4) | 368 ($5) | |||||
| Sanchez, Freddy | C1 | 1 | 10 | 9 | 14 | 13 | yes | 4 | 16 ($2) | 87 ($4) | 81 ($3) | 1 ($0) | 331 ($1) | |||||
| Slowey, Kevin | R10 | 10 | 4 | -6 | 6 | -4 | reserve | 1 | 12 ($3) | 0 ($0) | 132 ($3) | 4.14 ($-3) | 1.27 ($1) | |||||
| McGowan, Dustin | R5 | 5 | 4 | -1 | 12 | 7 | reserve | 1 | 11 ($2) | 0 ($0) | 153 ($3) | 3.98 ($-1) | 1.29 ($0) | |||||
| Doumit, Ryan | B6 | 6 | 3 | -3 | 13 | 7 | yes | 92 | 13 ($1) | 49 ($1) | 44 ($1) | 2 ($0) | 330 ($0) | |||||
| Frandsen, Kevin | R1 | 1 | 3 | 2 | 0 | -1 | reserve | 46 | 5 ($0) | 42 ($1) | 49 ($1) | 8 ($2) | 312 ($-1) | |||||
| Rasmus, Colby | R10 | 10 | 2 | -8 | 0 | -10 | reserve | 8 | 11 ($1) | 30 ($0) | 39 ($0) | 7 ($1) | 323 ($0) | |||||
| Davis, Rajai | A1 | 1 | 1 | 0 | 3 | 2 | no | 9 | 0 ($-1) | 10 ($-2) | 24 ($-1) | 18 ($5) | 333 ($0) | |||||
| Molina, Yadier | B3 | 3 | 0 | -3 | 7 | 4 | yes | 2 | 8 ($0) | 50 ($1) | 36 ($0) | 1 ($0) | 316 ($-1) | |||||
| Pearce, Steven | B1 | 1 | 0 | -1 | 5 | 4 | yes | 9 | 4 ($0) | 25 ($0) | 24 ($-1) | 3 ($0) | 340 ($1) | |||||
| Zumaya, Joel | C6 (08) | 6 | -1 | -7 | 1 | -5 | yes | 1 | 2 ($-1) | 0 ($0) | 28 ($-1) | 4.03 ($0) | 1.31 ($1) | |||||
| Baker, Scott | B1 | 1 | -1 | -2 | 4 | 3 | yes | 1 | 12 ($3) | 0 ($0) | 145 ($3) | 4.21 ($-4) | 1.34 ($-3) | |||||
| Westbrook, Jake | B6 | 6 | -1 | -7 | 7 | 1 | no | 1 | 13 ($3) | 0 ($0) | 107 ($2) | 4.10 ($-3) | 1.35 ($-3) | |||||
| Lillibridge, Brent | A1 | 1 | -2 | -3 | 0 | -1 | no | 8 | 3 ($-1) | 15 ($-1) | 20 ($-1) | 10 ($2) | 302 ($-1) | |||||
| Ryan, Brendan | A1 | 1 | -2 | -3 | 0 | -1 | no | 65 | 2 ($-1) | 12 ($-1) | 39 ($0) | 9 ($2) | 300 ($-2) | |||||
| Valentin, Javier | A1 | 1 | -3 | -4 | 2 | 1 | no | 2 | 3 ($-1) | 29 ($0) | 19 ($-1) | 0 ($-1) | 325 ($0) | |||||
| Ausmus, Brad | A1 | 1 | -4 | -5 | 1 | 0 | no | 2 | 1 ($-1) | 17 ($-1) | 20 ($-1) | 2 ($0) | 310 ($-1) | |||||
| Hochevar, Luke | R1 | 1 | -5 | -6 | 0 | -1 | reserve | 1 | 1 ($-1) | 0 ($0) | 30 ($-1) | 4.70 ($-2) | 1.39 ($-1) | |||||
| Lee, Cliff | A1 | 1 | -5 | -6 | 2 | 1 | no | 1 | 4 ($0) | 0 ($0) | 43 ($-1) | 4.50 ($-2) | 1.43 ($-2) | |||||
| Duffy, Chris | B2 | 2 | -5 | -7 | 2 | 0 | no | 8 | 0 ($-1) | 5 ($-2) | 9 ($-2) | 3 ($0) | 319 ($0) | |||||
| Byrd, Paul | A1 | 1 | -9 | -10 | 9 | 8 | no | 1 | 11 ($2) | 0 ($0) | 86 ($1) | 4.50 ($-7) | 1.39 ($-5) | |||||
| Willis, Dontrelle | B1 | 1 | -13 | -14 | 16 | 15 | yes | 1 | 14 ($3) | 0 ($0) | 128 ($2) | 4.61 ($-9) | 1.45 ($-9) | |||||
| Walker, Neil | R5 | Did Not Find | ||||||||||||||||
| Sanchez, Gabriel | R5 | Did Not Find | ||||||||||||||||
| Callaspo, Alberto | A1 | INVALID | ||||||||||||||||
| Gonzalez, Carlos | R15 | INVALID | ||||||||||||||||
| Quentin, Carlos | R15 | INVALID | ||||||||||||||||
| Volquez, Edinson | A1 | INVALID | ||||||||||||||||
| Gomez, Carlos | R5 | INVALID | ||||||||||||||||
| Scott, Luke | B4 | INVALID | ||||||||||||||||
| Keepers=12, Value=89, Cost=90, Profit=-1, Avg Auction Val=207, Auction Profit=117, Left=170 | ||||||||||||||||||
Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Lloyd|Team Ranks|Team Stats|Top Remaining
| Owner: Ted | ||||||||||||||||||
| Player | Contract | Salary | Value | Profit | AucVal | AucPro | Keeper? | Pos | HR/W | RBI/Sv | R/K | SB/ERA | OBP/WHIP | |||||
| Lee, Carlos | B52 | 52 | 25 | -27 | 32 | -20 | yes | 7 | 33 ($6) | 116 ($6) | 97 ($5) | 13 ($3) | 356 ($5) | |||||
| Byrnes, Eric | C13 (10) | 13 | 19 | 6 | 28 | 15 | yes | 789 | 19 ($3) | 71 ($3) | 87 ($4) | 34 ($9) | 325 ($0) | |||||
| Weeks, Rickie | C11 (08) | 11 | 17 | 6 | 25 | 14 | yes | 4 | 19 ($3) | 42 ($1) | 87 ($4) | 24 ($6) | 354 ($3) | |||||
| Tulowitzki, Troy | B10 | 10 | 16 | 6 | 27 | 17 | yes | 6 | 26 ($4) | 92 ($4) | 103 ($5) | 7 ($1) | 341 ($2) | |||||
| Young, ChrisH | C11 (10) | 11 | 16 | 5 | 24 | 13 | yes | 8 | 28 ($5) | 68 ($3) | 79 ($3) | 22 ($6) | 319 ($-1) | |||||
| Hermida, Jeremy | C15 (10) | 15 | 14 | -1 | 19 | 4 | yes | 9 | 21 ($3) | 72 ($3) | 62 ($2) | 3 ($0) | 371 ($6) | |||||
| Theriot, Ryan | B10 | 10 | 12 | 2 | 9 | -1 | yes | 64 | 2 ($-1) | 40 ($1) | 69 ($3) | 30 ($8) | 332 ($1) | |||||
| Encarnacion, Edwin | C15 (10) | 15 | 12 | -3 | 10 | -5 | yes | 5 | 18 ($3) | 73 ($3) | 65 ($2) | 8 ($2) | 339 ($2) | |||||
| Cameron, Mike | B23 | 23 | 12 | -11 | 10 | -13 | yes | 8 | 15 ($2) | 65 ($2) | 72 ($3) | 13 ($3) | 346 ($2) | |||||
| McCann, Brian | C10 (08) | 10 | 9 | -1 | 20 | 10 | yes | 2 | 19 ($3) | 87 ($4) | 55 ($1) | 0 ($-1) | 339 ($2) | |||||
| Borowski, Joe | B18 | 18 | 6 | -12 | 14 | -4 | yes | 1 | 3 ($0) | 27 ($8) | 49 ($-1) | 4.34 ($-1) | 1.33 ($0) | |||||
| Hughes, Philip | R1 | 1 | 5 | 4 | 13 | 12 | reserve | 1 | 12 ($3) | 0 ($0) | 144 ($3) | 4.11 ($-2) | 1.28 ($1) | |||||
| Gross, Gabe | A1 | 1 | -1 | -2 | 2 | 1 | no | 9 | 6 ($0) | 23 ($-1) | 27 ($-1) | 2 ($0) | 359 ($1) | |||||
| Morgan, Nyjer | A1 | 1 | -1 | -2 | 0 | -1 | no | 8 | 0 ($-1) | 10 ($-2) | 30 ($0) | 11 ($3) | 314 ($-1) | |||||
| Ludwick, Ryan | A2 | 2 | -1 | -3 | 1 | -1 | no | 79 | 10 ($1) | 36 ($0) | 33 ($0) | 2 ($0) | 292 ($-2) | |||||
| Amezaga, Alfredo | A2 | 2 | -1 | -3 | 0 | -2 | no | 4 | 1 ($-1) | 16 ($-1) | 29 ($-1) | 9 ($2) | 323 ($0) | |||||
| Estrada, Johnny | A8 | 8 | -2 | -10 | 1 | -7 | no | 2 | 4 ($0) | 26 ($0) | 17 ($-1) | 0 ($-1) | 313 ($0) | |||||
| Phelps, Josh | A11 | 11 | -4 | -15 | 0 | -11 | no | 3 | 4 ($0) | 17 ($-1) | 12 ($-2) | 0 ($-1) | 338 ($0) | |||||
| Liz, Radhames | A3 | 3 | -10 | -13 | 0 | -3 | no | 1 | 4 ($0) | 0 ($0) | 70 ($0) | 4.93 ($-5) | 1.53 ($-5) | |||||
| Ramirez, Horacio | A5 | 5 | -12 | -17 | 0 | -5 | no | 1 | 1 ($-1) | 0 ($0) | 19 ($-2) | 5.73 ($-5) | 1.64 ($-4) | |||||
| Weaver, Jeff | A1 | Did Not Find | ||||||||||||||||
| Baez, Danys | A1 | Did Not Find | ||||||||||||||||
| Green, Shawn | A3 | Did Not Find | ||||||||||||||||
| Keepers=11, Value=158, Cost=188, Profit=-30, Avg Auction Val=218, Auction Profit=30, Left=72 | ||||||||||||||||||
Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Lloyd|Team Ranks|Team Stats|Top Remaining
| Owner: Ivan | ||||||||||||||||||
| Player | Contract | Salary | Value | Profit | AucVal | AucPro | Keeper? | Pos | HR/W | RBI/Sv | R/K | SB/ERA | OBP/WHIP | |||||
| Rivera, Mariano | A48 | 48 | 28 | -20 | 23 | -25 | no | 1 | 4 ($0) | 44 ($14) | 68 ($0) | 2.59 ($7) | 1.04 ($7) | |||||
| Hawpe, Brad | C6 (08) | 6 | 18 | 12 | 23 | 17 | yes | 9 | 30 ($5) | 102 ($5) | 76 ($3) | 0 ($-1) | 374 ($6) | |||||
| Pence, Hunter | B4 | 4 | 16 | 12 | 26 | 22 | yes | 8 | 23 ($4) | 86 ($4) | 77 ($3) | 13 ($3) | 343 ($2) | |||||
| Taveras, Willy | C23 | 23 | 14 | -9 | 16 | -7 | yes | 8 | 3 ($-1) | 25 ($0) | 74 ($3) | 38 ($11) | 330 ($1) | |||||
| Jackson, Conor | C11 (10) | 11 | 13 | 2 | 5 | -6 | yes | 3 | 17 ($2) | 81 ($3) | 74 ($3) | 2 ($0) | 365 ($5) | |||||
| LaRoche, Andy | R15 | 15 | 10 | -5 | 2 | -13 | reserve | 5 | 16 ($2) | 58 ($2) | 63 ($2) | 4 ($1) | 360 ($3) | |||||
| Drew, Stephen | C11 (09) | 11 | 10 | -1 | 11 | 0 | yes | 6 | 16 ($2) | 70 ($3) | 67 ($2) | 8 ($2) | 330 ($1) | |||||
| Escobar, Yunel | B8 | 8 | 10 | 2 | 10 | 2 | yes | 654 | 6 ($0) | 54 ($2) | 72 ($3) | 9 ($2) | 348 ($3) | |||||
| Votto, Joey | R15 | 15 | 10 | -5 | 4 | -11 | reserve | 3 | 14 ($2) | 53 ($1) | 46 ($1) | 11 ($3) | 360 ($3) | |||||
| Pierre, Juan | B30 | 30 | 9 | -21 | 22 | -8 | yes | 8 | 0 ($-1) | 22 ($-1) | 49 ($1) | 32 ($9) | 331 ($1) | |||||
| Kearns, Austin | B16 | 16 | 9 | -7 | 12 | -4 | yes | 9 | 17 ($2) | 67 ($2) | 68 ($2) | 3 ($0) | 356 ($3) | |||||
| Towles, Justin | B5 | 5 | 8 | 3 | 8 | 3 | yes | 2 | 10 ($1) | 61 ($2) | 56 ($2) | 8 ($2) | 336 ($1) | |||||
| McLouth, Nate | R10 | 10 | 8 | -2 | 4 | -6 | reserve | 87 | 15 ($2) | 37 ($0) | 68 ($2) | 17 ($4) | 321 ($0) | |||||
| Ruiz, Carlos | B1 | 1 | 6 | 5 | 10 | 9 | yes | 2 | 11 ($1) | 55 ($2) | 46 ($1) | 5 ($1) | 337 ($1) | |||||
| Wilson, Jack | A2 | 2 | 6 | 4 | 2 | 0 | no | 6 | 11 ($1) | 57 ($2) | 70 ($3) | 2 ($0) | 327 ($0) | |||||
| Belliard, Ronnie | A1 | 1 | 4 | 3 | 1 | 0 | no | 4 | 11 ($1) | 46 ($1) | 45 ($1) | 2 ($0) | 330 ($1) | |||||
| Stewart, Ian | R5 | 5 | 3 | -2 | 2 | -3 | reserve | 5 | 8 ($0) | 41 ($1) | 39 ($0) | 5 ($1) | 332 ($1) | |||||
| Ross, Cody | A3 | 3 | 2 | -1 | 2 | -1 | no | 8 | 9 ($1) | 29 ($0) | 31 ($0) | 2 ($0) | 343 ($1) | |||||
| Meche, Gil | C10 | 10 | 0 | -10 | 11 | 1 | yes | 1 | 11 ($2) | 0 ($0) | 148 ($3) | 4.03 ($-2) | 1.34 ($-3) | |||||
| Montero, Miguel | A7 | 7 | -2 | -9 | 2 | -5 | no | 2 | 9 ($1) | 38 ($0) | 28 ($-1) | 0 ($-1) | 304 ($-1) | |||||
| Sowers, Jeremy | A10 | 10 | -3 | -13 | 1 | -9 | no | 1 | 3 ($0) | 0 ($0) | 31 ($-1) | 4.19 ($-1) | 1.38 ($-1) | |||||
| Igawa, Kei | A10 | 10 | -3 | -13 | 0 | -10 | no | 1 | 2 ($-1) | 0 ($0) | 26 ($-1) | 4.66 ($-1) | 1.41 ($0) | |||||
| Burke, Chris | B10 | 10 | -3 | -13 | 2 | -8 | no | 48 | 2 ($-1) | 12 ($-1) | 18 ($-1) | 4 ($1) | 305 ($-1) | |||||
| Clark, Tony | A9 | 9 | -4 | -13 | 0 | -9 | no | 3 | 5 ($0) | 15 ($-1) | 10 ($-2) | 0 ($-1) | 312 ($0) | |||||
| Cabrera, Fernando | B5 | 5 | -5 | -10 | 0 | -5 | no | 1 | 2 ($-1) | 0 ($0) | 46 ($-1) | 4.70 ($-2) | 1.39 ($-1) | |||||
| Chacin, Gustavo | A3 | 3 | -6 | -9 | 2 | -1 | no | 1 | 6 ($1) | 0 ($0) | 40 ($-1) | 4.68 ($-4) | 1.40 ($-2) | |||||
| Danks, John | B1 | 1 | -11 | -12 | 2 | 1 | yes | 1 | 8 ($1) | 0 ($0) | 124 ($2) | 4.84 ($-9) | 1.41 ($-5) | |||||
| Ortiz, Ramon | A1 | Did Not Find | ||||||||||||||||
| Fossum, Casey | R10 | Did Not Find | ||||||||||||||||
| Jones, Jacque | B15 | INVALID | ||||||||||||||||
| Renteria, Edgar | A18 | INVALID | ||||||||||||||||
| Wright, Jaret | A1 | INVALID | ||||||||||||||||
| Mench, Kevin | A10 | INVALID | ||||||||||||||||
| Rolen, Scott | B28 | INVALID | ||||||||||||||||
| Keepers=12, Value=102, Cost=126, Profit=-24, Avg Auction Val=156, Auction Profit=30, Left=134 | ||||||||||||||||||
Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Lloyd|Team Ranks|Team Stats|Top Remaining
| Owner: Mark | ||||||||||||||||||
| Player | Contract | Salary | Value | Profit | AucVal | AucPro | Keeper? | Pos | HR/W | RBI/Sv | R/K | SB/ERA | OBP/WHIP | |||||
| Wright, David | C20 (09) | 20 | 33 | 13 | 41 | 21 | yes | 5 | 31 ($5) | 103 ($5) | 111 ($6) | 26 ($7) | 401 ($10) | |||||
| Nathan, Joe | A47 | 47 | 27 | -20 | 20 | -27 | no | 1 | 5 ($0) | 42 ($13) | 77 ($1) | 2.59 ($7) | 1.07 ($6) | |||||
| Rollins, Jimmy | B48 | 48 | 26 | -22 | 40 | -8 | yes | 6 | 24 ($4) | 79 ($3) | 117 ($6) | 35 ($10) | 342 ($3) | |||||
