Values based on 64% of salary to offense

Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Lloyd|Team Ranks|Team Stats|Top Remaining
Owner: Tom
PlayerContractSalaryValueProfitAucValAucProKeeper?PosHR/WRBI/SvR/KSB/ERAOBP/WHIP
Teixeira, MarkB1123223130yes 337 ($6)124 ($6)95 ($4)0 ($-1)386 ($8)
Street, HustonC17 (09)17214181yes 15 ($0)41 ($13)65 ($0)3.26 ($3)1.09 ($5)
Verlander, JustinC12 (09)122193523yes 118 ($5)0 ($0)179 ($5)3.28 ($7)1.23 ($4)
Furcal, RafaelA414119-2218-23no 614 ($2)50 ($1)105 ($5)31 ($8)347 ($3)
Lackey, JohnC14 (08)141953016yes 118 ($5)0 ($0)182 ($5)3.34 ($7)1.26 ($2)
Soria, JoakimB22181697yes 12 ($-1)31 ($10)75 ($0)3.21 ($4)1.12 ($5)
Shields, JamesC9 (09)9167145yes 112 ($3)0 ($0)185 ($5)3.72 ($2)1.21 ($6)
Kent, JeffC222216-614-8yes 419 ($3)94 ($4)87 ($4)2 ($0)363 ($5)
Reynolds, MarkB88113102yes 523 ($3)84 ($4)90 ($4)1 ($0)326 ($0)
Tejada, MiguelR10109-12515reserve 617 ($2)73 ($3)78 ($3)2 ($0)331 ($1)
Greinke, ZackA10107-39-1no 111 ($3)0 ($0)154 ($4)3.90 ($-1)1.28 ($1)
Ankiel, RickB116598yes 9826 ($4)82 ($3)57 ($2)2 ($0)295 ($-3)
Gonzalez, AlexA113210no 613 ($1)60 ($2)57 ($2)0 ($-1)317 ($-1)
Sonnanstine, AndrewB112121yes 111 ($3)0 ($0)116 ($2)4.22 ($-4)1.28 ($1)
Downs, ScottA11210-1no 15 ($0)0 ($0)60 ($0)3.70 ($1)1.26 ($1)
Castro, RamonA550-51-4no 213 ($1)36 ($0)30 ($0)0 ($-1)319 ($0)
Ray, ChrisC6 (08)60-60-6yes 12 ($-1)0 ($0)13 ($-2)3.60 ($1)1.20 ($2)
O Flaherty, EricA11-3-40-1no 14 ($0)0 ($0)43 ($-1)4.19 ($-1)1.38 ($-1)
Patterson, EricR55-5-100-5reserve 70 ($-1)3 ($-2)4 ($-2)1 ($0)317 ($0)
Sullivan, CoryA11-6-70-1no 80 ($-1)10 ($-2)15 ($-2)2 ($0)297 ($-1)
Young, DelwynR55-6-111-4reserve 71 ($-1)8 ($-2)8 ($-2)0 ($-1)311 ($0)
Abreu, TonyA11-6-70-1no 540 ($-1)9 ($-2)13 ($-2)0 ($-1)322 ($0)
Santana, ErvinC15 (08)15-8-235-10yes 18 ($1)0 ($0)105 ($2)4.67 ($-7)1.39 ($-4)
McCarthy, BrandonA1010-11-215-5no 17 ($1)0 ($0)102 ($2)4.66 ($-7)1.45 ($-7)
Burres, BrianA11-21-220-1no 14 ($0)0 ($0)75 ($0)5.29 ($-10)1.62 ($-11)
Price, DavidA1Did Not Find
McCutchen, AndrewR15Did Not Find
Hamilton, JoshA7INVALID
Rios, AlexA10INVALID
Cordero, ChadA1INVALID
Santana, JohanA71INVALID
Keepers=12, Value=145, Cost=108, Profit=37, Avg Auction Val=177, Auction Profit=69, Left=152


Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Lloyd|Team Ranks|Team Stats|Top Remaining
Owner: Steve
PlayerContractSalaryValueProfitAucValAucProKeeper?PosHR/WRBI/SvR/KSB/ERAOBP/WHIP
Ramirez, HanleyC18 (10)182794426yes 626 ($4)68 ($2)93 ($4)43 ($12)359 ($5)
Fielder, PrinceC11 (10)1123123423yes 343 ($8)103 ($5)94 ($4)0 ($-1)377 ($7)
Dunn, AdamB535321-3229-24yes 735 ($6)90 ($4)91 ($4)6 ($1)377 ($6)
Kemp, MattB1117161716yes 917 ($2)81 ($3)95 ($4)25 ($7)331 ($1)
Hernandez, FelixC6 (09)61482721yes 115 ($4)0 ($0)177 ($4)3.57 ($3)1.25 ($3)
Escobar, KelvimA292911-1821-8no 111 ($3)0 ($0)120 ($2)3.60 ($3)1.24 ($3)
Upton, JustinR10101117-3reserve 916 ($2)69 ($3)71 ($3)7 ($1)344 ($2)
Kouzmanoff, KevinB171711-63-14yes 523 ($3)91 ($4)72 ($3)2 ($0)331 ($1)
Wilson, C.J.B7710392yes 13 ($0)26 ($9)68 ($0)3.70 ($1)1.32 ($0)
Accardo, JeremyB22861210yes 13 ($0)14 ($5)45 ($-1)3.57 ($2)1.24 ($2)
Durham, RayA118732no 413 ($1)69 ($3)60 ($2)8 ($2)323 ($0)
Bautista, JoseB117621yes 5915 ($2)60 ($2)64 ($2)4 ($1)325 ($0)
Iguchi, TadahitoB115476yes 48 ($0)47 ($1)64 ($2)10 ($2)323 ($0)
Dotel, OctavioB115421no 14 ($0)2 ($1)51 ($0)3.68 ($1)1.16 ($3)
Pena, Wily MoA114354no 7917 ($2)55 ($2)52 ($1)1 ($0)314 ($-1)
Speier, JustinA113210no 12 ($-1)0 ($0)55 ($0)3.41 ($2)1.24 ($2)
Bruce, JayR15153-123-12reserve 89 ($1)43 ($1)41 ($0)3 ($0)344 ($1)
Keppinger, JeffA11210-1no 67 ($0)30 ($0)42 ($0)2 ($0)353 ($2)
Walker, JamieA552-372no 13 ($0)7 ($2)40 ($-1)3.88 ($0)1.28 ($1)
Hatteberg, ScottB11-2-310no 33 ($-1)18 ($-1)20 ($-1)0 ($-1)384 ($2)
Hu, Chin-lungA11-5-60-1no 61 ($-1)6 ($-2)9 ($-2)1 ($0)319 ($0)
Bonifacio, EmilioA11-5-60-1no 40 ($-1)1 ($-2)4 ($-2)1 ($0)307 ($0)
Perkins, GlenA11-6-710no 12 ($-1)0 ($0)56 ($0)4.44 ($-2)1.44 ($-3)
Saunders, JoeA44-7-112-2no 17 ($1)0 ($0)67 ($0)4.41 ($-4)1.43 ($-4)
Bonser, BoofB11-7-832yes 19 ($2)0 ($0)127 ($3)4.56 ($-7)1.40 ($-5)
Garza, MattC6 (09)6-9-1582yes 112 ($3)0 ($0)153 ($4)4.24 ($-5)1.48 ($-11)
Robertson, NateB77-9-1681no 110 ($2)0 ($0)125 ($2)4.48 ($-7)1.40 ($-6)
Uehara, KojiA1Did Not Find
Clemens, RogerA15Did Not Find
Garcia, FreddyA1Did Not Find
Adenhart, NickR10Did Not Find
Fuentes, BrianA1INVALID
Gagne, EricB1INVALID
Baldelli, RoccoA1INVALID
Olsen, ScottA1INVALID
Crawford, CarlA1INVALID
Keepers=12, Value=127, Cost=124, Profit=3, Avg Auction Val=195, Auction Profit=71, Left=136


Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Lloyd|Team Ranks|Team Stats|Top Remaining
Owner: Pete
PlayerContractSalaryValueProfitAucValAucProKeeper?PosHR/WRBI/SvR/KSB/ERAOBP/WHIP
Pujols, AlbertB707032-3845-25no 339 ($7)113 ($6)110 ($5)5 ($1)429 ($13)
Howard, RyanC16 (09)162593721yes 347 ($8)134 ($7)95 ($4)0 ($-1)382 ($7)
Beltran, CarlosC20 (08)202333212yes 832 ($5)102 ($5)97 ($4)16 ($4)368 ($5)
Atkins, GarrettC11 (09)111652918yes 520 ($3)94 ($4)77 ($3)1 ($0)379 ($6)
Johnson, KellyB991342516yes 416 ($2)59 ($2)77 ($3)9 ($2)357 ($4)
Roberts, DaveB171712-53-14no 82 ($-1)28 ($0)62 ($2)33 ($9)342 ($2)
Francoeur, JeffC15 (09)1511-4249yes 922 ($3)100 ($5)80 ($3)4 ($1)314 ($-1)
Castillo, LuisA202011-911-9no 41 ($-1)34 ($0)74 ($3)16 ($4)368 ($5)
Sanchez, FreddyC111091413yes 416 ($2)87 ($4)81 ($3)1 ($0)331 ($1)
McGowan, DustinR5561127reserve 111 ($3)0 ($0)153 ($4)3.98 ($-1)1.29 ($0)
Slowey, KevinR10104-66-4reserve 112 ($3)0 ($0)132 ($3)4.14 ($-3)1.27 ($1)
Doumit, RyanB663-3137yes 9213 ($1)49 ($1)44 ($1)2 ($0)330 ($0)
Frandsen, KevinR11320-1reserve 465 ($0)42 ($1)49 ($1)8 ($2)312 ($-1)
Rasmus, ColbyR10102-80-10reserve 811 ($1)30 ($0)39 ($0)7 ($1)323 ($0)
Davis, RajaiA111032no 90 ($-1)10 ($-2)24 ($-1)18 ($5)333 ($0)
Molina, YadierB330-374yes 28 ($0)50 ($1)36 ($0)1 ($0)316 ($-1)
Pearce, StevenB110-154yes 94 ($0)25 ($0)24 ($-1)3 ($0)340 ($1)
Zumaya, JoelC6 (08)6-1-71-5yes 12 ($-1)0 ($0)28 ($-1)4.03 ($0)1.31 ($1)
Westbrook, JakeB66-1-771no 113 ($3)0 ($0)107 ($2)4.10 ($-3)1.35 ($-3)
Baker, ScottB11-2-343yes 112 ($3)0 ($0)145 ($3)4.21 ($-5)1.34 ($-3)
Ryan, BrendanA11-2-30-1no 652 ($-1)12 ($-1)39 ($0)9 ($2)300 ($-2)
Lillibridge, BrentA11-2-30-1no 83 ($-1)15 ($-1)20 ($-1)10 ($2)302 ($-1)
Valentin, JavierA11-3-421no 23 ($-1)29 ($0)19 ($-1)0 ($-1)325 ($0)
Ausmus, BradA11-4-510no 21 ($-1)17 ($-1)20 ($-1)2 ($0)310 ($-1)
Lee, CliffA11-5-621no 14 ($0)0 ($0)43 ($-1)4.50 ($-2)1.43 ($-2)
Hochevar, LukeR11-5-60-1reserve 11 ($-1)0 ($0)30 ($-1)4.70 ($-2)1.39 ($-1)
Duffy, ChrisB22-5-720no 80 ($-1)5 ($-2)9 ($-2)3 ($0)319 ($0)
Byrd, PaulA11-8-998no 111 ($3)0 ($0)86 ($1)4.50 ($-7)1.39 ($-5)
Willis, DontrelleB11-13-141615yes 114 ($4)0 ($0)128 ($3)4.61 ($-10)1.45 ($-10)
Walker, NeilR5Did Not Find
Sanchez, GabrielR5Did Not Find
Gomez, CarlosR5INVALID
Gonzalez, CarlosR15INVALID
Callaspo, AlbertoA1INVALID
Volquez, EdinsonA1INVALID
Quentin, CarlosR15INVALID
Scott, LukeB4INVALID
Keepers=12, Value=85, Cost=90, Profit=-5, Avg Auction Val=207, Auction Profit=117, Left=170


Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Lloyd|Team Ranks|Team Stats|Top Remaining
Owner: Ted
PlayerContractSalaryValueProfitAucValAucProKeeper?PosHR/WRBI/SvR/KSB/ERAOBP/WHIP
Lee, CarlosB525223-2932-20yes 733 ($6)116 ($6)97 ($4)13 ($3)356 ($4)
Byrnes, EricC13 (10)131962815yes 78919 ($3)71 ($3)87 ($4)34 ($9)325 ($0)
Weeks, RickieC11 (08)111762514yes 419 ($3)42 ($1)87 ($4)24 ($6)354 ($3)
Tulowitzki, TroyB10101662717yes 626 ($4)92 ($4)103 ($5)7 ($1)341 ($2)
Young, ChrisHC11 (10)111432413yes 828 ($4)68 ($2)79 ($3)22 ($6)319 ($-1)
Hermida, JeremyC15 (10)1513-2194yes 921 ($3)72 ($3)62 ($2)3 ($0)371 ($5)
Cameron, MikeB232312-1110-13yes 815 ($2)65 ($2)72 ($3)13 ($3)346 ($2)
Encarnacion, EdwinC15 (10)1511-410-5yes 518 ($2)73 ($3)65 ($2)8 ($2)339 ($2)
Theriot, RyanB10101119-1yes 642 ($-1)40 ($1)69 ($2)30 ($8)332 ($1)
McCann, BrianC10 (08)109-12010yes 219 ($3)87 ($4)55 ($1)0 ($-1)339 ($2)
Borowski, JoeB18187-1114-4yes 13 ($0)27 ($9)49 ($-1)4.34 ($-1)1.33 ($0)
Hughes, PhilipR11541312reserve 112 ($3)0 ($0)144 ($3)4.11 ($-2)1.28 ($1)
Morgan, NyjerA110-10-1no 80 ($-1)10 ($-2)30 ($0)11 ($3)314 ($0)
Ludwick, RyanA22-1-31-1no 7910 ($1)36 ($0)33 ($0)2 ($0)292 ($-2)
Amezaga, AlfredoA22-1-30-2no 41 ($-1)16 ($-1)29 ($-1)9 ($2)323 ($0)
Gross, GabeA11-1-221no 96 ($0)23 ($-1)27 ($-1)2 ($0)359 ($1)
Estrada, JohnnyA88-2-101-7no 24 ($0)26 ($0)17 ($-1)0 ($-1)313 ($0)
Phelps, JoshA1111-4-150-11no 34 ($0)17 ($-1)12 ($-2)0 ($-1)338 ($0)
Liz, RadhamesA33-11-140-3no 14 ($0)0 ($0)70 ($0)4.93 ($-5)1.53 ($-6)
Ramirez, HoracioA55-13-180-5no 11 ($-1)0 ($0)19 ($-2)5.73 ($-5)1.64 ($-5)
Weaver, JeffA1Did Not Find
Baez, DanysA1Did Not Find
Green, ShawnA3Did Not Find
Keepers=11, Value=152, Cost=188, Profit=-36, Avg Auction Val=218, Auction Profit=30, Left=72


Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Lloyd|Team Ranks|Team Stats|Top Remaining
Owner: Ivan
PlayerContractSalaryValueProfitAucValAucProKeeper?PosHR/WRBI/SvR/KSB/ERAOBP/WHIP
Rivera, MarianoA484828-2023-25no 14 ($0)44 ($14)68 ($0)2.59 ($7)1.04 ($7)
Hawpe, BradC6 (08)618122317yes 930 ($5)102 ($5)76 ($3)0 ($-1)374 ($6)
Pence, HunterB4415112622yes 823 ($3)86 ($4)77 ($3)13 ($3)343 ($2)
Taveras, WillyC232313-1016-7yes 83 ($-1)25 ($0)74 ($3)38 ($10)330 ($1)
Jackson, ConorC11 (10)111325-6yes 317 ($2)81 ($3)74 ($3)2 ($0)365 ($5)
LaRoche, AndyR151510-52-13reserve 516 ($2)58 ($2)63 ($2)4 ($1)360 ($3)
Drew, StephenC11 (09)1110-1110yes 616 ($2)70 ($3)67 ($2)8 ($2)330 ($1)
Escobar, YunelB88102102yes 6546 ($0)54 ($2)72 ($3)9 ($2)348 ($3)
Votto, JoeyR151510-54-11reserve 314 ($2)53 ($1)46 ($1)11 ($3)360 ($3)
Pierre, JuanB30309-2122-8yes 80 ($-1)22 ($-1)49 ($1)32 ($9)331 ($1)
Kearns, AustinB16169-712-4yes 917 ($2)67 ($2)68 ($2)3 ($0)356 ($3)
McLouth, NateR10108-24-6reserve 8715 ($2)37 ($0)68 ($2)17 ($4)321 ($0)
Towles, JustinB557283yes 210 ($1)61 ($2)56 ($1)8 ($2)336 ($1)
Ruiz, CarlosB1165109yes 211 ($1)55 ($2)46 ($1)5 ($1)337 ($1)
Wilson, JackA226420no 611 ($1)57 ($2)70 ($3)2 ($0)327 ($0)
Belliard, RonnieA114310no 411 ($1)46 ($1)45 ($1)2 ($0)330 ($1)
Stewart, IanR553-22-3reserve 58 ($0)41 ($1)39 ($0)5 ($1)332 ($1)
Ross, CodyA332-12-1no 89 ($1)29 ($0)31 ($0)2 ($0)343 ($1)
Meche, GilC10101-9111yes 111 ($3)0 ($0)148 ($3)4.03 ($-2)1.34 ($-3)
Montero, MiguelA77-2-92-5no 29 ($1)38 ($0)28 ($-1)0 ($-1)304 ($-1)
Sowers, JeremyA1010-3-131-9no 13 ($0)0 ($0)31 ($-1)4.19 ($-1)1.38 ($-1)
Igawa, KeiA1010-3-130-10no 12 ($-1)0 ($0)26 ($-1)4.66 ($-1)1.41 ($0)
Burke, ChrisB1010-3-132-8no 482 ($-1)12 ($-1)18 ($-1)4 ($1)305 ($-1)
Clark, TonyA99-4-130-9no 35 ($0)15 ($-1)10 ($-2)0 ($-1)312 ($0)
Cabrera, FernandoB55-5-100-5no 12 ($-1)0 ($0)46 ($-1)4.70 ($-2)1.39 ($-1)
Chacin, GustavoA33-6-92-1no 16 ($1)0 ($0)40 ($-1)4.68 ($-4)1.40 ($-2)
Danks, JohnB11-12-1321yes 18 ($1)0 ($0)124 ($2)4.84 ($-9)1.41 ($-6)
Ortiz, RamonA1Did Not Find
Fossum, CaseyR10Did Not Find
Jones, JacqueB15INVALID
Renteria, EdgarA18INVALID
Wright, JaretA1INVALID
Mench, KevinA10INVALID
Rolen, ScottB28INVALID
Keepers=12, Value=99, Cost=126, Profit=-27, Avg Auction Val=156, Auction Profit=30, Left=134


Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Lloyd|Team Ranks|Team Stats|Top Remaining
Owner: Mark
PlayerContractSalaryValueProfitAucValAucProKeeper?PosHR/WRBI/SvR/KSB/ERAOBP/WHIP
Wright, DavidC20 (09)2033134121yes 531 ($5)103 ($5)111 ($6)26 ($7)401 ($10)
Nathan, JoeA474728-1920-27no 15 ($0)42 ($14)77 ($1)2.59 ($7)1.07 ($6)
Rollins, JimmyB484825-2340-8yes 624 ($4)79 ($3)117 ($6)35 ($9)342 ($3)
Jones, ChipperB19192343011yes 526 ($4)94 ($4)94 ($4)4 ($1)419 ($10)
Braun, RyanHR5523183530reserve 537 ($6)97 ($4)108 ($5)17 ($4)356 ($4)
Vazquez, JavierC6 (08)618122014yes 114 ($4)0 ($0)192 ($5)3.72 ($2)1.17 ($7)
Griffey Jr., KenB10101222111yes 924 ($4)79 ($3)68 ($2)3 ($0)357 ($3)
Willingham, JoshC6 (08)6126159yes 721 ($3)72 ($3)64 ($2)6 ($1)351 ($3)
Sherrill, GeorgeB11121110yes 13 ($0)20 ($7)57 ($0)3.26 ($3)1.24 ($2)
LaRoche, AdamC131310-3130yes 324 ($4)80 ($3)65 ($2)0 ($-1)348 ($2)
Hardy, J.J.B4495117yes 616 ($2)71 ($3)75 ($3)1 ($0)332 ($1)
Jenkins, GeoffA557294no 721 ($3)63 ($2)51 ($1)1 ($0)336 ($1)
Soto, GeovanyB117687yes 216 ($2)70 ($3)56 ($1)0 ($-1)345 ($2)
Perez, RafaelA115410no 12 ($-1)3 ($1)47 ($-1)3.26 ($3)1.17 ($3)
Matsui, KazB1154109yes 46 ($0)38 ($0)68 ($2)21 ($5)307 ($-2)
Guerrier, MattA11320-1no 11 ($-1)0 ($0)48 ($-1)3.45 ($3)1.25 ($2)
Schneider, BrianB113254no 26 ($0)55 ($2)35 ($0)0 ($-1)344 ($2)
Kennedy, Ian PatrickB11-1-298yes 15 ($0)0 ($0)76 ($1)4.14 ($-1)1.36 ($-1)
Buehrle, MarkA1818-1-1911-7no 111 ($3)0 ($0)112 ($2)4.17 ($-4)1.33 ($-2)
Castillo, JoseA11-3-421no 545 ($0)41 ($1)34 ($0)1 ($0)278 ($-4)
Izturis, CesarA11-4-510no 60 ($-1)26 ($0)41 ($0)3 ($0)293 ($-3)
Gotay, RubenA11-4-50-1no 42 ($-1)14 ($-1)15 ($-2)1 ($0)320 ($0)
Flores, JesusA11-6-710no 22 ($-1)12 ($-1)11 ($-2)0 ($-1)297 ($-1)
Munson, EricA11-6-70-1no 24 ($0)17 ($-1)12 ($-2)0 ($-1)257 ($-2)
Moseley, DustinA11-8-910no 14 ($0)0 ($0)40 ($-1)4.68 ($-4)1.44 ($-3)
Niemann, JeffR1010-10-200-10reserve 14 ($0)0 ($0)48 ($-1)4.81 ($-3)1.64 ($-6)
Lester, JonR1010-12-22100reserve 19 ($2)0 ($0)111 ($2)4.41 ($-5)1.53 ($-11)
Gabbard, KasonA11-14-1521no 110 ($2)0 ($0)107 ($2)4.73 ($-9)1.47 ($-9)
Jennings, JasonR55-23-280-5reserve 16 ($1)0 ($0)103 ($2)5.18 ($-14)1.53 ($-12)
Klesko, RyanA1Did Not Find
Otsuka, AkinoriB10Did Not Find
Marrero, ChrisR10Did Not Find
Hunter, ToriiA1INVALID
Abreu, BobbyA1INVALID
Lidge, BradR1INVALID
Keepers=12, Value=165, Cost=130, Profit=35, Avg Auction Val=219, Auction Profit=89, Left=130


Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Lloyd|Team Ranks|Team Stats|Top Remaining
Owner: Marc
PlayerContractSalaryValueProfitAucValAucProKeeper?PosHR/WRBI/SvR/KSB/ERAOBP/WHIP
Kazmir, ScottC13 (08)132072613yes 115 ($4)0 ($0)229 ($7)3.19 ($8)1.27 ($1)
Helton, ToddB272718-918-9yes 314 ($2)78 ($3)82 ($3)0 ($-1)430 ($11)
Jenks, BobbyC12 (08)12186219yes 13 ($0)40 ($13)53 ($0)3.41 ($2)1.19 ($3)
Zimmerman, RyanC14 (09)141512612yes 521 ($3)88 ($4)86 ($4)5 ($1)349 ($3)
Bourn, MichaelR1010144133reserve 73 ($-1)23 ($-1)79 ($3)43 ($12)333 ($1)
Rowand, AaronB661152014yes 816 ($2)69 ($3)82 ($3)9 ($2)330 ($1)
Wigginton, TyB1110987yes 5426 ($4)83 ($3)73 ($3)1 ($0)326 ($0)
Liriano, FranciscoC13 (08)137-6196yes 111 ($3)0 ($0)142 ($3)3.71 ($2)1.31 ($-1)
Ortmeier, DanB55721-4yes 3714 ($2)62 ($2)62 ($2)19 ($5)293 ($-4)
Reyes, AlA115410no 13 ($0)12 ($4)61 ($0)4.34 ($-1)1.24 ($2)
Snyder, ChrisB555094yes 219 ($3)68 ($2)40 ($0)0 ($-1)341 ($1)
Nady, XavierB774-381no 917 ($2)59 ($2)47 ($1)2 ($0)314 ($-1)
Harden, RichC20 (08)204-1613-7yes 16 ($1)0 ($0)83 ($1)3.83 ($1)1.28 ($1)
DeRosa, MarkA16163-134-12no 4596 ($0)41 ($1)43 ($1)0 ($-1)350 ($2)
Paulino, RonnyB443-1128no 211 ($1)57 ($2)53 ($1)2 ($0)317 ($-1)
Feliz, PedroB10102-83-7yes 519 ($3)59 ($2)55 ($1)0 ($-1)290 ($-3)
Dobbs, GregA1010-1-110-10no 56 ($0)39 ($0)34 ($0)3 ($0)313 ($-1)
Lewis, FredA22-2-420no 972 ($-1)15 ($-1)24 ($-1)7 ($1)326 ($0)
Chavez, EndyR55-2-70-5reserve 792 ($-1)21 ($-1)29 ($-1)7 ($1)323 ($0)
Anderson, JoshuaA44-2-60-4no 80 ($-1)11 ($-1)17 ($-1)10 ($2)293 ($-1)
Harris, WillieA55-4-90-5no 780 ($-1)6 ($-2)13 ($-2)4 ($1)316 ($0)
Gonzalez, LuisA33-4-71-2no 73 ($-1)16 ($-1)18 ($-1)0 ($-1)335 ($0)
Thorman, ScottB11-6-70-1no 32 ($-1)7 ($-2)7 ($-2)0 ($-1)305 ($0)
Koshansky, JosephR55-6-110-5reserve 31 ($-1)9 ($-2)7 ($-2)0 ($-1)324 ($0)
Gaudin, ChadA11-7-810no 110 ($2)0 ($0)130 ($3)4.24 ($-4)1.43 ($-8)
Colon, BartoloA55-8-1383no 17 ($1)0 ($0)74 ($0)4.76 ($-6)1.39 ($-3)
Morrow, BrandonR55-11-161-4reserve 14 ($0)0 ($0)76 ($1)4.93 ($-5)1.58 ($-7)
Guthrie, JeremyB33-11-14107yes 19 ($2)0 ($0)125 ($2)4.52 ($-8)1.42 ($-7)
Floyd, GavinA22-18-201-1no 16 ($1)0 ($0)84 ($1)5.51 ($-13)1.48 ($-7)
Rodriguez, AlexR15INVALID
Bradley, MiltonA1INVALID
Cordero, FranciscoA1INVALID
Monroe, CraigA7INVALID
Keepers=12, Value=106, Cost=129, Profit=-23, Avg Auction Val=174, Auction Profit=45, Left=131


Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Lloyd|Team Ranks|Team Stats|Top Remaining
Owner: Claude
PlayerContractSalaryValueProfitAucValAucProKeeper?PosHR/WRBI/SvR/KSB/ERAOBP/WHIP
Papelbon, JonathanC6 (08)628223024yes 13 ($0)41 ($13)72 ($0)2.33 ($7)0.95 ($8)
Utley, ChaseC15 (08) 1525103924yes 431 ($5)106 ($5)111 ($6)11 ($3)368 ($6)
Ramirez, AramisB494920-2928-21yes 534 ($6)118 ($6)89 ($4)1 ($0)356 ($4)
Burrell, PatB343419-1516-18yes 729 ($5)97 ($4)75 ($3)0 ($-1)395 ($8)
Hart, CoreyB10101772515yes 9826 ($4)95 ($4)82 ($3)21 ($5)335 ($1)
Martin, RussellC6 (09)616102923yes 218 ($2)71 ($3)77 ($3)14 ($3)369 ($5)
Phillips, BrandonC212116-53312yes 425 ($4)78 ($3)92 ($4)21 ($5)326 ($0)
Matsuzaka, DaisukeB10101662414yes 116 ($4)0 ($0)211 ($6)3.72 ($2)1.23 ($4)
Delgado, CarlosC20 (08)2011-915-5yes 324 ($4)79 ($3)68 ($2)1 ($0)345 ($2)
Loney, JamesC6 (09)61151913yes 315 ($2)81 ($3)68 ($2)4 ($1)345 ($3)
Alou, MoisesA66104137no 718 ($2)66 ($2)62 ($2)1 ($0)370 ($4)
Milledge, LastingsR15159-66-9reserve 912 ($1)55 ($2)62 ($2)13 ($3)339 ($1)
Pie, FelixR15159-66-9reserve 813 ($1)52 ($1)69 ($2)17 ($4)335 ($1)
Okajima, HidekiA116532no 13 ($0)2 ($1)70 ($0)3.45 ($3)1.25 ($2)
Lewis, JensenA115410no 13 ($0)0 ($0)54 ($0)3.26 ($3)1.24 ($2)
Blanton, JoeB12124-8175yes 115 ($4)0 ($0)129 ($3)4.09 ($-3)1.29 ($0)
Delcarmen, MannyA11320-1no 13 ($0)2 ($1)56 ($0)3.57 ($2)1.33 ($0)
Buchholz, ClayR10102-86-4reserve 111 ($3)0 ($0)124 ($2)3.98 ($-1)1.35 ($-2)
Torrealba, YorvitA112143no 210 ($1)48 ($1)45 ($1)3 ($0)314 ($-1)
Chamberlain, JobaR551-4127reserve 111 ($3)0 ($0)158 ($4)4.16 ($-3)1.37 ($-3)
Velez, EugenioA110-110no 0 ($-1)10 ($-2)25 ($-1)23 ($6)284 ($-2)
Pettitte, AndyA2020-6-2614-6no 113 ($3)0 ($0)137 ($3)4.21 ($-5)1.40 ($-7)
Gonzalez, GioR55-6-110-5reserve 12 ($-1)0 ($0)43 ($-1)4.91 ($-3)1.39 ($-1)
Martinez, FernandoR1010-6-160-10reserve 80 ($-1)5 ($-2)8 ($-2)0 ($-1)336 ($0)
Hammel, JasonA11-8-90-1no 13 ($0)0 ($0)56 ($0)4.93 ($-5)1.45 ($-3)
Rogers, KennyB11-15-1654yes 110 ($2)0 ($0)98 ($1)4.52 ($-8)1.47 ($-10)
Davis, WadeA1Did Not Find
Miller, AndrewA2INVALID
Saltalamacchia, JarrodA10INVALID
Ramirez, AlexeiA1INVALID
Keepers=12, Value=168, Cost=190, Profit=-22, Avg Auction Val=280, Auction Profit=90, Left=70


Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Lloyd|Team Ranks|Team Stats|Top Remaining
Owner: Chris
PlayerContractSalaryValueProfitAucValAucProKeeper?PosHR/WRBI/SvR/KSB/ERAOBP/WHIP
Reyes, JoseB565629-2746-10yes 614 ($2)55 ($2)102 ($5)63 ($17)344 ($3)
Sabathia, C.C.B444420-2437-7yes 116 ($4)0 ($0)185 ($5)3.55 ($4)1.18 ($7)
Soriano, AlfonsoC25 (10)2520-5338yes 734 ($6)79 ($3)97 ($4)25 ($7)321 ($0)
Betancourt, RafaelB33151241yes 14 ($0)3 ($1)72 ($0)2.84 ($6)1.00 ($8)
Burnett, A.J.C1010144199yes 111 ($3)0 ($0)170 ($4)3.57 ($3)1.21 ($4)
Freel, RyanA292914-1513-16no 85 ($0)25 ($0)71 ($3)33 ($9)348 ($2)
Duncan, ChrisC6 (09)6137148yes 731 ($5)84 ($4)68 ($2)2 ($0)345 ($2)
Hudson, OrlandoB131312-1141yes 411 ($1)61 ($2)71 ($3)10 ($2)357 ($4)
Giles, BrianA212111-104-17no 913 ($1)62 ($2)75 ($3)3 ($0)369 ($5)
Ethier, AndreB5108-28-2no 9717 ($2)63 ($2)58 ($2)0 ($-1)355 ($3)
Benoit, JoaquinB117621yes 14 ($0)4 ($1)73 ($0)3.45 ($3)1.21 ($3)
