Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Lloyd|Team Ranks|Team Stats|Top Remaining
| Owner: Tom | ||||||||||||||||||
| Player | Contract | Salary | Value | Profit | AucVal | AucPro | Keeper? | Pos | HR/W | RBI/Sv | R/K | SB/ERA | OBP/WHIP | |||||
| Street, Huston | C17 (09) | 17 | 31 | 14 | 18 | 1 | yes | 1 | 5 ($1) | 41 ($19) | 65 ($0) | 3.26 ($4) | 1.09 ($7) | |||||
| Verlander, Justin | C12 (09) | 12 | 28 | 16 | 35 | 23 | yes | 1 | 18 ($7) | 0 ($0) | 179 ($6) | 3.28 ($10) | 1.23 ($5) | |||||
| Soria, Joakim | B2 | 2 | 26 | 24 | 9 | 7 | yes | 1 | 2 ($-1) | 31 ($14) | 75 ($1) | 3.21 ($5) | 1.12 ($7) | |||||
| Lackey, John | C14 (08) | 14 | 26 | 12 | 30 | 16 | yes | 1 | 18 ($7) | 0 ($0) | 182 ($6) | 3.34 ($10) | 1.26 ($3) | |||||
| Shields, James | C9 (09) | 9 | 22 | 13 | 14 | 5 | yes | 1 | 12 ($4) | 0 ($0) | 185 ($7) | 3.72 ($3) | 1.21 ($8) | |||||
| Teixeira, Mark | B1 | 1 | 19 | 18 | 31 | 30 | yes | 3 | 37 ($5) | 124 ($5) | 95 ($3) | 0 ($0) | 386 ($6) | |||||
| Furcal, Rafael | A41 | 41 | 14 | -27 | 18 | -23 | no | 6 | 14 ($1) | 50 ($1) | 105 ($4) | 31 ($6) | 347 ($2) | |||||
| Kent, Jeff | C22 | 22 | 12 | -10 | 14 | -8 | yes | 4 | 19 ($2) | 94 ($3) | 87 ($3) | 2 ($0) | 363 ($4) | |||||
| Greinke, Zack | A10 | 10 | 9 | -1 | 9 | -1 | no | 1 | 11 ($4) | 0 ($0) | 154 ($5) | 3.90 ($-1) | 1.28 ($1) | |||||
| Reynolds, Mark | B8 | 8 | 9 | 1 | 10 | 2 | yes | 5 | 23 ($3) | 84 ($3) | 90 ($3) | 1 ($0) | 326 ($0) | |||||
| Tejada, Miguel | R10 | 10 | 7 | -3 | 25 | 15 | reserve | 6 | 17 ($2) | 73 ($2) | 78 ($2) | 2 ($0) | 331 ($1) | |||||
| Downs, Scott | A1 | 1 | 5 | 4 | 0 | -1 | no | 1 | 5 ($1) | 0 ($0) | 60 ($0) | 3.70 ($2) | 1.26 ($2) | |||||
| Ankiel, Rick | B1 | 1 | 4 | 3 | 9 | 8 | yes | 98 | 26 ($3) | 82 ($3) | 57 ($1) | 2 ($0) | 295 ($-3) | |||||
| Sonnanstine, Andrew | B1 | 1 | 3 | 2 | 2 | 1 | yes | 1 | 11 ($4) | 0 ($0) | 116 ($3) | 4.22 ($-5) | 1.28 ($1) | |||||
| Gonzalez, Alex | A1 | 1 | 2 | 1 | 1 | 0 | no | 6 | 13 ($1) | 60 ($1) | 57 ($1) | 0 ($0) | 317 ($-1) | |||||
| Castro, Ramon | A5 | 5 | 1 | -4 | 1 | -4 | no | 2 | 13 ($1) | 36 ($0) | 30 ($0) | 0 ($0) | 319 ($0) | |||||
| Ray, Chris | C6 (08) | 6 | 0 | -6 | 0 | -6 | yes | 1 | 2 ($-1) | 0 ($0) | 13 ($-3) | 3.60 ($2) | 1.20 ($2) | |||||
| O Flaherty, Eric | A1 | 1 | -3 | -4 | 0 | -1 | no | 1 | 4 ($0) | 0 ($0) | 43 ($-1) | 4.19 ($-1) | 1.38 ($-1) | |||||
| Abreu, Tony | A1 | 1 | -3 | -4 | 0 | -1 | no | 54 | 0 ($-1) | 9 ($-1) | 13 ($-1) | 0 ($0) | 322 ($0) | |||||
| Sullivan, Cory | A1 | 1 | -4 | -5 | 0 | -1 | no | 8 | 0 ($-1) | 10 ($-1) | 15 ($-1) | 2 ($0) | 297 ($-1) | |||||
| Young, Delwyn | R5 | 5 | -4 | -9 | 1 | -4 | reserve | 7 | 1 ($-1) | 8 ($-1) | 8 ($-2) | 0 ($0) | 311 ($0) | |||||
| Patterson, Eric | R5 | 5 | -5 | -10 | 0 | -5 | reserve | 7 | 0 ($-1) | 3 ($-2) | 4 ($-2) | 1 ($0) | 317 ($0) | |||||
| Santana, Ervin | C15 (08) | 15 | -11 | -26 | 5 | -10 | yes | 1 | 8 ($2) | 0 ($0) | 105 ($2) | 4.67 ($-10) | 1.39 ($-5) | |||||
| McCarthy, Brandon | A10 | 10 | -16 | -26 | 5 | -5 | no | 1 | 7 ($2) | 0 ($0) | 102 ($2) | 4.66 ($-10) | 1.45 ($-10) | |||||
| Burres, Brian | A1 | 1 | -27 | -28 | 0 | -1 | no | 1 | 4 ($0) | 0 ($0) | 75 ($1) | 5.29 ($-13) | 1.62 ($-15) | |||||
| McCutchen, Andrew | R15 | Did Not Find | ||||||||||||||||
| Price, David | A1 | Did Not Find | ||||||||||||||||
| Hamilton, Josh | A7 | INVALID | ||||||||||||||||
| Rios, Alex | A10 | INVALID | ||||||||||||||||
| Cordero, Chad | A1 | INVALID | ||||||||||||||||
| Santana, Johan | A71 | INVALID | ||||||||||||||||
| Keepers=12, Value=169, Cost=108, Profit=61, Avg Auction Val=177, Auction Profit=69, Left=152 | ||||||||||||||||||
Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Lloyd|Team Ranks|Team Stats|Top Remaining
| Owner: Steve | ||||||||||||||||||
| Player | Contract | Salary | Value | Profit | AucVal | AucPro | Keeper? | Pos | HR/W | RBI/Sv | R/K | SB/ERA | OBP/WHIP | |||||
| Hernandez, Felix | C6 (09) | 6 | 21 | 15 | 27 | 21 | yes | 1 | 15 ($6) | 0 ($0) | 177 ($6) | 3.57 ($5) | 1.25 ($4) | |||||
| Ramirez, Hanley | C18 (10) | 18 | 21 | 3 | 44 | 26 | yes | 6 | 26 ($3) | 68 ($2) | 93 ($3) | 43 ($9) | 359 ($4) | |||||
| Fielder, Prince | C11 (10) | 11 | 18 | 7 | 34 | 23 | yes | 3 | 43 ($6) | 103 ($4) | 94 ($3) | 0 ($0) | 377 ($5) | |||||
| Dunn, Adam | B53 | 53 | 16 | -37 | 29 | -24 | yes | 7 | 35 ($5) | 90 ($3) | 91 ($3) | 6 ($1) | 377 ($4) | |||||
| Escobar, Kelvim | A29 | 29 | 15 | -14 | 21 | -8 | no | 1 | 11 ($4) | 0 ($0) | 120 ($3) | 3.60 ($4) | 1.24 ($4) | |||||
| Kemp, Matt | B1 | 1 | 14 | 13 | 17 | 16 | yes | 9 | 17 ($2) | 81 ($3) | 95 ($3) | 25 ($5) | 331 ($1) | |||||
| Wilson, C.J. | B7 | 7 | 13 | 6 | 9 | 2 | yes | 1 | 3 ($-1) | 26 ($12) | 68 ($0) | 3.70 ($2) | 1.32 ($0) | |||||
| Upton, Justin | R10 | 10 | 9 | -1 | 7 | -3 | reserve | 9 | 16 ($2) | 69 ($2) | 71 ($2) | 7 ($1) | 344 ($2) | |||||
| Kouzmanoff, Kevin | B17 | 17 | 9 | -8 | 3 | -14 | yes | 5 | 23 ($3) | 91 ($3) | 72 ($2) | 2 ($0) | 331 ($1) | |||||
| Accardo, Jeremy | B2 | 2 | 8 | 6 | 12 | 10 | yes | 1 | 3 ($-1) | 14 ($6) | 45 ($-1) | 3.57 ($2) | 1.24 ($2) | |||||
| Dotel, Octavio | B1 | 1 | 6 | 5 | 2 | 1 | no | 1 | 4 ($0) | 2 ($1) | 51 ($-1) | 3.68 ($2) | 1.16 ($4) | |||||
| Durham, Ray | A1 | 1 | 5 | 4 | 3 | 2 | no | 4 | 13 ($1) | 69 ($2) | 60 ($1) | 8 ($1) | 323 ($0) | |||||
| Iguchi, Tadahito | B1 | 1 | 5 | 4 | 7 | 6 | yes | 4 | 8 ($0) | 47 ($1) | 64 ($2) | 10 ($2) | 323 ($0) | |||||
| Bautista, Jose | B1 | 1 | 4 | 3 | 2 | 1 | yes | 59 | 15 ($1) | 60 ($1) | 64 ($2) | 4 ($0) | 325 ($0) | |||||
| Speier, Justin | A1 | 1 | 4 | 3 | 1 | 0 | no | 1 | 2 ($-1) | 0 ($0) | 55 ($0) | 3.41 ($3) | 1.24 ($2) | |||||
| Pena, Wily Mo | A1 | 1 | 3 | 2 | 5 | 4 | no | 79 | 17 ($2) | 55 ($1) | 52 ($1) | 1 ($0) | 314 ($-1) | |||||
| Walker, Jamie | A5 | 5 | 3 | -2 | 7 | 2 | no | 1 | 3 ($-1) | 7 ($3) | 40 ($-1) | 3.88 ($1) | 1.28 ($1) | |||||
| Bruce, Jay | R15 | 15 | 2 | -13 | 3 | -12 | reserve | 8 | 9 ($0) | 43 ($1) | 41 ($0) | 3 ($0) | 344 ($1) | |||||
| Keppinger, Jeff | A1 | 1 | 2 | 1 | 0 | -1 | no | 6 | 7 ($0) | 30 ($0) | 42 ($0) | 2 ($0) | 353 ($2) | |||||
| Hatteberg, Scott | B1 | 1 | 0 | -1 | 1 | 0 | no | 3 | 3 ($0) | 18 ($-1) | 20 ($-1) | 0 ($0) | 384 ($2) | |||||
| Hu, Chin-lung | A1 | 1 | -4 | -5 | 0 | -1 | no | 6 | 1 ($-1) | 6 ($-1) | 9 ($-2) | 1 ($0) | 319 ($0) | |||||
| Bonifacio, Emilio | A1 | 1 | -5 | -6 | 0 | -1 | no | 4 | 0 ($-1) | 1 ($-2) | 4 ($-2) | 1 ($0) | 307 ($0) | |||||
| Perkins, Glen | A1 | 1 | -8 | -9 | 1 | 0 | no | 1 | 2 ($-1) | 0 ($0) | 56 ($0) | 4.44 ($-3) | 1.44 ($-4) | |||||
| Saunders, Joe | A4 | 4 | -9 | -13 | 2 | -2 | no | 1 | 7 ($2) | 0 ($0) | 67 ($0) | 4.41 ($-5) | 1.43 ($-6) | |||||
| Bonser, Boof | B1 | 1 | -11 | -12 | 3 | 2 | yes | 1 | 9 ($3) | 0 ($0) | 127 ($3) | 4.56 ($-10) | 1.40 ($-7) | |||||
| Garza, Matt | C6 (09) | 6 | -12 | -18 | 8 | 2 | yes | 1 | 12 ($4) | 0 ($0) | 153 ($5) | 4.24 ($-6) | 1.48 ($-15) | |||||
| Robertson, Nate | B7 | 7 | -13 | -20 | 8 | 1 | no | 1 | 10 ($3) | 0 ($0) | 125 ($3) | 4.48 ($-10) | 1.40 ($-9) | |||||
| Uehara, Koji | A1 | Did Not Find | ||||||||||||||||
| Clemens, Roger | A15 | Did Not Find | ||||||||||||||||
| Garcia, Freddy | A1 | Did Not Find | ||||||||||||||||
| Adenhart, Nick | R10 | Did Not Find | ||||||||||||||||
| Crawford, Carl | A1 | INVALID | ||||||||||||||||
| Gagne, Eric | B1 | INVALID | ||||||||||||||||
| Fuentes, Brian | A1 | INVALID | ||||||||||||||||
| Olsen, Scott | A1 | INVALID | ||||||||||||||||
| Baldelli, Rocco | A1 | INVALID | ||||||||||||||||
| Keepers=12, Value=106, Cost=124, Profit=-18, Avg Auction Val=195, Auction Profit=71, Left=136 | ||||||||||||||||||
Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Lloyd|Team Ranks|Team Stats|Top Remaining
| Owner: Pete | ||||||||||||||||||
| Player | Contract | Salary | Value | Profit | AucVal | AucPro | Keeper? | Pos | HR/W | RBI/Sv | R/K | SB/ERA | OBP/WHIP | |||||
| Pujols, Albert | B70 | 70 | 24 | -46 | 45 | -25 | no | 3 | 39 ($5) | 113 ($4) | 110 ($4) | 5 ($1) | 429 ($10) | |||||
| Howard, Ryan | C16 (09) | 16 | 21 | 5 | 37 | 21 | yes | 3 | 47 ($7) | 134 ($5) | 95 ($3) | 0 ($0) | 382 ($6) | |||||
| Beltran, Carlos | C20 (08) | 20 | 19 | -1 | 32 | 12 | yes | 8 | 32 ($4) | 102 ($4) | 97 ($4) | 16 ($3) | 368 ($4) | |||||
| Atkins, Garrett | C11 (09) | 11 | 12 | 1 | 29 | 18 | yes | 5 | 20 ($2) | 94 ($3) | 77 ($2) | 1 ($0) | 379 ($5) | |||||
| Johnson, Kelly | B9 | 9 | 10 | 1 | 25 | 16 | yes | 4 | 16 ($2) | 59 ($1) | 77 ($2) | 9 ($2) | 357 ($3) | |||||
| Francoeur, Jeff | C15 (09) | 15 | 9 | -6 | 24 | 9 | yes | 9 | 22 ($3) | 100 ($4) | 80 ($3) | 4 ($0) | 314 ($-1) | |||||
| Sanchez, Freddy | C1 | 1 | 9 | 8 | 14 | 13 | yes | 4 | 16 ($2) | 87 ($3) | 81 ($3) | 1 ($0) | 331 ($1) | |||||
| Castillo, Luis | A20 | 20 | 8 | -12 | 11 | -9 | no | 4 | 1 ($-1) | 34 ($0) | 74 ($2) | 16 ($3) | 368 ($4) | |||||
| Roberts, Dave | B17 | 17 | 8 | -9 | 3 | -14 | no | 8 | 2 ($-1) | 28 ($0) | 62 ($1) | 33 ($7) | 342 ($1) | |||||
| McGowan, Dustin | R5 | 5 | 7 | 2 | 12 | 7 | reserve | 1 | 11 ($4) | 0 ($0) | 153 ($5) | 3.98 ($-2) | 1.29 ($0) | |||||
| Slowey, Kevin | R10 | 10 | 5 | -5 | 6 | -4 | reserve | 1 | 12 ($4) | 0 ($0) | 132 ($4) | 4.14 ($-5) | 1.27 ($2) | |||||
| Frandsen, Kevin | R1 | 1 | 2 | 1 | 0 | -1 | reserve | 46 | 5 ($0) | 42 ($1) | 49 ($1) | 8 ($1) | 312 ($-1) | |||||
| Rasmus, Colby | R10 | 10 | 2 | -8 | 0 | -10 | reserve | 8 | 11 ($1) | 30 ($0) | 39 ($0) | 7 ($1) | 323 ($0) | |||||
| Doumit, Ryan | B6 | 6 | 2 | -4 | 13 | 7 | yes | 92 | 13 ($1) | 49 ($1) | 44 ($0) | 2 ($0) | 330 ($0) | |||||
| Davis, Rajai | A1 | 1 | 1 | 0 | 3 | 2 | no | 9 | 0 ($-1) | 10 ($-1) | 24 ($-1) | 18 ($4) | 333 ($0) | |||||
| Molina, Yadier | B3 | 3 | 0 | -3 | 7 | 4 | yes | 2 | 8 ($0) | 50 ($1) | 36 ($0) | 1 ($0) | 316 ($-1) | |||||
| Valentin, Javier | A1 | 1 | -1 | -2 | 2 | 1 | no | 2 | 3 ($0) | 29 ($0) | 19 ($-1) | 0 ($0) | 325 ($0) | |||||
| Pearce, Steven | B1 | 1 | -1 | -2 | 5 | 4 | yes | 9 | 4 ($0) | 25 ($0) | 24 ($-1) | 3 ($0) | 340 ($0) | |||||
| Lillibridge, Brent | A1 | 1 | -1 | -2 | 0 | -1 | no | 8 | 3 ($0) | 15 ($-1) | 20 ($-1) | 10 ($2) | 302 ($-1) | |||||
| Ryan, Brendan | A1 | 1 | -1 | -2 | 0 | -1 | no | 65 | 2 ($-1) | 12 ($-1) | 39 ($0) | 9 ($2) | 300 ($-1) | |||||
| Westbrook, Jake | B6 | 6 | -2 | -8 | 7 | 1 | no | 1 | 13 ($5) | 0 ($0) | 107 ($2) | 4.10 ($-4) | 1.35 ($-5) | |||||
| Zumaya, Joel | C6 (08) | 6 | -2 | -8 | 1 | -5 | yes | 1 | 2 ($-1) | 0 ($0) | 28 ($-2) | 4.03 ($0) | 1.31 ($1) | |||||
| Baker, Scott | B1 | 1 | -3 | -4 | 4 | 3 | yes | 1 | 12 ($4) | 0 ($0) | 145 ($4) | 4.21 ($-6) | 1.34 ($-5) | |||||
| Ausmus, Brad | A1 | 1 | -4 | -5 | 1 | 0 | no | 2 | 1 ($-1) | 17 ($-1) | 20 ($-1) | 2 ($0) | 310 ($-1) | |||||
| Duffy, Chris | B2 | 2 | -4 | -6 | 2 | 0 | no | 8 | 0 ($-1) | 5 ($-1) | 9 ($-2) | 3 ($0) | 319 ($0) | |||||
| Lee, Cliff | A1 | 1 | -7 | -8 | 2 | 1 | no | 1 | 4 ($0) | 0 ($0) | 43 ($-1) | 4.50 ($-3) | 1.43 ($-3) | |||||
| Hochevar, Luke | R1 | 1 | -8 | -9 | 0 | -1 | reserve | 1 | 1 ($-2) | 0 ($0) | 30 ($-2) | 4.70 ($-3) | 1.39 ($-1) | |||||
| Byrd, Paul | A1 | 1 | -12 | -13 | 9 | 8 | no | 1 | 11 ($4) | 0 ($0) | 86 ($1) | 4.50 ($-10) | 1.39 ($-7) | |||||
| Willis, Dontrelle | B1 | 1 | -18 | -19 | 16 | 15 | yes | 1 | 14 ($5) | 0 ($0) | 128 ($4) | 4.61 ($-13) | 1.45 ($-14) | |||||
| Sanchez, Gabriel | R5 | Did Not Find | ||||||||||||||||
| Walker, Neil | R5 | Did Not Find | ||||||||||||||||
| Gomez, Carlos | R5 | INVALID | ||||||||||||||||
| Quentin, Carlos | R15 | INVALID | ||||||||||||||||
| Callaspo, Alberto | A1 | INVALID | ||||||||||||||||
| Volquez, Edinson | A1 | INVALID | ||||||||||||||||
| Gonzalez, Carlos | R15 | INVALID | ||||||||||||||||
| Scott, Luke | B4 | INVALID | ||||||||||||||||
| Keepers=12, Value=58, Cost=90, Profit=-32, Avg Auction Val=207, Auction Profit=117, Left=170 | ||||||||||||||||||
Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Lloyd|Team Ranks|Team Stats|Top Remaining
| Owner: Ted | ||||||||||||||||||
| Player | Contract | Salary | Value | Profit | AucVal | AucPro | Keeper? | Pos | HR/W | RBI/Sv | R/K | SB/ERA | OBP/WHIP | |||||
| Lee, Carlos | B52 | 52 | 17 | -35 | 32 | -20 | yes | 7 | 33 ($4) | 116 ($4) | 97 ($4) | 13 ($2) | 356 ($3) | |||||
| Byrnes, Eric | C13 (10) | 13 | 14 | 1 | 28 | 15 | yes | 789 | 19 ($2) | 71 ($2) | 87 ($3) | 34 ($7) | 325 ($0) | |||||
| Weeks, Rickie | C11 (08) | 11 | 13 | 2 | 25 | 14 | yes | 4 | 19 ($2) | 42 ($1) | 87 ($3) | 24 ($5) | 354 ($2) | |||||
| Tulowitzki, Troy | B10 | 10 | 13 | 3 | 27 | 17 | yes | 6 | 26 ($3) | 92 ($3) | 103 ($4) | 7 ($1) | 341 ($2) | |||||
| Young, ChrisH | C11 (10) | 11 | 12 | 1 | 24 | 13 | yes | 8 | 28 ($4) | 68 ($2) | 79 ($2) | 22 ($4) | 319 ($0) | |||||
| Cameron, Mike | B23 | 23 | 9 | -14 | 10 | -13 | yes | 8 | 15 ($1) | 65 ($2) | 72 ($2) | 13 ($2) | 346 ($2) | |||||
| Hermida, Jeremy | C15 (10) | 15 | 9 | -6 | 19 | 4 | yes | 9 | 21 ($2) | 72 ($2) | 62 ($1) | 3 ($0) | 371 ($4) | |||||
| Borowski, Joe | B18 | 18 | 8 | -10 | 14 | -4 | yes | 1 | 3 ($-1) | 27 ($12) | 49 ($-1) | 4.34 ($-2) | 1.33 ($0) | |||||
| Theriot, Ryan | B10 | 10 | 8 | -2 | 9 | -1 | yes | 64 | 2 ($-1) | 40 ($0) | 69 ($2) | 30 ($6) | 332 ($1) | |||||
| Encarnacion, Edwin | C15 (10) | 15 | 8 | -7 | 10 | -5 | yes | 5 | 18 ($2) | 73 ($2) | 65 ($2) | 8 ($1) | 339 ($1) | |||||
| McCann, Brian | C10 (08) | 10 | 7 | -3 | 20 | 10 | yes | 2 | 19 ($2) | 87 ($3) | 55 ($1) | 0 ($0) | 339 ($1) | |||||
| Hughes, Philip | R1 | 1 | 6 | 5 | 13 | 12 | reserve | 1 | 12 ($4) | 0 ($0) | 144 ($4) | 4.11 ($-3) | 1.28 ($1) | |||||
| Gross, Gabe | A1 | 1 | 0 | -1 | 2 | 1 | no | 9 | 6 ($0) | 23 ($0) | 27 ($-1) | 2 ($0) | 359 ($1) | |||||
| Morgan, Nyjer | A1 | 1 | 0 | -1 | 0 | -1 | no | 8 | 0 ($-1) | 10 ($-1) | 30 ($0) | 11 ($2) | 314 ($0) | |||||
| Ludwick, Ryan | A2 | 2 | 0 | -2 | 1 | -1 | no | 79 | 10 ($1) | 36 ($0) | 33 ($0) | 2 ($0) | 292 ($-1) | |||||
| Amezaga, Alfredo | A2 | 2 | 0 | -2 | 0 | -2 | no | 4 | 1 ($-1) | 16 ($-1) | 29 ($0) | 9 ($2) | 323 ($0) | |||||
| Estrada, Johnny | A8 | 8 | -1 | -9 | 1 | -7 | no | 2 | 4 ($0) | 26 ($0) | 17 ($-1) | 0 ($0) | 313 ($0) | |||||
| Phelps, Josh | A11 | 11 | -2 | -13 | 0 | -11 | no | 3 | 4 ($0) | 17 ($-1) | 12 ($-1) | 0 ($0) | 338 ($0) | |||||
| Liz, Radhames | A3 | 3 | -15 | -18 | 0 | -3 | no | 1 | 4 ($0) | 0 ($0) | 70 ($0) | 4.93 ($-7) | 1.53 ($-8) | |||||
| Ramirez, Horacio | A5 | 5 | -17 | -22 | 0 | -5 | no | 1 | 1 ($-2) | 0 ($0) | 19 ($-2) | 5.73 ($-7) | 1.64 ($-6) | |||||
| Weaver, Jeff | A1 | Did Not Find | ||||||||||||||||
| Baez, Danys | A1 | Did Not Find | ||||||||||||||||
| Green, Shawn | A3 | Did Not Find | ||||||||||||||||
| Keepers=11, Value=118, Cost=188, Profit=-70, Avg Auction Val=218, Auction Profit=30, Left=72 | ||||||||||||||||||
Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Lloyd|Team Ranks|Team Stats|Top Remaining
| Owner: Ivan | ||||||||||||||||||
| Player | Contract | Salary | Value | Profit | AucVal | AucPro | Keeper? | Pos | HR/W | RBI/Sv | R/K | SB/ERA | OBP/WHIP | |||||
| Rivera, Mariano | A48 | 48 | 40 | -8 | 23 | -25 | no | 1 | 4 ($0) | 44 ($20) | 68 ($0) | 2.59 ($10) | 1.04 ($10) | |||||
| Hawpe, Brad | C6 (08) | 6 | 15 | 9 | 23 | 17 | yes | 9 | 30 ($4) | 102 ($4) | 76 ($2) | 0 ($0) | 374 ($5) | |||||
| Pence, Hunter | B4 | 4 | 12 | 8 | 26 | 22 | yes | 8 | 23 ($3) | 86 ($3) | 77 ($2) | 13 ($2) | 343 ($2) | |||||
| Jackson, Conor | C11 (10) | 11 | 11 | 0 | 5 | -6 | yes | 3 | 17 ($2) | 81 ($3) | 74 ($2) | 2 ($0) | 365 ($4) | |||||
| Taveras, Willy | C23 | 23 | 10 | -13 | 16 | -7 | yes | 8 | 3 ($0) | 25 ($0) | 74 ($2) | 38 ($8) | 330 ($0) | |||||
| Kearns, Austin | B16 | 16 | 9 | -7 | 12 | -4 | yes | 9 | 17 ($2) | 67 ($2) | 68 ($2) | 3 ($0) | 356 ($3) | |||||
| Drew, Stephen | C11 (09) | 11 | 8 | -3 | 11 | 0 | yes | 6 | 16 ($2) | 70 ($2) | 67 ($2) | 8 ($1) | 330 ($1) | |||||
| Escobar, Yunel | B8 | 8 | 7 | -1 | 10 | 2 | yes | 654 | 6 ($0) | 54 ($1) | 72 ($2) | 9 ($2) | 348 ($2) | |||||
| LaRoche, Andy | R15 | 15 | 7 | -8 | 2 | -13 | reserve | 5 | 16 ($2) | 58 ($1) | 63 ($2) | 4 ($0) | 360 ($2) | |||||
| Votto, Joey | R15 | 15 | 7 | -8 | 4 | -11 | reserve | 3 | 14 ($1) | 53 ($1) | 46 ($1) | 11 ($2) | 360 ($2) | |||||
| Towles, Justin | B5 | 5 | 6 | 1 | 8 | 3 | yes | 2 | 10 ($1) | 61 ($2) | 56 ($1) | 8 ($1) | 336 ($1) | |||||
| McLouth, Nate | R10 | 10 | 6 | -4 | 4 | -6 | reserve | 87 | 15 ($1) | 37 ($0) | 68 ($2) | 17 ($3) | 321 ($0) | |||||
| Pierre, Juan | B30 | 30 | 6 | -24 | 22 | -8 | yes | 8 | 0 ($-1) | 22 ($-1) | 49 ($1) | 32 ($7) | 331 ($0) | |||||
| Ruiz, Carlos | B1 | 1 | 5 | 4 | 10 | 9 | yes | 2 | 11 ($1) | 55 ($1) | 46 ($1) | 5 ($1) | 337 ($1) | |||||
| Wilson, Jack | A2 | 2 | 4 | 2 | 2 | 0 | no | 6 | 11 ($1) | 57 ($1) | 70 ($2) | 2 ($0) | 327 ($0) | |||||
| Belliard, Ronnie | A1 | 1 | 3 | 2 | 1 | 0 | no | 4 | 11 ($1) | 46 ($1) | 45 ($1) | 2 ($0) | 330 ($0) | |||||
| Meche, Gil | C10 | 10 | 2 | -8 | 11 | 1 | yes | 1 | 11 ($4) | 0 ($0) | 148 ($5) | 4.03 ($-3) | 1.34 ($-4) | |||||
| Ross, Cody | A3 | 3 | 1 | -2 | 2 | -1 | no | 8 | 9 ($0) | 29 ($0) | 31 ($0) | 2 ($0) | 343 ($1) | |||||
| Stewart, Ian | R5 | 5 | 1 | -4 | 2 | -3 | reserve | 5 | 8 ($0) | 41 ($0) | 39 ($0) | 5 ($1) | 332 ($0) | |||||
| Montero, Miguel | A7 | 7 | -1 | -8 | 2 | -5 | no | 2 | 9 ($0) | 38 ($0) | 28 ($0) | 0 ($0) | 304 ($-1) | |||||
| Clark, Tony | A9 | 9 | -2 | -11 | 0 | -9 | no | 3 | 5 ($0) | 15 ($-1) | 10 ($-1) | 0 ($0) | 312 ($0) | |||||
| Burke, Chris | B10 | 10 | -3 | -13 | 2 | -8 | no | 48 | 2 ($-1) | 12 ($-1) | 18 ($-1) | 4 ($0) | 305 ($0) | |||||
| Igawa, Kei | A10 | 10 | -5 | -15 | 0 | -10 | no | 1 | 2 ($-1) | 0 ($0) | 26 ($-2) | 4.66 ($-1) | 1.41 ($-1) | |||||
| Sowers, Jeremy | A10 | 10 | -5 | -15 | 1 | -9 | no | 1 | 3 ($-1) | 0 ($0) | 31 ($-2) | 4.19 ($-1) | 1.38 ($-1) | |||||
| Cabrera, Fernando | B5 | 5 | -6 | -11 | 0 | -5 | no | 1 | 2 ($-1) | 0 ($0) | 46 ($-1) | 4.70 ($-3) | 1.39 ($-1) | |||||
| Chacin, Gustavo | A3 | 3 | -8 | -11 | 2 | -1 | no | 1 | 6 ($1) | 0 ($0) | 40 ($-1) | 4.68 ($-5) | 1.40 ($-3) | |||||
| Danks, John | B1 | 1 | -16 | -17 | 2 | 1 | yes | 1 | 8 ($2) | 0 ($0) | 124 ($3) | 4.84 ($-13) | 1.41 ($-8) | |||||
| Ortiz, Ramon | A1 | Did Not Find | ||||||||||||||||
| Fossum, Casey | R10 | Did Not Find | ||||||||||||||||
| Renteria, Edgar | A18 | INVALID | ||||||||||||||||
| Mench, Kevin | A10 | INVALID | ||||||||||||||||
| Wright, Jaret | A1 | INVALID | ||||||||||||||||
| Jones, Jacque | B15 | INVALID | ||||||||||||||||
| Rolen, Scott | B28 | INVALID | ||||||||||||||||
| Keepers=12, Value=75, Cost=126, Profit=-51, Avg Auction Val=156, Auction Profit=30, Left=134 | ||||||||||||||||||
Tom|Steve|Pete|Ted|Ivan|Mark|Marc|Claude|Chris|Lloyd|Team Ranks|Team Stats|Top Remaining
| Owner: Mark | ||||||||||||||||||
| Player | Contract | Salary | Value | Profit | AucVal | AucPro | Keeper? | Pos | HR/W | RBI/Sv | R/K | SB/ERA | OBP/WHIP | |||||
| Nathan, Joe | A47 | 47 | 40 | -7 | 20 | -27 | no | 1 | 5 ($1) | 42 ($19) | 77 ($1) | 2.59 ($10) | 1.07 ($9) | |||||
| Wright, David | C20 (09) | 20 | 25 | 5 | 41 | 21 | yes | 5 | 31 ($4) | 103 ($4) | 111 ($4) | 26 ($5) | 401 ($8) | |||||
| Vazquez, Javier | C6 (08) | 6 | 24 | 18 | 20 | 14 | yes | 1 | 14 ($5) | 0 ($0) | 192 ($7) | 3.72 ($2) | 1.17 ($10) | |||||
| Rollins, Jimmy | B48 | 48 | 20 | -28 | 40 | -8 | yes | 6 | 24 ($3) | 79 ($3) | 117 ($5) | 35 ($7) | 342 ($2) | |||||
