Softball Statistics

(please email me at tom<at>grumpytom.com if you notice any errors)


Min PA
Min Games

Back to teams

Sorted by "avg" - click column headers to re-sort

Player G PA AB BB Hits 1B 2B 3B HR RE K DP TB RBI R SF BA SLG% OBP% OPS ISO RCG BPA GAP
Qualifiers
(players need a minimum of 437 games - 60 percent of the games played)
01 Jeff Bridgeman  669   2659   2211   418   1292   1100   141   39   12   112   56   18   1547   710   1238   30   0.584   0.700   0.643   1.343   0.12   23.61   0.78   0.697 
02 Pat Wolpert  684   2665   2058   561   1171   978   134   46   13   94   39   14   1436   612   1154   46   0.569   0.698   0.650   1.348   0.13   22.38   0.78   0.702 
03 Tom Kopman  514   1765   1559   166   788   530   164   71   23   76   52   13   1163   551   551   40   0.505   0.746   0.541   1.287   0.24   17.34   0.80   0.606 
04 Mike Guzewicz  729   2490   2194   233   968   858   96   10   4   117   31   51   1096   670   631   63   0.441   0.500   0.482   0.982   0.06   9.53   0.58   0.555 
Non Qualifiers
05 Raul 2  2   4   1   2   2   0   0   0   2   0   0   0   8   0   0   1   2.000   8.000   1.000   9.000   6.00   INF   2.50   1.250 
06 Raul 3  3   10   2   5   4   0   1   0   6   0   0   0   26   0   0   3   2.000   13.000   0.900   13.900   11.00   491.40   3.10   1.200 
07 Glen 2  2   5   1   2   2   0   0   0   0   0   0   0   0   0   0   2   2.000   0.000   0.800   0.800   -2.00   0.00   0.40   1.200 
08 Jeremy 2  3   13   2   6   3   1   0   2   0   0   0   0   7   0   0   5   1.500   3.500   0.692   4.192   2.00   25.44   1.00   1.077 
09 Will Ferriera  1   4   3   1   3   1   0   1   1   0   0   0   8   4   3   0   1.000   2.667   1.000   3.667   1.67   INF   2.25   1.000 
10 Sam Pincas  1   4   4   0   4   4   0   0   0   0   0   0   4   2   2   0   1.000   1.000   1.000   2.000   0.00   INF   1.00   1.000 
11 Ryan Dooley  1   3   2   1   2   1   1   0   0   0   0   0   3   1   2   0   1.000   1.500   1.000   2.500   0.50   INF   1.33   1.000 
12 Mike Dorsey  1   3   2   1   2   2   0   0   0   0   0   0   2   0   1   0   1.000   1.000   1.000   2.000   0.00   INF   1.00   1.000 
13 Dale Page  1   4   3   0   3   2   1   0   0   0   0   0   4   3   2   1   1.000   1.333   0.750   2.083   0.33   63.00   1.00   1.000 
14 Jesse Fletes  1   1   1   0   1   0   1   0   0   0   0   0   2   0   0   0   1.000   2.000   1.000   3.000   1.00   INF   2.00   1.000 
PlayerGPAABBBHits1B2B3BHRREKDPTBRBIRSFBASLG%OBPOPSISORCGBPAGAP
15 Mitchell Sub  1   3   3   0   3   3   0   0   0   0   0   0   3   0   2   0   1.000   1.000   1.000   2.000   0.00   INF   1.00   1.000 
16 Jarod Sub  1   3   3   0   3   3   0   0   0   0   0   0   3   1   2   0   1.000   1.000   1.000   2.000   0.00   INF   1.00   1.000 
17 Damion Hill  1   3   3   0   3   2   1   0   0   0   0   0   4   3   0   0   1.000   1.333   1.000   2.333   0.33   INF   1.33   1.000 
18 Darryl Butts  1   3   2   1   2   1   1   0   0   0   0   0   3   1   0   0   1.000   1.500   1.000   2.500   0.50   INF   1.33   1.000 
19 Steve Heinz  1   2   2   0   2   1   1   0   0   0   0   0   3   1   1   0   1.000   1.500   1.000   2.500   0.50   INF   1.50   1.000 
20 Barry Ivers  1   3   3   0   3   2   0   0   1   0   0   0   6   4   3   0   1.000   2.000   1.000   3.000   1.00   INF   2.00   1.000 
21 Jerad Westling  1   2   1   1   1   1   0   0   0   0   0   0   1   0   0   0   1.000   1.000   1.000   2.000   0.00   INF   1.00   1.000 
22 Brian Thibault  1   2   1   1   1   1   0   0   0   0   0   0   1   0   1   0   1.000   1.000   1.000   2.000   0.00   INF   1.00   1.000 
23 Matt Villasenor  1   3   2   0   2   2   0   0   0   0   0   0   2   2   0   1   1.000   1.000   0.667   1.667   0.00   28.00   0.67   1.000 
24 Craig Conyon  1   4   3   0   3   1   2   0   0   0   0   0   5   1   2   1   1.000   1.667   0.750   2.417   0.67   78.75   1.25   1.000 
PlayerGPAABBBHits1B2B3BHRREKDPTBRBIRSFBASLG%OBPOPSISORCGBPAGAP
25 Drunk Mike  1   4   3   1   3   2   1   0   0   0   0   0   4   3   2   0   1.000   1.333   1.000   2.333   0.33   INF   1.25   1.000 
26 Kyle Sub  1   4   4   0   4   1   1   2   0   0   0   0   9   5   1   0   1.000   2.250   1.000   3.250   1.25   INF   2.25   1.000 
27 Mark Wiley  2   9   7   2   7   6   1   0   0   0   0   0   8   5   4   0   1.000   1.143   1.000   2.143   0.14   INF   1.11   1.000 
28 Dee Unknown  1   1   1   0   1   1   0   0   0   0   0   0   1   0   0   0   1.000   1.000   1.000   2.000   0.00   INF   1.00   1.000 
29 John H  1   3   3   0   3   3   0   0   0   0   0   0   3   0   1   0   1.000   1.000   1.000   2.000   0.00   INF   1.00   1.000 
30 Anthony Sub  3   11   10   1   10   9   1   0   0   0   0   0   11   6   8   0   1.000   1.100   1.000   2.100   0.10   INF   1.09   1.000 
31 Cindy Estrada  1   3   3   0   3   2   1   0   0   0   0   0   4   2   2   0   1.000   1.333   1.000   2.333   0.33   INF   1.33   1.000 
32 Jess Adams  1   4   4   0   4   3   1   0   0   0   0   0   5   3   2   0   1.000   1.250   1.000   2.250   0.25   INF   1.25   1.000 
33 Tyler Sub  1   3   3   0   3   1   2   0   0   0   0   0   5   1   2   0   1.000   1.667   1.000   2.667   0.67   INF   1.67   1.000 
34 Chris Pach  1   3   2   0   2   2   0   0   0   0   0   0   2   1   1   1   1.000   1.000   0.667   1.667   0.00   28.00   0.67   1.000 
PlayerGPAABBBHits1B2B3BHRREKDPTBRBIRSFBASLG%OBPOPSISORCGBPAGAP
35 Frank 3  2   9   1   5   1   0   0   4   0   0   0   0   12   0   0   3   1.000   12.000   0.667   12.667   11.00   56.00   1.89   1.000 
36 Ryan Starr  1   3   3   0   3   1   1   0   1   0   0   0   7   6   3   0   1.000   2.333   1.000   3.333   1.33   INF   2.33   1.000 
37 Sarge Buhdal  1   3   2   0   2   2   0   0   0   0   0   0   2   1   2   1   1.000   1.000   0.667   1.667   0.00   28.00   0.67   1.000 
38 Sean Salazar  1   4   4   0   4   4   0   0   0   0   0   0   4   1   3   0   1.000   1.000   1.000   2.000   0.00   INF   1.00   1.000 
39 Jim Unknown  1   3   2   1   2   2   0   0   0   0   0   0   2   1   1   0   1.000   1.000   1.000   2.000   0.00   INF   1.00   1.000 
40 Brandon Traylor  3   7   7   0   7   4   2   0   1   0   0   0   12   5   5   0   1.000   1.714   1.000   2.714   0.71   INF   1.71   1.000 
41 Kevin Johanson  1   2   1   1   1   1   0   0   0   0   0   0   1   1   2   0   1.000   1.000   1.000   2.000   0.00   INF   1.00   1.000 
42 Billy 2  2   11   2   4   2   1   1   0   0   0   0   0   3   0   0   5   1.000   1.500   0.545   2.045   0.50   6.87   0.64   1.000 
43 Kim Unknown  1   4   4   0   4   3   1   0   0   0   0   0   5   1   1   0   1.000   1.250   1.000   2.250   0.25   INF   1.25   1.000 
44 Cory Unknown  1   5   4   1   4   3   1   0   0   0   0   0   5   4   4   0   1.000   1.250   1.000   2.250   0.25   INF   1.20   1.000 
PlayerGPAABBBHits1B2B3BHRREKDPTBRBIRSFBASLG%OBPOPSISORCGBPAGAP
45 Nat Fill  2   8   8   0   8   6   0   1   1   0   0   0   13   4   5   0   1.000   1.625   1.000   2.625   0.62   INF   1.62   1.000 
46 Omar Sub  1   3   3   0   3   3   0   0   0   0   0   0   3   0   1   0   1.000   1.000   1.000   2.000   0.00   INF   1.00   1.000 
47 Mike Entner  1   5   5   0   5   4   0   1   0   0   0   0   7   4   3   0   1.000   1.400   1.000   2.400   0.40   INF   1.40   1.000 
48 Ray Serrano  1   4   2   0   2   2   0   0   0   0   0   0   2   2   1   2   1.000   1.000   0.500   1.500   0.00   10.50   0.50   1.000 
49 Scott 2  1   3   1   1   1   0   0   0   1   0   0   0   4   0   0   1   1.000   4.000   0.667   4.667   3.00   56.00   1.67   1.000 
50 Bobby 2  1   3   1   2   1   0   0   1   0   0   0   0   3   0   0   0   1.000   3.000   1.000   4.000   2.00   INF   1.67   1.000 
51 Sub 2  1   3   3   0   3   1   1   0   1   0   0   0   7   2   1   0   1.000   2.333   1.000   3.333   1.33   INF   2.33   1.000 
52 Mike 3  2   6   1   3   1   2   0   0   0   0   0   0   2   0   0   2   1.000   2.000   0.667   2.667   1.00   14.00   0.83   1.000 
53 John Buck  1   4   2   2   2   2   0   0   0   0   0   0   2   0   2   0   1.000   1.000   1.000   2.000   0.00   INF   1.00   1.000 
54 Lionel Ritchie  1   2   2   0   2   2   0   0   0   0   0   0   2   1   2   0   1.000   1.000   1.000   2.000   0.00   INF   1.00   1.000 
PlayerGPAABBBHits1B2B3BHRREKDPTBRBIRSFBASLG%OBPOPSISORCGBPAGAP
55 Rob Unknown  1   4   3   1   3   3   0   0   0   0   0   0   3   2   3   0   1.000   1.000   1.000   2.000   0.00   INF   1.00   1.000 
56 Tom Sarvela  1   3   3   0   3   2   0   1   0   0   0   0   5   1   1   0   1.000   1.667   1.000   2.667   0.67   INF   1.67   1.000 
57 JoeyG Sub  1   4   4   0   4   2   1   0   1   0   0   0   8   5   3   0   1.000   2.000   1.000   3.000   1.00   INF   2.00   1.000 
58 Dan FNG  1   2   2   0   2   2   0   0   0   0   0   0   2   3   0   0   1.000   1.000   1.000   2.000   0.00   INF   1.00   1.000 
59 Gary McGrath  3   10   6   2   6   5   1   0   0   0   0   0   7   5   5   2   1.000   1.167   0.800   1.967   0.17   58.80   0.90   1.000 
60 Joe 2  1   3   1   1   1   0   0   0   0   0   0   0   0   0   0   1   1.000   0.000   0.667   0.667   -1.00   0.00   0.33   1.000 
61 Ricky Gonzalez  1   4   4   0   4   4   0   0   0   0   0   0   4   4   3   0   1.000   1.000   1.000   2.000   0.00   INF   1.00   1.000 
62 Amanda Holmquist  1   4   3   1   3   3   0   0   0   0   0   0   3   0   2   0   1.000   1.000   1.000   2.000   0.00   INF   1.00   1.000 
63 Matt 2  2   8   1   3   1   1   0   1   0   0   0   0   4   0   0   4   1.000   4.000   0.500   4.500   3.00   10.50   0.88   1.000 
64 Tyler Dailey  1   2   2   0   2   1   1   0   0   0   0   0   3   1   1   0   1.000   1.500   1.000   2.500   0.50   INF   1.50   1.000 
PlayerGPAABBBHits1B2B3BHRREKDPTBRBIRSFBASLG%OBPOPSISORCGBPAGAP
65 Jason Nolte  1   2   2   0   2   2   0   0   0   0   0   0   2   0   0   0   1.000   1.000   1.000   2.000   0.00   INF   1.00   1.000 
66 Jared FNG  1   3   3   0   3   3   0   0   0   0   0   0   3   2   1   0   1.000   1.000   1.000   2.000   0.00   INF   1.00   1.000 
67 Tim Pakes  1   3   2   1   2   2   0   0   0   0   0   0   2   0   0   0   1.000   1.000   1.000   2.000   0.00   INF   1.00   1.000 
68 Johnnie Angel  1   4   4   0   4   2   1   0   1   0   0   0   8   2   3   0   1.000   2.000   1.000   3.000   1.00   INF   2.00   1.000 
69 Kitty Unknown  1   3   3   0   3   3   0   0   0   0   0   0   3   2   0   0   1.000   1.000   1.000   2.000   0.00   INF   1.00   1.000 
70 John FNG  1   3   3   0   3   3   0   0   0   0   0   0   3   1   3   0   1.000   1.000   1.000   2.000   0.00   INF   1.00   1.000 
71 Robert Sub  1   3   3   0   3   2   0   1   0   0   0   0   5   1   1   0   1.000   1.667   1.000   2.667   0.67   INF   1.67   1.000 
72 Hong FNG  1   3   2   1   2   1   1   0   0   0   0   0   3   2   3   0   1.000   1.500   1.000   2.500   0.50   INF   1.33   1.000 
73 Steve Estrada  1   2   2   0   2   1   1   0   0   0   0   0   3   1   1   0   1.000   1.500   1.000   2.500   0.50   INF   1.50   1.000 
74 Ben 2  1   7   2   2   2   0   0   0   2   0   0   0   8   0   0   3   1.000   4.000   0.571   4.571   3.00   32.00   1.43   1.000 
PlayerGPAABBBHits1B2B3BHRREKDPTBRBIRSFBASLG%OBPOPSISORCGBPAGAP
75 Bijan B  1   3   2   1   2   0   1   0   1   0   0   0   6   2   2   0   1.000   3.000   1.000   4.000   2.00   INF   2.33   1.000 
76 Chris Schmidt  3   9   9   0   8   5   2   1   0   0   0   0   12   1   5   0   0.889   1.333   0.889   2.222   0.44   224.00   1.33   0.889 
77 May Allen  4   11   9   2   8   4   2   1   1   0   0   0   15   5   7   0   0.889   1.667   0.909   2.576   0.78   286.36   1.55   0.909 
78 Jeff Post  2   9   8   1   7   4   2   1   0   0   0   0   11   7   4   0   0.875   1.375   0.889   2.264   0.50   205.33   1.33   0.889 
79 Steve Furuta  2   8   8   0   7   7   0   0   0   0   0   0   7   6   4   0   0.875   0.875   0.875   1.750   0.00   128.62   0.88   0.875 
80 Joe O  2   7   7   0   6   4   2   0   0   0   0   0   8   5   1   0   0.857   1.143   0.857   2.000   0.29   144.00   1.14   0.857 
81 Albert Cortes  2   7   7   0   6   2   1   0   3   0   0   0   16   10   4   0   0.857   2.286   0.857   3.143   1.43   288.00   2.29   0.857 
82 Johhny Angel  2   7   7   0   6   3   2   0   1   0   0   0   11   2   5   0   0.857   1.571   0.857   2.429   0.71   198.00   1.57   0.857 
83 Daryl Balfour  3   12   7   5   6   6   0   0   0   0   1   0   6   4   3   0   0.857   0.857   0.917   1.774   0.00   115.50   0.92   0.917 
84 Monica Sub  2   8   7   1   6   2   3   1   0   0   0   0   11   5   6   0   0.857   1.571   0.875   2.446   0.71   202.12   1.50   0.875 
PlayerGPAABBBHits1B2B3BHRREKDPTBRBIRSFBASLG%OBPOPSISORCGBPAGAP
85 Mike Unknown  4   14   13   0   11   5   1   1   4   0   0   0   26   1   9   1   0.846   2.000   0.786   2.786   1.15   143.00   1.86   0.857 
86 Mel Unknown  2   6   6   0   5   4   0   0   1   0   0   0   8   3   2   0   0.833   1.333   0.833   2.167   0.50   140.00   1.33   0.833 
87 Al Unknown  4   12   12   0   10   10   0   0   0   0   0   0   10   0   8   0   0.833   0.833   0.833   1.667   0.00   87.50   0.83   0.833 
88 Tal Bonney  4   11   11   0   9   3   2   2   2   0   0   0   21   5   6   0   0.818   1.909   0.818   2.727   1.09   180.41   1.91   0.818 
89 Trent Reupert  3   11   11   0   9   7   2   0   0   0   0   0   11   2   8   0   0.818   1.000   0.818   1.818   0.18   94.50   1.00   0.818 
90 Tom Slintak  2   6   5   0   4   2   2   0   0   1   0   0   6   5   2   1   0.800   1.200   0.667   1.867   0.40   49.00   1.17   1.000 
91 Chris Niro  3   12   10   0   8   3   2   0   3   1   0   0   19   16   7   2   0.800   1.900   0.667   2.567   1.10   70.00   1.67   0.917 
92 Brian FNG  1   5   5   0   4   3   1   0   0   0   0   0   5   2   3   0   0.800   1.000   0.800   1.800   0.20   84.00   1.00   0.800 
93 Tosh Lang  1   5   5   0   4   2   2   0   0   0   0   0   6   3   2   0   0.800   1.200   0.800   2.000   0.40   100.80   1.20   0.800 
94 Germ Barajas  1   5   5   0   4   4   0   0   0   0   0   0   4   1   2   0   0.800   0.800   0.800   1.600   0.00   67.20   0.80   0.800 
PlayerGPAABBBHits1B2B3BHRREKDPTBRBIRSFBASLG%OBPOPSISORCGBPAGAP
95 Robert Bass  4   12   9   2   7   6   1   0   0   0   0   0   8   4   3   1   0.778   0.889   0.750   1.639   0.11   42.00   0.83   0.833 
96 Dan Lyons  3   12   9   2   7   7   0   0   0   0   0   0   7   4   4   1   0.778   0.778   0.750   1.528   0.00   36.75   0.75   0.833 
97 Chris Brandt  17   69   67   2   51   33   7   0   11   0   0   0   91   51   38   0   0.761   1.358   0.768   2.126   0.60   91.74   1.35   0.768 
98 Steve Apilado  8   29   29   0   22   16   3   2   1   1   0   0   32   13   15   0   0.759   1.103   0.759   1.862   0.34   75.10   1.14   0.793 
99 Jared Ragan  4   12   12   0   9   7   1   0   1   0   0   0   13   5   6   0   0.750   1.083   0.750   1.833   0.33   68.25   1.08   0.750 
100 Zman Unknown  1   4   4   0   3   1   1   0   1   0   0   0   7   5   2   0   0.750   1.750   0.750   2.500   1.00   110.25   1.75   0.750 
101 Nathan Welchel  2   8   8   0   6   5   1   0   0   1   0   0   7   4   4   0   0.750   0.875   0.750   1.625   0.12   63.00   1.00   0.875 
102 Enrique Sub  1   4   4   0   3   1   2   0   0   0   0   0   5   2   3   0   0.750   1.250   0.750   2.000   0.50   78.75   1.25   0.750 
103 Peter H  1   4   4   0   3   3   0   0   0   0   0   0   3   1   2   0   0.750   0.750   0.750   1.500   0.00   47.25   0.75   0.750 
104 Mario Unknown  1   4   4   0   3   2   1   0   0   0   0   0   4   3   2   0   0.750   1.000   0.750   1.750   0.25   63.00   1.00   0.750 
PlayerGPAABBBHits1B2B3BHRREKDPTBRBIRSFBASLG%OBPOPSISORCGBPAGAP
105 Oliver Sub  1   4   4   0   3   1   1   0   1   0   0   0   7   4   2   0   0.750   1.750   0.750   2.500   1.00   110.25   1.75   0.750 
106 Robert Ho  2   8   8   0   6   6   0   0   0   0   0   0   6   5   2   0   0.750   0.750   0.750   1.500   0.00   47.25   0.75   0.750 
107 Craig Cannon  1   4   4   0   3   3   0   0   0   0   0   0   3   1   0   0   0.750   0.750   0.750   1.500   0.00   47.25   0.75   0.750 
108 Shawn Mort  1   4   4   0   3   3   0   0   0   0   0   0   3   0   3   0   0.750   0.750   0.750   1.500   0.00   47.25   0.75   0.750 
109 MJ Werner  1   5   4   1   3   2   1   0   0   0   0   0   4   3   2   0   0.750   1.000   0.800   1.800   0.25   67.20   1.00   0.800 
110 Frank Sub2  1   4   4   0   3   1   1   0   1   0   0   0   7   5   2   0   0.750   1.750   0.750   2.500   1.00   110.25   1.75   0.750 
111 Elizabeth Perez  1   4   4   0   3   3   0   0   0   0   0   0   3   2   0   0   0.750   0.750   0.750   1.500   0.00   47.25   0.75   0.750 
112 Matt Rodriguez  1   4   4   0   3   3   0   0   0   0   0   0   3   2   2   0   0.750   0.750   0.750   1.500   0.00   47.25   0.75   0.750 
113 Jeff Stephenson  2   6   4   0   3   3   0   0   0   0   0   0   3   4   2   2   0.750   0.750   0.500   1.250   0.00   10.50   0.50   0.833 
114 Steven Torres  1   4   4   0   3   3   0   0   0   0   0   0   3   0   3   0   0.750   0.750   0.750   1.500   0.00   47.25   0.75   0.750 
PlayerGPAABBBHits1B2B3BHRREKDPTBRBIRSFBASLG%OBPOPSISORCGBPAGAP
115 Lance Sub  1   4   4   0   3   3   0   0   0   0   0   0   3   4   2   0   0.750   0.750   0.750   1.500   0.00   47.25   0.75   0.750 
116 Tim Unknown  1   4   4   0   3   1   1   0   1   0   0   0   7   4   2   0   0.750   1.750   0.750   2.500   1.00   110.25   1.75   0.750 
117 Alex Padilla  11   41   32   8   24   20   4   0   0   0   0   0   28   11   21   1   0.750   0.875   0.780   1.655   0.12   50.99   0.88   0.805 
118 Leo Sub  1   4   4   0   3   2   0   1   0   0   0   0   5   2   1   0   0.750   1.250   0.750   2.000   0.50   78.75   1.25   0.750 
119 JG Green  1   4   4   0   3   1   2   0   0   0   0   0   5   1   2   0   0.750   1.250   0.750   2.000   0.50   78.75   1.25   0.750 
120 Hondro Serrano  1   4   4   0   3   2   1   0   0   0   0   0   4   0   2   0   0.750   1.000   0.750   1.750   0.25   63.00   1.00   0.750 
121 Kevin Jarvis  1   4   4   0   3   3   0   0   0   0   0   0   3   2   1   0   0.750   0.750   0.750   1.500   0.00   47.25   0.75   0.750 
122 Tony Reyna  1   4   4   0   3   3   0   0   0   0   0   0   3   1   2   0   0.750   0.750   0.750   1.500   0.00   47.25   0.75   0.750 
123 Jason Padilla  1   4   4   0   3   2   1   0   0   0   0   0   4   1   3   0   0.750   1.000   0.750   1.750   0.25   63.00   1.00   0.750 
124 Tia Swinfard  1   4   4   0   3   3   0   0   0   0   0   0   3   0   1   0   0.750   0.750   0.750   1.500   0.00   47.25   0.75   0.750 
PlayerGPAABBBHits1B2B3BHRREKDPTBRBIRSFBASLG%OBPOPSISORCGBPAGAP
125 Ian Unknown  1   4   4   0   3   3   0   0   0   0   0   0   3   1   1   0   0.750   0.750   0.750   1.500   0.00   47.25   0.75   0.750 
126 Chris R  1   4   4   0   3   2   0   1   0   0   0   0   5   0   1   0   0.750   1.250   0.750   2.000   0.50   78.75   1.25   0.750 
127 Chuck Sub  1   4   4   0   3   2   1   0   0   0   0   0   4   1   3   0   0.750   1.000   0.750   1.750   0.25   63.00   1.00   0.750 
128 Robert Corbin  1   4   4   0   3   3   0   0   0   0   0   0   3   2   1   0   0.750   0.750   0.750   1.500   0.00   47.25   0.75   0.750 
129 Richard Martin  7   25   24   0   18   9   7   1   1   0   0   0   30   14   12   1   0.750   1.250   0.720   1.970   0.50   64.80   1.20   0.760 
130 Val Unknown  2   9   8   0   6   6   0   0   0   0   0   0   6   3   5   1   0.750   0.750   0.667   1.417   0.00   28.00   0.67   0.778 
131 Randy Shelafor  3   9   8   0   6   6   0   0   0   0   0   0   6   4   4   1   0.750   0.750   0.667   1.417   0.00   28.00   0.67   0.778 
132 Lonzo Blackmon  12   35   34   1   25   15   7   1   2   1   0   0   40   11   15   0   0.735   1.176   0.743   1.919   0.44   71.07   1.20   0.771 
133 Jeff Johnson  5   18   15   2   11   5   1   2   3   0   0   0   25   10   10   1   0.733   1.667   0.722   2.389   0.93   75.83   1.50   0.778 
134 Gregg Lynch  6   27   26   0   19   13   4   1   1   0   1   0   28   14   10   1   0.731   1.077   0.704   1.781   0.35   51.72   1.04   0.741 
PlayerGPAABBBHits1B2B3BHRREKDPTBRBIRSFBASLG%OBPOPSISORCGBPAGAP
135 Adam Scofield  40   155   144   6   105   50   24   14   17   5   1   1   208   110   85   5   0.729   1.444   0.716   2.161   0.72   72.80   1.41   0.781 
136 Scott Rollins  32   138   129   6   94   68   20   6   0   0   2   0   126   32   70   3   0.729   0.977   0.725   1.701   0.25   50.46   0.96   0.746 
137 Albert Sub  4   12   11   1   8   6   1   0   1   0   1   0   12   3   6   0   0.727   1.091   0.750   1.841   0.36   63.00   1.08   0.750 
138 Vinnie Ferrante  3   11   11   0   8   5   2   1   0   0   1   0   12   8   5   0   0.727   1.091   0.727   1.818   0.36   61.09   1.09   0.727 
139 Juan Ramos  3   11   11   0   8   5   2   0   1   0   0   0   13   7   7   0   0.727   1.182   0.727   1.909   0.45   66.18   1.18   0.727 
140 Tom DeLaRosa  3   12   11   0   8   6   2   0   0   1   0   0   10   8   3   1   0.727   0.909   0.667   1.576   0.18   38.50   0.92   0.833 
141 Brady Maess  16   55   47   6   34   21   11   2   0   0   0   0   49   19   19   2   0.723   1.043   0.727   1.770   0.32   49.89   1.00   0.764 
142 Ray Garcia  12   41   36   3   26   17   4   4   1   1   0   0   41   20   21   2   0.722   1.139   0.707   1.846   0.42   51.99   1.10   0.780 
143 Eddie Colindres  37   142   129   7   93   70   18   5   0   0   0   1   121   50   60   6   0.721   0.938   0.704   1.642   0.22   42.61   0.90   0.746 
144 Jeff Evans  9   34   32   0   23   10   8   3   2   0   0   0   43   24   12   2   0.719   1.344   0.676   2.020   0.62   55.53   1.26   0.735 
PlayerGPAABBBHits1B2B3BHRREKDPTBRBIRSFBASLG%OBPOPSISORCGBPAGAP
145 Casey Thompson  90   350   317   22   227   78   62   25   62   9   7   1   525   275   201   11   0.716   1.656   0.711   2.368   0.94   78.99   1.59   0.769 
146 Jim Bobowski  69   264   239   15   171   114   29   22   6   0   4   0   262   139   114   10   0.715   1.096   0.705   1.801   0.38   49.70   1.05   0.742 
147 Elliot Eaton  3   9   7   0   5   2   1   1   1   0   0   0   11   6   3   2   0.714   1.571   0.556   2.127   0.86   32.08   1.22   0.778 
148 Joe Hickey  5   16   14   0   10   6   3   0   1   0   0   0   16   9   7   2   0.714   1.143   0.625   1.768   0.43   35.00   1.00   0.750 
149 Kevin Fill  2   7   7   0   5   4   1   0   0   0   0   0   6   2   2   0   0.714   0.857   0.714   1.571   0.14   45.00   0.86   0.714 
150 Sean SJ  4   15   14   0   10   8   2   0   0   1   0   1   12   1   5   1   0.714   0.857   0.667   1.524   0.14   36.40   0.87   0.800 
151 Nolan Green  4   7   7   0   5   5   0   0   0   0   0   0   5   2   2   0   0.714   0.714   0.714   1.429   0.00   37.50   0.71   0.714 
152 Nick Sub  2   8   7   1   5   3   1   1   0   0   0   0   8   2   4   0   0.714   1.143   0.750   1.893   0.43   63.00   1.12   0.750 
153 Germ Barrajas  2   8   7   1   5   3   1   0   1   0   0   0   9   5   2   0   0.714   1.286   0.750   2.036   0.57   70.88   1.25   0.750 
154 Aaron Zissen  9   29   28   0   20   15   1   2   2   0   0   0   31   23   14   1   0.714   1.107   0.690   1.797   0.39   49.89   1.07   0.724 
PlayerGPAABBBHits1B2B3BHRREKDPTBRBIRSFBASLG%OBPOPSISORCGBPAGAP
155 JR Babant  4   15   14   0   10   5   3   0   2   0   0   0   19   3   9   1   0.714   1.357   0.667   2.024   0.64   53.20   1.27   0.733 
156 Ben Foley  23   88   76   9   54   22   14   7   11   1   0   0   115   48   48   3   0.711   1.513   0.716   2.229   0.80   69.76   1.42   0.761 
157 Bryan Jacobson  42   158   150   6   106   81   15   10   0   0   0   0   141   53   72   2   0.707   0.940   0.709   1.649   0.23   45.63   0.93   0.722 
158 Gus Garcia  5   19   17   2   12   6   5   1   0   0   0   0   19   10   6   0   0.706   1.118   0.737   1.854   0.41   58.80   1.11   0.737 
159 Tac Bonnie  11   41   40   0   28   7   17   3   1   0   0   1   54   16   16   1   0.700   1.350   0.683   2.033   0.65   59.57   1.32   0.707 
160 Chris Sub  3   10   10   0   7   4   1   2   0   0   0   0   12   1   4   0   0.700   1.200   0.700   1.900   0.50   58.80   1.20   0.700 
161 Larry Waxman  3   11   10   1   7   7   0   0   0   0   0   0   7   4   2   0   0.700   0.700   0.727   1.427   0.00   35.64   0.73   0.727 
162 Pete Llasa  4   11   10   0   7   3   4   0   0   1   0   0   11   5   3   1   0.700   1.100   0.636   1.736   0.40   40.09   1.09   0.818 
163 Bill Schmitz  3   11   10   1   7   7   0   0   0   0   0   0   7   2   5   0   0.700   0.700   0.727   1.427   0.00   35.64   0.73   0.727 
164 Derek Remedios  17   55   50   5   35   18   11   0   6   0   0   0   64   21   25   0   0.700   1.280   0.727   2.007   0.58   65.16   1.25   0.727 
PlayerGPAABBBHits1B2B3BHRREKDPTBRBIRSFBASLG%OBPOPSISORCGBPAGAP
165 Glen Unknown  4   13   13   0   9   7   0   0   2   0   0   0   15   0   6   0   0.692   1.154   0.692   1.846   0.46   54.52   1.15   0.692 
166 Ritchie Rius  4   13   13   0   9   5   0   1   2   0   0   0   16   7   5   0   0.692   1.231   0.692   1.923   0.54   58.15   1.23   0.692 
167 Eric VonTersch  4   16   13   2   9   6   2   1   0   0   0   0   13   8   8   1   0.692   1.000   0.688   1.688   0.31   37.54   0.94   0.750 
168 Dan Robinson  5   17   16   0   11   11   0   0   0   1   0   1   11   6   7   1   0.688   0.688   0.647   1.335   0.00   27.18   0.71   0.765 
169 Steve Anaya  5   19   16   2   11   11   0   0   0   0   0   0   11   3   9   1   0.688   0.688   0.684   1.372   0.00   26.34   0.68   0.737 
170 Mark Hennessey  13   52   44   7   30   19   10   0   1   0   1   0   43   20   19   1   0.682   0.977   0.712   1.689   0.30   42.83   0.96   0.731 
171 Sammy Sanchez  17   61   53   8   36   34   2   0   0   0   0   0   38   8   29   0   0.679   0.717   0.721   1.438   0.04   33.86   0.75   0.721 
172 Chris OConnell  11   32   28   3   19   15   1   2   1   0   0   0   27   8   9   1   0.679   0.964   0.688   1.652   0.29   38.98   0.94   0.719 
173 Matt Zamora  107   409   388   11   263   171   51   17   24   2   0   3   420   199   171   10   0.678   1.082   0.670   1.752   0.40   43.98   1.06   0.699 
