(please email me at tom<at>grumpytom.com if you notice any errors)
Please select a date:
| Outlaws | |||
| 07/21/2005 | 06:30 | Knights | 10 - 11 loss |
| 07/28/2005 | 07:40 | Raptors | 20 - 17 win |
| 07/28/2005 | 08:50 | Mavericks | 16 - 17 loss |
| 08/04/2005 | 06:30 | Mixed Nuts | 16 - 13 win |
| 08/11/2005 | 06:20 | Knights | 11 - 10 win |
| 08/18/2005 | 07:40 | Raptors | 24 - 6 win |
| 08/25/2005 | 06:30 | Mixed Nuts | 9 - 11 loss |
| 08/25/2005 | 07:40 | Mavericks | 17 - 9 win |
| 09/01/2005 | 08:50 | Knights | 16 - 12 win |
| 09/08/2005 | 08:50 | Raptors | 21 - 1 win |
| 07/20/2006 | 09:00 | Lift Off | 18 - 9 win |
| 07/06/2006 | 06:40 | Wolverines | 14 - 13 win |
| 07/13/2006 | 10:10 | 1 Bad inning | 15 - 1 win |
| 08/24/2006 | 06:40 | The Runs | 15 - 5 win |
| 07/27/2006 | 07:50 | Shot Callers | 14 - 2 win |
| 08/31/2006 | 06:40 | Wolverines | 6 - 14 loss |
| 09/07/2006 | 07:50 | 1 Bad inning | 17 - 3 win |
| 09/14/2006 | 06:40 | Lift Off | 8 - 7 win |
| 09/21/2006 | 09:00 | Fumb Duckers | 18 - 11 win |
| 09/28/2006 | 10:10 | Big Boo 2 | 20 - 5 win |
| 10/05/2006 | 06:40 | Fumb Duckers | 11 - 10 win |
| 10/12/2006 | 06:40 | New Lift Off Team | 25 - 19 win |
| 10/12/2006 | 10:10 | All Star printing (D) Team | 6 - 15 loss |
| 10/19/2006 | 06:40 | Bad News Bear | 11 - 13 loss |
| 10/26/2006 | 10:10 | Twenty one | 12 - 2 win |
| 11/02/2006 | 09:00 | Punishers | 10 - 06 win |
| 11/09/2006 | 07:40 | Gut Shots | 13 - 25 loss |
| 11/16/2006 | 06:40 | Wild Dawgs | 19 - 11 win |
| 11/30/2006 | 09:00 | Juiced | 9 - 8 win |
| 01/25/2007 | 09:00 | Wild Dawgs | 15 - 4 win |
| 12/07/2006 | 06:40 | Bat Finks | 17 - 9 win |
| 12/14/2006 | 10:10 | Bad News Bear | 13 - 12 win |
| 01/18/2007 | 09:00 | GutShot | 9 - 19 loss |
| 11/08/2007 | 06:40 | Bat Finks | 14 - 13 win |
| 03/22/2007 | 10:40 | Juiced | 27 - 28 loss |
| 03/31/2007 | 06:40 | Injured Reserves | 24 - 15 win |
| 04/12/2007 | 06:40 | EPA Hittaz | 15 - 16 loss |
| 04/26/2007 | 10:10 | Twisted | 10 - 20 loss |
| 05/24/2007 | 07:50 | Juiced | 21 - 20 win |
| 04/12/2007 | 07:50 | EPA HITTAZ | 16 - 15 win |
| 06/28/2007 | 06:40 | East hills | 17 - 13 win |
| 07/12/2007 | 07:50 | Shots | 17 - 4 win |
| 07/19/2007 | 09:00 | Impalas | 20 - 19 win |
| 07/02/2007 | 07:50 | J D STRATEGIES | 10 - 3 win |
| 08/23/2007 | 07:50 | One Badd Inning | 17 - 6 win |
| 08/30/2007 | 06:40 | Bat Finks and few ringers | 16 - 7 win |
| 09/13/2007 | 06:40 | Bob's Bat's | 15 - 1 win |
| 09/20/2007 | 07:50 | Shots | 15 - 13 win |
| 10/04/2007 | 09:00 | JD Strategies | 23 - 15 win |
| 10/11/2007 | 06:40 | Bob's Bat's | 15 - 10 win |
| 10/18/2007 | 10:10 | East Hills | 11 - 10 win |
| 10/25/2007 | 07:50 | Bat Finks and few ringers | 15 - 5 win |
| 04/17/2008 | 07:50 | Juggernauts | 16 - 10 win |
| 04/17/2008 | 09:00 | Bat Finks and few ringers | 18 - 12 win |
| 04/24/2008 | 09:00 | JD Strategies | 16 - 10 win |
| 05/01/2008 | 10:10 | Nor Cal Koa | 18 - 19 loss |
| 05/15/2008 | 06:40 | Bassturd's | 6 - 13 loss |
| 05/22/2008 | 09:00 | Juggernauts | 7 - 5 win |
| 06/04/2008 | 09:00 | Bat Finks | 14 - 11 win |
| 06/19/2008 | 06:40 | JD Strategies | 14 - 12 win |
| 06/23/2008 | 01:00 | JD Strategies | 16 - 10 win |
| 06/26/2008 | 07:50 | Sloshballers | 24 - 11 win |
| 07/03/2008 | 07:50 | Nor Cal Koa | 18 - 13 win |
| 07/10/2008 | 07:50 | Shots | 15 - 16 loss |
| 11/06/2008 | 06:40 | Devil Dawgs | 8 - 7 win |
| 11/13/2008 | 10:00 | DEM FOOLZ | 10 - 11 loss |
| 11/20/2008 | 09:00 | Demfools | 5 - 9 loss |
| 12/07/2008 | 10:10 | Las Aguilas | 18 - 14 win |
| 01/08/2008 | 07:50 | Booze on 1st | 12 - 9 win |
| 12/18/2008 | 07:50 | 1 Bad Inning | 26 - 2 win |
| 01/29/2008 | 07:50 | Juggernuts | 20 - 18 win |
| 01/29/2008 | 10:10 | Booze on First | 14 - 15 loss |
| 02/05/2009 | 09:00 | Devil Dawgs | 15 - 0 win |
| 02/19/2009 | 09:00 | GOATSE | 15 - 16 loss |
| 02/26/2009 | 07:50 | Juggernuts | 18 - 14 win |
| 03/05/2009 | 09:00 | The Swingers | 11 - 6 win |
| 03/12/2009 | 09:00 | Devil Dawgs | 16 - 9 win |
| 03/19/2009 | 09:00 | GOATSE | 13 - 11 win |
| 03/26/2009 | 09:00 | AMR | 19 - 11 win |
| 04/23/2009 | 06:40 | Hiltons Tailgaters | 27 - 26 win |
| 04/30/2009 | 10:10 | Chops | 9 - 10 loss |
| 05/07/2009 | 09:00 | Dirty Macks | 25 - 6 win |
| 05/14/2009 | 07:50 | In the Dawg House | 18 - 15 win |
| 05/21/2009 | 01:00 | bases loaded | 18 - 5 win |
| 05/28/2009 | 09:00 | Swingers | 13 - 11 win |
| 06/04/2009 | 06:40 | Longitude | 10 - 9 win |
| 06/11/2009 | 07:50 | Hilton Tailgaters | 17 - 0 win |
| 06/18/2009 | 10:10 | Chops | 12 - 11 win |
| 07/01/2009 | 10:10 | Dirty Macks | 17 - 13 win |
| 07/16/2009 | 07:50 | In the Dawg House | 8 - 3 win |
| 07/23/2009 | 07:50 | Balco | 15 - 14 win |
| 07/30/2009 | 10:10 | Chops | 19 - 20 loss |
| 08/06/2009 | 07:50 | The Juice | 9 - 5 win |
| 08/13/2009 | 10:10 | Booze on 1st | 8 - 7 win |
| 08/20/2009 | 06:40 | Nor Cal Koa | 7 - 8 loss |
| 08/27/2009 | 09:00 | Bases Loaded | 9 - 6 win |
| 01/07/2010 | 09:00 | TASTY SUBS BOA'S | 18 - 5 win |
| 10/15/2009 | 07:50 | DEM FOOLZ | 7 - 8 loss |
| 10/29/2009 | 06:40 | TASTY SUBS BOA'S | 13 - 12 win |
| 12/18/2009 | 10:10 | DEM FOOLZ | 13 - 5 win |
| 11/12/2009 | 09:00 | SHOTS | 20 - 13 win |
| 11/19/2009 | 07:50 | JUGGERNUTS | 5 - 4 win |
| 11/05/2009 | 07:50 | BATFINKS | 21 - 4 win |
| 12/18/2009 | 06:40 | NOR CAL KOA | 19 - 8 win |
| 10/12/2009 | 09:00 | NOR CAL KOA | 20 - 16 win |
| 04/22/2010 | 09:00 | THUNDER BOLTZ | 18 - 6 win |
| 04/29/2010 | 10:10 | GAMBLERS | 23 - 17 win |
| 04/08/2010 | 09:00 | WTF'S | 23 - 5 win |
| 04/15/2010 | 01:00 | DIAMOND DAWGS | 9 - 4 win |
| 05/06/2010 | 09:00 | NOR CAL KOA | 23 - 9 win |
| 06/24/2010 | 01:00 | WTF'S | 21 - 0 win |
| 06/17/2010 | 09:00 | THUNDER BOLTZ | 18 - 12 win |
| 06/03/2010 | 07:50 | DIAMOND DAWGS | 15 - 5 win |
| 05/27/2010 | 06:40 | WTF'S | 11 - 3 win |
| 05/20/2010 | 10:10 | SWORN IN | 20 - 12 win |
| 05/13/2010 | 10:10 | THE SWINGERS | 15 - 14 win |
| 07/01/2010 | 06:40 | NOR CAL KOA | 4 - 0 win |
| 07/01/2010 | 09:00 | SWINGERS | 22 - 27 loss |
| 08/26/2010 | 10:10 | THE SWINGERS | 22 - 9 win |
| 08/19/2010 | 10:10 | SWORN IN | 19 - 12 win |
| 09/03/2010 | 06:40 | ROLLIE FINGERS URMOM | 13 - 1 win |
| 07/15/2010 | 09:00 | ROLLIE FINGERS URMOM | 13 - 5 win |
| 07/08/2010 | 07:50 | BOOZE ON FIRST | 16 - 6 win |
| 07/29/2010 | 07:50 | BOOZE ON FIRST | 15 - 5 win |
| 08/05/2010 | 09:00 | STAY CLASSY RON BURG | 14 - 9 win |
| 07/22/2010 | 07:50 | LITE EM UP | 13 - 16 loss |
| 08/12/2010 | 07:50 | NOR CAL KOA | 9 - 11 loss |
| 09/09/2010 | 09:00 | LITE EM UP | 20 - 13 win |
| 09/17/2010 | 09:00 | SWORN IN | 11 - 2 win |
| 05/05/2011 | 10:10 | SLOSHBALLERS | 22 - 11 win |
| 05/12/2011 | 09:00 | RIP CITY | 8 - 15 loss |
| 05/19/2011 | 07:50 | MOOSBALL | 12 - 10 win |
| 05/26/2011 | 09:00 | GAMBLERS | 12 - 25 loss |
| 06/02/2011 | 07:50 | GAMBLERS | 14 - 15 loss |
| 06/09/2011 | 09:00 | BOA'S | 16 - 7 win |
| 06/16/2011 | 06:40 | HOLIDAY EXPRESS | 8 - 23 loss |
| 06/23/2011 | 05:00 | SLOSHBALLERS | 18 - 7 win |
| 06/30/2011 | 09:00 | RIP CITY | 16 - 17 loss |
| 08/20/2011 | 07:50 | MENDEZ & SONS | 25 - 11 win |
| 08/25/2011 | 07:00 | TEAM GPS | 18 - 17 win |
| 08/04/2011 | 07:00 | SLOSHBALLERS | 20 - 17 win |
| 09/01/2011 | 09:00 | DIAMOND DAWGS | 13 - 0 win |
| 10/27/2011 | 07:50 | Juggernuts | 18 - 14 win |
| 11/03/2011 | 07:50 | Boa's | 19 - 7 win |
| 11/10/2011 | 09:00 | Juggernuts | 3 - 17 loss |
| 07/19/2012 | 07:50 | TEAM GPS | 23 - 21 win |
| 07/19/2012 | 09:00 | FALLOUT | 15 - 11 win |
| 08/02/2012 | 07:50 | BOOZE ON FIRST | 21 - 10 win |
| 10/04/2012 | 07:50 | TEAM GPS | 9 - 19 loss |
| 10/25/2012 | 07:50 | THE DIRTY | 26 - 10 win |
| 12/06/2012 | 06:40 | THE DIRTY | 15 - 10 win |
| 11/15/2012 | 07:50 | BOOZE ON FIRST | 16 - 5 win |
| 05/09/2013 | 07:00 | TEAM RICHARD | 24 - 6 win |
| 05/16/2013 | 09:00 | SLAPPIN | 21 - 3 win |
| 05/23/2013 | 07:50 | TEAM GPS | 7 - 13 loss |
| 04/04/2013 | 06:40 | TEAM RICHARD | 19 - 6 win |
| 04/11/2013 | 06:40 | SLAPPIN | 21 - 3 win |
| 04/18/2013 | 07:50 | TEAM GPS | 18 - 14 win |
| 05/02/2013 | 06:40 | MPACT CUSTOM | 8 - 13 loss |
| 09/05/2013 | 07:50 | NWP | 11 - 1 win |
| 08/28/2013 | 07:50 | A-1/BTD | 11 - 2 win |
| 08/22/2013 | 06:40 | FISH OUT OF WATER | 10 - 15 loss |
| 08/15/2013 | 07:50 | TEAM GPS | 7 - 6 win |
| 08/08/2013 | 09:00 | MPACT CUSTOM | 19 - 20 loss |
| 07/25/2013 | 07:50 | A1/BTD | 20 - 19 win |
| 07/18/2013 | 09:00 | FISH OUT A WATER | 10 - 21 loss |
| 09/19/2013 | 07:50 | MPACT CUSTOM | 11 - 15 loss |
| 09/12/2013 | 06:40 | MPACT CUSTOM | 14 - 13 win |
| 09/26/2013 | 06:40 | NWP | 19 - 6 win |
| 10/17/2013 | 06:40 | DEAD OR ALIVE | 21 - 11 win |
| 10/24/2013 | 06:40 | MPACT CUSTOM | 26 - 15 win |
| 11/07/2013 | 09:00 | DEAD OR ALIVE | 15 - 16 loss |
| 11/21/2013 | 07:50 | DEAD OR ALIVE | 12 - 10 win |
| 12/05/2013 | 06:40 | MPACT CUSTOM | 16 - 19 loss |
| 11/14/2013 | 07:50 | TEAM GPS | 18 - 25 loss |
| 01/17/2014 | 06:00 | TEAM GPS | 28 - 16 win |
| 01/09/2014 | 07:50 | TEAM GPS | 8 - 16 loss |
| 12/17/2013 | 07:50 | TEAM GPS | 21 - 24 loss |
| 06/05/2014 | 07:50 | PISS ROCKETS | 17 - 5 win |
| 05/29/2014 | 06:40 | DON'T SUCK | 8 - 9 loss |
| 05/22/2014 | 07:50 | THE DIRTY | 17 - 16 win |
| 05/15/2014 | 07:50 | MAYHEM | 12 - 10 win |
| 05/08/2014 | 09:00 | BOOZE ON 1ST | 24 - 15 win |
| 05/01/2014 | 10:10 | PISS ROCKETS | 17 - 19 loss |
| 04/24/2014 | 07:50 | DON'T SUCK | 21 - 11 win |
| 04/17/2014 | 10:10 | THE DIRTY | 21 - 12 win |
| 06/19/2014 | 06:40 | MAYHEM | 17 - 0 win |
| 06/12/2014 | 07:50 | BOOZE ON 1ST | 15 - 14 win |
Combined totals for all dates/times