(please email me at tom<at>grumpytom.com if you notice any errors)
Please select a date:
| GoodCrackhawks | |||
| 06/11/2008 | 07:50 | Gentlemen's Club | 26 - 16 win |
| 06/18/2008 | 07:50 | Ay Bay Bay | 19 - 13 win |
| 06/25/2008 | 10:10 | Dirty Donkey | 19 - 9 win |
| 07/02/2008 | 07:50 | Cobra Kai | 18 - 6 win |
| 07/09/2008 | 07:50 | Dirty Sanchez | 16 - 5 win |
| 07/16/2008 | 07:50 | Clown Punchers | 17 - 12 win |
| 07/23/2008 | 07:50 | R U Down? | 14 - 15 loss |
| 07/30/2008 | 10:10 | Gentlemen's Club | 13 - 18 loss |
| 08/06/2008 | 06:40 | Ay Bay Bay | 33 - 20 win |
| 08/13/2008 | 06:40 | Dirty Donkey | 15 - 4 win |
| 08/20/2008 | 09:00 | Clown Punchers | 14 - 4 win |
| 08/27/2008 | 07:50 | Gentlemen's Club | 20 - 22 loss |
| 09/03/2008 | 07:50 | R U Down? | 16 - 6 loss |
| 09/10/2008 | 09:00 | In the Dawg House | 15 - 17 loss |
| 09/17/2008 | 06:40 | Rip City | 7 - 12 loss |
| 09/24/2008 | 07:50 | Sousa Construction | 19 - 18 loss |
| 10/01/2008 | 06:40 | Chopped Liver | 14 - 13 win |
| 10/08/2008 | 07:50 | R U Down | 24 - 14 win |
| 11/05/2008 | 09:00 | Big Boo 2 | 16 - 24 loss |
| 10/22/2008 | 07:50 | Rip City | 2 - 12 loss |
| 10/15/2008 | 09:00 | In the Dawg House | 13 - 2 win |
Combined totals for all dates/times