(please email me at tom<at>grumpytom.com if you notice any errors)
Please select a date:
| Blackhawks | |||
| 07/18/2006 | 09:00 | Yard Birds | 5 - 19 loss |
| 07/25/2006 | 10:10 | Wildcards | 22 - 7 win |
| 08/01/2006 | 10:10 | J & H Appliance | 14 - 15 loss |
| 08/08/2006 | 06:40 | E P A Hittaz | 12 - 22 loss |
| 08/15/2006 | 09:00 | Road Dawgs | 12 - 19 loss |
| 08/22/2006 | 10:10 | 48' Ers | 4 - 14 loss |
| 09/05/2006 | 06:40 | Yardbirds | 10 - 15 loss |
| 09/12/2006 | 07:50 | Wildcards | 5 - 17 loss |
| 09/19/2006 | 07:50 | J & H Appliance | 8 - 19 loss |
| 09/26/2006 | 07:50 | Gentlemen's Club Playoff 1 | 20 - 5 win |
| 10/03/2006 | 06:40 | 48' Ers Playoff 2 | 17 - 19 loss |
| 10/04/2006 | 07:50 | St Jude Basher's Remix | 25 - 5 win |
| 10/11/2006 | 07:50 | Dirt Digglers | 16 - 15 win |
| 10/18/2006 | 06:40 | Team Conad | 18 - 15 win |
| 10/25/2006 | 06:40 | Base Turds | 17 - 17 loss |
| 11/01/2006 | 06:40 | Dirt Digglers | 16 - 3 win |
| 11/08/2006 | 07:50 | Godspeed Tattoo | 18 - 15 win |
| 11/15/2006 | 09:00 | Team Conrad | 18 - 8 win |
| 11/29/2006 | 07:50 | St Jude's Basher Remix | 19 - 2 win |
| 01/17/2007 | 07:50 | Godspeed Tatoo | 22 - 11 win |
| 01/24/2007 | 06:40 | Team Conrad | 23 - 8 win |
| 12/13/2006 | 09:00 | Team Conrad | 22 - 11 win |
| 12/20/2006 | 09:00 | Bass/Terds | 8 - 9 loss |
| 02/07/2007 | 06:40 | Hitmen | 2 - 16 loss |
| 01/31/2007 | 06:40 | Dirt Digglers | 24 - 14 win |
| 01/10/2007 | 09:00 | Dirt Digglers | 12 - 18 loss |
| 03/21/2007 | 09:00 | Big Stix | 12 - 19 loss |
| 03/29/2007 | 09:00 | Hitmen | 23 - 27 loss |
| 04/18/2007 | 06:40 | Maulers | 16 - 24 loss |
| 04/25/2007 | 09:00 | Cobra Kai | 17 - 9 win |
| 05/02/2007 | 09:00 | Still Smokin | 16 - 21 loss |
| 05/09/2007 | 07:50 | First Street Fatties | 10 - 20 loss |
| 05/16/2007 | 06:40 | Big Stix | 2 - 16 loss |
| 05/23/2007 | 07:50 | Hitmen | 8 - 15 loss |
| 05/30/2007 | 07:50 | South Bay Haulin | 17 - 10 win |
| 06/06/2007 | 10:10 | South Bay Haulin | 13 - 14 loss |
| 06/13/2007 | 06:40 | Hitmen | 12 - 8 win |
| 06/20/2007 | 06:40 | First Street Fatties | 9 - 17 loss |
| 06/27/2007 | 09:00 | HANGIN' OUT | 7 - 25 loss |
| 07/11/2007 | 07:50 | Frito-Lay | 14 - 15 loss |
| 07/25/2007 | 06:40 | Rounders | 6 - 21 loss |
| 08/15/2007 | 09:00 | Hangin' Out | 11 - 13 loss |
| 08/22/2007 | 07:50 | Frito Lay | 19 - 18 win |
| 08/29/2007 | 09:00 | SJ Hawgs | 13 - 15 loss |
| 09/05/2007 | 07:50 | Rounders | 18 - 5 win |
| 09/12/2007 | 09:00 | Red Leafs | 19 - 7 win |
| 09/19/2007 | 06:40 | Red Leafs | 20 - 19 win |
| 09/26/2007 | 06:40 | Red Leafs | 14 - 16 loss |
| 10/10/2007 | 06:40 | Green Street Elite | 15 - 16 loss |
| 10/17/2007 | 06:40 | Cee U Next Time | 17 - 5 win |
| 10/24/2007 | 09:00 | Duffmen | 19 - 8 win |
| 11/07/2007 | 06:40 | Bangin' Hard | 15 - 4 win |
| 11/14/2007 | 09:00 | Under Dogs | 20 - 6 win |
| 12/05/2007 | 06:40 | Raw Dogs | 10 - 17 loss |
| 02/20/2008 | 06:40 | Orchard City Sluggers | 24 - 14 win |
| 12/12/2007 | 09:00 | Green Street Elite | 15 - 14 win |
| 02/06/2008 | 07:50 | Raw Dogs | 7 - 12 loss |
| 02/13/2008 | 07:50 | Rosendin Electric | 20 - 1 win |
| 01/30/2008 | 07:50 | Underdogs | 16 - 3 win |
| 02/27/2008 | 06:40 | Bangin' Hard | 17 - 16 win |
| 03/05/2008 | 07:50 | Bangin' Hard | 2 - 14 loss |
| 01/09/2008 | 07:50 | Duffmen | 18 - 8 win |
| 01/16/2008 | 09:00 | Rosendin Electric | 28 - 1 win |
| 03/19/2008 | 06:40 | PB's Crew | 4 - 20 loss |
| 03/26/2008 | 07:40 | Cobra Kai | 15 - 18 loss |
| 04/02/2008 | 10:10 | Haymakers | 5 - 19 loss |
| 04/09/2008 | 07:50 | Gentlemen's Club | 20 - 13 win |
| 04/16/2008 | 06:40 | Hangin' Out | 7 - 6 win |
| 04/16/2008 | 07:50 | Big Sticks | 18 - 19 loss |
| 04/30/2008 | 09:00 | Cracker Withdrawl | 12 - 14 loss |
| 05/07/2008 | 09:00 | PB's Crew | 16 - 18 loss |
| 05/21/2008 | 10:10 | Haymakers | 10 - 19 loss |
| 05/28/2008 | 07:50 | Haymakers | 17 - 25 loss |
| 05/14/2008 | 10:10 | Cobra Kai | 14 - 0 win |
| 06/10/2008 | 07:50 | R U Down | 4 - 14 loss |
| 06/18/2008 | 10:10 | The Cushing | 17 - 7 win |
| 07/02/2008 | 06:40 | SF Jacks | 18 - 6 win |
| 06/25/2008 | 07:50 | Run & Gun | 25 - 13 win |
| 07/09/2008 | 09:00 | Frank the Tank | 24 - 25 loss |
| 07/16/2008 | 10:10 | 2 Girls 1 Cup | 20 - 29 loss |
| 07/23/2008 | 09:00 | Ball Busters | 19 - 7 win |
| 07/30/2008 | 06:40 | Four2Four | 11 - 1 win |
| 08/06/2008 | 07:50 | The Cushing | 5 - 6 loss |
| 08/13/2008 | 07:50 | Run & Gun | 20 - 10 win |
| 08/20/2008 | 09:00 | The Cushing | 21 - 13 win |
| 08/27/2008 | 06:40 | Ball Busters | 15 - 8 win |
| 08/27/2008 | 09:00 | 2 Girls 1 Cup | 11 - 21 loss |
| 09/03/2008 | 09:00 | Jus 4 Fun | 10 - 20 loss |
| 09/17/2008 | 10:10 | Good Ochos | 13 - 19 loss |
| 09/24/2008 | 06:40 | Bangin' Hard | 17 - 15 win |
| 10/01/2008 | 09:00 | Bob's Bats | 10 - 20 loss |
| 10/08/2008 | 10:10 | Ball Busters | 21 - 19 win |
| 10/15/2008 | 07:50 | Chopped Liver | 6 - 9 loss |
| 10/23/2008 | 06:40 | Jus 4 Fun | 15 - 14 win |
| 10/29/2008 | 07:50 | Last Minute | 19 - 12 win |
| 11/04/2008 | 07:50 | Good Ochos | 5 - 19 loss |
| 11/19/2008 | 09:00 | Juss 4 Fun | 14 - 13 win |
| 01/27/2009 | 06:40 | No Game | 16 - 17 loss |
| 02/03/2009 | 06:40 | Beer Hounds | 10 - 20 loss |
| 02/10/2009 | 07:50 | J & H Appliance | 14 - 19 loss |
| 02/24/2009 | 07:50 | Make it Happen | 18 - 7 win |
| 03/17/2009 | 09:00 | Bad Company | 3 - 18 loss |
| 03/31/2009 | 01:00 | Get Down | 8 - 18 loss |
| 04/21/2009 | 06:40 | Chumps to Champs | 14 - 8 win |
| 04/28/2009 | 07:50 | In the Dawg House | 17 - 24 loss |
| 05/05/2009 | 06:40 | HITACHI DATA SYSTEMS | 8 - 10 loss |
| 05/12/2009 | 10:10 | Bad Intentions | 21 - 22 loss |
| 05/20/2009 | 09:00 | Branham Lounge | 13 - 15 loss |
| 06/02/2009 | 10:10 | J.U. Entertainment | 16 - 20 loss |
| 05/26/2009 | 06:40 | RYCON MIN. MEN | 5 - 11 loss |
| 06/09/2009 | 06:40 | Chumps to Champs | 0 - 10 loss |
| 06/16/2009 | 10:10 | In the Dawg House | 10 - 13 loss |
| 06/23/2009 | 01:00 | Hitachi Data Systems | 10 - 16 loss |
| 06/30/2009 | 09:00 | JU Entertainment | 11 - 7 win |
| 07/14/2009 | 09:00 | Unknown | 15 - 4 win |
| 07/22/2009 | 10:10 | Dawgs => 3 extra Hrs, Matt Donat | 20 - 17 win |
| 07/28/2009 | 10:10 | Bad Intentions | 7 - 9 loss |
| 08/04/2009 | 07:50 | Pelicans | 16 - 4 win |
| 08/11/2009 | 09:00 | The Shockers | 19 - 8 win |
| 08/18/2009 | 10:10 | Player's Club | 14 - 4 win |
| 08/25/2009 | 07:50 | Tilhas TZ | 14 - 3 win |
| 09/01/2009 | 06:40 | Longitude | 13 - 8 win |
| 09/08/2009 | 07:50 | In The Dawg House | 17 - 20 loss |
| 09/15/2009 | 10:10 | Bad Intensions | 7 - 23 loss |
| 09/22/2009 | 06:40 | Tilhas TZ - 1 hit shutout, mini | 14 - 0 win |
| 09/29/2009 | 06:40 | In The Dawg House | 19 - 21 loss |
| 10/06/2009 | 09:00 | Bad Company | 6 - 19 loss |
| 10/20/2009 | 09:00 | Undadawgs | 15 - 16 loss |
| 10/27/2009 | 06:40 | Branham Lounge | 11 - 15 loss |
| 11/02/2009 | 06:40 | 1040X | 8 - 12 loss |
| 11/10/2009 | 07:50 | Bad Company | 5 - 18 loss |
| 11/17/2009 | 07:50 | Players Club | 21 - 8 win |
| 12/01/2009 | 07:50 | Branham Lounge | 20 - 21 loss |
| 12/08/2009 | 07:50 | 1040X | 10 - 23 loss |
| 12/16/2009 | 07:50 | Player's Club | 13 - 14 loss |
| 01/05/2010 | 09:00 | UNDADAWGS | 18 - 17 win |
| 02/09/2010 | 07:50 | PLAYERS CLUB | 18 - 9 win |
| 02/16/2010 | 06:40 | BRAHNAM LOUNGE | 4 - 14 loss |
| 03/16/2010 | 07:50 | ALCOHOL KILLERS | 16 - 14 win |
| 03/23/2010 | 06:40 | PELICAN'S | 23 - 11 win |
| 03/23/2010 | 07:50 | BALLS DEEP | 24 - 18 win |
| 03/30/2010 | 09:00 | PLAYA HATAZ | 22 - 8 win |
| 04/06/2010 | 07:50 | PLAYA HATAZ | 18 - 8 win |
| 04/06/2010 | 09:00 | PELICAN'S | 7 - 5 win |
| 04/27/2010 | 07:50 | BALLS DEEP | 6 - 16 loss |
| 05/11/2010 | 09:00 | BAD NEWZ | 17 - 14 win |
| 05/18/2010 | 09:00 | WARNING TRACK POWER | 15 - 1 win |
| 06/01/2010 | 07:50 | BATS FOR BEER | 18 - 8 win |
| 06/08/2010 | 10:10 | GOOZERS | 20 - 4 win |
| 06/15/2010 | 09:00 | BAD NEWZ | 13 - 8 win |
| 06/22/2010 | 07:50 | WARNING TRACK POWER | 17 - 11 win |
| 07/06/2010 | 09:00 | BATS FOR BEER | 16 - 3 win |
| 07/13/2010 | 09:00 | PELICANS | 22 - 8 win |
| 06/30/2010 | 07:50 | PELICANS | 16 - 6 win |
| 06/27/2010 | 07:50 | GOOZERS | 19 - 14 win |
| 07/27/2010 | 10:10 | BATS FOR BEER | 15 - 6 win |
| 08/03/2010 | 09:00 | CLOWN PUNCHERS | 16 - 10 win |
| 08/10/2010 | 07:50 | THE BARKING SPIDERS | 21 - 10 win |
| 08/17/2010 | 09:00 | WARNING TRACK POWER | 16 - 11 win |
| 08/24/2010 | 09:00 | UNDADAWGS | 11 - 13 loss |
| 08/31/2010 | 07:50 | PELICANS | 13 - 15 loss |
| 09/07/2010 | 09:00 | CLOWN PUNCHERS | 16 - 5 win |
| 09/14/2010 | 07:50 | THE BARKING SPIDERS | 12 - 11 win |
| 09/21/2010 | 09:00 | WARNING TRACK POWER | 15 - 13 win |
| 09/28/2010 | 09:20 | UNDADAWGS | 13 - 16 loss |
| 10/01/2010 | 07:50 | PELICANS | 14 - 13 win |
| 10/19/2010 | 07:50 | WARNING TRACK POWER | 16 - 10 win |
| 10/19/2010 | 09:00 | UNDADAWGS | 7 - 8 loss |
| 10/26/2010 | 09:00 | PLAYERS CLUB | 23 - 11 win |
| 11/09/2010 | 09:00 | LONGITUDE | 16 - 15 win |
| 11/16/2010 | 09:00 | STROKIN IT | 21 - 23 loss |
| 11/30/2010 | 09:00 | DEVIL DAWGS | 24 - 14 win |
| 11/02/2010 | 09:00 | ALCOHOL KILLER | 16 - 27 loss |
| 12/07/2010 | 09:00 | PLAYERS CLUB | 6 - 19 loss |
| 01/18/2011 | 07:50 | DEVIL DAWGS | 13 - 25 loss |
| 01/25/2011 | 09:00 | LONGITUDE | 19 - 18 win |
| 02/01/2011 | 07:50 | ALCOHOL KILLER | 2 - 13 loss |
| 02/09/2011 | 07:50 | STROKIN IT | 20 - 10 win |
| 02/15/2011 | 07:50 | PLAYERS CLUB | 23 - 18 win |
| 02/22/2011 | 07:50 | ALCOHOL KILLER | 1 - 17 loss |
| 04/19/2011 | 09:00 | CRAIGS LISTED | 16 - 26 loss |
| 04/26/2011 | 09:00 | TOO LEGIT | 13 - 17 loss |
| 05/02/2011 | 09:00 | HEAVY HITTERS | 13 - 19 loss |
| 05/10/2011 | 09:00 | BAD NEWS | 8 - 19 loss |
| 05/24/2011 | 09:00 | CRAIG'S LISTED | 14 - 15 loss |
| 05/31/2011 | 09:00 | TOO LEGIT | 19 - 22 loss |
| 06/07/2011 | 09:00 | HEAVY HITTERS | 22 - 17 win |
| 06/14/2011 | 09:00 | BAD NEWS | 14 - 19 loss |
| 06/21/2011 | 09:00 | UNDADAWGS | 17 - 12 win |
| 07/05/2011 | 09:00 | UNDADAWGS | 16 - 10 win |
| 07/12/2011 | 09:00 | TOO LEGIT | 22 - 8 win |
| 07/19/2011 | 07:50 | CRAIG'S LISTED | 9 - 19 loss |
| 07/26/2011 | 09:00 | SKRILLA BAY HOGGZ | 19 - 14 win |
| 08/02/2011 | 10:10 | BATS FOR BEER | 21 - 8 win |
| 08/09/2011 | 09:00 | STROKIN IT | 22 - 31 loss |
| 08/16/2011 | 10:10 | CALI BRED | 16 - 4 win |
| 08/23/2011 | 10:10 | FRESH OUT | 18 - 6 win |
| 08/30/2011 | 10:10 | MAKE IT HAPPEN | 15 - 14 win |
| 09/06/2011 | 10:10 | SONS OF PITCHES | 14 - 15 loss |
| 05/15/2013 | 09:00 | BOTTOM OF THE 5TH | 4 - 14 loss |
| 09/13/2011 | 09:00 | SKRILLA BAY HOGGZ | 24 - 5 win |
| 09/20/2011 | 10:10 | BATS FOR BEER | 16 - 17 loss |
| 09/27/2011 | 09:00 | STROKIN IT | 15 - 16 loss |
| 10/04/2011 | 06:40 | BATS FOR BEER | 22 - 21 win |
| 10/11/2011 | 09:00 | STROKIN IT | 4 - 14 loss |
| 10/18/2011 | 09:00 | FUBAR | 16 - 11 win |
| 10/25/2011 | 09:00 | WOLF PACK | 17 - 16 win |
| 11/01/2011 | 09:00 | BASHBROTHERS | 3 - 2 win |
| 11/08/2011 | 09:00 | UNDADAWGS | 17 - 21 loss |
| 11/15/2011 | 09:00 | GOOZERS | 16 - 19 loss |
| 12/01/2011 | 09:00 | CRAIG'S LISTED | 10 - 17 loss |
| 12/13/2011 | 09:00 | FUBAR | 31 - 20 win |
| 01/10/2012 | 09:00 | WOLF PACK | 22 - 21 win |
| 01/17/2012 | 09:00 | BASHBROTHERS | 12 - 14 loss |
| 01/24/2012 | 09:00 | BARKING SPIDERS | 18 - 8 win |
| 01/31/2012 | 09:00 | BARKING SPIDERS | 21 - 14 win |
| 02/07/2012 | 07:50 | BASHBROTHERS | 24 - 23 win |
| 02/07/2012 | 09:00 | FUBAR | 22 - 19 win |
| 04/03/2012 | 09:00 | UNDADAWGS | 6 - 17 loss |
| 04/17/2012 | 09:00 | HEAVY HITTERS | 15 - 16 loss |
| 04/24/2012 | 09:00 | FREEJIM | 6 - 17 loss |
| 05/01/2012 | 09:00 | SHOOTING BLANKS | 22 - 21 win |
| 05/08/2012 | 09:00 | UNDADAWGS | 8 - 18 loss |
| 05/16/2012 | 10:10 | HIT EM OUT | 16 - 4 win |
| 05/22/2012 | 10:10 | HEAVY HITTERS | 11 - 10 win |
| 05/29/2012 | 09:00 | FREEJIM | 23 - 12 win |
| 06/12/2012 | 09:00 | HIT EM OUT | 28 - 13 win |
| 06/19/2012 | 09:00 | SHOOTING BLANKS | 22 - 16 win |
| 07/10/2012 | 09:00 | FREEJIM | 16 - 18 loss |
| 07/12/2012 | 10:10 | ST. NUC | 22 - 16 win |
| 07/24/2012 | 09:00 | BAD NEWS | 16 - 10 win |
| 07/31/2012 | 10:10 | SHOOTING BLANKS | 23 - 13 win |
| 08/07/2012 | 09:00 | HENCHMEN | 4 - 18 loss |
| 08/14/2012 | 09:00 | LOS DIABLOS GUAPOS | 22 - 3 win |
| 08/21/2012 | 10:10 | SOFTBAWLERZ | 16 - 3 win |
| 08/28/2012 | 09:00 | GOOZERS | 7 - 13 loss |
| 09/04/2012 | 09:00 | ST. NUC | 21 - 22 loss |
| 09/11/2012 | 10:10 | BAD NEWS | 18 - 17 win |
| 09/18/2012 | 10:10 | SHOOTING BLANKS | 11 - 17 loss |
| 09/25/2012 | 09:00 | ST. NUC | 15 - 9 win |
| 10/02/2012 | 07:50 | BAD NEWS | 4 - 14 loss |
| 10/16/2012 | 09:00 | UNDADAWGS | 21 - 20 win |
| 10/23/2012 | 07:50 | BOW WOW WOW | 3 - 17 loss |
| 10/30/2012 | 09:00 | PELICANS | 24 - 13 win |
| 11/06/2012 | 09:00 | BAD NEWS | 12 - 18 loss |
| 11/13/2012 | 09:00 | JOS J ALBANESE | 21 - 8 win |
| 11/27/2012 | 09:00 | UNDADAWGS | 19 - 9 win |
| 12/04/2012 | 09:00 | BOW WOW WOW | 19 - 18 win |
| 12/11/2012 | 09:00 | PELICANS | 18 - 20 loss |
| 01/08/2013 | 09:00 | BAD NEWS | 19 - 18 win |
| 01/15/2013 | 07:50 | JOS J ALBANESE | 16 - 6 win |
| 01/22/2013 | 07:50 | BAD NEWS | 9 - 19 loss |
| 04/02/2013 | 09:00 | GOOZERS | 18 - 21 loss |
| 04/09/2013 | 09:00 | BOTTOM OF THE FIFTH | 15 - 26 loss |
| 04/16/2013 | 09:00 | 9 1/2 MEN | 6 - 15 loss |
| 04/23/2013 | 09:00 | BAD NEWZ | 27 - 15 win |
| 04/30/2013 | 09:00 | J.U. ENTERTAINMENT | 14 - 21 loss |
| 05/07/2013 | 09:00 | GOOZERS | 17 - 16 win |
| 05/28/2013 | 09:00 | BAD NEWZ | 6 - 12 loss |
| 06/11/2013 | 09:00 | J.U. ENTERTAINMENT | 3 - 21 loss |
| 06/18/2013 | 09:00 | GOOZERS | 23 - 24 loss |
| 07/09/2013 | 09:00 | ONE HIT WONDERS | 18 - 10 win |
| 07/16/2013 | 09:00 | JOS J ALBANESE | 11 - 13 loss |
| 07/23/2013 | 09:00 | FRESH OUT | 14 - 16 loss |
| 08/06/2013 | 09:00 | SAN JOSE GIANTS | 24 - 10 win |
| 08/13/2013 | 09:00 | ONE HIT WONDERS | 19 - 9 win |
| 08/20/2013 | 09:00 | JOS J ALBANESE | 8 - 21 loss |
| 08/27/2013 | 09:00 | FRESH OUT | 7 - 20 loss |
| 09/03/2013 | 09:00 | FUBAR | 2 - 20 loss |
| 09/10/2013 | 09:00 | SAN JOSE GIANTS | 17 - 7 win |
| 09/17/2013 | 09:00 | FUBAR | 10 - 20 loss |
| 09/24/2013 | 09:00 | SAN JOSE GIANTS | 19 - 17 win |
| 10/01/2013 | 07:50 | JOS J ALBANESE | 26 - 25 win |
| 10/01/2013 | 09:00 | FUBAR | 14 - 15 loss |
| 10/15/2013 | 09:00 | PLUS | 17 - 7 win |
| 10/22/2013 | 09:00 | PELICANS | 15 - 21 loss |
| 10/29/2013 | 09:00 | FREE AGENTS | 21 - 22 loss |
| 11/05/2013 | 09:00 | MULTIPLE SCOREGASMS | 22 - 19 win |
| 11/12/2013 | 09:00 | SMOKE EATERS | 13 - 14 loss |
| 12/03/2013 | 09:00 | FREE AGENTS | 19 - 18 win |
| 12/10/2013 | 09:00 | MULTIPLE SCOREGASMS | 17 - 15 win |
| 01/07/2013 | 09:00 | PELICANS | 22 - 20 win |
| 01/14/2014 | 09:00 | SMOKE EATERS | 19 - 17 win |
| 01/28/2014 | 07:50 | PELICANS | 15 - 11 win |
| 10/01/2013 | 06:00 | SMOKE EATERS | 14 - 15 loss |
| 04/08/2014 | 06:40 | MULTIPLE SCOREGASMS | 15 - 25 loss |
| 04/15/2014 | 07:50 | FUBAR | 10 - 19 loss |
| 04/22/2014 | 06:40 | BANG BROS | 16 - 6 win |
| 04/29/2014 | 07:50 | BARKING SPIDERS | 16 - 15 win |
| 05/06/2014 | 06:40 | PELICANS | 12 - 9 win |
| 05/13/2014 | 09:00 | MULTIPLE SCOREGASMS | 14 - 24 loss |
| 05/20/2014 | 07:50 | FUBAR | 11 - 8 win |
| 05/27/2014 | 06:40 | BANG BROS | 3 - 12 loss |
| 06/03/2014 | 06:40 | BARKING SPIDERS | 17 - 16 win |
| 06/10/2014 | 06:40 | PELICANS | 22 - 20 win |
| 06/24/2014 | 06:40 | MULTIPLE SCOREGASMS | 23 - 18 win |
| 06/24/2014 | 07:50 | BANG BROS | 19 - 23 loss |
| 07/08/2014 | 09:00 | FUBAR | 13 - 16 loss |
| 07/15/2014 | 09:00 | FRESH OUT | 9 - 16 loss |
| 07/22/2014 | 07:50 | ALMOST FLAWLESS | 17 - 22 loss |
| 07/29/2014 | 06:40 | BARKING SPIDERS | 10 - 1 win |
| 08/05/2014 | 06:40 | MULTIPLE SCOREGASMS | 10 - 8 win |
| 08/12/2014 | 07:50 | FUBAR | 11 - 15 loss |
| 08/19/2014 | 09:00 | FRESH OUT | 17 - 14 win |
| 08/26/2014 | 06:40 | ALMOST FLAWLESS | 10 - 13 loss |
| 09/02/2014 | 07:50 | BARKING SPIDERS | 14 - 10 win |
| 09/09/2014 | 10:10 | MULTIPLE SCOREGASMS | 10 - 7 win |
| 09/16/2014 | 07:50 | FRESH OUT | 20 - 34 loss |
| 10/08/2014 | 09:00 | SCRATCH-N-SNIFF | 12 - 8 win |
| 10/15/2014 | 06:40 | BOOZE ON FIRST | 19 - 5 win |
| 10/22/2014 | 06:40 | TEAM VASQUEZ | 16 - 18 loss |
| 10/29/2014 | 09:00 | BASH BROTHERS | 9 - 21 loss |
| 11/05/2014 | 09:00 | GOAT RODEO | 14 - 10 win |
| 11/12/2014 | 07:50 | GAINZ | 11 - 17 loss |
| 11/19/2014 | 07:50 | STRANGERS | 17 - 20 loss |
| 12/10/2014 | 06:40 | TEAM VASQUEZ | 18 - 20 loss |
| 01/14/2015 | 07:50 | BOOZE ON FIRST | 10 - 20 loss |
| 01/21/2015 | 07:50 | SCRATCH-N-SNIFF | 12 - 3 win |
| 01/28/2015 | 07:50 | BOOZE ON FIRST | 13 - 3 win |
| 02/04/2015 | 07:50 | TEAM VASQUEZ | 17 - 18 loss |
| 04/21/2015 | 07:50 | MULTIPLE SCOREGASMS | 4 - 14 loss |
| 04/28/2015 | 09:00 | MORNING WOODSON | 10 - 17 loss |
| 05/05/2015 | 10:10 | SCRUBS | 5 - 17 loss |
| 05/12/2015 | 12:00 | INTOXIFADED | 1 - 13 loss |
| 05/19/2015 | 10:10 | GREENLEY HILL | 9 - 6 win |
| 05/26/2015 | 07:50 | MULTIPLE SCOREGASM | 5 - 7 loss |
| 06/02/2015 | 07:50 | MORNING WOODSON | 11 - 24 loss |
| 06/09/2015 | 09:00 | THE SCRUBS | 10 - 11 loss |
| 06/23/2015 | 07:50 | MORNING WOODSON | 8 - 12 loss |
| 07/14/2015 | 07:50 | BLUE CREW | 7 - 17 loss |
| 07/21/2015 | 10:10 | ALMOST FLAWLESS | 18 - 23 loss |
| 07/28/2015 | 09:00 | 10 DUDES ONE BAT | 2 - 16 loss |
| 08/04/2015 | 07:50 | INTOXIFADED | 8 - 16 loss |
| 08/11/2015 | 07:50 | 9 1/2 MEN | 11 - 20 loss |
| 08/18/2015 | 10:10 | GOOD RODEO | 7 - 13 loss |
| 08/25/2015 | 07:50 | THE SQUAD | 16 - 26 loss |
| 09/01/2015 | 09:00 | BLUECREW | 4 - 12 loss |
| 09/08/2015 | 10:10 | ALMOST FLAWLESS | 1 - 11 loss |
| 09/15/2015 | 06:40 | 10 DUDES 1 BAT | 9 - 19 loss |
| 09/22/2015 | 09:00 | GOAT RODEO | 5 - 14 loss |
Combined totals for all dates/times