(please email me at tom<at>grumpytom.com if you notice any errors)
| Player | G | PA | AB | BB | Hits | 1B | 2B | 3B | HR | RE | K | DP | TB | RBI | Runs | SF | Avg | SLG% | OBP | OPS | ISO | RCG | BPA | GAP | |
| Will Ferreira | 314 | 1187 | 1017 | 126 | 677 | 340 | 171 | 82 | 84 | 14 | 7 | 7 | 1264 | 715 | 544 | 44 | 0.666 | 1.243 | 0.676 | 1.919 | 0.58 | 51.94 | 1.18 | 0.725 | |
| Ryan Miyashiro | 121 | 451 | 382 | 60 | 251 | 141 | 62 | 23 | 25 | 8 | 1 | 2 | 434 | 221 | 203 | 9 | 0.657 | 1.136 | 0.690 | 1.826 | 0.48 | 51.93 | 1.11 | 0.727 | |
| Jeremy Green | 209 | 802 | 711 | 74 | 462 | 314 | 79 | 36 | 33 | 26 | 4 | 1 | 712 | 282 | 396 | 17 | 0.650 | 1.001 | 0.668 | 1.670 | 0.35 | 42.84 | 1.01 | 0.722 | |
| Jim Colvin | 138 | 531 | 480 | 45 | 302 | 238 | 48 | 13 | 3 | 1 | 3 | 4 | 385 | 134 | 223 | 6 | 0.629 | 0.802 | 0.653 | 1.456 | 0.17 | 32.15 | 0.81 | 0.667 | |
| Huy Diep | 168 | 623 | 534 | 85 | 325 | 286 | 30 | 7 | 2 | 27 | 9 | 2 | 375 | 177 | 251 | 4 | 0.609 | 0.702 | 0.658 | 1.360 | 0.09 | 31.60 | 0.78 | 0.708 | |
| Brandon Simon | 139 | 530 | 456 | 60 | 271 | 174 | 56 | 6 | 35 | 28 | 8 | 0 | 444 | 254 | 236 | 14 | 0.594 | 0.974 | 0.625 | 1.598 | 0.38 | 35.06 | 1.00 | 0.704 | |
| Ricky Wester | 145 | 537 | 506 | 11 | 296 | 180 | 59 | 17 | 40 | 18 | 0 | 1 | 509 | 270 | 219 | 20 | 0.585 | 1.006 | 0.572 | 1.578 | 0.42 | 28.08 | 1.00 | 0.642 | |
| Kevin Richmond | 376 | 1468 | 1298 | 87 | 759 | 563 | 137 | 27 | 32 | 62 | 30 | 5 | 1046 | 733 | 512 | 83 | 0.585 | 0.806 | 0.576 | 1.382 | 0.22 | 23.25 | 0.81 | 0.675 | |
| Jeff Bridgeman | 660 | 2618 | 2175 | 414 | 1271 | 1080 | 140 | 39 | 12 | 112 | 55 | 18 | 1525 | 699 | 1219 | 29 | 0.584 | 0.701 | 0.644 | 1.345 | 0.12 | 29.71 | 0.78 | 0.697 | |
| Jimmy Stevenson | 123 | 479 | 447 | 12 | 255 | 182 | 47 | 17 | 9 | 25 | 1 | 3 | 363 | 188 | 185 | 20 | 0.570 | 0.812 | 0.557 | 1.369 | 0.24 | 22.09 | 0.84 | 0.651 | |
| Player | G | PA | AB | BB | Hits | 1B | 2B | 3B | HR | RE | K | DP | TB | RBI | Runs | SF | Avg | SLG% | OBP | OPS | ISO | RCG | BPA | GAP | |
| Pat Wolpert | 669 | 2597 | 2004 | 548 | 1137 | 952 | 128 | 43 | 14 | 94 | 39 | 14 | 1393 | 593 | 1122 | 45 | 0.567 | 0.695 | 0.649 | 1.344 | 0.13 | 30.40 | 0.78 | 0.702 | |
| Ryan Luders | 152 | 565 | 547 | 1 | 307 | 226 | 64 | 13 | 4 | 33 | 4 | 16 | 409 | 229 | 204 | 17 | 0.561 | 0.748 | 0.545 | 1.293 | 0.19 | 19.73 | 0.78 | 0.634 | |
| Tony Funston | 269 | 1032 | 946 | 41 | 526 | 349 | 96 | 54 | 27 | 50 | 10 | 3 | 811 | 403 | 408 | 45 | 0.556 | 0.857 | 0.549 | 1.407 | 0.30 | 22.38 | 0.87 | 0.641 | |
| Matt Donatoni | 153 | 544 | 469 | 60 | 256 | 159 | 48 | 26 | 23 | 15 | 7 | 2 | 425 | 219 | 199 | 15 | 0.546 | 0.906 | 0.581 | 1.487 | 0.36 | 26.75 | 0.92 | 0.636 | |
| Frank Grengo | 126 | 428 | 406 | 14 | 220 | 159 | 35 | 20 | 6 | 21 | 18 | 3 | 313 | 171 | 144 | 8 | 0.542 | 0.771 | 0.547 | 1.318 | 0.23 | 20.60 | 0.81 | 0.614 | |
| Brian Wilcox | 154 | 578 | 487 | 70 | 262 | 163 | 62 | 24 | 13 | 28 | 12 | 2 | 411 | 218 | 230 | 21 | 0.538 | 0.844 | 0.574 | 1.418 | 0.31 | 24.96 | 0.88 | 0.659 | |
| Donny Steinfeld | 198 | 738 | 663 | 51 | 349 | 235 | 73 | 28 | 13 | 34 | 23 | 5 | 517 | 259 | 271 | 24 | 0.526 | 0.780 | 0.542 | 1.322 | 0.25 | 20.27 | 0.82 | 0.621 | |
| Caleb Kinter | 186 | 696 | 631 | 55 | 330 | 280 | 34 | 14 | 2 | 28 | 10 | 10 | 398 | 154 | 251 | 10 | 0.523 | 0.631 | 0.553 | 1.184 | 0.11 | 17.97 | 0.69 | 0.608 | |
| Scott Cohen | 289 | 1077 | 1008 | 36 | 527 | 424 | 75 | 27 | 1 | 61 | 18 | 14 | 659 | 365 | 381 | 33 | 0.523 | 0.654 | 0.523 | 1.177 | 0.13 | 16.15 | 0.70 | 0.610 | |
| Mike Hong | 144 | 510 | 456 | 40 | 236 | 181 | 35 | 11 | 9 | 0 | 2 | 1 | 320 | 144 | 148 | 14 | 0.518 | 0.702 | 0.541 | 1.243 | 0.18 | 17.48 | 0.71 | 0.569 | |
| Player | G | PA | AB | BB | Hits | 1B | 2B | 3B | HR | RE | K | DP | TB | RBI | Runs | SF | Avg | SLG% | OBP | OPS | ISO | RCG | BPA | GAP | |
| Howard Kamimoto | 326 | 1294 | 926 | 349 | 477 | 439 | 31 | 6 | 1 | 38 | 19 | 8 | 523 | 203 | 514 | 19 | 0.515 | 0.565 | 0.638 | 1.203 | 0.05 | 26.07 | 0.70 | 0.682 | |
| Paul Charland | 317 | 1186 | 1083 | 74 | 557 | 449 | 78 | 29 | 1 | 54 | 13 | 11 | 696 | 363 | 400 | 29 | 0.514 | 0.643 | 0.532 | 1.175 | 0.13 | 16.59 | 0.69 | 0.602 | |
| Ron Osenbaugh | 127 | 456 | 429 | 13 | 218 | 156 | 34 | 16 | 12 | 17 | 1 | 5 | 320 | 147 | 170 | 14 | 0.508 | 0.746 | 0.507 | 1.252 | 0.24 | 16.55 | 0.77 | 0.575 | |
| Tom Kopman | 496 | 1698 | 1495 | 164 | 754 | 503 | 161 | 70 | 20 | 74 | 50 | 13 | 1115 | 523 | 526 | 39 | 0.504 | 0.746 | 0.541 | 1.286 | 0.24 | 19.69 | 0.80 | 0.607 | |
| Brad Landthorn | 124 | 450 | 397 | 45 | 198 | 170 | 20 | 5 | 3 | 23 | 8 | 1 | 237 | 108 | 161 | 8 | 0.499 | 0.597 | 0.540 | 1.137 | 0.10 | 16.71 | 0.68 | 0.609 | |
| Steve Pirotta | 119 | 446 | 359 | 83 | 179 | 167 | 10 | 1 | 0 | 17 | 17 | 7 | 190 | 102 | 137 | 4 | 0.499 | 0.529 | 0.587 | 1.117 | 0.03 | 19.44 | 0.65 | 0.635 | |
| Elliot Jonasson | 329 | 1158 | 1028 | 95 | 505 | 416 | 56 | 20 | 13 | 55 | 21 | 13 | 640 | 368 | 379 | 35 | 0.491 | 0.623 | 0.518 | 1.141 | 0.13 | 15.40 | 0.68 | 0.596 | |
| James Fleishman | 322 | 1229 | 1122 | 63 | 550 | 473 | 59 | 16 | 2 | 62 | 16 | 18 | 647 | 376 | 404 | 44 | 0.490 | 0.577 | 0.499 | 1.075 | 0.09 | 13.13 | 0.63 | 0.585 | |
| Greg Pearson | 210 | 680 | 606 | 60 | 293 | 276 | 17 | 0 | 0 | 1 | 2 | 21 | 310 | 155 | 163 | 14 | 0.483 | 0.512 | 0.519 | 1.031 | 0.03 | 12.37 | 0.55 | 0.541 | |
| Uygar Aral | 258 | 899 | 772 | 105 | 373 | 302 | 57 | 8 | 6 | 55 | 25 | 10 | 464 | 270 | 274 | 22 | 0.483 | 0.601 | 0.532 | 1.133 | 0.12 | 16.55 | 0.69 | 0.617 | |
| Player | G | PA | AB | BB | Hits | 1B | 2B | 3B | HR | RE | K | DP | TB | RBI | Runs | SF | Avg | SLG% | OBP | OPS | ISO | RCG | BPA | GAP | |
| Art Louie | 127 | 481 | 402 | 73 | 192 | 154 | 30 | 8 | 0 | 25 | 13 | 2 | 238 | 126 | 160 | 6 | 0.478 | 0.592 | 0.551 | 1.143 | 0.11 | 18.00 | 0.70 | 0.615 | |
| JT Tan | 353 | 1254 | 1131 | 95 | 535 | 425 | 59 | 40 | 11 | 53 | 22 | 8 | 707 | 366 | 396 | 28 | 0.473 | 0.625 | 0.502 | 1.128 | 0.15 | 14.46 | 0.68 | 0.567 | |
| Jason Pirotta | 138 | 507 | 414 | 82 | 193 | 152 | 29 | 10 | 2 | 19 | 17 | 4 | 248 | 108 | 184 | 11 | 0.466 | 0.599 | 0.542 | 1.141 | 0.13 | 17.13 | 0.69 | 0.602 | |
| Chuck Jones | 231 | 836 | 744 | 59 | 343 | 236 | 67 | 29 | 11 | 32 | 19 | 2 | 501 | 287 | 258 | 33 | 0.461 | 0.673 | 0.481 | 1.154 | 0.21 | 13.77 | 0.71 | 0.559 | |
| Mike Guzewicz | 727 | 2487 | 2191 | 233 | 968 | 858 | 96 | 10 | 4 | 117 | 31 | 50 | 1096 | 670 | 631 | 63 | 0.442 | 0.500 | 0.483 | 0.983 | 0.06 | 11.40 | 0.58 | 0.555 | |
| Mike Forrest | 155 | 552 | 465 | 68 | 196 | 155 | 23 | 16 | 2 | 10 | 6 | 2 | 257 | 152 | 164 | 19 | 0.422 | 0.553 | 0.478 | 1.031 | 0.13 | 11.68 | 0.61 | 0.531 | |
| Andy Klein | 133 | 461 | 412 | 42 | 163 | 151 | 10 | 2 | 0 | 30 | 1 | 9 | 177 | 91 | 107 | 7 | 0.396 | 0.430 | 0.445 | 0.874 | 0.03 | 9.08 | 0.54 | 0.525 | |
| Chris Ruble | 270 | 886 | 685 | 192 | 267 | 252 | 14 | 1 | 0 | 42 | 52 | 10 | 283 | 138 | 281 | 9 | 0.390 | 0.413 | 0.518 | 0.931 | 0.02 | 13.17 | 0.58 | 0.576 | |
| Chris Mancha 3 | 5 | 19 | 1 | 10 | 7 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 28 | 0 | 0 | 8 | 7.000 | 28.000 | 0.895 | 28.895 | 21.00 | 357.00 | 2.00 | 1.316 | |
| Mark Charland 3 | 5 | 16 | 1 | 8 | 5 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 25 | 0 | 0 | 7 | 5.000 | 25.000 | 0.813 | 25.813 | 20.00 | 187.69 | 2.06 | 1.250 | |
| Player | G | PA | AB | BB | Hits | 1B | 2B | 3B | HR | RE | K | DP | TB | RBI | Runs | SF | Avg | SLG% | OBP | OPS | ISO | RCG | BPA | GAP | |
| Will Clark 3 | 5 | 21 | 1 | 10 | 5 | 0 | 3 | 2 | 12 | 0 | 0 | 0 | 60 | 1 | 0 | 10 | 5.000 | 60.000 | 0.714 | 60.714 | 55.00 | 175.00 | 3.33 | 1.190 | |
| Jeff Bridgeman 3 | 4 | 22 | 2 | 10 | 9 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 21 | 0 | 0 | 10 | 4.500 | 10.500 | 0.864 | 11.364 | 6.00 | 187.41 | 1.41 | 1.318 | |
| Pat Wolpert 3 | 5 | 18 | 2 | 9 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 17 | 0 | 1 | 7 | 4.000 | 8.500 | 0.944 | 9.444 | 4.50 | 515.67 | 1.44 | 1.333 | |
| Art Louie 3 | 2 | 9 | 1 | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 3 | 4.000 | 9.000 | 1.000 | 10.000 | 5.00 | INF | 1.56 | 1.333 | |
| Pat Wolpert 4 | 2 | 12 | 1 | 5 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 15 | 0 | 1 | 6 | 3.000 | 15.000 | 0.667 | 15.667 | 12.00 | 70.00 | 1.67 | 1.167 | |
| James Fleishman 2 | 2 | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 3.000 | 8.000 | 1.200 | 9.200 | 5.00 | INF | 2.20 | 1.400 | |
| Art Louie 2 | 4 | 8 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2.000 | 2.000 | 1.000 | 3.000 | 0.00 | INF | 1.00 | 1.250 | |
| Tom Kopman 3 | 1 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 2.000 | 4.000 | 0.667 | 4.667 | 2.00 | 42.00 | 1.00 | 1.167 | |
| Eric Eccleston 2 | 5 | 6 | 1 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 13 | 2 | 3 | 2 | 2.000 | 13.000 | 0.833 | 13.833 | 11.00 | 280.00 | 2.67 | 1.167 | |
| Brandon Traylor | 3 | 7 | 7 | 0 | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | 5 | 5 | 0 | 1.000 | 1.714 | 1.000 | 2.714 | 0.71 | INF | 1.71 | 1.000 | |
| Player | G | PA | AB | BB | Hits | 1B | 2B | 3B | HR | RE | K | DP | TB | RBI | Runs | SF | Avg | SLG% | OBP | OPS | ISO | RCG | BPA | GAP | |
| Alex Cross 3 | 1 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 2 | 1.000 | 15.000 | 0.600 | 15.600 | 14.00 | 107.10 | 3.40 | 1.000 | |
| Mike Dorsey | 1 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.00 | INF | 1.00 | 1.000 | |
| Omar Sub | 1 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.00 | INF | 1.00 | 1.000 | |
| Chris Pach | 1 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1.000 | 1.000 | 0.667 | 1.667 | 0.00 | 28.00 | 0.67 | 1.000 | |
| Steve Heinz | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1.000 | 1.500 | 1.000 | 2.500 | 0.50 | INF | 1.50 | 1.000 | |
| Jerad Westling | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.00 | INF | 1.00 | 1.000 | |
| Sub 2 | 1 | 3 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 1.000 | 2.333 | 1.000 | 3.333 | 1.33 | INF | 2.33 | 1.000 | |
| Jim Unknown | 1 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.00 | INF | 1.00 | 1.000 | |
| Brian Thibault | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.00 | INF | 1.00 | 1.000 | |
| Sean Salazar | 1 | 4 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.00 | INF | 1.00 | 1.000 | |
| Player | G | PA | AB | BB | Hits | 1B | 2B | 3B | HR | RE | K | DP | TB | RBI | Runs | SF | Avg | SLG% | OBP | OPS | ISO | RCG | BPA | GAP | |
| Tyler Dailey | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1.000 | 1.500 | 1.000 | 2.500 | 0.50 | INF | 1.50 | 1.000 | |
| Rob Unknown | 1 | 4 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.00 | INF | 1.00 | 1.000 | |
| Drunk Mike | 1 | 4 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 1.000 | 1.333 | 1.000 | 2.333 | 0.33 | INF | 1.25 | 1.000 | |
| Tyler Sub | 1 | 3 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 1.000 | 1.667 | 1.000 | 2.667 | 0.67 | INF | 1.67 | 1.000 | |
| Scott Barber 2 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.000 | 3.000 | 1.000 | 4.000 | 2.00 | INF | 3.00 | 1.000 | |
| Sub2 | 1 | 3 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 2 | 3 | 0 | 1.000 | 2.333 | 1.000 | 3.333 | 1.33 | INF | 2.33 | 1.000 | |
| JoeyG Sub | 1 | 4 | 4 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 1.000 | 2.000 | 1.000 | 3.000 | 1.00 | INF | 2.00 | 1.000 | |
| Mitchell Sub | 1 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.00 | INF | 1.00 | 1.000 | |
| Robert Sub | 1 | 3 | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 1.000 | 1.667 | 1.000 | 2.667 | 0.67 | INF | 1.67 | 1.000 | |
| Jarod Sub | 1 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.00 | INF | 1.00 | 1.000 | |
| Player | G | PA | AB | BB | Hits | 1B | 2B | 3B | HR | RE | K | DP | TB | RBI | Runs | SF | Avg | SLG% | OBP | OPS | ISO | RCG | BPA | GAP | |
| Nat Fill | 2 | 8 | 8 | 0 | 8 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 4 | 5 | 0 | 1.000 | 1.625 | 1.000 | 2.625 | 0.63 | INF | 1.63 | 1.000 | |
| Jonni | 1 | 4 | 4 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 1.000 | 1.250 | 1.000 | 2.250 | 0.25 | INF | 1.25 | 1.000 | |
| Will Ferriera | 1 | 4 | 3 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 4 | 3 | 0 | 1.000 | 2.667 | 1.000 | 3.667 | 1.67 | INF | 2.25 | 1.000 | |
| Jared FNG | 1 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.00 | INF | 1.00 | 1.000 | |
| Cindy Estrada | 1 | 3 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 1.000 | 1.333 | 1.000 | 2.333 | 0.33 | INF | 1.33 | 1.000 | |
| Jesse Fletes | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 | 3.000 | 1.00 | INF | 2.00 | 1.000 | |
| Jess Adams | 1 | 4 | 4 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 1.000 | 1.250 | 1.000 | 2.250 | 0.25 | INF | 1.25 | 1.000 | |
| Amanda Holmquist | 1 | 4 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.00 | INF | 1.00 | 1.000 | |
| Mark Wiley | 2 | 9 | 7 | 2 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 4 | 0 | 1.000 | 1.143 | 1.000 | 2.143 | 0.14 | INF | 1.11 | 1.000 | |
| Hong FNG | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 1.000 | 1.500 | 1.000 | 2.500 | 0.50 | INF | 1.33 | 1.000 | |
| Player | G | PA | AB | BB | Hits | 1B | 2B | 3B | HR | RE | K | DP | TB | RBI | Runs | SF | Avg | SLG% | OBP | OPS | ISO | RCG | BPA | GAP | |
| Sarge Buhdal | 1 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1.000 | 1.000 | 0.667 | 1.667 | 0.00 | 28.00 | 0.67 | 1.000 | |
| Darryl Butts | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.000 | 1.500 | 1.000 | 2.500 | 0.50 | INF | 1.33 | 1.000 | |
| Ray Serrano | 1 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 1.000 | 1.000 | 0.500 | 1.500 | 0.00 | 10.50 | 0.50 | 1.000 | |
| John FNG | 1 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.00 | INF | 1.00 | 1.000 | |
| Kyle Sub | 1 | 4 | 4 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 5 | 1 | 0 | 1.000 | 2.250 | 1.000 | 3.250 | 1.25 | INF | 2.25 | 1.000 | |
| Bijan B | 1 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 1.000 | 3.000 | 1.000 | 4.000 | 2.00 | INF | 2.33 | 1.000 | |
| John H | 1 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.00 | INF | 1.00 | 1.000 | |
| John Humphrey | 1 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.00 | INF | 1.00 | 1.000 | |
| Bijan Bewley | 1 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 1.000 | 3.000 | 1.000 | 4.000 | 2.00 | INF | 2.33 | 1.000 | |
| Barry Ivers | 1 | 3 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 4 | 3 | 0 | 1.000 | 2.000 | 1.000 | 3.000 | 1.00 | INF | 2.00 | 1.000 | |
| Player | G | PA | AB | BB | Hits | 1B | 2B | 3B | HR | RE | K | DP | TB | RBI | Runs | SF | Avg | SLG% | OBP | OPS | ISO | RCG | BPA | GAP | |
| Kitty Unknown | 1 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.00 | INF | 1.00 | 1.000 | |
| Craig Conyon | 1 | 4 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 1 | 1.000 | 1.667 | 0.750 | 2.417 | 0.67 | 78.75 | 1.25 | 1.000 | |
| Anthony Sub | 3 | 11 | 10 | 1 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 8 | 0 | 1.000 | 1.100 | 1.000 | 2.100 | 0.10 | INF | 1.09 | 1.000 | |
| Damion Hill | 1 | 3 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 1.000 | 1.333 | 1.000 | 2.333 | 0.33 | INF | 1.33 | 1.000 | |
| Ricky Gonzalez | 1 | 4 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.00 | INF | 1.00 | 1.000 | |
| John Buck | 1 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.00 | INF | 1.00 | 1.000 | |
| Gary McGrath | 3 | 10 | 6 | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 5 | 2 | 1.000 | 1.167 | 0.800 | 1.967 | 0.17 | 75.60 | 0.90 | 1.000 | |
| Tom Sarvela | 1 | 3 | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 1.000 | 1.667 | 1.000 | 2.667 | 0.67 | INF | 1.67 | 1.000 | |
| Dale Page | 1 | 4 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 1 | 1.000 | 1.333 | 0.750 | 2.083 | 0.33 | 63.00 | 1.00 | 1.000 | |
| Lionel Ritchie | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.00 | INF | 1.00 | 1.000 | |
| Player | G | PA | AB | BB | Hits | 1B | 2B | 3B | HR | RE | K | DP | TB | RBI | Runs | SF | Avg | SLG% | OBP | OPS | ISO | RCG | BPA | GAP | |
| Cory Unknown | 1 | 5 | 4 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 4 | 0 | 1.000 | 1.250 | 1.000 | 2.250 | 0.25 | INF | 1.20 | 1.000 | |
| Kim Unknown | 1 | 4 | 4 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 1.000 | 1.250 | 1.000 | 2.250 | 0.25 | INF | 1.25 | 1.000 | |
| Jason Nolte | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.00 | INF | 1.00 | 1.000 | |
| Kevin Johanson | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.00 | INF | 1.00 | 1.000 | |
